UDC Firebirds Women's Basketball 2010-11
University of D.C. Individual Game-by-Game (as of Feb 27, 2011)
All games
#25 BANICE,Dohnay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA UNIVERSITY ( 11/14/10 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 2 0 1 0 0.0
at Chestnut Hill Colle 11/17/10 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 0 0 0 1 0 1 2 1.0
CHEYNEY UNIVERSITY 11/20/10 6 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.0 0 0 2 1 0 1 2 1.3
ST. PAUL'S COLLEGE 11/21/10 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.8 0 0 0 0 0 0 1 1.3
at California (Pa.) 12/01/10 10 1-1 1.000 0-0 .000 0-1 .000 0 3 3 2.0 1 0 0 1 0 0 2 1.4
at Indiana University 12/03/10 19 1-2 .500 0-0 .000 0-0 .000 4 4 8 3.0 2 0 0 3 0 1 2 1.5
BOWIE STATE UNIVERSI 12/8/10 * 13 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.7 2 0 1 0 0 0 2 1.6
at Virginia Union 12-11-10 * 4 1-3 .333 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 1 0 0 2 1.6
UNIVERSITY OF NEW HAVE 12/18/10 21 6-9 .667 0-0 .000 4-6 .667 8 3 11 3.7 2 0 0 1 0 0 16 3.2
LANDER UNIVERSITY 12/19/10 12 1-4 .250 0-0 .000 1-5 .200 4 2 6 3.9 2 0 0 0 0 0 3 3.2
vs Harding 12/30/10 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.5 1 0 1 0 0 0 0 2.9
vs Tuskegee 12/31/10 * 28 6-9 .667 0-0 .000 3-9 .333 7 3 10 4.1 3 0 1 1 0 1 15 3.9
FAYETTEVILLE STATE U 01/03/11 * 21 2-4 .500 0-0 .000 0-0 .000 0 4 4 4.1 0 0 1 4 0 1 4 3.9
KING COLLEGE 1/8/2011 * 26 3-6 .500 0-0 .000 1-2 .500 3 6 9 4.4 1 0 0 4 0 2 7 4.1
CENTRAL STATE 1/9/11 * 17 2-5 .400 0-0 .000 3-4 .750 6 3 9 4.7 2 0 1 2 0 0 7 4.3
at PHILADELPHIA UNIVER 01/16/11 24 5-9 .556 0-0 .000 0-0 .000 2 2 4 4.7 1 0 2 2 0 1 10 4.7
SALEM INTERNATIONAL 1/18/11 * 20 1-5 .200 0-0 .000 0-1 .000 3 2 5 4.7 0 0 2 0 0 3 2 4.5
at Fayetteville State 01-24-11 * 20 3-3 1.000 0-0 .000 0-0 .000 1 4 5 4.7 3 0 3 1 0 2 6 4.6
at KING COLLEGE 02/03/11 * 28 3-8 .375 0-0 .000 0-0 .000 7 3 10 5.0 3 0 0 6 0 2 6 4.7
WASHINGTON ADVENTIST 2/8/11 * 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 1 2 4.6
at Bowie State Univers 2/16/11 * 22 4-8 .500 0-0 .000 2-4 .500 6 6 12 5.2 3 0 1 0 0 1 10 4.8
at Central State 2/19/11 * 13 1-5 .200 0-0 .000 0-0 .000 3 1 4 5.1 0 0 1 3 0 1 2 4.7
at Urbana University 02/21/11 * 20 3-6 .500 0-0 .000 1-4 .250 4 3 7 5.2 4 0 0 2 0 1 7 4.8
KING COLLEGE 2/25/11 * 35 7-13 .538 0-0 .000 1-2 .500 8 2 10 5.4 2 0 1 2 0 3 15 5.2
CENTRAL STATE 2/26/11 9 1-2 .500 1-2 .500 2-2 1.000 0 0 0 5.2 1 0 0 0 0 0 5 5.2
URBANA UNIVERSITY 2/27/11 * 23 9-12 .750 0-0 .000 0-0 .000 3 2 5 5.2 1 0 1 2 0 0 18 5.7
Totals......................... 15 429 63-124 .508 1-3 .333 21-44 .477 76 59 135 5.2 34 0 18 39 0 23 148 5.7
Games played: 26
Minutes/game: 16.5
Points/game: 5.7
FG Pct: 50.8
3FG Pct: 33.3
FT Pct: 47.7
Rebounds/game: 5.2
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.9