Skip to navigation Skip to content Skip to footer

#24 Dashani Coleman (G) - Dist. Columbia

gp
27
pts/g
8.0
fg %
29.8
3pt %
20.4
ft %
70.2
reb/g
2.7
a/g
1.0
Player Stats
  Overall Conf
Games 27 16
Games started 18 10
Minutes 729 399
Minutes per game 27.0 24.9
FG 78-262 41-130
FG Pct 29.8 31.5
3PT 19-93 11-41
3PT Pct 20.4 26.8
FT 40-57 25-36
FT Pct 70.2 69.4
Off rebounds 27 21
Def rebounds 47 28
Total rebounds 74 49
Rebounds per game 2.7 3.1
Personal fouls 47 28
Disqualifications 0 0
Assists 28 20
Turnovers 61 38
Assist to turnover ratio 0.5 0.5
Steals 36 23
Blocks 4 2
Points 215 118
Points per game 8.0 7.4
Points per 40 min 11.8 11.8
Recent Results
Date Opponent/Event Result
Feb 11 Molloy L, 72-66
Feb 14 at Staten Island W, 71-61
Feb 18 at Roberts Wesleyan W, 70-65
Feb 25 at Molloy L, 73-61
Feb 28 Queens (N.Y.) W, 71-43
Mar 4 at Molloy L, 71-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 # at George Washington   - - - - - - - - -
Nov 6 # at Norfolk St.   - - - - - - - - -
Nov 14 vs. Goldey-Beacom W, 43-37 1 29 2-16 12.5 0-7 0.0 0-0 - 4
Nov 15 at Wilmington (Del.) W, 74-36 1 38 5-12 41.7 1-3 33.3 3-4 75.0 14
Nov 22 Virginia St. L, 55-52 1 31 5-15 33.3 0-6 0.0 1-3 33.3 11
Nov 24 at Frostburg St. L, 69-61 1 36 5-12 41.7 2-6 33.3 2-2 100.0 14
Nov 26 at Virginia Union L, 71-46 1 39 5-14 35.7 1-8 12.5 1-2 50.0 12
Nov 29 Bowie St. L, 81-54 - 31 3-12 25.0 1-4 25.0 0-0 - 7
Dec 3 St. Thomas Aquinas W, 72-62 1 36 4-7 57.1 1-2 50.0 5-7 71.4 14
Dec 6 at Mercy L, 73-54 1 40 7-16 43.8 1-4 25.0 2-4 50.0 17
Dec 13 Staten Island L, 57-56 1 32 5-12 41.7 0-3 0.0 1-1 100.0 11
Dec 18 at Chestnut Hill L, 61-45 1 31 1-11 9.1 0-4 0.0 0-0 - 2
Dec 21 Assumption L, 55-48 - 32 4-13 30.8 2-5 40.0 3-4 75.0 13
Jan 2 at Lincoln (Pa.) W, 58-52 1 26 2-11 18.2 0-2 0.0 1-1 100.0 5
Jan 4 Elizabeth City St. W, 68-64 1 29 5-15 33.3 1-7 14.3 4-5 80.0 15
Jan 9 at Daemen L, 67-54 1 24 1-5 20.0 0-1 0.0 0-0 - 2
Jan 11 at D'Youville L, 68-60 1 29 4-11 36.4 3-5 60.0 0-0 - 11
Jan 14 Mercy L, 75-50 1 21 0-7 0.0 0-3 0.0 2-2 100.0 2
Jan 17 at St. Thomas Aquinas W, 80-51 1 25 4-10 40.0 3-5 60.0 2-4 50.0 13
Jan 21 Roberts Wesleyan W, 64-55 1 18 1-4 25.0 0-1 0.0 0-1 0.0 2
Jan 28 Molloy   - - - - - - - - -
Jan 31 at Queens (N.Y.) L, 67-57 - 31 1-8 12.5 0-3 0.0 2-2 100.0 4
Feb 6 Daemen L, 79-51 - 27 2-7 28.6 1-2 50.0 2-2 100.0 7
Feb 8 D'Youville W, 70-62 - 11 0-3 0.0 0-2 0.0 0-0 - 0
Feb 11 Molloy L, 72-66 - 26 4-15 26.7 1-4 25.0 2-3 66.7 11
Feb 14 at Staten Island W, 71-61 1 23 2-6 33.3 0-2 0.0 0-0 - 4
Feb 18 at Roberts Wesleyan W, 70-65 1 25 2-6 33.3 0-0 - 4-6 66.7 8
Feb 25 at Molloy L, 73-61 - 16 3-10 30.0 1-3 33.3 2-2 100.0 9
Feb 28 Queens (N.Y.) W, 71-43 - 15 1-3 33.3 0-1 0.0 1-2 50.0 3
Mar 4 at Molloy L, 71-50 - 8 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 # at George Washington   - - - - - - - - - - - -
Nov 6 # at Norfolk St.   - - - - - - - - - - - -
Nov 14 vs. Goldey-Beacom W, 43-37 1 29 0 2 2 1 2 0.5 2 0 1 0
Nov 15 at Wilmington (Del.) W, 74-36 1 38 0 4 4 0 2 0.0 2 1 2 0
Nov 22 Virginia St. L, 55-52 1 31 1 2 3 1 1 1.0 0 0 1 -
Nov 24 at Frostburg St. L, 69-61 1 36 0 2 2 2 0 - 2 0 3 0
Nov 26 at Virginia Union L, 71-46 1 39 1 2 3 0 3 0.0 1 0 1 0
Nov 29 Bowie St. L, 81-54 - 31 0 1 1 2 1 2.0 0 0 1 -
Dec 3 St. Thomas Aquinas W, 72-62 1 36 1 1 2 1 3 0.3 1 0 4 -
Dec 6 at Mercy L, 73-54 1 40 1 4 5 2 2 1.0 4 0 1 0
Dec 13 Staten Island L, 57-56 1 32 2 3 5 1 2 0.5 2 1 3 -
Dec 18 at Chestnut Hill L, 61-45 1 31 1 2 3 1 3 0.3 1 0 3 -
Dec 21 Assumption L, 55-48 - 32 1 3 4 0 3 0.0 0 0 4 -
Jan 2 at Lincoln (Pa.) W, 58-52 1 26 2 1 3 1 2 0.5 3 0 2 0
Jan 4 Elizabeth City St. W, 68-64 1 29 0 0 0 0 6 0.0 2 0 1 -
Jan 9 at Daemen L, 67-54 1 24 2 0 2 3 2 1.5 1 1 0 0
Jan 11 at D'Youville L, 68-60 1 29 1 3 4 0 3 0.0 1 0 2 0
Jan 14 Mercy L, 75-50 1 21 1 3 4 5 0 - 1 0 1 -
Jan 17 at St. Thomas Aquinas W, 80-51 1 25 2 2 4 2 2 1.0 1 0 2 0
Jan 21 Roberts Wesleyan W, 64-55 1 18 1 0 1 0 2 0.0 1 0 1 -
Jan 28 Molloy   - - - - - - - - - - - -
Jan 31 at Queens (N.Y.) L, 67-57 - 31 0 1 1 1 4 0.3 4 0 1 0
Feb 6 Daemen L, 79-51 - 27 1 0 1 0 6 0.0 0 0 2 -
Feb 8 D'Youville W, 70-62 - 11 0 2 2 0 0 - 0 0 0 -
Feb 11 Molloy L, 72-66 - 26 3 0 3 2 6 0.3 2 0 4 -
Feb 14 at Staten Island W, 71-61 1 23 1 1 2 0 1 0.0 2 0 3 0
Feb 18 at Roberts Wesleyan W, 70-65 1 25 2 6 8 1 1 1.0 0 0 1 0
Feb 25 at Molloy L, 73-61 - 16 2 1 3 1 1 1.0 2 0 3 0
Feb 28 Queens (N.Y.) W, 71-43 - 15 1 1 2 1 3 0.3 1 0 0 -
Mar 4 at Molloy L, 71-50 - 8 0 0 0 0 0 - 0 1 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 18 27.0 2.9-9.7 29.8 0.7-3.4 20.4 1.5-2.1 70.2 8.0
Total 27 18 27.0 2.9-9.7 29.8 0.7-3.4 20.4 1.5-2.1 70.2 8.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 18 729 78-262 29.8 19-93 20.4 40-57 70.2 215
Total 27 18 729 78-262 29.8 19-93 20.4 40-57 70.2 215
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 18 27.0 4.3-14.4 29.8 1.0-5.1 20.4 2.2-3.1 70.2 11.8
Total 27 18 27.0 4.3-14.4 29.8 1.0-5.1 20.4 2.2-3.1 70.2 11.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 18 27.0 1.0 1.7 2.7 1.7 0.0 1.0 2.3 0.5 1.3 0.1
Total 27 18 27.0 1.0 1.7 2.7 1.7 0.0 1.0 2.3 0.5 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 18 729 27 47 74 47 0 28 61 0.5 36 4
Total 27 18 729 27 47 74 47 0 28 61 0.5 36 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 18 27.0 1.5 2.6 4.1 2.6 0.0 1.5 3.3 0.5 2.0 0.2
Total 27 18 27.0 1.5 2.6 4.1 2.6 0.0 1.5 3.3 0.5 2.0 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 18 27.0 2.9-9.7 29.8 0.7-3.4 20.4 1.5-2.1 70.2 8.0
Conference 16 10 24.9 2.6-8.1 31.5 0.7-2.6 26.8 1.6-2.2 69.4 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 6 25.8 2.8-9.4 30.1 0.6-3.3 17.5 1.8-2.5 70.0 8.0
Away 14 11 27.9 3.0-9.5 31.6 0.9-3.3 26.1 1.4-1.9 70.4 8.2
Neutral 1 1 29.0 2.0-16.0 12.5 0.0-7.0 0.0 0.0-0.0 - 4.0
-
Wins 11 9 25.0 2.5-8.5 30.1 0.5-2.9 18.8 1.8-2.7 66.7 7.5
Losses 16 9 28.4 3.1-10.6 29.6 0.8-3.8 21.3 1.2-1.7 74.1 8.3
-
November 6 5 34.0 4.2-13.5 30.9 0.8-5.7 14.7 1.2-1.8 63.6 10.3
December 5 4 34.2 4.2-11.8 35.6 0.8-3.6 22.2 2.2-3.2 68.8 11.4
January 8 7 25.4 2.2-8.9 25.4 0.9-3.4 25.9 1.4-1.9 73.3 6.8
February 7 2 20.4 2.0-7.1 28.0 0.4-2.0 21.4 1.6-2.1 73.3 6.0
March 1 - 8.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 18 729 78-262 29.8 19-93 20.4 40-57 70.2 215
Conference 16 10 399 41-130 31.5 11-41 26.8 25-36 69.4 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 6 309 34-113 30.1 7-40 17.5 21-30 70.0 96
Away 14 11 391 42-133 31.6 12-46 26.1 19-27 70.4 115
Neutral 1 1 29 2-16 12.5 0-7 0.0 0-0 - 4
-
Wins 11 9 275 28-93 30.1 6-32 18.8 20-30 66.7 82
Losses 16 9 454 50-169 29.6 13-61 21.3 20-27 74.1 133
-
November 6 5 204 25-81 30.9 5-34 14.7 7-11 63.6 62
December 5 4 171 21-59 35.6 4-18 22.2 11-16 68.8 57
January 8 7 203 18-71 25.4 7-27 25.9 11-15 73.3 54
February 7 2 143 14-50 28.0 3-14 21.4 11-15 73.3 42
March 1 - 8 0-1 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 18 27.0 4.3-14.4 29.8 1.0-5.1 20.4 2.2-3.1 70.2 11.8
Conference 16 10 24.9 4.1-13.0 31.5 1.1-4.1 26.8 2.5-3.6 69.4 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 6 25.8 4.4-14.6 30.1 0.9-5.2 17.5 2.7-3.9 70.0 12.4
Away 14 11 27.9 4.3-13.6 31.6 1.2-4.7 26.1 1.9-2.8 70.4 11.8
Neutral 1 1 29.0 2.8-22.1 12.5 0.0-9.7 0.0 0.0-0.0 - 5.5
-
Wins 11 9 25.0 4.1-13.5 30.1 0.9-4.7 18.8 2.9-4.4 66.7 11.9
Losses 16 9 28.4 4.4-14.9 29.6 1.1-5.4 21.3 1.8-2.4 74.1 11.7
-
November 6 5 34.0 4.9-15.9 30.9 1.0-6.7 14.7 1.4-2.2 63.6 12.2
December 5 4 34.2 4.9-13.8 35.6 0.9-4.2 22.2 2.6-3.7 68.8 13.3
January 8 7 25.4 3.5-14.0 25.4 1.4-5.3 25.9 2.2-3.0 73.3 10.6
February 7 2 20.4 3.9-14.0 28.0 0.8-3.9 21.4 3.1-4.2 73.3 11.7
March 1 - 8.0 0.0-5.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 18 27.0 1.0 1.7 2.7 1.7 0.0 1.0 2.3 0.5 1.3 0.1
Conference 16 10 24.9 1.3 1.8 3.1 1.8 0.0 1.3 2.4 0.5 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 6 25.8 1.0 1.3 2.3 1.8 - 1.1 2.8 0.4 0.8 0.1
Away 14 11 27.9 1.1 2.1 3.1 1.7 0.0 1.0 1.9 0.5 1.7 0.2
Neutral 1 1 29.0 0.0 2.0 2.0 1.0 0.0 1.0 2.0 0.5 2.0 0.0
-
Wins 11 9 25.0 0.9 1.8 2.7 1.5 0.0 0.6 2.2 0.3 1.4 0.1
Losses 16 9 28.4 1.1 1.7 2.8 1.9 0.0 1.3 2.3 0.6 1.3 0.2
-
November 6 5 34.0 0.3 2.2 2.5 1.5 0.0 1.0 1.5 0.7 1.2 0.2
December 5 4 34.2 1.2 2.6 3.8 3.0 0.0 1.0 2.6 0.4 1.6 0.2
January 8 7 25.4 1.1 1.3 2.4 1.3 0.0 1.5 2.6 0.6 1.8 0.1
February 7 2 20.4 1.4 1.6 3.0 1.9 0.0 0.7 2.6 0.3 1.0 0.0
March 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 18 729 27 47 74 47 0 28 61 0.5 36 4
Conference 16 10 399 21 28 49 28 0 20 38 0.5 23 2
Exhibition - - - - - - - - - - - - -
-
Home 12 6 309 12 16 28 22 - 13 33 0.4 10 1
Away 14 11 391 15 29 44 24 0 14 26 0.5 24 3
Neutral 1 1 29 0 2 2 1 0 1 2 0.5 2 0
-
Wins 11 9 275 10 20 30 17 0 7 24 0.3 15 1
Losses 16 9 454 17 27 44 30 0 21 37 0.6 21 3
-
November 6 5 204 2 13 15 9 0 6 9 0.7 7 1
December 5 4 171 6 13 19 15 0 5 13 0.4 8 1
January 8 7 203 9 10 19 10 0 12 21 0.6 14 1
February 7 2 143 10 11 21 13 0 5 18 0.3 7 0
March 1 - 8 0 0 0 0 0 0 0 - 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 18 27.0 1.5 2.6 4.1 2.6 0.0 1.5 3.3 0.5 2.0 0.2
Conference 16 10 24.9 2.1 2.8 4.9 2.8 0.0 2.0 3.8 0.5 2.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 6 25.8 1.6 2.1 3.6 2.8 0.0 1.7 4.3 0.4 1.3 0.1
Away 14 11 27.9 1.5 3.0 4.5 2.5 0.0 1.4 2.7 0.5 2.5 0.3
Neutral 1 1 29.0 0.0 2.8 2.8 1.4 0.0 1.4 2.8 0.5 2.8 0.0
-
Wins 11 9 25.0 1.5 2.9 4.4 2.5 0.0 1.0 3.5 0.3 2.2 0.1
Losses 16 9 28.4 1.5 2.4 3.9 2.6 0.0 1.9 3.3 0.6 1.9 0.3
-
November 6 5 34.0 0.4 2.5 2.9 1.8 0.0 1.2 1.8 0.7 1.4 0.2
December 5 4 34.2 1.4 3.0 4.4 3.5 0.0 1.2 3.0 0.4 1.9 0.2
January 8 7 25.4 1.8 2.0 3.7 2.0 0.0 2.4 4.1 0.6 2.8 0.2
February 7 2 20.4 2.8 3.1 5.9 3.6 0.0 1.4 5.0 0.3 2.0 0.0
March 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 5.0