University of D.C. vs Chowan University (21/04/09 at Washington, D.C. (PAC))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
University of D.C. vs Chowan University
21/04/09 3:15 PM at Washington, D.C. (PAC)
University of D.C. 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | WILLIAMS,Deyshia | f | 4-9 | 1-1 | 11-14 | 4-4 | 8 | 2 | 20 | 0 | 3 | 0 | 3 | 26 |
| 40 | MCGILL,Lillian | f | 2-5 | 0-0 | 2-4 | 3-13 | 16 | 4 | 6 | 1 | 3 | 0 | 0 | 34 |
| 03 | BRANDON,LaQuanda | g | 7-14 | 0-0 | 5-6 | 1-0 | 1 | 4 | 19 | 3 | 3 | 1 | 4 | 32 |
| 11 | HAILEY,DeVaughn | g | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 12 |
| 14 | COOPER,Nicole | g | 2-4 | 1-3 | 0-1 | 1-0 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 29 |
| 04 | RICH,Jasmine | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
| 10 | BRACKINS,Tamonica | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 3 | 1 | 0 | 16 |
| 20 | EDWARDS,Jessica | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | WATKINS,Tamara | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 4 | 1 | 1 | 20 |
| 22 | GRIFFITH,Stacy | - | 2-7 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 2-4 | 20-29 | 14-27 | 41 | 19 | 64 | 7 | 21 | 4 | 11 | 200 | |
| 43.8% | 50.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-1 | 10-12 | |||||||||||
| 44.0% | 100 % | 83.3% | ||||||||||||
| 2nd Half: | 10-23 | 1-3 | 10-17 | |||||||||||
| 43.5% | 33.3% | 58.8% | ||||||||||||
Chowan University 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Simmons, Acquanette | f | 1-4 | 0-0 | 0-0 | 3-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 |
| 31 | O'Banion, AJ | f | 4-12 | 0-0 | 3-4 | 1-2 | 3 | 1 | 11 | 2 | 5 | 1 | 1 | 29 |
| 12 | Nicholson, Brittany | g | 3-13 | 2-3 | 2-2 | 2-4 | 6 | 4 | 10 | 0 | 1 | 0 | 3 | 28 |
| 20 | McMorris, Alicia | g | 2-10 | 1-8 | 0-0 | 0-1 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 29 |
| 23 | Harris, Najah | g | 2-3 | 0-0 | 7-10 | 0-5 | 5 | 4 | 11 | 2 | 5 | 1 | 1 | 29 |
| 02 | Cummings, Maddie | - | 3-6 | 2-3 | 1-2 | 1-1 | 2 | 0 | 9 | 2 | 0 | 0 | 2 | 20 |
| 04 | Hughes, Taylor | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 20 |
| 14 | Bethea, Nichelle | - | 1-4 | 0-0 | 0-3 | 4-2 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 11 |
| 32 | McMahan, Demicka | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Jennings, Ransheda | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-55 | 5-17 | 15-23 | 16-18 | 34 | 19 | 52 | 11 | 14 | 4 | 9 | 200 | |
| 29.1% | 29.4% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-7 | 8-10 | |||||||||||
| 35.7% | 57.1% | 80.0% | ||||||||||||
| 2nd Half: | 6-27 | 1-10 | 7-13 | |||||||||||
| 22.2% | 10.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of D.C. | 33 | 31 | 64 | Record: (11-2) |
| Chowan University | 32 | 20 | 52 | Record: (3-8) |
|
Officials: R: Becky King U1: Stafford Farwell-Lus U2: Clate Jackson
Technical fouls: University of D.C.-HAILEY,DeVaughn. Chowan University-None. Attendance: 230 |
Play-by-Play |
University of D.C. vs Chowan University
21/04/09 3:15 PM at Washington, D.C. (PAC)
1st Period Play-by-Play
| 19:50 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 19:44 | CUW | FOUL by Nicholson, Brittany | ||
| 19:18 | UDCW08 | MISSED JUMPER by BRANDON,LaQuanda | ||
| REBOUND (OFF) by WILLIAMS,Deyshia | ||||
| 18:49 | CUW | FOUL by Simmons, Acquanette | ||
| 18:49 | UDCW08 | GOOD! FT SHOT by WILLIAMS,Deyshia | UDCW08 1 - CUW 0 | (UDCW08 by 1) |
| 18:49 | UDCW08 | GOOD! FT SHOT by WILLIAMS,Deyshia | UDCW08 2 - CUW 0 | (UDCW08 by 2) |
| 18:28 | CUW | TURNOVR by McMorris, Alicia | ||
| 18:25 | UDCW08 | STEAL by WILLIAMS,Deyshia | ||
| 18:11 | UDCW08 | MISSED LAYUP by WILLIAMS,Deyshia | ||
| REBOUND (OFF) by WILLIAMS,Deyshia | ||||
| 18:09 | UDCW08 | TURNOVR by WILLIAMS,Deyshia | ||
| 17:51 | CUW | MISSED JUMPER by Nicholson, Brittany | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 17:42 | UDCW08 | TURNOVR by MCGILL,Lillian | ||
| 17:20 | CUW | GOOD! LAYUP by Harris, Najah | CUW 2 - UDCW08 2 | Tied |
| 17:06 | CUW | FOUL by Harris, Najah | ||
| 17:06 | UDCW08 | GOOD! FT SHOT by HAILEY,DeVaughn | UDCW08 3 - CUW 2 | (UDCW08 by 1) |
| 17:06 | UDCW08 | MISSED FT SHOT by HAILEY,DeVaughn | ||
| REBOUND (DEF) by O'Banion, AJ | ||||
| 17:04 | UDCW08 | FOUL by BRANDON,LaQuanda | ||
| 16:51 | CUW | MISSED JUMPER by Nicholson, Brittany | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 16:40 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 16:38 | CUW | STEAL by Nicholson, Brittany | ||
| 16:34 | CUW | MISSED LAYUP by O'Banion, AJ | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 16:30 | UDCW08 | MISSED LAYUP by WILLIAMS,Deyshia | ||
| REBOUND (OFF) by WILLIAMS,Deyshia | ||||
| 16:26 | UDCW08 | TURNOVR by WILLIAMS,Deyshia | ||
| 16:14 | CUW | MISSED JUMPER by O'Banion, AJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | UDCW08 | FOUL by HAILEY,DeVaughn | ||
| 16:01 | CUW | MISSED LAYUP by O'Banion, AJ | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 15:55 | UDCW08 | MISSED JUMPER by GRIFFITH,Stacy | ||
| REBOUND (OFF) by COOPER,Nicole | ||||
| 15:37 | UDCW08 | TURNOVR by MCGILL,Lillian | ||
| 15:26 | CUW | STEAL by Cummings, Maddie | ||
| 15:09 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 5 - CUW 2 | (UDCW08 by 3) |
| ASSIST by HAILEY,DeVaughn | ||||
| 14:47 | UDCW08 | FOUL by MCGILL,Lillian | ||
| 14:47 | CUW | GOOD! FT SHOT by O'Banion, AJ | UDCW08 5 - CUW 3 | (UDCW08 by 2) |
| 14:47 | CUW | GOOD! FT SHOT by O'Banion, AJ | UDCW08 5 - CUW 4 | (UDCW08 by 1) |
| 14:44 | UDCW08 | GOOD! JUMPER by BRANDON,LaQuanda | UDCW08 7 - CUW 4 | (UDCW08 by 3) |
| 14:26 | CUW | TURNOVR by Harris, Najah | ||
| 14:25 | UDCW08 | STEAL by BRANDON,LaQuanda | ||
| 14:22 | UDCW08 | MISSED JUMPER by BRANDON,LaQuanda | ||
| REBOUND (DEF) by Nicholson, Brittany | ||||
| 13:49 | CUW | GOOD! 3 PTR by Cummings, Maddie | CUW 7 - UDCW08 7 | Tied |
| ASSIST by Harris, Najah | ||||
| 13:39 | UDCW08 | MISSED JUMPER by EDWARDS,Jessica | ||
| 13:39 | CUW | BLOCK by Harris, Najah | ||
| REBOUND (DEF) by Harris, Najah | ||||
| 13:16 | UDCW08 | FOUL by WATKINS,Tamara | ||
| 13:16 | CUW | GOOD! FT SHOT by Harris, Najah | CUW 8 - UDCW08 7 | (CUW by 1) |
| 13:16 | CUW | MISSED FT SHOT by Harris, Najah | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 13:05 | CUW | FOUL by Jennings, Ransheda | ||
| 13:05 | UDCW08 | GOOD! FT SHOT by WILLIAMS,Deyshia | CUW 8 - UDCW08 8 | Tied |
| 13:05 | UDCW08 | GOOD! FT SHOT by WILLIAMS,Deyshia | UDCW08 9 - CUW 8 | (UDCW08 by 1) |
| 12:57 | CUW | TURNOVR by Jennings, Ransheda | ||
| 12:42 | UDCW08 | MISSED LAYUP by WILLIAMS,Deyshia | ||
| REBOUND (DEF) by McMorris, Alicia | ||||
| 12:34 | CUW | MISSED JUMPER by McMorris, Alicia | ||
| 12:34 | UDCW08 | BLOCK by WATKINS,Tamara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:09 | UDCW08 | GOOD! LAYUP by GRIFFITH,Stacy | UDCW08 11 - CUW 8 | (UDCW08 by 3) |
| ASSIST by EDWARDS,Jessica | ||||
| 11:46 | CUW | TURNOVR by Jennings, Ransheda | ||
| 11:42 | UDCW08 | STEAL by WATKINS,Tamara | ||
| 11:39 | UDCW08 | TURNOVR by WATKINS,Tamara | ||
| 11:38 | CUW | STEAL by McMorris, Alicia | ||
| 11:35 | CUW | GOOD! LAYUP by McMorris, Alicia (fastbreak) | UDCW08 11 - CUW 10 | (UDCW08 by 1) |
| 11:32 | UDCW08 | TIMEOUT TEAM | ||
| 11:23 | UDCW08 | MISSED JUMPER by BRANDON,LaQuanda | ||
| REBOUND (DEF) by Nicholson, Brittany | ||||
| 11:13 | CUW | MISSED 3 PTR by McMorris, Alicia | ||
| REBOUND (OFF) by Bethea, Nichelle | ||||
| 11:04 | CUW | MISSED JUMPER by Cummings, Maddie | ||
| REBOUND (OFF) by Bethea, Nichelle | ||||
| 11:00 | CUW | MISSED LAYUP by Bethea, Nichelle | ||
| REBOUND (OFF) by Hughes, Taylor | ||||
| 10:48 | CUW | MISSED JUMPER by Nicholson, Brittany | ||
| REBOUND (DEF) by RICH,Jasmine | ||||
| 10:39 | UDCW08 | GOOD! JUMPER by BRANDON,LaQuanda (fastbreak) | UDCW08 13 - CUW 10 | (UDCW08 by 3) |
| 10:19 | CUW | MISSED JUMPER by Bethea, Nichelle | ||
| REBOUND (DEF) by BRACKINS,Tamonica | ||||
| 10:00 | CUW | FOUL by McMorris, Alicia | ||
| 10:00 | UDCW08 | MISSED FT SHOT by HAILEY,DeVaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | UDCW08 | GOOD! FT SHOT by HAILEY,DeVaughn | UDCW08 14 - CUW 10 | (UDCW08 by 4) |
| 09:49 | CUW | GOOD! LAYUP by Nicholson, Brittany (fastbreak) | UDCW08 14 - CUW 12 | (UDCW08 by 2) |
| 09:32 | UDCW08 | TURNOVR by BRACKINS,Tamonica | ||
| 09:30 | CUW | STEAL by Cummings, Maddie | ||
| 09:17 | CUW | MISSED JUMPER by Nicholson, Brittany | ||
| 09:17 | UDCW08 | BLOCK by BRACKINS,Tamonica | ||
| REBOUND (DEF) by BRACKINS,Tamonica | ||||
| 09:06 | UDCW08 | GOOD! JUMPER by BRANDON,LaQuanda | UDCW08 16 - CUW 12 | (UDCW08 by 4) |
| ASSIST by BRANDON,LaQuanda | ||||
| 08:50 | CUW | MISSED 3 PTR by McMorris, Alicia | ||
| REBOUND (DEF) by RICH,Jasmine | ||||
| 08:27 | UDCW08 | GOOD! LAYUP by WILLIAMS,Deyshia | UDCW08 18 - CUW 12 | (UDCW08 by 6) |
| 08:02 | CUW | GOOD! LAYUP by Cummings, Maddie | UDCW08 18 - CUW 14 | (UDCW08 by 4) |
| ASSIST by O'Banion, AJ | ||||
| 07:40 | UDCW08 | GOOD! JUMPER by WILLIAMS,Deyshia (in the paint) | UDCW08 20 - CUW 14 | (UDCW08 by 6) |
| 07:09 | UDCW08 | FOUL by RICH,Jasmine | ||
| 06:58 | CUW | GOOD! 3 PTR by Nicholson, Brittany | UDCW08 20 - CUW 17 | (UDCW08 by 3) |
| ASSIST by Jennings, Ransheda | ||||
| 06:33 | UDCW08 | MISSED LAYUP by MCGILL,Lillian | ||
| 06:33 | CUW | BLOCK by O'Banion, AJ | ||
| REBOUND (OFF) by MCGILL,Lillian | ||||
| 06:28 | UDCW08 | MISSED LAYUP by MCGILL,Lillian | ||
| REBOUND (DEF) by O'Banion, AJ | ||||
| 06:20 | UDCW08 | FOUL by BRACKINS,Tamonica | ||
| 06:20 | CUW | GOOD! FT SHOT by Jennings, Ransheda | UDCW08 20 - CUW 18 | (UDCW08 by 2) |
| 06:20 | CUW | GOOD! FT SHOT by Jennings, Ransheda | UDCW08 20 - CUW 19 | (UDCW08 by 1) |
| 06:06 | UDCW08 | GOOD! JUMPER by BRANDON,LaQuanda | UDCW08 22 - CUW 19 | (UDCW08 by 3) |
| 05:42 | CUW | MISSED JUMPER by Nicholson, Brittany | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 05:32 | UDCW08 | GOOD! JUMPER by WATKINS,Tamara (fastbreak) | UDCW08 24 - CUW 19 | (UDCW08 by 5) |
| ASSIST by BRANDON,LaQuanda | ||||
| 05:24 | CUW | TIMEOUT 30sec | ||
| 05:13 | CUW | MISSED LAYUP by O'Banion, AJ | ||
| REBOUND (OFF) by Jennings, Ransheda | ||||
| 05:08 | CUW | GOOD! LAYUP by O'Banion, AJ | UDCW08 24 - CUW 21 | (UDCW08 by 3) |
| ASSIST by Jennings, Ransheda | ||||
| 04:43 | CUW | FOUL by Nicholson, Brittany | ||
| 04:43 | UDCW08 | GOOD! FT SHOT by BRANDON,LaQuanda | UDCW08 25 - CUW 21 | (UDCW08 by 4) |
| 04:43 | UDCW08 | GOOD! FT SHOT by BRANDON,LaQuanda | UDCW08 26 - CUW 21 | (UDCW08 by 5) |
| 04:25 | CUW | TURNOVR by O'Banion, AJ | ||
| 04:11 | CUW | FOUL by Jennings, Ransheda | ||
| 04:11 | UDCW08 | GOOD! FT SHOT by BRANDON,LaQuanda | UDCW08 27 - CUW 21 | (UDCW08 by 6) |
| 04:11 | UDCW08 | GOOD! FT SHOT by BRANDON,LaQuanda | UDCW08 28 - CUW 21 | (UDCW08 by 7) |
| 03:58 | CUW | MISSED JUMPER by O'Banion, AJ | ||
| REBOUND (OFF) by Simmons, Acquanette | ||||
| 03:45 | UDCW08 | FOUL by BRACKINS,Tamonica | ||
| 03:45 | CUW | GOOD! FT SHOT by Harris, Najah | UDCW08 28 - CUW 22 | (UDCW08 by 6) |
| 03:45 | CUW | GOOD! FT SHOT by Harris, Najah | UDCW08 28 - CUW 23 | (UDCW08 by 5) |
| 03:33 | UDCW08 | MISSED JUMPER by WATKINS,Tamara | ||
| REBOUND (DEF) by Harris, Najah | ||||
| 03:06 | CUW | GOOD! JUMPER by O'Banion, AJ (in the paint) | UDCW08 28 - CUW 25 | (UDCW08 by 3) |
| ASSIST by McMorris, Alicia | ||||
| 02:37 | UDCW08 | GOOD! 3 PTR by COOPER,Nicole | UDCW08 31 - CUW 25 | (UDCW08 by 6) |
| ASSIST by MCGILL,Lillian | ||||
| 02:33 | UDCW08 | TIMEOUT 30sec | ||
| 02:19 | CUW | TURNOVR by Harris, Najah | ||
| 02:16 | UDCW08 | STEAL by COOPER,Nicole | ||
| 02:07 | UDCW08 | MISSED LAYUP by WILLIAMS,Deyshia | ||
| REBOUND (OFF) by WILLIAMS,Deyshia | ||||
| 02:05 | UDCW08 | MISSED LAYUP by WILLIAMS,Deyshia | ||
| 02:05 | CUW | BLOCK by Hughes, Taylor | ||
| REBOUND (DEF) by Harris, Najah | ||||
| 01:53 | CUW | GOOD! 3 PTR by McMorris, Alicia | UDCW08 31 - CUW 28 | (UDCW08 by 3) |
| ASSIST by Cummings, Maddie | ||||
| 01:32 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 01:32 | UDCW08 | FOUL by HAILEY,DeVaughn | ||
| 01:32 | UDCW08 | FOUL TECHNCL by HAILEY,DeVaughn | ||
| 01:32 | CUW | MISSED FT SHOT by Cummings, Maddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:32 | CUW | GOOD! FT SHOT by Cummings, Maddie | UDCW08 31 - CUW 29 | (UDCW08 by 2) |
| 01:08 | CUW | MISSED JUMPER by Harris, Najah | ||
| 01:08 | UDCW08 | BLOCK by GRIFFITH,Stacy | ||
| REBOUND (DEF) by RICH,Jasmine | ||||
| 01:03 | UDCW08 | GOOD! LAYUP by BRANDON,LaQuanda (fastbreak) | UDCW08 33 - CUW 29 | (UDCW08 by 4) |
| 00:38 | CUW | MISSED 3 PTR by McMorris, Alicia | ||
| REBOUND (OFF) by Cummings, Maddie | ||||
| 00:22 | CUW | GOOD! 3 PTR by Cummings, Maddie | UDCW08 33 - CUW 32 | (UDCW08 by 1) |
| ASSIST by McMorris, Alicia | ||||
| 00:01 | UDCW08 | TURNOVR by MCGILL,Lillian |
2nd Period Play-by-Play
| 19:49 | UDCW08 | MISSED JUMPER by BRANDON,LaQuanda | UDCW08 33 - CUW 32 | (UDCW08 by 1) |
| REBOUND (OFF) by BRANDON,LaQuanda | ||||
| 19:45 | UDCW08 | GOOD! LAYUP by BRANDON,LaQuanda | UDCW08 35 - CUW 32 | (UDCW08 by 3) |
| 19:18 | UDCW08 | FOUL by BRANDON,LaQuanda | ||
| 19:17 | CUW | MISSED JUMPER by O'Banion, AJ | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 19:07 | UDCW08 | TURNOVR by BRANDON,LaQuanda | ||
| 19:05 | CUW | STEAL by O'Banion, AJ | ||
| 18:51 | CUW | GOOD! JUMPER by O'Banion, AJ (in the paint) | UDCW08 35 - CUW 34 | (UDCW08 by 1) |
| ASSIST by Harris, Najah | ||||
| 18:17 | UDCW08 | GOOD! JUMPER by COOPER,Nicole | UDCW08 37 - CUW 34 | (UDCW08 by 3) |
| 17:44 | CUW | MISSED JUMPER by O'Banion, AJ | ||
| 17:44 | UDCW08 | BLOCK by BRANDON,LaQuanda | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 17:26 | UDCW08 | GOOD! JUMPER by BRANDON,LaQuanda (in the paint) | UDCW08 39 - CUW 34 | (UDCW08 by 5) |
| 17:07 | CUW | TURNOVR by Harris, Najah | ||
| 17:06 | UDCW08 | STEAL by BRANDON,LaQuanda | ||
| 17:03 | UDCW08 | GOOD! LAYUP by WILLIAMS,Deyshia (fastbreak) | UDCW08 41 - CUW 34 | (UDCW08 by 7) |
| ASSIST by BRANDON,LaQuanda | ||||
| 16:55 | CUW | TIMEOUT TEAM | ||
| 16:47 | CUW | MISSED JUMPER by Nicholson, Brittany | ||
| REBOUND (OFF) by Nicholson, Brittany | ||||
| 16:42 | CUW | MISSED LAYUP by Nicholson, Brittany | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 16:23 | UDCW08 | MISSED JUMPER by MCGILL,Lillian | ||
| REBOUND (OFF) by BRACKINS,Tamonica | ||||
| 16:17 | UDCW08 | GOOD! 3 PTR by WILLIAMS,Deyshia | UDCW08 44 - CUW 34 | (UDCW08 by 10) |
| ASSIST by COOPER,Nicole | ||||
| 15:48 | CUW | TURNOVR by Nicholson, Brittany | ||
| 15:46 | UDCW08 | STEAL by BRANDON,LaQuanda | ||
| 15:41 | UDCW08 | GOOD! JUMPER by BRANDON,LaQuanda (in the paint) | UDCW08 46 - CUW 34 | (UDCW08 by 12) |
| 15:10 | CUW | MISSED JUMPER by Cummings, Maddie | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 14:59 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (OFF) by WATKINS,Tamara | ||||
| 14:53 | UDCW08 | GOOD! LAYUP by WATKINS,Tamara | UDCW08 48 - CUW 34 | (UDCW08 by 14) |
| 14:27 | CUW | MISSED 3 PTR by Hughes, Taylor | ||
| REBOUND (DEF) by WATKINS,Tamara | ||||
| 14:16 | UDCW08 | MISSED LAYUP by GRIFFITH,Stacy | ||
| REBOUND (DEF) by Cummings, Maddie | ||||
| 13:50 | CUW | MISSED 3 PTR by Cummings, Maddie | ||
| REBOUND (DEF) by WATKINS,Tamara | ||||
| 13:41 | UDCW08 | MISSED LAYUP by RICH,Jasmine | ||
| REBOUND (DEF) by Harris, Najah | ||||
| 13:29 | UDCW08 | FOUL by WATKINS,Tamara | ||
| 13:29 | CUW | MISSED FT SHOT by Harris, Najah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:29 | CUW | GOOD! FT SHOT by Harris, Najah | UDCW08 48 - CUW 35 | (UDCW08 by 13) |
| 13:06 | UDCW08 | MISSED JUMPER by RICH,Jasmine | ||
| REBOUND (OFF) by GRIFFITH,Stacy | ||||
| 12:43 | UDCW08 | TURNOVR by RICH,Jasmine | ||
| 12:41 | CUW | STEAL by Hughes, Taylor | ||
| 12:31 | CUW | MISSED 3 PTR by Hughes, Taylor | ||
| REBOUND (DEF) by WATKINS,Tamara | ||||
| 12:28 | UDCW08 | TURNOVR by WATKINS,Tamara | ||
| 12:23 | CUW | TURNOVR by O'Banion, AJ | ||
| 12:21 | UDCW08 | STEAL by RICH,Jasmine | ||
| 12:18 | UDCW08 | MISSED JUMPER by WATKINS,Tamara | ||
| REBOUND (DEF) by Bethea, Nichelle | ||||
| 12:04 | UDCW08 | FOUL by BRACKINS,Tamonica | ||
| 12:04 | CUW | MISSED FT SHOT by Bethea, Nichelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:04 | CUW | MISSED FT SHOT by Bethea, Nichelle | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 11:51 | CUW | FOUL by Bethea, Nichelle | ||
| 11:38 | UDCW08 | TURNOVR by WATKINS,Tamara | ||
| 11:36 | CUW | STEAL by Nicholson, Brittany | ||
| 11:34 | UDCW08 | TURNOVR by WATKINS,Tamara | ||
| 11:32 | UDCW08 | STEAL by COOPER,Nicole | ||
| 11:30 | UDCW08 | MISSED LAYUP by GRIFFITH,Stacy | ||
| 11:30 | CUW | BLOCK by Bethea, Nichelle | ||
| REBOUND (OFF) by MCGILL,Lillian | ||||
| 11:17 | CUW | FOUL by Bethea, Nichelle | ||
| 11:13 | UDCW08 | MISSED LAYUP by GRIFFITH,Stacy | ||
| REBOUND (OFF) by GRIFFITH,Stacy | ||||
| 11:11 | UDCW08 | GOOD! LAYUP by GRIFFITH,Stacy | UDCW08 50 - CUW 35 | (UDCW08 by 15) |
| ASSIST by McMorris, Alicia | ||||
| 10:54 | CUW | MISSED 3 PTR by McMorris, Alicia | ||
| REBOUND (OFF) by Nicholson, Brittany | ||||
| 10:25 | UDCW08 | TIMEOUT TEAM | ||
| 10:16 | UDCW08 | MISSED JUMPER by BRANDON,LaQuanda | ||
| REBOUND (OFF) by MCGILL,Lillian | ||||
| 10:11 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 52 - CUW 35 | (UDCW08 by 17) |
| 09:58 | CUW | GOOD! 3 PTR by Nicholson, Brittany | UDCW08 52 - CUW 38 | (UDCW08 by 14) |
| ASSIST by O'Banion, AJ | ||||
| 09:36 | CUW | FOUL by Hughes, Taylor | ||
| 09:27 | UDCW08 | MISSED JUMPER by GRIFFITH,Stacy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:08 | UDCW08 | FOUL by MCGILL,Lillian | ||
| 09:08 | CUW | GOOD! FT SHOT by Nicholson, Brittany | UDCW08 52 - CUW 39 | (UDCW08 by 13) |
| 09:08 | CUW | GOOD! FT SHOT by Nicholson, Brittany | UDCW08 52 - CUW 40 | (UDCW08 by 12) |
| 08:53 | UDCW08 | FOUL by BRANDON,LaQuanda | ||
| 08:53 | UDCW08 | TURNOVR by BRANDON,LaQuanda | ||
| 08:44 | CUW | MISSED JUMPER by O'Banion, AJ | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 08:21 | UDCW08 | TURNOVR by BRANDON,LaQuanda | ||
| 08:20 | CUW | STEAL by Nicholson, Brittany | ||
| 08:09 | CUW | MISSED 3 PTR by Nicholson, Brittany | ||
| REBOUND (OFF) by O'Banion, AJ | ||||
| 08:03 | UDCW08 | FOUL by WILLIAMS,Deyshia | ||
| 08:03 | CUW | MISSED FT SHOT by O'Banion, AJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:03 | CUW | GOOD! FT SHOT by O'Banion, AJ | UDCW08 52 - CUW 41 | (UDCW08 by 11) |
| 07:52 | UDCW08 | FOUL by BRACKINS,Tamonica | ||
| 07:52 | UDCW08 | TURNOVR by BRACKINS,Tamonica | ||
| 07:31 | CUW | TURNOVR by O'Banion, AJ | ||
| 07:13 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by Bethea, Nichelle | ||||
| 06:48 | CUW | MISSED JUMPER by Bethea, Nichelle | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 06:24 | UDCW08 | GOOD! JUMPER by WATKINS,Tamara | UDCW08 54 - CUW 41 | (UDCW08 by 13) |
| 06:08 | CUW | MISSED JUMPER by Simmons, Acquanette | ||
| REBOUND (OFF) by Simmons, Acquanette | ||||
| 06:04 | CUW | MISSED JUMPER by Simmons, Acquanette | ||
| REBOUND (OFF) by Bethea, Nichelle | ||||
| 06:02 | UDCW08 | FOUL by MCGILL,Lillian | ||
| 06:02 | CUW | MISSED FT SHOT by Bethea, Nichelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:00 | CUW | TURNOVR by Harris, Najah | ||
| 05:57 | UDCW08 | STEAL by BRANDON,LaQuanda | ||
| 05:35 | CUW | FOUL by Nicholson, Brittany | ||
| 05:35 | UDCW08 | MISSED FT SHOT by MCGILL,Lillian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:35 | UDCW08 | GOOD! FT SHOT by MCGILL,Lillian | UDCW08 55 - CUW 41 | (UDCW08 by 14) |
