Dixie State vs District of Columbia (02/22/07 at Fort Myers, Fla.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Dixie State vs District of Columbia
02/22/07 2:00 pm at Fort Myers, Fla.
Dixie State 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Carver, Jessica | f | 6-11 | 0-0 | 2-4 | 2-6 | 8 | 1 | 14 | 0 | 2 | 0 | 1 | 26 |
| 34 | Ap, Maggie | f | 2-4 | 1-1 | 0-0 | 6-3 | 9 | 3 | 5 | 3 | 2 | 0 | 0 | 25 |
| 04 | Christensen, Lindsay | g | 3-5 | 0-2 | 1-2 | 0-0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 9 |
| 05 | Christensen, Lacey | g | 1-8 | 1-4 | 2-2 | 0-0 | 0 | 1 | 5 | 2 | 3 | 0 | 2 | 19 |
| 11 | Bowman, Tiara | g | 3-10 | 1-5 | 0-0 | 2-1 | 3 | 1 | 7 | 4 | 1 | 0 | 1 | 29 |
| 03 | Moyers, Terra | - | 1-2 | 0-1 | 3-4 | 1-1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 10 |
| 14 | Lewis, Liz | - | 5-9 | 2-4 | 2-3 | 1-0 | 1 | 0 | 14 | 4 | 1 | 0 | 3 | 22 |
| 21 | Gross, Maya | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 17 |
| 23 | Chettinger, Lindsey | - | 1-4 | 1-2 | 3-3 | 0-2 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 13 |
| 33 | Robinson, Chelsea | - | 4-9 | 4-9 | 0-0 | 1-3 | 4 | 1 | 12 | 1 | 1 | 0 | 2 | 23 |
| 55 | Tidwell, Megan | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 10-28 | 13-18 | 17-22 | 39 | 12 | 77 | 20 | 12 | 1 | 12 | 200 | |
| 41.5% | 35.7% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 5-15 | 5-6 | |||||||||||
| 38.7% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 15-34 | 5-13 | 8-12 | |||||||||||
| 44.1% | 38.5% | 66.7% | ||||||||||||
District of Columbia 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | NEWTON, Clarissa | f | 2-7 | 0-1 | 0-0 | 0-6 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 29 |
| 32 | JONES, Jennifer | f | 4-9 | 1-2 | 2-2 | 2-5 | 7 | 2 | 11 | 1 | 7 | 2 | 0 | 34 |
| 34 | BYER, Chez | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | ALEXANDER, Ashley | g | 2-5 | 0-0 | 2-3 | 0-1 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 21 |
| 23 | WILLIAMS, Robin | g | 4-10 | 3-5 | 1-2 | 1-3 | 4 | 0 | 12 | 2 | 3 | 0 | 0 | 30 |
| 03 | CHURCH,Tiffany | - | 1-6 | 0-5 | 0-1 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 20 |
| 14 | COOPER, Nicole | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 17 |
| 20 | EDWARDS, Jessica | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 18 |
| 22 | EVE, Narissa | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 45 | KEMP, Sylvia | - | 6-8 | 0-0 | 2-2 | 3-2 | 5 | 2 | 14 | 0 | 0 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 6-15 | 8-12 | 9-24 | 33 | 13 | 56 | 11 | 20 | 4 | 3 | 200 | |
| 42.0% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-21 | 4-8 | 3-4 | |||||||||||
| 61.9% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-29 | 2-7 | 5-8 | |||||||||||
| 27.6% | 28.6% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dixie State | 34 | 43 | 77 | Record: (15-11) |
| District of Columbia | 33 | 23 | 56 | Record: (10-9) |
|
Officials:
Technical fouls: Dixie State-None. District of Columbia-None. Attendance: |
Play-by-Play |
Dixie State vs District of Columbia
02/22/07 2:00 pm at Fort Myers, Fla.
1st Period Play-by-Play
| 19:49 | DSU | MISSED 3 PTR by Bowman, Tiara | ||
| REBOUND (DEF) by ALEXANDER, Ashley | ||||
| 19:36 | UDC-W | GOOD! JUMPER by JONES, Jennifer (in the paint) | UDC-W 2 - DSU 0 | (UDC-W by 2) |
| ASSIST by WILLIAMS, Robin | ||||
| 19:14 | DSU | MISSED JUMPER by Carver, Jessica | ||
| REBOUND (OFF) by Ap, Maggie | ||||
| 19:04 | DSU | MISSED 3 PTR by Christensen, Lindsay | ||
| REBOUND (DEF) by NEWTON, Clarissa | ||||
| 18:42 | DSU | FOUL by Ap, Maggie | ||
| 18:41 | UDC-W | GOOD! LAYUP by JONES, Jennifer | UDC-W 4 - DSU 0 | (UDC-W by 4) |
| ASSIST by NEWTON, Clarissa | ||||
| 18:16 | DSU | GOOD! 3 PTR by Bowman, Tiara | UDC-W 4 - DSU 3 | (UDC-W by 1) |
| ASSIST by Christensen, Lindsay | ||||
| 17:45 | DSU | FOUL by Carver, Jessica | ||
| 17:45 | UDC-W | MISSED FT SHOT by WILLIAMS, Robin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:45 | UDC-W | GOOD! FT SHOT by WILLIAMS, Robin | UDC-W 5 - DSU 3 | (UDC-W by 2) |
| 17:16 | DSU | TURNOVR by (TEAM) | ||
| 16:53 | UDC-W | TURNOVR by WILLIAMS, Robin | ||
| 16:26 | DSU | TURNOVR by Christensen, Lacey | ||
| 16:25 | UDC-W | STEAL by ALEXANDER, Ashley | ||
| 16:14 | UDC-W | GOOD! JUMPER by ALEXANDER, Ashley | UDC-W 7 - DSU 3 | (UDC-W by 4) |
| 16:01 | DSU | MISSED 3 PTR by Christensen, Lacey | ||
| REBOUND (OFF) by Carver, Jessica | ||||
| 15:57 | DSU | GOOD! LAYUP by Carver, Jessica | UDC-W 7 - DSU 5 | (UDC-W by 2) |
| 15:57 | UDC-W | FOUL by BYER, Chez | ||
| 15:57 | DSU | MISSED FT SHOT by Carver, Jessica | ||
| REBOUND (DEF) by NEWTON, Clarissa | ||||
| 15:47 | UDC-W | TIMEOUT 20sec | ||
| 15:33 | UDC-W | GOOD! JUMPER by KEMP, Sylvia (in the paint) | UDC-W 9 - DSU 5 | (UDC-W by 4) |
| ASSIST by WILLIAMS, Robin | ||||
| 15:20 | DSU | MISSED 3 PTR by Bowman, Tiara | ||
| 15:20 | UDC-W | BLOCK by KEMP, Sylvia | ||
| REBOUND (OFF) by Gross, Maya | ||||
| 14:56 | DSU | MISSED JUMPER by Lewis, Liz | ||
| REBOUND (OFF) by Robinson, Chelsea | ||||
| 14:35 | DSU | GOOD! 3 PTR by Robinson, Chelsea | UDC-W 9 - DSU 8 | (UDC-W by 1) |
| ASSIST by Lewis, Liz | ||||
| 14:10 | UDC-W | GOOD! JUMPER by NEWTON, Clarissa | UDC-W 11 - DSU 8 | (UDC-W by 3) |
| 13:57 | UDC-W | GOOD! JUMPER by CHURCH,Tiffany | UDC-W 13 - DSU 8 | (UDC-W by 5) |
| 13:49 | DSU | TURNOVR by Lewis, Liz | ||
| 13:37 | UDC-W | TURNOVR by JONES, Jennifer | ||
| 13:36 | DSU | STEAL by Robinson, Chelsea | ||
| 13:22 | DSU | GOOD! 3 PTR by Robinson, Chelsea | UDC-W 13 - DSU 11 | (UDC-W by 2) |
| ASSIST by Lewis, Liz | ||||
| 13:03 | UDC-W | MISSED JUMPER by KEMP, Sylvia | ||
| REBOUND (DEF) by Robinson, Chelsea | ||||
| 12:54 | DSU | MISSED 3 PTR by Robinson, Chelsea | ||
| 12:54 | UDC-W | BLOCK by JONES, Jennifer | ||
| REBOUND (DEF) by KEMP, Sylvia | ||||
| 12:27 | UDC-W | MISSED JUMPER by JONES, Jennifer | ||
| REBOUND (DEF) by Robinson, Chelsea | ||||
| 12:10 | DSU | GOOD! JUMPER by Bowman, Tiara | UDC-W 13 - DSU 13 | Tied |
| ASSIST by Ap, Maggie | ||||
| 11:39 | UDC-W | MISSED 3 PTR by NEWTON, Clarissa | ||
| REBOUND (DEF) by Chettinger, Lindsey | ||||
| 11:29 | DSU | TURNOVR by Robinson, Chelsea | ||
| 11:09 | UDC-W | GOOD! 3 PTR by COOPER, Nicole | UDC-W 16 - DSU 13 | (UDC-W by 3) |
| ASSIST by EDWARDS, Jessica | ||||
| 10:56 | DSU | GOOD! 3 PTR by Robinson, Chelsea | UDC-W 16 - DSU 16 | Tied |
| ASSIST by Christensen, Lacey | ||||
| 10:34 | UDC-W | TURNOVR by NEWTON, Clarissa | ||
| 10:30 | DSU | TURNOVR by Ap, Maggie | ||
| 10:28 | UDC-W | STEAL by CHURCH,Tiffany | ||
| 10:17 | UDC-W | TURNOVR by COOPER, Nicole | ||
| 10:16 | DSU | STEAL by Bowman, Tiara | ||
| 10:11 | DSU | GOOD! LAYUP by Lewis, Liz (fastbreak) | DSU 18 - UDC-W 16 | (DSU by 2) |
| ASSIST by Bowman, Tiara | ||||
| 10:09 | UDC-W | TIMEOUT 30sec | ||
| 09:58 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 09:39 | DSU | MISSED JUMPER by Carver, Jessica | ||
| REBOUND (DEF) by JONES, Jennifer | ||||
| 09:29 | UDC-W | MISSED 3 PTR by CHURCH,Tiffany | ||
| REBOUND (DEF) by Bowman, Tiara | ||||
| 09:19 | DSU | GOOD! LAYUP by Carver, Jessica | DSU 20 - UDC-W 16 | (DSU by 4) |
| ASSIST by Bowman, Tiara | ||||
| 08:49 | UDC-W | GOOD! JUMPER by JONES, Jennifer | DSU 20 - UDC-W 18 | (DSU by 2) |
| 08:35 | DSU | TURNOVR by Carver, Jessica | ||
| 08:09 | UDC-W | GOOD! 3 PTR by WILLIAMS, Robin | UDC-W 21 - DSU 20 | (UDC-W by 1) |
| ASSIST by EDWARDS, Jessica | ||||
| 08:01 | DSU | MISSED 3 PTR by Robinson, Chelsea | ||
| REBOUND (DEF) by NEWTON, Clarissa | ||||
| 07:52 | UDC-W | MISSED LAYUP by NEWTON, Clarissa | ||
| REBOUND (OFF) by JONES, Jennifer | ||||
| 07:48 | DSU | FOUL by Robinson, Chelsea | ||
| 07:48 | UDC-W | GOOD! FT SHOT by JONES, Jennifer | UDC-W 22 - DSU 20 | (UDC-W by 2) |
| 07:48 | UDC-W | GOOD! FT SHOT by JONES, Jennifer | UDC-W 23 - DSU 20 | (UDC-W by 3) |
| 07:27 | DSU | MISSED LAYUP by Lewis, Liz | ||
| REBOUND (DEF) by NEWTON, Clarissa | ||||
| 06:59 | UDC-W | GOOD! 3 PTR by WILLIAMS, Robin | UDC-W 26 - DSU 20 | (UDC-W by 6) |
| ASSIST by EDWARDS, Jessica | ||||
| 06:41 | DSU | MISSED 3 PTR by Robinson, Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:26 | UDC-W | TURNOVR by JONES, Jennifer | ||
| 06:15 | DSU | MISSED 3 PTR by Christensen, Lacey | ||
| REBOUND (OFF) by Gross, Maya | ||||
| 06:02 | DSU | GOOD! 3 PTR by Chettinger, Lindsey | UDC-W 26 - DSU 23 | (UDC-W by 3) |
| 05:45 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 05:43 | DSU | STEAL by Gross, Maya | ||
| 05:39 | DSU | TURNOVR by Christensen, Lacey | ||
| 05:39 | DSU | FOUL by Christensen, Lacey | ||
| 05:30 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 05:28 | DSU | STEAL by Christensen, Lacey | ||
| 05:11 | UDC-W | GOOD! 3 PTR by WILLIAMS, Robin | UDC-W 29 - DSU 23 | (UDC-W by 6) |
| ASSIST by JONES, Jennifer | ||||
| 04:49 | DSU | MISSED JUMPER by Ap, Maggie | ||
| REBOUND (OFF) by Ap, Maggie | ||||
| 04:42 | DSU | MISSED 3 PTR by Christensen, Lacey | ||
| REBOUND (OFF) by Ap, Maggie | ||||
| 04:38 | DSU | GOOD! LAYUP by Ap, Maggie | UDC-W 29 - DSU 25 | (UDC-W by 4) |
| 04:21 | UDC-W | MISSED 3 PTR by CHURCH,Tiffany | ||
| REBOUND (DEF) by Ap, Maggie | ||||
| 03:52 | DSU | MISSED JUMPER by Christensen, Lacey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:36 | UDC-W | GOOD! LAYUP by KEMP, Sylvia | UDC-W 31 - DSU 25 | (UDC-W by 6) |
| 03:24 | UDC-W | FOUL by CHURCH,Tiffany | ||
| 03:24 | DSU | GOOD! FT SHOT by Chettinger, Lindsey | UDC-W 31 - DSU 26 | (UDC-W by 5) |
| 03:24 | DSU | GOOD! FT SHOT by Chettinger, Lindsey | UDC-W 31 - DSU 27 | (UDC-W by 4) |
| 03:24 | DSU | GOOD! FT SHOT by Chettinger, Lindsey | UDC-W 31 - DSU 28 | (UDC-W by 3) |
| 03:06 | UDC-W | GOOD! LAYUP by KEMP, Sylvia | UDC-W 33 - DSU 28 | (UDC-W by 5) |
| ASSIST by CHURCH,Tiffany | ||||
| 02:43 | DSU | MISSED LAYUP by Ap, Maggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:24 | UDC-W | TURNOVR by JONES, Jennifer | ||
| 02:22 | DSU | STEAL by Lewis, Liz | ||
| 02:14 | UDC-W | FOUL by NEWTON, Clarissa | ||
| 02:00 | DSU | MISSED LAYUP by Carver, Jessica | ||
| 02:00 | UDC-W | BLOCK by JONES, Jennifer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:59 | DSU | GOOD! LAYUP by Carver, Jessica | UDC-W 33 - DSU 30 | (UDC-W by 3) |
| ASSIST by Lewis, Liz | ||||
| 01:37 | UDC-W | MISSED 3 PTR by WILLIAMS, Robin | ||
| REBOUND (DEF) by Robinson, Chelsea | ||||
| 01:16 | UDC-W | FOUL by NEWTON, Clarissa | ||
| 01:16 | DSU | GOOD! FT SHOT by Carver, Jessica | UDC-W 33 - DSU 31 | (UDC-W by 2) |
| 01:16 | DSU | GOOD! FT SHOT by Carver, Jessica | UDC-W 33 - DSU 32 | (UDC-W by 1) |
| 01:04 | UDC-W | TURNOVR by NEWTON, Clarissa | ||
| 01:03 | DSU | STEAL by Lewis, Liz | ||
| 01:01 | DSU | GOOD! LAYUP by Lewis, Liz (fastbreak) | DSU 34 - UDC-W 33 | (DSU by 1) |
| 00:44 | UDC-W | MISSED JUMPER by WILLIAMS, Robin | ||
| REBOUND (DEF) by Carver, Jessica | ||||
| 00:30 | DSU | MISSED LAYUP by Carver, Jessica | ||
| REBOUND (DEF) by NEWTON, Clarissa | ||||
| 00:19 | UDC-W | TIMEOUT 20sec | ||
| 00:12 | UDC-W | TURNOVR by WILLIAMS, Robin | ||
| 00:10 | DSU | STEAL by Robinson, Chelsea | ||
| 00:02 | DSU | MISSED 3 PTR by Robinson, Chelsea | ||
| REBOUND (OFF) by Bowman, Tiara |
2nd Period Play-by-Play
| 19:48 | DSU | GOOD! 3 PTR by Lewis, Liz | DSU 37 - UDC-W 33 | (DSU by 4) |
| ASSIST by Ap, Maggie | ||||
| 19:39 | UDC-W | TURNOVR by ALEXANDER, Ashley | ||
| 19:38 | DSU | STEAL by Carver, Jessica | ||
| 19:22 | DSU | GOOD! JUMPER by Carver, Jessica | DSU 39 - UDC-W 33 | (DSU by 6) |
| 19:19 | UDC-W | TURNOVR by JONES, Jennifer | ||
| 19:17 | DSU | STEAL by Lewis, Liz | ||
| 19:12 | DSU | MISSED 3 PTR by Lewis, Liz | ||
| REBOUND (DEF) by JONES, Jennifer | ||||
| 18:51 | UDC-W | GOOD! JUMPER by ALEXANDER, Ashley | DSU 39 - UDC-W 35 | (DSU by 4) |
| 18:49 | DSU | FOUL by Ap, Maggie | ||
| 18:49 | UDC-W | GOOD! FT SHOT by ALEXANDER, Ashley | DSU 39 - UDC-W 36 | (DSU by 3) |
| 18:23 | DSU | TURNOVR by Ap, Maggie | ||
| 17:59 | DSU | FOUL by Ap, Maggie | ||
| 17:59 | UDC-W | MISSED FT SHOT by ALEXANDER, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:59 | UDC-W | GOOD! FT SHOT by ALEXANDER, Ashley | DSU 39 - UDC-W 37 | (DSU by 2) |
| 17:47 | DSU | GOOD! 3 PTR by Robinson, Chelsea | DSU 42 - UDC-W 37 | (DSU by 5) |
| ASSIST by Bowman, Tiara | ||||
| 17:26 | UDC-W | GOOD! JUMPER by NEWTON, Clarissa | DSU 42 - UDC-W 39 | (DSU by 3) |
| ASSIST by EDWARDS, Jessica | ||||
| 17:11 | DSU | GOOD! LAYUP by Lewis, Liz | DSU 44 - UDC-W 39 | (DSU by 5) |
| 17:08 | DSU | TIMEOUT 20sec | ||
| 16:51 | UDC-W | MISSED JUMPER by NEWTON, Clarissa | ||
| REBOUND (DEF) by Carver, Jessica | ||||
| 16:31 | DSU | GOOD! 3 PTR by Lewis, Liz | DSU 47 - UDC-W 39 | (DSU by 8) |
| ASSIST by Bowman, Tiara | ||||
| 16:10 | UDC-W | MISSED LAYUP by ALEXANDER, Ashley | ||
| REBOUND (DEF) by Carver, Jessica | ||||
| 15:55 | DSU | MISSED LAYUP by Bowman, Tiara | ||
| REBOUND (OFF) by Bowman, Tiara | ||||
| 15:49 | DSU | MISSED JUMPER by Chettinger, Lindsey | ||
| REBOUND (DEF) by WILLIAMS, Robin | ||||
| 15:42 | UDC-W | GOOD! LAYUP by WILLIAMS, Robin (fastbreak) | DSU 47 - UDC-W 41 | (DSU by 6) |
| 15:23 | UDC-W | FOUL by EDWARDS, Jessica | ||
| 15:23 | DSU | MISSED FT SHOT by Lewis, Liz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | DSU | GOOD! FT SHOT by Lewis, Liz | DSU 48 - UDC-W 41 | (DSU by 7) |
| 15:23 | DSU | GOOD! FT SHOT by Lewis, Liz | DSU 49 - UDC-W 41 | (DSU by 8) |
| 14:57 | UDC-W | MISSED JUMPER by WILLIAMS, Robin | ||
| REBOUND (DEF) by Carver, Jessica | ||||
| 14:48 | DSU | MISSED LAYUP by Christensen, Lacey | ||
| REBOUND (OFF) by Carver, Jessica | ||||
| 14:42 | DSU | MISSED LAYUP by Bowman, Tiara | ||
| REBOUND (DEF) by JONES, Jennifer | ||||
| 14:37 | UDC-W | TURNOVR by JONES, Jennifer | ||
| 14:36 | DSU | STEAL by Gross, Maya | ||
| 14:33 | DSU | GOOD! LAYUP by Bowman, Tiara | DSU 51 - UDC-W 41 | (DSU by 10) |
| 14:16 | UDC-W | TURNOVR by WILLIAMS, Robin | ||
| 14:14 | DSU | STEAL by Christensen, Lacey | ||
| 14:11 | DSU | GOOD! LAYUP by Christensen, Lindsay (fastbreak) | DSU 53 - UDC-W 41 | (DSU by 12) |
| ASSIST by Christensen, Lacey | ||||
| 14:08 | UDC-W | TIMEOUT 30sec | ||
| 13:52 | UDC-W | TURNOVR by JONES, Jennifer | ||
| 13:36 | DSU | TURNOVR by Christensen, Lindsay | ||
| 13:35 | UDC-W | STEAL by KEMP, Sylvia | ||
| 13:29 | UDC-W | MISSED LAYUP by ALEXANDER, Ashley | ||
| REBOUND (DEF) by Gross, Maya | ||||
| 13:01 | DSU | GOOD! 3 PTR by Christensen, Lacey | DSU 56 - UDC-W 41 | (DSU by 15) |
| ASSIST by Moyers, Terra | ||||
| 12:22 | UDC-W | GOOD! 3 PTR by COOPER, Nicole | DSU 56 - UDC-W 44 | (DSU by 12) |
| 12:04 | DSU | MISSED 3 PTR by Christensen, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | UDC-W | MISSED JUMPER by JONES, Jennifer | ||
| REBOUND (OFF) by KEMP, Sylvia | ||||
| 12:00 | UDC-W | MISSED JUMPER by JONES, Jennifer | ||
| REBOUND (OFF) by WILLIAMS, Robin | ||||
| 11:40 | DSU | MISSED 3 PTR by Robinson, Chelsea | ||
| REBOUND (DEF) by WILLIAMS, Robin | ||||
| 11:40 | UDC-W | MISSED JUMPER by WILLIAMS, Robin | ||
| REBOUND (DEF) by Carver, Jessica | ||||
| 11:29 | DSU | GOOD! JUMPER by Carver, Jessica | DSU 58 - UDC-W 44 | (DSU by 14) |
| ASSIST by Chettinger, Lindsey | ||||
| 11:22 | UDC-W | FOUL by COOPER, Nicole | ||
| 11:22 | DSU | MISSED FT SHOT by Carver, Jessica | ||
| REBOUND (OFF) by Ap, Maggie | ||||
| 11:13 | DSU | MISSED 3 PTR by Bowman, Tiara | ||
| REBOUND (OFF) by Ap, Maggie | ||||
| 10:59 | DSU | TURNOVR by Bowman, Tiara | ||
| 10:32 | UDC-W | TURNOVR by ALEXANDER, Ashley | ||
| 10:02 | UDC-W | FOUL by KEMP, Sylvia | ||
| 09:55 | DSU | FOUL by Tidwell, Megan | ||
| 09:33 | DSU | MISSED 3 PTR by Lewis, Liz | ||
| REBOUND (DEF) by WILLIAMS, Robin | ||||
| 09:29 | DSU | FOUL by Bowman, Tiara | ||
| 09:10 | UDC-W | GOOD! JUMPER by KEMP, Sylvia | DSU 58 - UDC-W 46 | (DSU by 12) |
| 08:46 | DSU | TURNOVR by Carver, Jessica | ||
| 08:31 | UDC-W | MISSED JUMPER by JONES, Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:12 | UDC-W | FOUL by JONES, Jennifer | ||
| 08:05 | DSU | MISSED 3 PTR by Bowman, Tiara | ||
| REBOUND (OFF) by Lewis, Liz | ||||
| 07:57 | DSU | MISSED LAYUP by Bowman, Tiara | ||
| REBOUND (DEF) by JONES, Jennifer | ||||
| 07:48 | UDC-W | MISSED JUMPER by NEWTON, Clarissa | ||
| REBOUND (DEF) by Ap, Maggie | ||||
| 07:34 | DSU | GOOD! 3 PTR by Ap, Maggie | DSU 61 - UDC-W 46 | (DSU by 15) |
| ASSIST by Robinson, Chelsea | ||||
| 07:11 | UDC-W | GOOD! 3 PTR by JONES, Jennifer | DSU 61 - UDC-W 49 | (DSU by 12) |
| ASSIST by ALEXANDER, Ashley | ||||
| 07:07 | UDC-W | TIMEOUT 20sec | ||
| 06:45 | DSU | MISSED 3 PTR by Chettinger, Lindsey | ||
| REBOUND (OFF) by Ap, Maggie | ||||
| 06:39 | DSU | GOOD! LAYUP by Carver, Jessica | DSU 63 - UDC-W 49 | (DSU by 14) |
| ASSIST by Ap, Maggie | ||||
| 06:21 | UDC-W | MISSED 3 PTR by JONES, Jennifer | ||
| REBOUND (DEF) by Carver, Jessica | ||||
| 06:09 | DSU | MISSED JUMPER by Carver, Jessica | ||
| REBOUND (DEF) by JONES, Jennifer | ||||
| 06:00 | UDC-W | TURNOVR by JONES, Jennifer | ||
| 05:47 | DSU | MISSED LAYUP by Gross, Maya | ||
| REBOUND (DEF) by NEWTON, Clarissa | ||||
| 05:34 | UDC-W | MISSED LAYUP by WILLIAMS, Robin | ||
| REBOUND (DEF) by Ap, Maggie | ||||
| 05:26 | DSU | GOOD! LAYUP by Christensen, Lindsay | DSU 65 - UDC-W 49 | (DSU by 16) |
| ASSIST by Lewis, Liz | ||||
| 05:06 | UDC-W | MISSED JUMPER by ALEXANDER, Ashley | ||
| REBOUND (DEF) by Gross, Maya | ||||
| 04:57 | UDC-W | FOUL by JONES, Jennifer | ||
| 04:57 | DSU | GOOD! FT SHOT by Christensen, Lindsay | DSU 66 - UDC-W 49 | (DSU by 17) |
| 04:57 | DSU | MISSED FT SHOT by Christensen, Lindsay | ||
| REBOUND (DEF) by KEMP, Sylvia | ||||
| 04:46 | UDC-W | MISSED 3 PTR by CHURCH,Tiffany | ||
| REBOUND (OFF) by JONES, Jennifer | ||||
| 04:42 | UDC-W | MISSED 3 PTR by WILLIAMS, Robin | ||
| REBOUND (DEF) by Moyers, Terra | ||||
| 04:33 | DSU | GOOD! LAYUP by Christensen, Lindsay (fastbreak) | DSU 68 - UDC-W 49 | (DSU by 19) |
| ASSIST by Chettinger, Lindsey | ||||
| 04:19 | UDC-W | MISSED JUMPER by NEWTON, Clarissa | ||
| REBOUND (DEF) by Chettinger, Lindsey | ||||
| 04:12 | DSU | GOOD! LAYUP by Moyers, Terra (fastbreak) | DSU 70 - UDC-W 49 | (DSU by 21) |
| ASSIST by Chettinger, Lindsey | ||||
| 03:51 | DSU | FOUL by Chettinger, Lindsey | ||
| 03:38 | UDC-W | GOOD! JUMPER by KEMP, Sylvia | DSU 70 - UDC-W 51 | (DSU by 19) |
| ASSIST by EDWARDS, Jessica | ||||
| 03:21 | UDC-W | FOUL by EDWARDS, Jessica | ||
| 03:15 | DSU | MISSED JUMPER by Chettinger, Lindsey | ||
| REBOUND (OFF) by Moyers, Terra | ||||
| 03:09 | DSU | MISSED JUMPER by Christensen, Lacey | ||
| REBOUND (DEF) by CHURCH,Tiffany | ||||
| 03:01 | UDC-W | MISSED LAYUP by EDWARDS, Jessica | ||
| REBOUND (OFF) by EVE, Narissa | ||||
| 02:58 | DSU | FOUL by Chettinger, Lindsey | ||
| 02:58 | UDC-W | GOOD! FT SHOT by EVE, Narissa | DSU 70 - UDC-W 52 | (DSU by 18) |
| 02:58 | UDC-W | MISSED FT SHOT by EVE, Narissa | ||
| REBOUND (OFF) by KEMP, Sylvia | ||||
| 02:58 | DSU | FOUL by Gross, Maya | ||
| 02:58 | UDC-W | GOOD! FT SHOT by KEMP, Sylvia | DSU 70 - UDC-W 53 | (DSU by 17) |
| 02:58 | UDC-W | GOOD! FT SHOT by KEMP, Sylvia | DSU 70 - UDC-W 54 | (DSU by 16) |
| 02:41 | UDC-W | FOUL by CHURCH,Tiffany | ||
| 02:41 | DSU | MISSED FT SHOT by Moyers, Terra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:41 | DSU | GOOD! FT SHOT by Moyers, Terra | DSU 71 - UDC-W 54 | (DSU by 17) |
| 02:37 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 02:28 | UDC-W | FOUL by COOPER, Nicole | ||
| 02:28 | DSU | GOOD! FT SHOT by Christensen, Lacey | DSU 72 - UDC-W 54 | (DSU by 18) |
| 02:28 | DSU | GOOD! FT SHOT by Christensen, Lacey | DSU 73 - UDC-W 54 | (DSU by 19) |
| 02:20 | UDC-W | MISSED JUMPER by KEMP, Sylvia | ||
| REBOUND (DEF) by Gross, Maya | ||||
| 02:03 | UDC-W | FOUL by KEMP, Sylvia | ||
