Univ.of District of Columbia vs Elizabeth City State (1/10/08 at Elizabeth City,NC(RL Vaughan Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Univ.of District of Columbia vs Elizabeth City State
1/10/08 6:00pm at Elizabeth City,NC(RL Vaughan Center)
Univ.of District of Columbia 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ALEXANDER, Ashley | * | 1-8 | 0-1 | 3-5 | 2-2 | 4 | 2 | 5 | 0 | 2 | 0 | 1 | 18 |
| 12 | HAILEY, Devaughn | * | 3-9 | 2-3 | 4-5 | 4-3 | 7 | 4 | 12 | 4 | 4 | 0 | 1 | 31 |
| 33 | WILLIAMS, Deyshia | * | 3-9 | 2-2 | 0-0 | 2-2 | 4 | 3 | 8 | 0 | 3 | 0 | 3 | 24 |
| 34 | McGill, Lillian | * | 1-3 | 0-0 | 2-4 | 2-5 | 7 | 3 | 4 | 2 | 3 | 1 | 1 | 25 |
| 43 | BAKARE,Eniola | * | 3-4 | 0-0 | 0-2 | 2-0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 19 |
| 03 | CHURCH, Tiffany | - | 3-8 | 1-3 | 2-2 | 0-2 | 2 | 2 | 9 | 2 | 2 | 0 | 4 | 28 |
| 14 | COOPER,Nicole | - | 3-7 | 0-2 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 18 |
| 15 | CLARKE, Tiffany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | EDWARDS, Jessica | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 12 |
| 22 | WATKINS, Tamara | - | 0-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 |
| 23 | WILLIAMS,. Robin | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 32 | CANNADY, Catrise | - | 1-2 | 0-0 | 0-0 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-55 | 5-12 | 14-22 | 17-20 | 37 | 21 | 55 | 10 | 20 | 3 | 12 | 200 | |
| 32.7% | 41.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 3-6 | 5-6 | |||||||||||
| 30.3% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 8-22 | 2-6 | 9-16 | |||||||||||
| 36.4% | 33.3% | 56.3% | ||||||||||||
Elizabeth City State 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | TRAHAN,Celeste | * | 6-11 | 0-1 | 8-9 | 5-6 | 11 | 3 | 20 | 1 | 2 | 1 | 2 | 38 |
| 01 | FREEMAN,Joyce | * | 6-13 | 2-5 | 5-6 | 2-3 | 5 | 2 | 19 | 1 | 2 | 1 | 2 | 36 |
| 10 | SHARPE,Sha-Teisa | * | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 |
| 13 | SCOTT,Courtney | * | 0-4 | 0-2 | 2-2 | 1-0 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 13 |
| 34 | WHITAKER,April | * | 0-1 | 0-0 | 0-0 | 3-5 | 8 | 4 | 0 | 3 | 3 | 0 | 0 | 27 |
| 03 | HOWARD,Jenell | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 14 |
| 20 | ARTHUR,Cheniece | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | JOHNSON,Shaquella | - | 1-8 | 0-3 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 25 | STOKES,Whitney | - | 1-3 | 1-2 | 0-2 | 1-2 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 15 |
| 44 | HAGER,Christina | - | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-46 | 4-17 | 17-22 | 14-25 | 39 | 20 | 51 | 7 | 26 | 4 | 6 | 200 | |
| 32.6% | 23.5% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-16 | 2-7 | 4-5 | |||||||||||
| 43.8% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 8-30 | 2-10 | 13-17 | |||||||||||
| 26.7% | 20.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ.of District of Columbia | 28 | 27 | 55 | Record: (10-4) |
| Elizabeth City State | 20 | 31 | 51 | Record: (6-6) |
|
Officials: Frederic Johnson(R),Toby Jones(U1),Otis Jackson(U2)
Technical fouls: Univ.of District of Columbia-None. Elizabeth City State-None. Attendance: 1894 |
Play-by-Play |
Univ.of District of Columbia vs Elizabeth City State
1/10/08 6:00pm at Elizabeth City,NC(RL Vaughan Center)
1st Period Play-by-Play
| 19:53 | ECSU-W | TURNOVR by FREEMAN,Joyce | ||
| 19:34 | UDC-W | FOUL by McGill, Lillian | ||
| 19:34 | UDC-W | TURNOVR by McGill, Lillian | ||
| 19:16 | UDC-W | FOUL by BAKARE,Eniola | ||
| 19:03 | ECSU-W | GOOD! LAYUP by TRAHAN,Celeste | ECSU-W 2 - UDC-W 0 | (ECSU-W by 2) |
| 18:50 | UDC-W | MISSED JUMPER by ALEXANDER, Ashley | ||
| REBOUND (DEF) by TRAHAN,Celeste | ||||
| 18:50 | UDC-W | FOUL by ALEXANDER, Ashley | ||
| 18:30 | ECSU-W | TURNOVR by WHITAKER,April | ||
| 18:15 | UDC-W | MISSED LAYUP by HAILEY, Devaughn | ||
| REBOUND (DEF) by WHITAKER,April | ||||
| 18:00 | ECSU-W | GOOD! 3 PTR by FREEMAN,Joyce | ECSU-W 5 - UDC-W 0 | (ECSU-W by 5) |
| ASSIST by WHITAKER,April | ||||
| 17:36 | UDC-W | MISSED JUMPER by COOPER,Nicole | ||
| REBOUND (OFF) by HAILEY, Devaughn | ||||
| 17:22 | UDC-W | TURNOVR by HAILEY, Devaughn | ||
| 17:21 | ECSU-W | STEAL by FREEMAN,Joyce | ||
| 17:17 | ECSU-W | MISSED LAYUP by SCOTT,Courtney | ||
| REBOUND (OFF) by TRAHAN,Celeste | ||||
| 17:13 | ECSU-W | MISSED LAYUP by TRAHAN,Celeste | ||
| REBOUND (DEF) by McGill, Lillian | ||||
| 16:56 | UDC-W | TURNOVR by ALEXANDER, Ashley | ||
| 16:40 | ECSU-W | GOOD! LAYUP by TRAHAN,Celeste | ECSU-W 7 - UDC-W 0 | (ECSU-W by 7) |
| ASSIST by WHITAKER,April | ||||
| 16:34 | UDC-W | TIMEOUT TEAM | ||
| 16:05 | UDC-W | TURNOVR by BAKARE,Eniola | ||
| 15:47 | ECSU-W | TURNOVR by TRAHAN,Celeste | ||
| 15:29 | UDC-W | GOOD! LAYUP by CHURCH, Tiffany | ECSU-W 7 - UDC-W 2 | (ECSU-W by 5) |
| ASSIST by HAILEY, Devaughn | ||||
| 15:08 | ECSU-W | TURNOVR by WHITAKER,April | ||
| 14:53 | ECSU-W | FOUL by SHARPE,Sha-Teisa | ||
| 14:53 | UDC-W | GOOD! FT SHOT by WILLIAMS,. Robin | ECSU-W 7 - UDC-W 3 | (ECSU-W by 4) |
| 14:53 | UDC-W | GOOD! FT SHOT by WILLIAMS,. Robin | ECSU-W 7 - UDC-W 4 | (ECSU-W by 3) |
| 14:46 | ECSU-W | MISSED 3 PTR by SCOTT,Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:32 | ECSU-W | FOUL by SCOTT,Courtney | ||
| 14:27 | UDC-W | TURNOVR by McGill, Lillian | ||
| 14:26 | ECSU-W | STEAL by SCOTT,Courtney | ||
| 14:24 | UDC-W | FOUL by HAILEY, Devaughn | ||
| 14:24 | ECSU-W | GOOD! FT SHOT by SCOTT,Courtney | ECSU-W 8 - UDC-W 4 | (ECSU-W by 4) |
| 14:24 | ECSU-W | GOOD! FT SHOT by SCOTT,Courtney | ECSU-W 9 - UDC-W 4 | (ECSU-W by 5) |
| 14:12 | UDC-W | GOOD! LAYUP by BAKARE,Eniola | ECSU-W 9 - UDC-W 6 | (ECSU-W by 3) |
| ASSIST by WATKINS, Tamara | ||||
| 14:02 | ECSU-W | MISSED 3 PTR by SCOTT,Courtney | ||
| REBOUND (OFF) by WHITAKER,April | ||||
| 13:57 | ECSU-W | MISSED 3 PTR by FREEMAN,Joyce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:23 | UDC-W | TURNOVR by WILLIAMS,. Robin | ||
| 13:23 | ECSU-W | STEAL by SCOTT,Courtney | ||
| 13:19 | ECSU-W | MISSED LAYUP by SCOTT,Courtney | ||
| REBOUND (OFF) by TRAHAN,Celeste | ||||
| 13:15 | ECSU-W | GOOD! LAYUP by TRAHAN,Celeste | ECSU-W 11 - UDC-W 6 | (ECSU-W by 5) |
| 12:49 | UDC-W | MISSED LAYUP by CHURCH, Tiffany | ||
| 12:49 | ECSU-W | BLOCK by TRAHAN,Celeste | ||
| REBOUND (OFF) by BAKARE,Eniola | ||||
| 12:43 | UDC-W | GOOD! LAYUP by BAKARE,Eniola | ECSU-W 11 - UDC-W 8 | (ECSU-W by 3) |
| 12:39 | ECSU-W | GOOD! 3 PTR by SHARPE,Sha-Teisa (fastbreak) | ECSU-W 14 - UDC-W 8 | (ECSU-W by 6) |
| ASSIST by SCOTT,Courtney | ||||
| 12:05 | UDC-W | MISSED JUMPER by CHURCH, Tiffany | ||
| REBOUND (OFF) by McGill, Lillian | ||||
| 12:03 | UDC-W | TURNOVR by (TEAM) | ||
| 11:37 | ECSU-W | TURNOVR by SCOTT,Courtney | ||
| 11:35 | UDC-W | STEAL by McGill, Lillian | ||
| 11:29 | UDC-W | MISSED LAYUP by HAILEY, Devaughn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:17 | ECSU-W | TIMEOUT TEAM | ||
| 11:03 | ECSU-W | TURNOVR by SCOTT,Courtney | ||
| 11:02 | UDC-W | STEAL by CHURCH, Tiffany | ||
| 11:01 | ECSU-W | FOUL by TRAHAN,Celeste | ||
| 10:46 | UDC-W | MISSED JUMPER by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by McGill, Lillian | ||||
| 10:44 | UDC-W | MISSED LAYUP by McGill, Lillian | ||
| REBOUND (DEF) by WHITAKER,April | ||||
| 10:35 | ECSU-W | MISSED JUMPER by FREEMAN,Joyce | ||
| REBOUND (DEF) by HAILEY, Devaughn | ||||
| 10:22 | UDC-W | GOOD! 3 PTR by WILLIAMS, Deyshia | ECSU-W 14 - UDC-W 11 | (ECSU-W by 3) |
| ASSIST by EDWARDS, Jessica | ||||
| 10:06 | ECSU-W | TURNOVR by SCOTT,Courtney | ||
| 09:48 | UDC-W | MISSED 3 PTR by HAILEY, Devaughn | ||
| REBOUND (DEF) by STOKES,Whitney | ||||
| 09:43 | ECSU-W | TURNOVR by STOKES,Whitney | ||
| 09:41 | UDC-W | STEAL by WILLIAMS, Deyshia | ||
| 09:17 | UDC-W | FOUL by WILLIAMS, Deyshia | ||
| 09:17 | UDC-W | TURNOVR by WILLIAMS, Deyshia | ||
| 09:00 | UDC-W | FOUL by McGill, Lillian | ||
| 08:57 | ECSU-W | TURNOVR by HOWARD,Jenell | ||
| 08:54 | UDC-W | STEAL by EDWARDS, Jessica | ||
| 08:45 | UDC-W | MISSED LAYUP by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by BAKARE,Eniola | ||||
| 08:34 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 08:33 | ECSU-W | STEAL by FREEMAN,Joyce | ||
| 08:19 | ECSU-W | MISSED 3 PTR by TRAHAN,Celeste | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:50 | UDC-W | MISSED 3 PTR by WATKINS, Tamara | ||
| REBOUND (OFF) by COOPER,Nicole | ||||
| 07:45 | UDC-W | GOOD! LAYUP by COOPER,Nicole | ECSU-W 14 - UDC-W 13 | (ECSU-W by 1) |
| 07:23 | UDC-W | FOUL by COOPER,Nicole | ||
| 07:23 | ECSU-W | GOOD! FT SHOT by TRAHAN,Celeste | ECSU-W 15 - UDC-W 13 | (ECSU-W by 2) |
| 07:23 | ECSU-W | GOOD! FT SHOT by TRAHAN,Celeste | ECSU-W 16 - UDC-W 13 | (ECSU-W by 3) |
| 07:11 | UDC-W | MISSED JUMPER by WATKINS, Tamara | ||
| REBOUND (DEF) by FREEMAN,Joyce | ||||
| 06:59 | ECSU-W | FOUL by TRAHAN,Celeste | ||
| 06:59 | ECSU-W | TURNOVR by TRAHAN,Celeste | ||
| 06:34 | UDC-W | MISSED JUMPER by WATKINS, Tamara | ||
| REBOUND (OFF) by HAILEY, Devaughn | ||||
| 06:32 | UDC-W | MISSED LAYUP by HAILEY, Devaughn | ||
| 06:32 | ECSU-W | BLOCK by HAGER,Christina | ||
| REBOUND (OFF) by HAILEY, Devaughn | ||||
| 06:32 | ECSU-W | FOUL by HOWARD,Jenell | ||
| 06:32 | UDC-W | GOOD! FT SHOT by HAILEY, Devaughn | ECSU-W 16 - UDC-W 14 | (ECSU-W by 2) |
| 06:32 | UDC-W | GOOD! FT SHOT by HAILEY, Devaughn | ECSU-W 16 - UDC-W 15 | (ECSU-W by 1) |
| 06:30 | ECSU-W | TURNOVR by HAGER,Christina | ||
| 06:29 | UDC-W | STEAL by ALEXANDER, Ashley | ||
| 06:29 | ECSU-W | FOUL by FREEMAN,Joyce | ||
| 06:29 | UDC-W | MISSED FT SHOT by ALEXANDER, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | ECSU-W | TIMEOUT 30sec | ||
| 06:29 | UDC-W | GOOD! FT SHOT by ALEXANDER, Ashley | ECSU-W 16 - UDC-W 16 | Tied |
| 06:14 | ECSU-W | TURNOVR by HAGER,Christina | ||
| 05:51 | UDC-W | MISSED JUMPER by WATKINS, Tamara | ||
| REBOUND (DEF) by WHITAKER,April | ||||
| 05:45 | ECSU-W | GOOD! JUMPER by FREEMAN,Joyce (fastbreak) | ECSU-W 18 - UDC-W 16 | (ECSU-W by 2) |
| 05:11 | UDC-W | MISSED LAYUP by COOPER,Nicole | ||
| REBOUND (DEF) by HOWARD,Jenell | ||||
| 05:08 | ECSU-W | TURNOVR by HOWARD,Jenell | ||
| 05:05 | UDC-W | STEAL by HAILEY, Devaughn | ||
| 05:04 | UDC-W | TURNOVR by HAILEY, Devaughn | ||
| 05:04 | ECSU-W | GOOD! LAYUP by TRAHAN,Celeste | ECSU-W 20 - UDC-W 16 | (ECSU-W by 4) |
| ASSIST by SCOTT,Courtney | ||||
| 04:51 | UDC-W | TURNOVR by CHURCH, Tiffany | ||
| 04:26 | ECSU-W | MISSED 3 PTR by STOKES,Whitney | ||
| REBOUND (OFF) by SCOTT,Courtney | ||||
| 04:18 | ECSU-W | TURNOVR by STOKES,Whitney | ||
| 03:51 | UDC-W | MISSED JUMPER by WILLIAMS, Deyshia | ||
| REBOUND (DEF) by HAGER,Christina | ||||
| 03:51 | UDC-W | FOUL by BAKARE,Eniola | ||
| 03:51 | ECSU-W | MISSED FT SHOT by HAGER,Christina | ||
| REBOUND (DEF) by HAILEY, Devaughn | ||||
| 03:41 | UDC-W | MISSED LAYUP by HAILEY, Devaughn | ||
| REBOUND (DEF) by TRAHAN,Celeste | ||||
| 03:37 | ECSU-W | TURNOVR by ARTHUR,Cheniece | ||
| 03:12 | UDC-W | MISSED JUMPER by WATKINS, Tamara | ||
| REBOUND (OFF) by CANNADY, Catrise | ||||
| 03:11 | UDC-W | MISSED LAYUP by CANNADY, Catrise | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:47 | UDC-W | GOOD! 3 PTR by HAILEY, Devaughn | ECSU-W 20 - UDC-W 19 | (ECSU-W by 1) |
| ASSIST by CHURCH, Tiffany | ||||
| 02:29 | ECSU-W | TURNOVR by SCOTT,Courtney | ||
| 02:28 | UDC-W | STEAL by CHURCH, Tiffany | ||
| 02:24 | UDC-W | MISSED LAYUP by HAILEY, Devaughn | ||
| REBOUND (OFF) by CANNADY, Catrise | ||||
| 02:14 | UDC-W | GOOD! LAYUP by CANNADY, Catrise | UDC-W 21 - ECSU-W 20 | (UDC-W by 1) |
| 02:09 | ECSU-W | TURNOVR by HOWARD,Jenell | ||
| 02:07 | UDC-W | STEAL by CHURCH, Tiffany | ||
| 01:55 | UDC-W | MISSED 3 PTR by CHURCH, Tiffany | ||
| REBOUND (DEF) by ARTHUR,Cheniece | ||||
| 01:38 | ECSU-W | TURNOVR by SCOTT,Courtney | ||
| 01:24 | UDC-W | MISSED LAYUP by WILLIAMS, Deyshia | ||
| 01:24 | ECSU-W | BLOCK by HAGER,Christina | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 01:19 | UDC-W | GOOD! 3 PTR by WILLIAMS, Deyshia | UDC-W 24 - ECSU-W 20 | (UDC-W by 4) |
| ASSIST by CHURCH, Tiffany | ||||
| 01:03 | ECSU-W | TURNOVR by HOWARD,Jenell | ||
| 00:59 | UDC-W | STEAL by WILLIAMS, Deyshia | ||
| 00:46 | UDC-W | GOOD! LAYUP by COOPER,Nicole | UDC-W 26 - ECSU-W 20 | (UDC-W by 6) |
| 00:34 | ECSU-W | TURNOVR by HOWARD,Jenell | ||
| 00:33 | UDC-W | STEAL by CHURCH, Tiffany | ||
| 00:30 | UDC-W | GOOD! LAYUP by CHURCH, Tiffany (fastbreak) | UDC-W 28 - ECSU-W 20 | (UDC-W by 8) |
| 00:12 | ECSU-W | TURNOVR by STOKES,Whitney | ||
| 00:00 | UDC-W | TURNOVR by WILLIAMS, Deyshia |
2nd Period Play-by-Play
| 19:38 | UDC-W | FOUL by HAILEY, Devaughn | UDC-W 28 - ECSU-W 20 | (UDC-W by 8) |
| 19:38 | ECSU-W | GOOD! FT SHOT by FREEMAN,Joyce | UDC-W 28 - ECSU-W 21 | (UDC-W by 7) |
| 19:38 | ECSU-W | GOOD! FT SHOT by FREEMAN,Joyce | UDC-W 28 - ECSU-W 22 | (UDC-W by 6) |
| 19:19 | ECSU-W | FOUL by STOKES,Whitney | ||
| 19:15 | UDC-W | MISSED JUMPER by BAKARE,Eniola | ||
| REBOUND (DEF) by SHARPE,Sha-Teisa | ||||
| 19:09 | ECSU-W | MISSED LAYUP by FREEMAN,Joyce | ||
| REBOUND (OFF) by STOKES,Whitney | ||||
| 19:05 | UDC-W | FOUL by ALEXANDER, Ashley | ||
| 19:05 | ECSU-W | GOOD! FT SHOT by FREEMAN,Joyce | UDC-W 28 - ECSU-W 23 | (UDC-W by 5) |
| 19:05 | ECSU-W | GOOD! FT SHOT by FREEMAN,Joyce | UDC-W 28 - ECSU-W 24 | (UDC-W by 4) |
| 18:38 | UDC-W | GOOD! LAYUP by ALEXANDER, Ashley | UDC-W 30 - ECSU-W 24 | (UDC-W by 6) |
| ASSIST by McGill, Lillian | ||||
| 18:24 | ECSU-W | MISSED 3 PTR by SHARPE,Sha-Teisa | ||
| REBOUND (DEF) by McGill, Lillian | ||||
| 18:17 | UDC-W | TURNOVR by ALEXANDER, Ashley | ||
| 18:06 | ECSU-W | MISSED JUMPER by WHITAKER,April | ||
| REBOUND (DEF) by ALEXANDER, Ashley | ||||
| 17:58 | UDC-W | MISSED JUMPER by ALEXANDER, Ashley | ||
| REBOUND (DEF) by FREEMAN,Joyce | ||||
| 17:50 | ECSU-W | MISSED LAYUP by STOKES,Whitney | ||
| REBOUND (DEF) by ALEXANDER, Ashley | ||||
| 17:25 | ECSU-W | FOUL by WHITAKER,April | ||
| 17:15 | UDC-W | MISSED 3 PTR by ALEXANDER, Ashley | ||
| 17:15 | ECSU-W | BLOCK by FREEMAN,Joyce | ||
| REBOUND (DEF) by WHITAKER,April | ||||
| 17:07 | ECSU-W | GOOD! LAYUP by TRAHAN,Celeste | UDC-W 30 - ECSU-W 26 | (UDC-W by 4) |
| ASSIST by FREEMAN,Joyce | ||||
| 17:07 | UDC-W | FOUL by WILLIAMS, Deyshia | ||
| 17:07 | ECSU-W | GOOD! FT SHOT by TRAHAN,Celeste | UDC-W 30 - ECSU-W 27 | (UDC-W by 3) |
| 16:48 | UDC-W | GOOD! 3 PTR by CHURCH, Tiffany | UDC-W 33 - ECSU-W 27 | (UDC-W by 6) |
| ASSIST by HAILEY, Devaughn | ||||
| 16:34 | ECSU-W | MISSED 3 PTR by FREEMAN,Joyce | ||
| REBOUND (DEF) by HAILEY, Devaughn | ||||
| 16:11 | UDC-W | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (OFF) by HAILEY, Devaughn | ||||
| 16:11 | ECSU-W | FOUL by WHITAKER,April | ||
| 15:53 | UDC-W | GOOD! LAYUP by HAILEY, Devaughn | UDC-W 35 - ECSU-W 27 | (UDC-W by 8) |
| 15:21 | ECSU-W | GOOD! JUMPER by FREEMAN,Joyce | UDC-W 35 - ECSU-W 29 | (UDC-W by 6) |
| 14:55 | ECSU-W | FOUL by WHITAKER,April | ||
| 14:55 | UDC-W | GOOD! FT SHOT by McGill, Lillian | UDC-W 36 - ECSU-W 29 | (UDC-W by 7) |
| 14:55 | UDC-W | MISSED FT SHOT by McGill, Lillian | ||
| REBOUND (DEF) by TRAHAN,Celeste | ||||
| 14:26 | UDC-W | TURNOVR by COOPER,Nicole | ||
| 14:26 | ECSU-W | STEAL by TRAHAN,Celeste | ||
| 14:04 | ECSU-W | GOOD! JUMPER by FREEMAN,Joyce | UDC-W 36 - ECSU-W 31 | (UDC-W by 5) |
| 13:41 | UDC-W | MISSED JUMPER by WILLIAMS, Deyshia | ||
| REBOUND (DEF) by HAGER,Christina | ||||
| 13:34 | UDC-W | FOUL by EDWARDS, Jessica | ||
| 13:30 | ECSU-W | MISSED 3 PTR by SHARPE,Sha-Teisa | ||
| 13:30 | UDC-W | BLOCK by WATKINS, Tamara | ||
| REBOUND (OFF) by TRAHAN,Celeste | ||||
| 13:23 | ECSU-W | GOOD! 3 PTR by FREEMAN,Joyce | UDC-W 36 - ECSU-W 34 | (UDC-W by 2) |
| ASSIST by TRAHAN,Celeste | ||||
| 13:02 | UDC-W | TURNOVR by CHURCH, Tiffany | ||
| 12:44 | UDC-W | FOUL by EDWARDS, Jessica | ||
| 12:32 | ECSU-W | MISSED LAYUP by HAGER,Christina | ||
| 12:32 | UDC-W | BLOCK by WATKINS, Tamara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:31 | UDC-W | FOUL by WILLIAMS,. Robin | ||
| 12:27 | ECSU-W | MISSED JUMPER by FREEMAN,Joyce | ||
| REBOUND (OFF) by TRAHAN,Celeste | ||||
| 12:27 | ECSU-W | FOUL by HAGER,Christina | ||
| 12:27 | ECSU-W | TURNOVR by HAGER,Christina | ||
| 12:15 | UDC-W | GOOD! LAYUP by BAKARE,Eniola | UDC-W 38 - ECSU-W 34 | (UDC-W by 4) |
| ASSIST by HAILEY, Devaughn | ||||
| 12:04 | ECSU-W | MISSED 3 PTR by SHARPE,Sha-Teisa | ||
| REBOUND (OFF) by FREEMAN,Joyce | ||||
| 11:56 | UDC-W | FOUL by WILLIAMS,. Robin | ||
| 11:56 | ECSU-W | GOOD! FT SHOT by FREEMAN,Joyce | UDC-W 38 - ECSU-W 35 | (UDC-W by 3) |
| 11:56 | ECSU-W | MISSED FT SHOT by FREEMAN,Joyce | ||
| REBOUND (OFF) by TRAHAN,Celeste | ||||
| 11:56 | ECSU-W | GOOD! LAYUP by TRAHAN,Celeste | UDC-W 38 - ECSU-W 37 | (UDC-W by 1) |
| 11:38 | UDC-W | TURNOVR by HAILEY, Devaughn | ||
| 11:38 | UDC-W | TIMEOUT TEAM | ||
| 11:15 | ECSU-W | MISSED 3 PTR by JOHNSON,Shaquella | ||
| REBOUND (OFF) by FREEMAN,Joyce | ||||
| 11:12 | ECSU-W | GOOD! JUMPER by FREEMAN,Joyce | ECSU-W 39 - UDC-W 38 | (ECSU-W by 1) |
| 10:53 | UDC-W | TURNOVR by McGill, Lillian | ||
| 10:53 | ECSU-W | STEAL by TRAHAN,Celeste | ||
| 10:40 | ECSU-W | MISSED 3 PTR by JOHNSON,Shaquella | ||
| REBOUND (DEF) by WATKINS, Tamara | ||||
| 10:18 | UDC-W | GOOD! 3 PTR by HAILEY, Devaughn | UDC-W 41 - ECSU-W 39 | (UDC-W by 2) |
| ASSIST by McGill, Lillian | ||||
| 09:57 | ECSU-W | MISSED JUMPER by HOWARD,Jenell | ||
| REBOUND (DEF) by WILLIAMS, Deyshia | ||||
| 09:33 | UDC-W | TURNOVR by HAILEY, Devaughn | ||
| 09:17 | ECSU-W | MISSED 3 PTR by JOHNSON,Shaquella | ||
| REBOUND (DEF) by CHURCH, Tiffany | ||||
| 08:48 | UDC-W | TURNOVR by (TEAM) | ||
| 08:32 | ECSU-W | MISSED JUMPER by TRAHAN,Celeste | ||
| REBOUND (DEF) by WILLIAMS, Deyshia | ||||
| 08:31 | ECSU-W | FOUL by JOHNSON,Shaquella | ||
| 08:14 | UDC-W | MISSED LAYUP by CHURCH, Tiffany | ||
| REBOUND (DEF) by HOWARD,Jenell | ||||
| 08:10 | UDC-W | FOUL by CHURCH, Tiffany | ||
| 08:10 | ECSU-W | GOOD! FT SHOT by HOWARD,Jenell | UDC-W 41 - ECSU-W 40 | (UDC-W by 1) |
| 08:10 | ECSU-W | GOOD! FT SHOT by HOWARD,Jenell | ECSU-W 41 - UDC-W 41 | Tied |
| 07:45 | UDC-W | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by HOWARD,Jenell | ||||
| 07:35 | ECSU-W | TURNOVR by HOWARD,Jenell | ||
| 07:21 | UDC-W | MISSED LAYUP by ALEXANDER, Ashley | ||
| REBOUND (OFF) by ALEXANDER, Ashley | ||||
| 07:18 | UDC-W | MISSED LAYUP by ALEXANDER, Ashley | ||
| REBOUND (OFF) by CANNADY, Catrise | ||||
| 07:18 | ECSU-W | FOUL by HAGER,Christina | ||
| 07:18 | UDC-W | GOOD! FT SHOT by ALEXANDER, Ashley | UDC-W 42 - ECSU-W 41 | (UDC-W by 1) |
| 07:18 | UDC-W | GOOD! FT SHOT by ALEXANDER, Ashley | UDC-W 43 - ECSU-W 41 | (UDC-W by 2) |
| 06:57 | UDC-W | FOUL by HAILEY, Devaughn | ||
| 06:57 | ECSU-W | MISSED FT SHOT by TRAHAN,Celeste | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | ECSU-W | GOOD! FT SHOT by TRAHAN,Celeste | UDC-W 43 - ECSU-W 42 | (UDC-W by 1) |
