Mercy vs University of D.C. (1/03/09 at Washington,DC Physical Activities Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Mercy vs University of D.C.
1/03/09 4 pm at Washington,DC Physical Activities Center
Mercy 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Moore,Marquesha | f | 3-6 | 0-0 | 6-8 | 7-3 | 10 | 4 | 12 | 0 | 3 | 0 | 1 | 32 |
| 25 | Finnegan,Ashley | f | 3-6 | 0-0 | 2-2 | 1-0 | 1 | 0 | 8 | 1 | 2 | 0 | 3 | 23 |
| 01 | Williams,Simone | g | 4-7 | 0-0 | 2-2 | 1-3 | 4 | 1 | 10 | 1 | 7 | 0 | 2 | 26 |
| 04 | Baxter,Christina | g | 5-18 | 0-4 | 4-6 | 4-3 | 7 | 2 | 14 | 11 | 7 | 0 | 3 | 40 |
| 13 | Steele,Jazmin | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 22 |
| 03 | Levine,Aimee | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| 05 | Bowen,Sasha | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 23 | Devore,Samantha | - | 2-6 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 12 |
| 24 | Borofsky,Ashley | - | 1-6 | 0-3 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 8 |
| 34 | Reece,Delmara | - | 3-5 | 0-0 | 4-4 | 1-6 | 7 | 3 | 10 | 2 | 2 | 0 | 2 | 23 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 1-13 | 18-22 | 17-23 | 40 | 18 | 67 | 15 | 27 | 0 | 14 | 200 | |
| 38.1% | 7.7% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 1-6 | 5-6 | |||||||||||
| 51.7% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 9-34 | 0-7 | 13-16 | |||||||||||
| 26.5% | 0.0% | 81.3% | ||||||||||||
University of D.C. 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WATKINS,Tamara | f | 2-8 | 1-2 | 0-0 | 2-4 | 6 | 1 | 5 | 0 | 5 | 1 | 1 | 17 |
| 33 | WILLIAMS,Deyshia | f | 3-5 | 0-0 | 7-8 | 1-3 | 4 | 1 | 13 | 4 | 1 | 1 | 2 | 14 |
| 40 | MCGILL,Lillian | c | 8-13 | 0-0 | 2-6 | 6-7 | 13 | 1 | 18 | 1 | 0 | 0 | 2 | 34 |
| 14 | COOPER,Nicole | g | 2-6 | 0-4 | 0-0 | 0-2 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 19 |
| 20 | EDWARDS,Jessica | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 14 |
| 03 | BRANDON,LaQuanda | - | 5-14 | 3-6 | 2-2 | 1-3 | 4 | 3 | 15 | 1 | 2 | 1 | 2 | 29 |
| 04 | RICH,Jasmine | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 14 |
| 10 | BRACKINS,Tamonica | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11 | HAILEY,DeVaughn | - | 3-11 | 2-6 | 4-4 | 4-1 | 5 | 4 | 12 | 7 | 10 | 0 | 2 | 28 |
| 22 | GRIFFITH,Stacy | - | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 6-18 | 15-20 | 22-25 | 47 | 17 | 73 | 18 | 25 | 3 | 15 | 200 | |
| 38.2% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 5-8 | 2-3 | |||||||||||
| 43.6% | 62.5% | 66.7% | ||||||||||||
| 2nd Half: | 9-29 | 1-10 | 13-17 | |||||||||||
| 31.0% | 10.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercy | 36 | 31 | 67 | Record: (2-9) |
| University of D.C. | 41 | 32 | 73 | Record: (10-2) |
|
Officials: R:Teri Thompson U1: Dennis Battle U2: Nate Bourdeaux
Technical fouls: Mercy-None. University of D.C.-None. Attendance: 211 |
Play-by-Play |
Mercy vs University of D.C.
1/03/09 4 pm at Washington,DC Physical Activities Center
1st Period Play-by-Play
| 19:51 | MERCY | MISSED 3 PTR by Baxter,Christina | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 19:33 | UDCW08 | TURNOVR by COOPER,Nicole | ||
| 19:31 | MERCY | STEAL by Baxter,Christina | ||
| 19:24 | MERCY | TURNOVR by Moore,Marquesha | ||
| 19:12 | UDCW08 | MISSED JUMPER by WATKINS,Tamara | ||
| REBOUND (DEF) by Steele,Jazmin | ||||
| 19:04 | MERCY | TURNOVR by Williams,Simone | ||
| 19:03 | UDCW08 | STEAL by WATKINS,Tamara | ||
| 19:03 | UDCW08 | TURNOVR by WATKINS,Tamara | ||
| 18:54 | MERCY | TURNOVR by Steele,Jazmin | ||
| 18:51 | UDCW08 | STEAL by MCGILL,Lillian | ||
| 18:45 | UDCW08 | TURNOVR by WATKINS,Tamara | ||
| 18:43 | MERCY | STEAL by Williams,Simone | ||
| 18:36 | MERCY | MISSED JUMPER by Finnegan,Ashley | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 18:23 | UDCW08 | TURNOVR by EDWARDS,Jessica | ||
| 18:21 | MERCY | STEAL by Baxter,Christina | ||
| 18:18 | MERCY | GOOD! LAYUP by Williams,Simone (fastbreak) | MERCY 2 - UDCW08 0 | (MERCY by 2) |
| ASSIST by Baxter,Christina | ||||
| 17:58 | UDCW08 | TURNOVR by COOPER,Nicole | ||
| 17:56 | MERCY | STEAL by Baxter,Christina | ||
| 17:53 | MERCY | GOOD! LAYUP by Baxter,Christina (fastbreak) | MERCY 4 - UDCW08 0 | (MERCY by 4) |
| 17:53 | UDCW08 | FOUL by EDWARDS,Jessica | ||
| 17:53 | MERCY | GOOD! FT SHOT by Baxter,Christina | MERCY 5 - UDCW08 0 | (MERCY by 5) |
| 17:42 | UDCW08 | GOOD! 3 PTR by WATKINS,Tamara | MERCY 5 - UDCW08 3 | (MERCY by 2) |
| ASSIST by WILLIAMS,Deyshia | ||||
| 17:37 | MERCY | TURNOVR by Williams,Simone | ||
| 17:23 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by Baxter,Christina | ||||
| 17:09 | MERCY | GOOD! JUMPER by Williams,Simone | MERCY 7 - UDCW08 3 | (MERCY by 4) |
| ASSIST by Baxter,Christina | ||||
| 16:49 | UDCW08 | TURNOVR by WATKINS,Tamara | ||
| 16:47 | MERCY | STEAL by Finnegan,Ashley | ||
| 16:43 | MERCY | MISSED LAYUP by Baxter,Christina | ||
| REBOUND (OFF) by Moore,Marquesha | ||||
| 16:40 | MERCY | MISSED LAYUP by Moore,Marquesha | ||
| REBOUND (OFF) by Moore,Marquesha | ||||
| 16:37 | MERCY | MISSED LAYUP by Moore,Marquesha | ||
| 16:37 | UDCW08 | BLOCK by WATKINS,Tamara | ||
| REBOUND (OFF) by Moore,Marquesha | ||||
| 16:32 | MERCY | GOOD! LAYUP by Moore,Marquesha | MERCY 9 - UDCW08 3 | (MERCY by 6) |
| 16:02 | UDCW08 | TURNOVR by RICH,Jasmine | ||
| 15:54 | MERCY | TURNOVR by Moore,Marquesha | ||
| 15:51 | UDCW08 | STEAL by HAILEY,DeVaughn | ||
| 15:47 | UDCW08 | MISSED LAYUP by HAILEY,DeVaughn | ||
| REBOUND (OFF) by MCGILL,Lillian | ||||
| 15:44 | UDCW08 | MISSED LAYUP by MCGILL,Lillian | ||
| REBOUND (DEF) by Moore,Marquesha | ||||
| 15:35 | MERCY | TIMEOUT 30sec | ||
| 15:34 | MERCY | TURNOVR by Bowen,Sasha | ||
| 15:32 | UDCW08 | STEAL by MCGILL,Lillian | ||
| 15:30 | UDCW08 | MISSED JUMPER by BRANDON,LaQuanda | ||
| REBOUND (DEF) by Williams,Simone | ||||
| 15:21 | MERCY | GOOD! JUMPER by Williams,Simone (fastbreak in the paint) | MERCY 11 - UDCW08 3 | (MERCY by 8) |
| 15:04 | UDCW08 | GOOD! 3 PTR by BRANDON,LaQuanda | MERCY 11 - UDCW08 6 | (MERCY by 5) |
| ASSIST by HAILEY,DeVaughn | ||||
| 14:54 | MERCY | TURNOVR by Baxter,Christina | ||
| 14:53 | UDCW08 | STEAL by RICH,Jasmine | ||
| 14:50 | UDCW08 | MISSED LAYUP by RICH,Jasmine | ||
| REBOUND (DEF) by Williams,Simone | ||||
| 14:42 | MERCY | MISSED JUMPER by Williams,Simone | ||
| REBOUND (OFF) by Reece,Delmara | ||||
| 14:38 | MERCY | MISSED JUMPER by Bowen,Sasha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 14:17 | MERCY | STEAL by Finnegan,Ashley | ||
| 14:06 | MERCY | GOOD! JUMPER by Reece,Delmara | MERCY 13 - UDCW08 6 | (MERCY by 7) |
| 13:49 | UDCW08 | MISSED 3 PTR by HAILEY,DeVaughn | ||
| REBOUND (OFF) by GRIFFITH,Stacy | ||||
| 13:46 | UDCW08 | GOOD! LAYUP by GRIFFITH,Stacy | MERCY 13 - UDCW08 8 | (MERCY by 5) |
| 13:36 | MERCY | TURNOVR by Finnegan,Ashley | ||
| 13:30 | UDCW08 | STEAL by BRANDON,LaQuanda | ||
| 13:28 | UDCW08 | GOOD! LAYUP by GRIFFITH,Stacy | MERCY 13 - UDCW08 10 | (MERCY by 3) |
| 13:23 | UDCW08 | FOUL by GRIFFITH,Stacy | ||
| 13:20 | MERCY | GOOD! FT SHOT by Finnegan,Ashley | MERCY 14 - UDCW08 10 | (MERCY by 4) |
| 13:20 | MERCY | GOOD! FT SHOT by Finnegan,Ashley | MERCY 15 - UDCW08 10 | (MERCY by 5) |
| 13:06 | UDCW08 | GOOD! LAYUP by GRIFFITH,Stacy | MERCY 15 - UDCW08 12 | (MERCY by 3) |
| ASSIST by HAILEY,DeVaughn | ||||
| 12:51 | MERCY | GOOD! LAYUP by Baxter,Christina | MERCY 17 - UDCW08 12 | (MERCY by 5) |
| 12:51 | UDCW08 | FOUL by BRANDON,LaQuanda | ||
| 12:51 | MERCY | GOOD! FT SHOT by Baxter,Christina | MERCY 18 - UDCW08 12 | (MERCY by 6) |
| 12:41 | UDCW08 | MISSED JUMPER by MCGILL,Lillian | ||
| REBOUND (OFF) by HAILEY,DeVaughn | ||||
| 12:37 | UDCW08 | GOOD! LAYUP by HAILEY,DeVaughn | MERCY 18 - UDCW08 14 | (MERCY by 4) |
| 12:29 | MERCY | TURNOVR by Williams,Simone | ||
| 12:08 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | MERCY 18 - UDCW08 16 | (MERCY by 2) |
| ASSIST by HAILEY,DeVaughn | ||||
| 11:53 | MERCY | GOOD! JUMPER by Finnegan,Ashley (in the paint) | MERCY 20 - UDCW08 16 | (MERCY by 4) |
| ASSIST by Baxter,Christina | ||||
| 11:34 | UDCW08 | GOOD! 3 PTR by BRANDON,LaQuanda | MERCY 20 - UDCW08 19 | (MERCY by 1) |
| ASSIST by MCGILL,Lillian | ||||
| 11:18 | MERCY | TURNOVR by Baxter,Christina | ||
| 11:16 | UDCW08 | STEAL by HAILEY,DeVaughn | ||
| 11:15 | UDCW08 | GOOD! LAYUP by BRANDON,LaQuanda (fastbreak) | UDCW08 21 - MERCY 20 | (UDCW08 by 1) |
| ASSIST by HAILEY,DeVaughn | ||||
| 10:54 | MERCY | TURNOVR by Williams,Simone | ||
| 10:28 | MERCY | FOUL by Williams,Simone | ||
| 10:27 | UDCW08 | MISSED JUMPER by WATKINS,Tamara | ||
| REBOUND (DEF) by Levine,Aimee | ||||
| 10:08 | MERCY | MISSED 3 PTR by Baxter,Christina | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 09:59 | UDCW08 | GOOD! 3 PTR by HAILEY,DeVaughn | UDCW08 24 - MERCY 20 | (UDCW08 by 4) |
| ASSIST by COOPER,Nicole | ||||
| 09:41 | MERCY | TURNOVR by Baxter,Christina | ||
| 09:39 | UDCW08 | STEAL by GRIFFITH,Stacy | ||
| 09:36 | UDCW08 | GOOD! JUMPER by COOPER,Nicole (fastbreak in the paint) | UDCW08 26 - MERCY 20 | (UDCW08 by 6) |
| ASSIST by GRIFFITH,Stacy | ||||
| 09:31 | MERCY | TIMEOUT TEAM | ||
| 09:28 | MERCY | TURNOVR by Williams,Simone | ||
| 09:19 | UDCW08 | MISSED JUMPER by WILLIAMS,Deyshia | ||
| REBOUND (OFF) by WILLIAMS,Deyshia | ||||
| 09:17 | MERCY | FOUL by Moore,Marquesha | ||
| 09:10 | UDCW08 | GOOD! LAYUP by WILLIAMS,Deyshia | UDCW08 28 - MERCY 20 | (UDCW08 by 8) |
| 09:10 | UDCW08 | MISSED FT SHOT by WILLIAMS,Deyshia | ||
| REBOUND (DEF) by Bowen,Sasha | ||||
| 09:01 | MERCY | TURNOVR by Steele,Jazmin | ||
| 08:49 | UDCW08 | FOUL by WATKINS,Tamara | ||
| 08:49 | MERCY | TURNOVR by Moore,Marquesha | ||
| 08:41 | MERCY | GOOD! LAYUP by Finnegan,Ashley (fastbreak) | UDCW08 28 - MERCY 22 | (UDCW08 by 6) |
| ASSIST by Baxter,Christina | ||||
| 08:21 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 08:19 | MERCY | STEAL by Finnegan,Ashley | ||
| 08:14 | MERCY | GOOD! LAYUP by Bowen,Sasha (fastbreak) | UDCW08 28 - MERCY 24 | (UDCW08 by 4) |
| ASSIST by Baxter,Christina | ||||
| 07:54 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 30 - MERCY 24 | (UDCW08 by 6) |
| ASSIST by HAILEY,DeVaughn | ||||
| 07:36 | MERCY | MISSED JUMPER by Finnegan,Ashley | ||
| REBOUND (DEF) by WATKINS,Tamara | ||||
| 07:29 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian (fastbreak) | UDCW08 32 - MERCY 24 | (UDCW08 by 8) |
| ASSIST by COOPER,Nicole | ||||
| 07:08 | MERCY | TURNOVR by Finnegan,Ashley | ||
| 06:45 | UDCW08 | MISSED JUMPER by EDWARDS,Jessica | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 06:11 | MERCY | GOOD! 3 PTR by Devore,Samantha | UDCW08 32 - MERCY 27 | (UDCW08 by 5) |
| ASSIST by Baxter,Christina | ||||
| 05:52 | UDCW08 | MISSED JUMPER by BRANDON,LaQuanda | ||
| REBOUND (DEF) by Devore,Samantha | ||||
| 05:34 | MERCY | MISSED LAYUP by Devore,Samantha | ||
| REBOUND (DEF) by COOPER,Nicole | ||||
| 05:31 | MERCY | FOUL by Devore,Samantha | ||
| 05:19 | UDCW08 | MISSED JUMPER by HAILEY,DeVaughn | ||
| REBOUND (OFF) by HAILEY,DeVaughn | ||||
| 05:08 | MERCY | FOUL by Moore,Marquesha | ||
| 05:08 | UDCW08 | GOOD! FT SHOT by HAILEY,DeVaughn | UDCW08 33 - MERCY 27 | (UDCW08 by 6) |
| 05:08 | UDCW08 | GOOD! FT SHOT by HAILEY,DeVaughn | UDCW08 34 - MERCY 27 | (UDCW08 by 7) |
| 05:03 | MERCY | TURNOVR by Baxter,Christina | ||
| 05:00 | UDCW08 | STEAL by GRIFFITH,Stacy | ||
| 04:52 | UDCW08 | GOOD! 3 PTR by HAILEY,DeVaughn | UDCW08 37 - MERCY 27 | (UDCW08 by 10) |
| ASSIST by BRANDON,LaQuanda | ||||
| 04:31 | MERCY | GOOD! LAYUP by Finnegan,Ashley | UDCW08 37 - MERCY 29 | (UDCW08 by 8) |
| ASSIST by Baxter,Christina | ||||
| 04:20 | MERCY | FOUL by Bowen,Sasha | ||
| 04:19 | UDCW08 | MISSED JUMPER by BRANDON,LaQuanda | ||
| REBOUND (DEF) by Devore,Samantha | ||||
| 04:12 | MERCY | TURNOVR by Baxter,Christina | ||
| 03:56 | UDCW08 | MISSED 3 PTR by HAILEY,DeVaughn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | MERCY | MISSED 3 PTR by Borofsky,Ashley | ||
| REBOUND (OFF) by Finnegan,Ashley | ||||
| 03:33 | MERCY | GOOD! JUMPER by Borofsky,Ashley (in the paint) | UDCW08 37 - MERCY 31 | (UDCW08 by 6) |
| ASSIST by Finnegan,Ashley | ||||
| 03:22 | UDCW08 | MISSED JUMPER by GRIFFITH,Stacy | ||
| REBOUND (DEF) by Baxter,Christina | ||||
| 03:04 | MERCY | MISSED 3 PTR by Bowen,Sasha | ||
| REBOUND (DEF) by BRANDON,LaQuanda | ||||
| 02:56 | UDCW08 | MISSED LAYUP by RICH,Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:53 | UDCW08 | TURNOVR by RICH,Jasmine | ||
| 02:52 | MERCY | STEAL by Reece,Delmara | ||
| 02:49 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 02:49 | MERCY | GOOD! FT SHOT by Baxter,Christina | UDCW08 37 - MERCY 32 | (UDCW08 by 5) |
| 02:49 | MERCY | MISSED FT SHOT by Baxter,Christina | ||
| REBOUND (DEF) by COOPER,Nicole | ||||
| 02:42 | UDCW08 | FOUL by HAILEY,DeVaughn | ||
| 02:29 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 39 - MERCY 32 | (UDCW08 by 7) |
| ASSIST by HAILEY,DeVaughn | ||||
| 02:09 | MERCY | TURNOVR by Williams,Simone | ||
| 01:57 | UDCW08 | TURNOVR by WATKINS,Tamara | ||
| 01:48 | MERCY | MISSED 3 PTR by Borofsky,Ashley | ||
| REBOUND (DEF) by BRANDON,LaQuanda | ||||
| 01:38 | UDCW08 | MISSED JUMPER by WATKINS,Tamara | ||
| REBOUND (OFF) by WATKINS,Tamara | ||||
| 01:35 | UDCW08 | MISSED JUMPER by WATKINS,Tamara | ||
| REBOUND (OFF) by MCGILL,Lillian | ||||
| 01:31 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 41 - MERCY 32 | (UDCW08 by 9) |
| 01:17 | MERCY | GOOD! JUMPER by Reece,Delmara (in the paint) | UDCW08 41 - MERCY 34 | (UDCW08 by 7) |
| ASSIST by Baxter,Christina | ||||
| 00:56 | MERCY | FOUL by Borofsky,Ashley | ||
| 00:43 | UDCW08 | TURNOVR by WATKINS,Tamara | ||
| 00:43 | MERCY | STEAL by Borofsky,Ashley | ||
| 00:31 | MERCY | MISSED JUMPER by Borofsky,Ashley | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 00:22 | UDCW08 | MISSED JUMPER by BRANDON,LaQuanda | ||
| REBOUND (OFF) by BRACKINS,Tamonica | ||||
| 00:15 | UDCW08 | MISSED LAYUP by MCGILL,Lillian | ||
| REBOUND (OFF) by BRACKINS,Tamonica | ||||
| 00:12 | UDCW08 | MISSED JUMPER by BRACKINS,Tamonica | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 00:06 | UDCW08 | FOUL by COOPER,Nicole | ||
| 00:01 | MERCY | GOOD! LAYUP by Levine,Aimee | UDCW08 41 - MERCY 36 | (UDCW08 by 5) |
2nd Period Play-by-Play
| 19:51 | MERCY | TURNOVR by Steele,Jazmin | UDCW08 41 - MERCY 36 | (UDCW08 by 5) |
| 19:49 | UDCW08 | STEAL by WILLIAMS,Deyshia | ||
| 19:47 | UDCW08 | GOOD! JUMPER by BRANDON,LaQuanda (fastbreak) | UDCW08 43 - MERCY 36 | (UDCW08 by 7) |
| ASSIST by WILLIAMS,Deyshia | ||||
| 19:32 | MERCY | MISSED 3 PTR by Baxter,Christina | ||
| REBOUND (OFF) by Baxter,Christina | ||||
| 19:28 | MERCY | GOOD! LAYUP by Steele,Jazmin | UDCW08 43 - MERCY 38 | (UDCW08 by 5) |
| ASSIST by Baxter,Christina | ||||
| 19:21 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (OFF) by BRANDON,LaQuanda | ||||
| 19:14 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 18:49 | UDCW08 | FOUL by MCGILL,Lillian | ||
| 18:49 | MERCY | GOOD! FT SHOT by Moore,Marquesha | UDCW08 43 - MERCY 39 | (UDCW08 by 4) |
| 18:49 | MERCY | GOOD! FT SHOT by Moore,Marquesha | UDCW08 43 - MERCY 40 | (UDCW08 by 3) |
| 18:25 | MERCY | FOUL by Steele,Jazmin | ||
| 18:25 | UDCW08 | GOOD! FT SHOT by WILLIAMS,Deyshia | UDCW08 44 - MERCY 40 | (UDCW08 by 4) |
| 18:25 | UDCW08 | GOOD! FT SHOT by WILLIAMS,Deyshia | UDCW08 45 - MERCY 40 | (UDCW08 by 5) |
| 18:22 | MERCY | TURNOVR by (TEAM) | ||
| 18:22 | UDCW08 | STEAL by BRANDON,LaQuanda | ||
| 18:22 | UDCW08 | TURNOVR by BRANDON,LaQuanda | ||
| 18:22 | UDCW08 | FOUL by BRANDON,LaQuanda | ||
| 18:15 | MERCY | MISSED 3 PTR by Steele,Jazmin | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 18:05 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 47 - MERCY 40 | (UDCW08 by 7) |
| ASSIST by WILLIAMS,Deyshia | ||||
| 17:53 | MERCY | MISSED LAYUP by Baxter,Christina | ||
| REBOUND (OFF) by Moore,Marquesha | ||||
| 17:50 | MERCY | MISSED LAYUP by Moore,Marquesha | ||
| REBOUND (DEF) by MCGILL,Lillian | ||||
| 17:39 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by Moore,Marquesha | ||||
| 17:18 | MERCY | MISSED JUMPER by Borofsky,Ashley | ||
| REBOUND (OFF) by Moore,Marquesha | ||||
| 17:15 | UDCW08 | FOUL by HAILEY,DeVaughn | ||
| 17:15 | MERCY | GOOD! FT SHOT by Moore,Marquesha | UDCW08 47 - MERCY 41 | (UDCW08 by 6) |
| 17:15 | MERCY | GOOD! FT SHOT by Moore,Marquesha | UDCW08 47 - MERCY 42 | (UDCW08 by 5) |
| 16:47 | UDCW08 | MISSED 3 PTR by BRANDON,LaQuanda | ||
| REBOUND (OFF) by HAILEY,DeVaughn | ||||
| 16:29 | UDCW08 | GOOD! LAYUP by MCGILL,Lillian | UDCW08 49 - MERCY 42 | (UDCW08 by 7) |
| ASSIST by HAILEY,DeVaughn | ||||
| 16:18 | MERCY | MISSED LAYUP by Baxter,Christina | ||
| 16:18 | UDCW08 | BLOCK by WILLIAMS,Deyshia | ||
| REBOUND (OFF) by Baxter,Christina | ||||
| 16:03 | MERCY | MISSED 3 PTR by Steele,Jazmin | ||
| REBOUND (DEF) by WILLIAMS,Deyshia | ||||
| 15:57 | UDCW08 | GOOD! JUMPER by COOPER,Nicole (fastbreak) | UDCW08 51 - MERCY 42 | (UDCW08 by 9) |
| ASSIST by WILLIAMS,Deyshia | ||||
| 15:43 | MERCY | GOOD! JUMPER by Moore,Marquesha (in the paint) | UDCW08 51 - MERCY 44 | (UDCW08 by 7) |
| 15:24 | UDCW08 | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | UDCW08 | MISSED JUMPER by GRIFFITH,Stacy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:12 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 15:11 | MERCY | STEAL by Levine,Aimee | ||
| 15:11 | UDCW08 | FOUL by BRACKINS,Tamonica | ||
| 15:06 | MERCY | MISSED JUMPER by Levine,Aimee | ||
| 15:06 | UDCW08 | BLOCK by BRANDON,LaQuanda | ||
| REBOUND (DEF) by GRIFFITH,Stacy | ||||
| 14:59 | UDCW08 | TURNOVR by GRIFFITH,Stacy | ||
| 14:57 | MERCY | STEAL by Levine,Aimee | ||
| 14:45 | MERCY | MISSED 3 PTR by Levine,Aimee | ||
| REBOUND (OFF) by Moore,Marquesha | ||||
| 14:36 | MERCY | TURNOVR by Reece,Delmara | ||
| 14:17 | UDCW08 | MISSED 3 PTR by WATKINS,Tamara | ||
| REBOUND (OFF) by HAILEY,DeVaughn | ||||
| 14:13 | MERCY | FOUL by Steele,Jazmin | ||
| 13:57 | UDCW08 | TURNOVR by HAILEY,DeVaughn | ||
| 13:44 | UDCW08 | FOUL by GRIFFITH,Stacy | ||
| 13:44 | MERCY | GOOD! FT SHOT by Reece,Delmara | UDCW08 51 - MERCY 45 | (UDCW08 by 6) |
| 13:44 | MERCY | GOOD! FT SHOT by Reece,Delmara | UDCW08 51 - MERCY 46 | (UDCW08 by 5) |
| 13:34 | UDCW08 | MISSED 3 PTR by HAILEY,DeVaughn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | MERCY | FOUL by Borofsky,Ashley | ||
| 13:30 | UDCW08 | MISSED JUMPER by WATKINS,Tamara | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 13:20 | MERCY | MISSED JUMPER by Baxter,Christina | ||
| REBOUND (DEF) by WATKINS,Tamara | ||||
| 13:00 | UDCW08 | GOOD! JUMPER by WATKINS,Tamara | UDCW08 53 - MERCY 46 | (UDCW08 by 7) |
| 12:44 | MERCY | MISSED LAYUP by Baxter,Christina | ||
| REBOUND (DEF) by WATKINS,Tamara | ||||
| 12:36 | UDCW08 | MISSED JUMPER by HAILEY,DeVaughn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:33 | UDCW08 | FOUL by GRIFFITH,Stacy | ||
| 12:26 | MERCY | GOOD! LAYUP by Moore,Marquesha (fastbreak) | UDCW08 53 - MERCY 48 | (UDCW08 by 5) |
| ASSIST by Reece,Delmara | ||||
| 12:01 | UDCW08 | MISSED JUMPER by RICH,Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | MERCY | FOUL by Borofsky,Ashley | ||
| 11:53 | UDCW08 | MISSED 3 PTR by HAILEY,DeVaughn | ||
| REBOUND (DEF) by Reece,Delmara | ||||
| 11:41 | UDCW08 | FOUL by HAILEY,DeVaughn | ||
| 11:39 | MERCY | GOOD! FT SHOT by Reece,Delmara | UDCW08 53 - MERCY 49 | (UDCW08 by 4) |
| 11:39 | MERCY | GOOD! FT SHOT by Reece,Delmara | UDCW08 53 - MERCY 50 | (UDCW08 by 3) |
| 11:22 | UDCW08 | GOOD! 3 PTR by BRANDON,LaQuanda | UDCW08 56 - MERCY 50 | (UDCW08 by 6) |
| 11:02 | MERCY | MISSED JUMPER by Baxter,Christina | ||
| REBOUND (OFF) by Baxter,Christina | ||||
