THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#04 RICH,Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 18 0-2 .000 0-0 .000 2-2 1.000 1 1 2 2.0 2 0 0 0 0 0 2 2.0
vs East Stroudsburg 11/16/08 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 2 3 0 0 0 1.0
CALIFORNIA PA 11/19/08 15 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 1 0 0 0 3 1.7
DAVIS ELKINS 11/22/08 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.8 2 0 2 2 0 3 2 1.8
vs Saint Paul's Colleg 11/23/08 12 1-4 .250 0-1 .000 2-4 .500 0 0 0 0.6 4 0 1 2 1 1 4 2.2
ALDERSON-BROADDUS 11/25/08 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 0 1.8
at Davis Elkins 12/06/08 23 2-5 .400 1-2 .500 0-0 .000 1 0 1 0.7 0 0 1 0 0 1 5 2.3
at Glenville State Col 12/7/08 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 1 1 1 0 2.0
BOWIE STATE 12/10/08 8 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.8 3 0 0 0 0 0 2 2.0
FAYETTEVILLE STATE 12/14/08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 2 0 0 1 0 1.8
MANSFIELD STATE UNIV 12/20/08 19 2-3 .667 0-0 .000 0-0 .000 1 1 2 0.9 4 0 3 1 0 6 4 2.0
MERCY 1/03/09 14 0-4 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 2 0 1.8
at Chowan University 01/04/09 14 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.0 1 0 0 1 0 1 0 1.7
at Mansfield State Uni 01/07/09 20 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 2 1 0 1 0 1.6
at Bowie State 1/13/09 9 0-1 .000 0-0 .000 0-2 .000 0 1 1 0.9 0 0 1 2 0 0 0 1.5
ELIZABETH CITY STATE 01-15-09 16 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.0 2 0 1 4 0 0 4 1.6
at Univ of the Science 01/19/09 16 1-5 .200 0-1 .000 0-0 .000 4 4 8 1.4 0 0 1 1 0 0 2 1.6
BLOOMFIELD COLLEGE 1/29/09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.6
COLUMBIA UNION COLLEGE 1/31/09 20 1-5 .200 0-0 .000 0-0 .000 1 2 3 1.4 0 0 1 2 0 0 2 1.6
at Cheyney 2/2/09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 2 0 0 0 1.5
at Elizabeth City Stat 2/5/09 9 0-1 .000 0-0 .000 0-2 .000 1 2 3 1.4 1 0 1 0 0 1 0 1.4
at Chowan University 2/7/09 15 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 2 0 0 2 1.5
at NYACK-WB 2/10/09 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 3 0 0 3 0 1.4
UNIV OF THE SCIENCES 2/14/09 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.3 0 0 2 0 0 0 1 1.4
at Columbia Union 2/16/09 17 2-7 .286 0-0 .000 0-0 .000 3 1 4 1.4 1 0 2 3 1 1 4 1.5
at Shaw University 02/19/09 14 1-3 .333 1-1 1.000 0-0 .000 2 0 2 1.5 4 0 1 1 0 2 3 1.5
at Flagler 03/05/09 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 1 0 0 0 0 1.5
vs P.R.-Bayamon 03/06/09 10 1-3 .333 0-1 .000 1-2 .500 2 0 2 1.5 3 0 1 3 0 0 3 1.5
at California PA 03/13/09 10 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.5 0 0 1 3 0 0 3 1.6
Totals......................... 0 367 18-70 .257 3-10 .300 7-16 .438 21 22 43 1.5 39 0 31 36 3 24 46 1.6
Games played: 29
Minutes/game: 12.7
Points/game: 1.6
FG Pct: 25.7
3FG Pct: 30.0
FT Pct: 43.8
Rebounds/game: 1.5
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1