THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#10 BRACKINS,Tamonica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 21 2-6 .333 0-0 .000 0-0 .000 0 2 2 2.0 5 1 0 2 1 1 4 4.0
vs East Stroudsburg 11/16/08 * 13 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.0 1 0 1 0 0 1 0 2.0
CALIFORNIA PA 11/19/08 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.3
vs Saint Paul's Colleg 11/23/08 13 0-1 .000 0-0 .000 2-4 .500 1 4 5 2.3 3 0 0 3 0 1 2 1.5
ALDERSON-BROADDUS 11/25/08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 1.2
at Davis Elkins 12/06/08 18 1-6 .167 0-0 .000 2-3 .667 1 3 4 2.2 5 1 0 3 0 2 4 1.7
at Glenville State Col 12/7/08 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 3 0 1 0 1.4
MANSFIELD STATE UNIV 12/20/08 13 1-4 .250 0-0 .000 0-0 .000 2 3 5 2.5 3 0 0 0 1 0 2 1.5
MERCY 1/03/09 15 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.4 1 0 0 0 0 0 0 1.3
at Chowan University 01/04/09 16 1-1 1.000 0-0 .000 0-0 .000 2 2 4 2.6 4 0 0 3 1 0 2 1.4
at Mansfield State Uni 01/07/09 20 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.5 1 0 1 3 0 1 1 1.4
at Bowie State 1/13/09 15 0-1 .000 0-0 .000 1-1 1.000 2 0 2 2.5 2 0 2 1 1 0 1 1.3
ELIZABETH CITY STATE 01-15-09 11 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.4 3 0 0 2 0 2 6 1.7
at Univ of the Science 01/19/09 19 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.4 3 0 1 0 0 0 2 1.7
BLOOMFIELD COLLEGE 1/29/09 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 3 0 1 1 0 1 0 1.6
COLUMBIA UNION COLLEGE 1/31/09 22 1-3 .333 0-0 .000 1-2 .500 0 7 7 2.7 2 0 2 3 0 1 3 1.7
at Cheyney 2/2/09 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 1 0 0 0 0 0 0 1.6
at Elizabeth City Stat 2/5/09 22 4-8 .500 0-0 .000 1-4 .250 3 3 6 2.8 1 0 0 0 1 0 9 2.0
at Chowan University 2/7/09 14 0-0 .000 0-0 .000 2-4 .500 1 1 2 2.8 1 0 0 3 1 2 2 2.0
at NYACK-WB 2/10/09 25 0-2 .000 0-0 .000 1-2 .500 3 1 4 2.9 2 0 0 1 1 1 1 2.0
UNIV OF THE SCIENCES 2/14/09 * 24 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.9 4 0 0 2 1 0 0 1.9
at Columbia Union 2/16/09 24 2-5 .400 0-0 .000 5-8 .625 4 4 8 3.1 4 0 1 3 0 1 9 2.2
at Shaw University 02/19/09 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 1 0 0 2 0 1 0 2.1
at Flagler 03/05/09 22 5-6 .833 0-0 .000 2-2 1.000 3 1 4 3.1 0 0 0 2 0 4 12 2.5
vs P.R.-Bayamon 03/06/09 22 0-2 .000 0-0 .000 3-4 .750 3 4 7 3.2 4 0 1 1 0 0 3 2.5
at California PA 03/13/09 * 25 0-1 .000 0-0 .000 3-4 .750 3 1 4 3.3 3 0 1 2 0 2 3 2.5
Totals......................... 3 435 21-63 .333 0-0 .000 24-40 .600 37 48 85 3.3 59 2 11 41 8 22 66 2.5
Games played: 26
Minutes/game: 16.7
Points/game: 2.5
FG Pct: 33.3
FT Pct: 60.0
Rebounds/game: 3.3
Assists/game: 0.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.3