THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#11 HAILEY,DeVaughn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 * 30 2-7 .286 0-2 .000 0-0 .000 2 1 3 3.0 5 1 4 3 0 0 4 4.0
vs East Stroudsburg 11/16/08 * 30 3-11 .273 1-4 .250 1-2 .500 1 3 4 3.5 1 0 10 7 0 1 8 6.0
CALIFORNIA PA 11/19/08 * 31 2-8 .250 0-1 .000 4-5 .800 1 3 4 3.7 3 0 1 4 0 2 8 6.7
DAVIS ELKINS 11/22/08 * 31 2-6 .333 1-2 .500 0-0 .000 0 1 1 3.0 3 0 4 3 0 1 5 6.3
vs Saint Paul's Colleg 11/23/08 * 25 3-9 .333 0-0 .000 6-8 .750 0 1 1 2.6 2 0 6 2 0 2 12 7.4
ALDERSON-BROADDUS 11/25/08 * 31 4-8 .500 0-1 .000 6-6 1.000 0 0 0 2.2 2 0 4 7 0 4 14 8.5
at Davis Elkins 12/06/08 * 13 0-7 .000 0-2 .000 0-0 .000 2 0 2 2.1 3 0 3 1 0 3 0 7.3
at Glenville State Col 12/7/08 * 26 2-6 .333 0-2 .000 4-5 .800 2 2 4 2.4 4 0 0 2 1 1 8 7.4
BOWIE STATE 12/10/08 * 30 4-8 .500 2-2 1.000 1-3 .333 1 5 6 2.8 4 0 5 7 1 0 11 7.8
FAYETTEVILLE STATE 12/14/08 * 28 1-5 .200 0-2 .000 3-5 .600 1 3 4 2.9 3 0 1 7 0 0 5 7.5
MANSFIELD STATE UNIV 12/20/08 21 3-8 .375 0-2 .000 6-8 .750 1 0 1 2.7 2 0 3 2 0 2 12 7.9
MERCY 1/03/09 28 3-11 .273 2-6 .333 4-4 1.000 4 1 5 2.9 4 0 7 10 0 2 12 8.3
at Chowan University 01/04/09 * 12 0-0 .000 0-0 .000 2-4 .500 0 0 0 2.7 2 0 1 3 0 0 2 7.8
at Mansfield State Uni 01/07/09 17 4-9 .444 2-3 .667 4-4 1.000 2 1 3 2.7 1 0 3 2 0 3 14 8.2
at Bowie State 1/13/09 19 4-10 .400 2-4 .500 2-2 1.000 1 2 3 2.7 4 0 5 3 0 1 12 8.5
ELIZABETH CITY STATE 01-15-09 * 32 2-3 .667 1-1 1.000 5-7 .714 2 2 4 2.8 0 0 5 2 0 3 10 8.6
at Univ of the Science 01/19/09 * 23 5-10 .500 1-3 .333 1-1 1.000 1 1 2 2.8 3 0 5 3 0 2 12 8.8
BLOOMFIELD COLLEGE 1/29/09 * 25 2-3 .667 1-1 1.000 2-2 1.000 0 1 1 2.7 2 0 3 5 0 1 7 8.7
COLUMBIA UNION COLLEGE 1/31/09 * 20 3-6 .500 1-3 .333 1-1 1.000 0 1 1 2.6 1 0 4 2 0 2 8 8.6
at Cheyney 2/2/09 21 3-7 .429 0-2 .000 3-4 .750 0 1 1 2.5 3 0 3 9 0 0 9 8.7
at Elizabeth City Stat 2/5/09 * 26 6-11 .545 1-4 .250 0-1 .000 3 2 5 2.6 3 0 6 3 0 1 13 8.9
at Chowan University 2/7/09 24 1-4 .250 0-1 .000 3-6 .500 1 2 3 2.6 5 1 4 4 0 0 5 8.7
at NYACK-WB 2/10/09 * 27 3-9 .333 0-0 .000 3-4 .750 2 3 5 2.7 4 0 1 4 0 0 9 8.7
UNIV OF THE SCIENCES 2/14/09 * 26 5-12 .417 3-6 .500 0-0 .000 2 3 5 2.8 0 0 7 2 1 4 13 8.9
at Columbia Union 2/16/09 26 3-9 .333 1-4 .250 5-6 .833 0 6 6 3.0 4 0 1 4 1 1 12 9.0
at Shaw University 02/19/09 * 34 4-9 .444 1-3 .333 1-4 .250 0 1 1 2.9 3 0 7 3 0 2 10 9.0
at Flagler 03/05/09 * 29 3-9 .333 1-5 .200 0-0 .000 2 2 4 2.9 2 0 12 4 0 1 7 9.0
vs P.R.-Bayamon 03/06/09 * 23 2-5 .400 0-3 .000 0-1 .000 0 0 0 2.8 4 0 4 9 0 3 4 8.8
Totals......................... 21 708 79-210 .376 21-69 .304 67-93 .720 31 48 79 2.8 77 2 119 117 4 42 246 8.8
Games played: 28
Minutes/game: 25.3
Points/game: 8.8
FG Pct: 37.6
3FG Pct: 30.4
FT Pct: 72.0
Rebounds/game: 2.8
Assists/game: 4.3
Turnovers/game: 4.2
Assist/turnover ratio: 1.0
Steals/game: 1.5
Blocks/game: 0.1