THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#14 COOPER,Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 * 25 4-11 .364 2-8 .250 1-2 .500 1 1 2 2.0 3 0 1 0 1 0 11 11.0
vs East Stroudsburg 11/16/08 * 28 4-8 .500 3-5 .600 0-0 .000 0 1 1 1.5 2 0 0 1 0 2 11 11.0
CALIFORNIA PA 11/19/08 * 31 1-6 .167 1-6 .167 0-0 .000 1 4 5 2.7 0 0 3 0 0 1 3 8.3
DAVIS ELKINS 11/22/08 * 27 3-6 .500 3-6 .500 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 9 8.5
vs Saint Paul's Colleg 11/23/08 * 25 2-4 .500 0-1 .000 2-3 .667 0 2 2 2.0 1 0 2 0 0 2 6 8.0
ALDERSON-BROADDUS 11/25/08 * 19 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.8 1 0 1 2 0 2 3 7.2
at Davis Elkins 12/06/08 * 17 6-9 .667 4-6 .667 0-1 .000 0 1 1 1.7 0 0 0 0 0 1 16 8.4
BOWIE STATE 12/10/08 * 31 6-8 .750 4-5 .800 0-1 .000 0 1 1 1.6 3 0 1 3 0 1 16 9.4
FAYETTEVILLE STATE 12/14/08 * 25 1-5 .200 1-3 .333 0-0 .000 0 2 2 1.7 1 0 0 4 0 0 3 8.7
MANSFIELD STATE UNIV 12/20/08 * 20 4-6 .667 4-5 .800 0-0 .000 0 0 0 1.5 1 0 2 0 0 1 12 9.0
MERCY 1/03/09 * 19 2-6 .333 0-4 .000 0-0 .000 0 2 2 1.5 1 0 2 2 0 0 4 8.5
at Chowan University 01/04/09 * 29 2-4 .500 1-3 .333 0-1 .000 1 0 1 1.5 0 0 1 1 0 2 5 8.3
at Mansfield State Uni 01/07/09 17 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 1 2 7.8
at Bowie State 1/13/09 * 29 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.5 3 0 1 3 0 2 6 7.6
ELIZABETH CITY STATE 01-15-09 * 23 5-11 .455 1-5 .200 0-0 .000 0 2 2 1.5 3 0 3 0 0 0 11 7.9
at Univ of the Science 01/19/09 * 23 4-10 .400 3-7 .429 0-0 .000 0 1 1 1.5 1 0 2 0 0 3 11 8.1
BLOOMFIELD COLLEGE 1/29/09 * 33 3-8 .375 1-6 .167 0-0 .000 0 1 1 1.5 2 0 1 1 0 2 7 8.0
COLUMBIA UNION COLLEGE 1/31/09 * 20 4-8 .500 2-6 .333 0-0 .000 2 0 2 1.5 1 0 2 0 0 0 10 8.1
at Cheyney 2/2/09 28 2-8 .250 1-4 .250 2-3 .667 4 1 5 1.7 2 0 2 2 0 1 7 8.1
at Elizabeth City Stat 2/5/09 * 25 5-10 .500 4-9 .444 0-0 .000 0 2 2 1.7 2 0 3 2 0 0 14 8.4
at Chowan University 2/7/09 21 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.8 1 0 0 2 0 1 0 8.0
at NYACK-WB 2/10/09 * 30 1-6 .167 1-5 .200 0-0 .000 0 0 0 1.7 2 0 1 0 0 0 3 7.7
UNIV OF THE SCIENCES 2/14/09 * 24 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.7 0 0 0 0 1 1 3 7.5
at Columbia Union 2/16/09 30 2-11 .182 0-7 .000 3-3 1.000 2 2 4 1.8 1 0 2 1 0 1 7 7.5
at Shaw University 02/19/09 * 20 2-8 .250 0-4 .000 1-2 .500 1 0 1 1.7 1 0 2 2 0 2 5 7.4
at Flagler 03/05/09 * 26 5-14 .357 2-9 .222 0-0 .000 1 2 3 1.8 2 0 1 1 0 1 12 7.6
vs P.R.-Bayamon 03/06/09 * 11 0-3 .000 0-3 .000 0-0 .000 1 1 2 1.8 2 0 0 1 0 0 0 7.3
at California PA 03/13/09 * 26 3-10 .300 2-7 .286 0-0 .000 0 2 2 1.8 2 0 1 1 0 1 8 7.3
Totals......................... 24 682 76-195 .390 44-136 .324 9-16 .563 16 34 50 1.8 40 0 34 30 2 28 205 7.3
Games played: 28
Minutes/game: 24.4
Points/game: 7.3
FG Pct: 39.0
3FG Pct: 32.4
FT Pct: 56.3
Rebounds/game: 1.8
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.1