THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#21 WATKINS,Tamara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 * 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 0 0.0
vs East Stroudsburg 11/16/08 10 1-3 .333 0-0 .000 1-2 .500 1 2 3 2.0 3 0 0 1 1 0 3 1.5
CALIFORNIA PA 11/19/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.0
DAVIS ELKINS 11/22/08 16 6-9 .667 0-0 .000 2-3 .667 1 1 2 1.5 2 0 0 0 1 0 14 4.3
vs Saint Paul's Colleg 11/23/08 15 2-6 .333 0-0 .000 0-0 .000 0 3 3 1.8 1 0 1 2 0 1 4 4.2
ALDERSON-BROADDUS 11/25/08 18 5-9 .556 0-2 .000 0-0 .000 4 2 6 2.5 1 0 1 1 1 0 10 5.2
at Davis Elkins 12/06/08 17 3-6 .500 0-0 .000 1-2 .500 1 2 3 2.6 3 0 0 2 0 1 7 5.4
at Glenville State Col 12/7/08 15 2-9 .222 0-3 .000 0-0 .000 0 1 1 2.4 1 0 1 2 0 0 4 5.3
BOWIE STATE 12/10/08 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 1 0 1 0 4.7
FAYETTEVILLE STATE 12/14/08 13 5-8 .625 0-0 .000 0-0 .000 0 0 0 2.0 3 0 2 1 0 0 10 5.2
MANSFIELD STATE UNIV 12/20/08 18 4-12 .333 0-0 .000 0-1 .000 3 1 4 2.2 2 0 0 0 1 1 8 5.5
MERCY 1/03/09 * 17 2-8 .250 1-2 .500 0-0 .000 2 4 6 2.5 1 0 0 5 1 1 5 5.4
at Chowan University 01/04/09 20 3-5 .600 0-0 .000 0-0 .000 1 3 4 2.6 2 0 0 4 1 1 6 5.5
at Mansfield State Uni 01/07/09 17 3-5 .600 0-0 .000 0-0 .000 0 1 1 2.5 1 0 2 1 1 2 6 5.5
at Bowie State 1/13/09 * 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 2 0 0 2 5.3
ELIZABETH CITY STATE 01-15-09 10 1-2 .500 0-0 .000 0-0 .000 3 0 3 2.4 3 0 1 2 1 0 2 5.1
at Univ of the Science 01/19/09 15 2-6 .333 0-2 .000 0-0 .000 0 0 0 2.3 1 0 0 1 2 1 4 5.0
BLOOMFIELD COLLEGE 1/29/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 4.7
COLUMBIA UNION COLLEGE 1/31/09 20 3-7 .429 1-1 1.000 1-2 .500 1 4 5 2.3 1 0 1 0 0 3 8 4.9
at Cheyney 2/2/09 23 3-6 .500 0-2 .000 0-0 .000 2 2 4 2.4 3 0 0 2 0 0 6 5.0
at Elizabeth City Stat 2/5/09 10 2-5 .400 0-0 .000 0-0 .000 2 1 3 2.4 2 0 0 1 0 0 4 4.9
at Chowan University 2/7/09 10 0-4 .000 0-0 .000 0-0 .000 1 0 1 2.4 2 0 0 0 1 0 0 4.7
at NYACK-WB 2/10/09 4 1-6 .167 0-0 .000 1-2 .500 0 1 1 2.3 1 0 0 0 0 1 3 4.6
UNIV OF THE SCIENCES 2/14/09 25 5-6 .833 1-1 1.000 1-3 .333 3 1 4 2.4 0 0 0 3 1 0 12 4.9
at Columbia Union 2/16/09 29 2-8 .250 0-0 .000 3-6 .500 2 6 8 2.6 1 0 1 0 0 4 7 5.0
at Shaw University 02/19/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 2 0 0 0 4.8
at Flagler 03/05/09 18 4-8 .500 0-1 .000 0-0 .000 2 1 3 2.5 1 0 2 0 0 1 8 4.9
vs P.R.-Bayamon 03/06/09 16 2-4 .500 0-0 .000 1-2 .500 0 7 7 2.7 0 0 1 1 1 0 5 4.9
at California PA 03/13/09 16 1-4 .250 0-1 .000 0-0 .000 1 2 3 2.7 1 0 0 1 0 0 2 4.8
Totals......................... 3 410 63-152 .414 3-16 .188 11-23 .478 31 47 78 2.7 40 0 13 37 13 18 140 4.8
Games played: 29
Minutes/game: 14.1
Points/game: 4.8
FG Pct: 41.4
3FG Pct: 18.8
FT Pct: 47.8
Rebounds/game: 2.7
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.4