THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#22 GRIFFITH,Stacy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
vs East Stroudsburg 11/16/08 18 2-6 .333 0-0 .000 2-2 1.000 2 3 5 2.5 3 0 0 3 1 2 6 3.0
CALIFORNIA PA 11/19/08 19 4-4 1.000 0-0 .000 1-2 .500 2 5 7 4.0 1 0 0 1 0 0 9 5.0
DAVIS ELKINS 11/22/08 18 3-6 .500 0-0 .000 0-0 .000 2 1 3 3.8 3 0 0 2 0 1 6 5.3
vs Saint Paul's Colleg 11/23/08 10 1-3 .333 0-0 .000 0-0 .000 2 3 5 4.0 3 0 1 0 1 0 2 4.6
ALDERSON-BROADDUS 11/25/08 22 2-5 .400 0-0 .000 0-0 .000 1 1 2 3.7 0 0 1 1 1 1 4 4.5
at Davis Elkins 12/06/08 21 3-10 .300 0-0 .000 0-0 .000 4 4 8 4.3 1 0 2 1 2 3 6 4.7
at Glenville State Col 12/7/08 13 0-0 .000 0-0 .000 2-2 1.000 1 1 2 4.0 2 0 0 1 0 1 2 4.4
BOWIE STATE 12/10/08 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 1 0 0 1 0 0 0 3.9
FAYETTEVILLE STATE 12/14/08 18 5-8 .625 0-0 .000 1-4 .250 2 2 4 3.7 3 0 0 0 0 1 11 4.6
MANSFIELD STATE UNIV 12/20/08 21 3-6 .500 0-0 .000 5-6 .833 5 5 10 4.3 2 0 0 3 0 1 11 5.2
MERCY 1/03/09 16 3-5 .600 0-0 .000 0-0 .000 1 1 2 4.1 3 0 1 1 0 2 6 5.3
at Chowan University 01/04/09 13 2-7 .286 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 1 0 4 5.2
at Mansfield State Uni 01/07/09 10 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.7 3 0 0 1 0 0 4 5.1
at Bowie State 1/13/09 21 4-5 .800 0-0 .000 0-0 .000 3 4 7 3.9 2 0 0 2 0 1 8 5.3
ELIZABETH CITY STATE 01-15-09 12 2-4 .500 0-0 .000 2-2 1.000 1 2 3 3.9 4 0 0 0 0 0 6 5.3
at Univ of the Science 01/19/09 18 1-3 .333 0-0 .000 1-2 .500 1 2 3 3.8 1 0 0 0 2 2 3 5.2
BLOOMFIELD COLLEGE 1/29/09 15 4-4 1.000 0-0 .000 2-3 .667 2 0 2 3.7 1 0 0 1 0 3 10 5.4
COLUMBIA UNION COLLEGE 1/31/09 23 5-9 .556 0-0 .000 3-6 .500 0 3 3 3.7 4 0 0 2 1 4 13 5.8
at Cheyney 2/2/09 20 3-5 .600 0-0 .000 0-0 .000 4 3 7 3.9 2 0 0 3 0 1 6 5.9
at Elizabeth City Stat 2/5/09 14 1-5 .200 0-0 .000 0-0 .000 3 3 6 4.0 2 0 1 0 0 0 2 5.7
at Chowan University 2/7/09 9 1-5 .200 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 1 1 1 2 5.5
at NYACK-WB 2/10/09 22 3-3 1.000 0-0 .000 0-0 .000 1 5 6 4.0 2 0 0 0 0 0 6 5.5
UNIV OF THE SCIENCES 2/14/09 19 2-7 .286 0-0 .000 1-2 .500 5 1 6 4.1 3 0 0 3 0 1 5 5.5
at Columbia Union 2/16/09 28 2-9 .222 0-0 .000 2-2 1.000 4 8 12 4.4 1 0 1 2 1 5 6 5.5
at Shaw University 02/19/09 * 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 2 0 1 0 0 0 0 5.3
at Flagler 03/05/09 10 3-6 .500 0-0 .000 0-0 .000 2 2 4 4.3 2 0 1 1 0 0 6 5.3
vs P.R.-Bayamon 03/06/09 13 5-5 1.000 0-0 .000 1-2 .500 7 3 10 4.5 3 0 0 2 0 2 11 5.5
at California PA 03/13/09 17 0-3 .000 0-0 .000 0-0 .000 1 2 3 4.4 3 0 1 3 0 1 0 5.3
Totals......................... 1 472 66-137 .482 0-0 .000 23-35 .657 59 69 128 4.4 57 0 10 36 11 34 155 5.3
Games played: 29
Minutes/game: 16.3
Points/game: 5.3
FG Pct: 48.2
FT Pct: 65.7
Rebounds/game: 4.4
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 1.2
Blocks/game: 0.4