THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#23 JOHNSON,Shahara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 18 3-10 .300 0-1 .000 2-3 .667 4 2 6 6.0 3 0 1 3 0 0 8 8.0
vs East Stroudsburg 11/16/08 15 1-1 1.000 0-0 .000 2-4 .500 1 2 3 4.5 2 0 0 2 0 0 4 6.0
CALIFORNIA PA 11/19/08 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 2 4.7
DAVIS ELKINS 11/22/08 16 3-9 .333 0-0 .000 2-2 1.000 1 5 6 4.3 2 0 0 1 0 0 8 5.5
vs Saint Paul's Colleg 11/23/08 15 2-7 .286 0-0 .000 2-2 1.000 2 2 4 4.2 3 0 0 2 0 0 6 5.6
ALDERSON-BROADDUS 11/25/08 12 1-2 .500 0-0 .000 4-4 1.000 1 2 3 4.0 0 0 0 3 0 2 6 5.7
FAYETTEVILLE STATE 12/14/08 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 4.9
COLUMBIA UNION COLLEGE 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 1 0 4.3
at NYACK-WB 2/10/09 0 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 3.8
Totals......................... 0 84 11-33 .333 0-4 .000 12-15 .800 10 14 24 2.7 10 0 1 11 0 3 34 3.8
Games played: 9
Minutes/game: 9.3
Points/game: 3.8
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 80.0
Rebounds/game: 2.7
Assists/game: 0.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.1
Steals/game: 0.3