THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#33 WILLIAMS,Deyshia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 21 2-4 .500 1-2 .500 0-2 .000 1 2 3 3.0 0 0 1 1 0 1 5 5.0
vs East Stroudsburg 11/16/08 16 3-5 .600 2-3 .667 1-2 .500 1 4 5 4.0 3 0 0 3 0 0 9 7.0
CALIFORNIA PA 11/19/08 * 32 2-11 .182 1-4 .250 10-12 .833 5 3 8 5.3 0 0 2 4 0 2 15 9.7
DAVIS ELKINS 11/22/08 * 22 6-9 .667 0-0 .000 3-3 1.000 2 4 6 5.5 2 0 1 1 0 0 15 11.0
vs Saint Paul's Colleg 11/23/08 * 24 3-5 .600 1-2 .500 2-2 1.000 2 3 5 5.4 2 0 2 4 0 0 9 10.6
ALDERSON-BROADDUS 11/25/08 * 17 0-2 .000 0-0 .000 0-0 .000 0 3 3 5.0 1 0 1 2 0 2 0 8.8
at Davis Elkins 12/06/08 * 17 7-18 .389 0-4 .000 0-0 .000 6 4 10 5.7 1 0 1 0 0 0 14 9.6
at Glenville State Col 12/7/08 * 25 2-9 .222 1-5 .200 3-3 1.000 3 5 8 6.0 0 0 1 1 1 1 8 9.4
BOWIE STATE 12/10/08 * 31 4-6 .667 1-2 .500 4-4 1.000 2 8 10 6.4 0 0 1 4 0 0 13 9.8
FAYETTEVILLE STATE 12/14/08 * 20 3-6 .500 2-2 1.000 0-0 .000 1 2 3 6.1 2 0 0 2 0 0 8 9.6
MANSFIELD STATE UNIV 12/20/08 * 20 3-7 .429 0-0 .000 5-5 1.000 1 3 4 5.9 1 0 1 0 0 0 11 9.7
MERCY 1/03/09 * 14 3-5 .600 0-0 .000 7-8 .875 1 3 4 5.8 1 0 4 1 1 2 13 10.0
at Chowan University 01/04/09 * 26 4-9 .444 1-1 1.000 11-14 .786 4 4 8 5.9 2 0 0 3 0 3 20 10.8
at Mansfield State Uni 01/07/09 27 6-8 .750 0-1 .000 3-3 1.000 2 9 11 6.3 1 0 0 2 0 0 15 11.1
at Bowie State 1/13/09 * 29 6-11 .545 2-4 .500 1-2 .500 2 3 5 6.2 2 0 0 3 0 1 15 11.3
ELIZABETH CITY STATE 01-15-09 * 23 5-9 .556 2-3 .667 2-4 .500 0 8 8 6.3 3 0 2 2 0 0 14 11.5
at Univ of the Science 01/19/09 * 23 2-9 .222 1-4 .250 0-0 .000 4 4 8 6.4 1 0 1 1 1 0 5 11.1
BLOOMFIELD COLLEGE 1/29/09 * 25 3-10 .300 1-3 .333 3-4 .750 1 5 6 6.4 1 0 1 5 1 0 10 11.1
COLUMBIA UNION COLLEGE 1/31/09 * 12 3-4 .750 0-0 .000 3-4 .750 2 2 4 6.3 1 0 1 1 0 0 9 10.9
at Cheyney 2/2/09 26 0-6 .000 0-2 .000 6-6 1.000 0 3 3 6.1 0 0 1 2 0 0 6 10.7
at Elizabeth City Stat 2/5/09 * 17 2-9 .222 1-4 .250 2-2 1.000 2 2 4 6.0 3 0 1 1 0 2 7 10.5
at Chowan University 2/7/09 31 3-10 .300 0-3 .000 7-12 .583 2 5 7 6.0 3 0 0 4 0 1 13 10.6
at NYACK-WB 2/10/09 * 14 2-3 .667 1-1 1.000 3-3 1.000 2 4 6 6.0 1 0 3 0 0 2 8 10.5
at Shaw University 02/19/09 23 5-11 .455 2-6 .333 1-2 .500 2 5 7 6.1 3 0 1 3 0 1 13 10.6
at Flagler 03/05/09 * 20 1-6 .167 0-1 .000 0-0 .000 4 5 9 6.2 2 0 3 0 0 2 2 10.3
vs P.R.-Bayamon 03/06/09 * 35 8-15 .533 2-4 .500 1-3 .333 6 3 9 6.3 0 0 3 1 0 1 19 10.6
at California PA 03/13/09 * 29 3-11 .273 2-4 .500 1-2 .500 1 6 7 6.3 3 0 0 2 0 2 9 10.6
Totals......................... 21 619 91-218 .417 24-65 .369 79-102 .775 59 112 171 6.3 39 0 32 53 4 23 285 10.6
Games played: 27
Minutes/game: 22.9
Points/game: 10.6
FG Pct: 41.7
3FG Pct: 36.9
FT Pct: 77.5
Rebounds/game: 6.3
Assists/game: 1.2
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.1