THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#40 MCGILL,Lillian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 * 31 7-14 .500 0-0 .000 6-10 .600 11 3 14 14.0 4 0 0 5 0 1 20 20.0
vs East Stroudsburg 11/16/08 * 30 7-10 .700 0-0 .000 0-1 .000 4 9 13 13.5 2 0 1 0 0 3 14 17.0
CALIFORNIA PA 11/19/08 * 25 8-10 .800 0-0 .000 4-5 .800 2 4 6 11.0 2 0 3 0 0 1 20 18.0
DAVIS ELKINS 11/22/08 * 25 7-12 .583 0-0 .000 0-1 .000 3 10 13 11.5 3 0 2 3 0 2 14 17.0
vs Saint Paul's Colleg 11/23/08 * 25 6-10 .600 0-0 .000 1-2 .500 4 3 7 10.6 2 0 1 2 2 3 13 16.2
ALDERSON-BROADDUS 11/25/08 * 28 7-9 .778 0-0 .000 2-5 .400 2 11 13 11.0 2 0 1 4 1 1 16 16.2
at Davis Elkins 12/06/08 * 22 7-10 .700 0-0 .000 5-8 .625 6 5 11 11.0 4 0 4 0 0 2 19 16.6
at Glenville State Col 12/7/08 * 33 8-18 .444 0-0 .000 1-2 .500 4 3 7 10.5 2 0 3 1 0 0 17 16.6
BOWIE STATE 12/10/08 * 25 2-7 .286 0-0 .000 3-4 .750 4 4 8 10.2 4 0 1 0 0 0 7 15.6
FAYETTEVILLE STATE 12/14/08 * 41 7-15 .467 0-0 .000 7-13 .538 9 10 19 11.1 1 0 4 1 1 1 21 16.1
MANSFIELD STATE UNIV 12/20/08 * 17 2-2 1.000 0-0 .000 0-0 .000 1 3 4 10.5 2 0 2 1 0 2 4 15.0
MERCY 1/03/09 * 34 8-13 .615 0-0 .000 2-6 .333 6 7 13 10.7 1 0 1 0 0 2 18 15.3
at Chowan University 01/04/09 * 34 2-5 .400 0-0 .000 2-4 .500 3 13 16 11.1 4 0 1 3 0 0 6 14.5
at Mansfield State Uni 01/07/09 28 4-8 .500 0-0 .000 2-2 1.000 4 5 9 10.9 2 0 3 0 0 1 10 14.2
at Bowie State 1/13/09 * 30 2-4 .500 0-0 .000 4-5 .800 3 4 7 10.7 4 0 2 6 0 0 8 13.8
ELIZABETH CITY STATE 01-15-09 * 33 4-8 .500 0-0 .000 2-2 1.000 4 13 17 11.1 1 0 0 2 1 1 10 13.6
at Univ of the Science 01/19/09 * 23 6-8 .750 0-0 .000 1-2 .500 5 4 9 10.9 2 0 1 1 0 3 13 13.5
BLOOMFIELD COLLEGE 1/29/09 * 34 7-12 .583 0-0 .000 2-2 1.000 5 6 11 10.9 3 0 1 1 0 1 16 13.7
COLUMBIA UNION COLLEGE 1/31/09 * 23 6-8 .750 0-0 .000 2-3 .667 6 3 9 10.8 0 0 1 4 0 2 14 13.7
at Cheyney 2/2/09 32 5-10 .500 0-0 .000 3-5 .600 2 6 8 10.7 2 0 0 0 0 2 13 13.7
at Elizabeth City Stat 2/5/09 * 29 3-7 .429 0-0 .000 2-3 .667 4 4 8 10.6 3 0 2 0 0 5 8 13.4
at Chowan University 2/7/09 31 8-16 .500 0-0 .000 5-8 .625 7 3 10 10.5 4 0 1 1 0 2 21 13.7
at NYACK-WB 2/10/09 * 26 4-14 .286 0-1 .000 1-3 .333 7 6 13 10.7 3 0 1 3 0 0 9 13.5
UNIV OF THE SCIENCES 2/14/09 22 4-9 .444 0-0 .000 3-4 .750 3 0 3 10.3 2 0 0 1 0 0 11 13.4
at Shaw University 02/19/09 * 36 9-13 .692 0-0 .000 2-4 .500 3 9 12 10.4 2 0 1 3 0 3 20 13.7
at Flagler 03/05/09 * 28 8-12 .667 0-0 .000 4-4 1.000 4 9 13 10.5 3 0 0 3 0 2 20 13.9
vs P.R.-Bayamon 03/06/09 * 25 2-5 .400 0-0 .000 1-2 .500 3 5 8 10.4 2 0 0 3 0 2 5 13.6
at California PA 03/13/09 * 32 4-14 .286 0-0 .000 3-3 1.000 10 3 13 10.5 2 0 1 3 0 0 11 13.5
Totals......................... 24 802 154-283 .544 0-1 .000 70-113 .619 129 165 294 10.5 68 0 38 51 5 42 378 13.5
Games played: 28
Minutes/game: 28.6
Points/game: 13.5
FG Pct: 54.4
3FG Pct: 0.0
FT Pct: 61.9
Rebounds/game: 10.5
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 1.5
Blocks/game: 0.2