THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
vs East Stroudsburg 11/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
CALIFORNIA PA 11/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 2 0 0 0 0.0
DAVIS ELKINS 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 0.0
vs Saint Paul's Colleg 11/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 2.4 0 0 0 0 0 0 0 0.0
ALDERSON-BROADDUS 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.2 0 0 0 0 0 0 0 0.0
at Davis Elkins 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.9 0 0 0 0 0 0 0 0.0
at Glenville State Col 12/7/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
BOWIE STATE 12/10/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 0 0.0
FAYETTEVILLE STATE 12/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 2 0 0 0 0.0
MANSFIELD STATE UNIV 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
MERCY 1/03/09 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.9 0 0 0 0 0 0 0 0.0
at Chowan University 01/04/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
at Mansfield State Uni 01/07/09 0 0-0 .000 0-0 .000 0-0 .000 9 1 10 4.2 0 0 0 1 0 0 0 0.0
at Bowie State 1/13/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.4 0 0 0 1 0 0 0 0.0
ELIZABETH CITY STATE 01-15-09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
at Univ of the Science 01/19/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.1 0 0 0 0 0 0 0 0.0
BLOOMFIELD COLLEGE 1/29/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 2 0 0 0 0.0
COLUMBIA UNION COLLEGE 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
at Cheyney 2/2/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.8 0 0 0 0 0 0 0 0.0
at Elizabeth City Stat 2/5/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at Chowan University 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
at NYACK-WB 2/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 1 0 0 0 0.0
UNIV OF THE SCIENCES 2/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Columbia Union 2/16/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
at Shaw University 02/19/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at Flagler 03/05/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 1 0 0 0 0.0
vs P.R.-Bayamon 03/06/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 2 0 0 0 0.0
at California PA 03/13/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 51 104 3.6 0 0 0 16 0 0 0 0.0
Games played: 29
Rebounds/game: 3.6
Turnovers/game: 0.6