UDC "FIREBIRDS" WOMEN 2009-10
Individual match-by-match
| COHEN, Lisa |
| HENRY, Chantel |
| JEFFERSON,Ashley |
| JONES, Callister |
| No player |
| SMITH,Carmen |
| SMITH, Danielle |
| THOMAS, Andrea |
| TREVINO,Karen |
| UPTON,Joi |
| WATFORD, Shakira |
|
COHEN, Lisa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep., 21, 2009 | at | C.W.Post | MILLEISEN, Morgan | Lost 1-6, 0-6 | ||
| %* | October 2, 2009 | at | Dowling College | DIVERSI, Tamiris | Lost 0-6, 0-6 | ||
| %* | October 4, 2009 | MOLLOY | FREY, Jeana | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep., 21, 2009 | at | C.W.Post | AVELAR, Katie / MARRUGO, Rosemary | Lost 0-8 / THOMAS, Andrea | ||
| %* | October 4, 2009 | MOLLOY | JURLANO, Madeline / SKEGGS, Shannon | Lost 0-8 / WATFORD, Shakira | |||
|
HENRY, Chantel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep., 21, 2009 | at | C.W.Post | LAWNEY, Erin | Lost 0-6, 0-6 | ||
| %* | October 2, 2009 | at | Dowling College | SOUSA, Cristina | Lost 0-6, 0-6 | ||
| %* | October 4, 2009 | MOLLOY | COLQUHOUN, Amanda | Lost 0-6, 0-6 | |||
| %* | September 26, 2009 | QUEENS COLLEGE | PEREVEZENTSEVA,Mari | Lost 0-6, 0-6 | |||
| %* | October 1, 2009 | at | St. Thomas Aquinas | PATRUNO, Christina | Lost 2-6, 1-6 | ||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | THOMAS,Michelle | Lost 0-6, 0-6 | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | GROH,Megan | Lost 0-6, 0-6 | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | ARNAUD,Sabrina | Lost 0-8 | ||||
| Mar 24, 2010 | at | Trinity University | ATAKU,Mary | Lost 3-6, 2-6 | |||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | HICKS,Tamika | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | October 2, 2009 | at | Dowling College | MONPARPUNTH, Chanida / BARRASSO, Marissa | Lost 0-8 / JONES, Callister | ||
| %* | October 4, 2009 | MOLLOY | AYALA, Annie / BONVENTRE, Alex | Lost 0-8 / JONES, Callister | |||
| %* | September 26, 2009 | QUEENS COLLEGE | MOCODEANU, Laura / PEREVEZENTSEVA,Mari | Lost 0-8 / WATFORD, Shakira | |||
| %* | October 1, 2009 | at | St. Thomas Aquinas | MASSARO, Valerie / MAHER, Erin | Lost 1-8 / WATFORD, Shakira | ||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | GEORGE,April / SNEAD,Ashley | Lost 0-8 / WATFORD, Shakira | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | DAS,Rohini / BOROOAH,Ridhima | Lost 0-8 / WATFORD, Shakira | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | ARNAUD,Sabrina / WHITE,Chelsea | Lost 0-8 / JEFFERSON,Ashley | ||||
| Mar 24, 2010 | at | Trinity University | AULEUS,Rebecca / FLORES,Paola | Lost 5-8 / WATFORD, Shakira | |||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | JOHNSON,Donna / HOLMES,Kisha | Lost 0-8 / WATFORD, Shakira | ||||
|
JEFFERSON,Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | GRULA,Rachel | Lost 0-6, 0-6 | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | WHITE,Chelsea | Lost 0-8 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | ARNAUD,Sabrina / WHITE,Chelsea | Lost 0-8 / HENRY, Chantel | ||||
|
JONES, Callister |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | October 2, 2009 | at | Dowling College | SPEYER, Alexa | Lost 0-6, 0-6 | ||
| %* | October 4, 2009 | MOLLOY | DAMM, Brigid | Lost 0-6, 0-6 | |||
| %* | September 26, 2009 | QUEENS COLLEGE | ROISS, Giorgia | Lost 0-6, 0-6 | |||
| %* | October 1, 2009 | at | St. Thomas Aquinas | BRIGONOLA, Jayden | Lost 0-6, 0-6 | ||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | HALL,Lariena | Lost 1-6, 1-6 | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | WRIGHT,Tess | Lost 0-6, 0-6 | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | GRULA,Rachel | Lost 0-8 | ||||
| Mar 24, 2010 | at | Trinity University | REYES,Cynthia | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | October 2, 2009 | at | Dowling College | MONPARPUNTH, Chanida / BARRASSO, Marissa | Lost 0-8 / HENRY, Chantel | ||
| %* | October 4, 2009 | MOLLOY | AYALA, Annie / BONVENTRE, Alex | Lost 0-8 / HENRY, Chantel | |||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | THOMAS,Michelle / HALL,Lariena | Lost 1-8 / THOMAS, Andrea | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | ARNAUD,Sabrina / DEVINE,Nicole | Lost 0-8 / THOMAS, Andrea | ||||
| Mar 24, 2010 | at | Trinity University | ATAKU,Mary / MERRIWEATHER,Lakia | Lost 6-8 / THOMAS, Andrea | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
SMITH,Carmen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2010 | at | Trinity University | RICHARDSON,Karita | Lost 4-6, 1-6 | |||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | NORVILLE,Shakira | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
SMITH, Danielle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep., 21, 2009 | at | C.W.Post | MARDANOVA, Aysylu | Lost 0-6, 0-6 | ||
| %* | October 2, 2009 | at | Dowling College | HOFFMANN, Christina | Lost 0-6, 0-6 | ||
| %* | October 4, 2009 | MOLLOY | JURLANO, Madeline | Lost 0-6, 0-6 | |||
| %* | September 26, 2009 | QUEENS COLLEGE | MENDES, Maria | Lost 0-6, 0-6 | |||
| %* | October 1, 2009 | at | St. Thomas Aquinas | REEG, Alison | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep., 21, 2009 | at | C.W.Post | HETILER, Kristin / LAWNEY, Erin | Lost 2-8 / WATFORD, Shakira | ||
| %* | October 2, 2009 | at | Dowling College | KOBASUICK, Diana / SOUSA, Cristina | Lost 0-8 / THOMAS, Andrea | ||
| %* | October 4, 2009 | MOLLOY | FREY, Jeana / ORTIZ, Caitlin | Lost 0-8 / THOMAS, Andrea | |||
| %* | September 26, 2009 | QUEENS COLLEGE | BARBER, Taylor / CELI, Daniela | Lost 0-8 / THOMAS, Andrea | |||
| %* | October 1, 2009 | at | St. Thomas Aquinas | REEG, Alison / BICKNELL, Danielle | Lost 0-8 / THOMAS, Andrea | ||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | NORVILLE,Shakira / MCGRAY,Alexandria | Lost 0-8 / UPTON,Joi | ||||
|
THOMAS, Andrea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep., 21, 2009 | at | C.W.Post | PRZONEK, Chloe | Lost 0-6, 0-6 | ||
| %* | October 2, 2009 | at | Dowling College | KOBASUICK, Diana | Lost 0-6, 0-6 | ||
| %* | October 4, 2009 | MOLLOY | BONVENTRE, Alex | Lost 0-6, 0-6 | |||
| %* | September 26, 2009 | QUEENS COLLEGE | CELI, Daniela | Lost 0-6, 0-6 | |||
| %* | October 1, 2009 | at | St. Thomas Aquinas | SCHIMPF, Kristin | Lost 0-6, 0-6 | ||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | GEORGE,April | Lost 1-6, 0-6 | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | ARNAUD,Sabrina | Lost 0-6, 0-6 | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | DEVINE,Nicole | Lost 0-8 | ||||
| Mar 24, 2010 | at | Trinity University | MERRIWEATHER,Lakia | Won 4-6, 6-4, 10-3 | |||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | HOLMES,Kisha | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep., 21, 2009 | at | C.W.Post | AVELAR, Katie / MARRUGO, Rosemary | Lost 0-8 / COHEN, Lisa | ||
| %* | October 2, 2009 | at | Dowling College | KOBASUICK, Diana / SOUSA, Cristina | Lost 0-8 / SMITH, Danielle | ||
| %* | October 4, 2009 | MOLLOY | FREY, Jeana / ORTIZ, Caitlin | Lost 0-8 / SMITH, Danielle | |||
| %* | September 26, 2009 | QUEENS COLLEGE | BARBER, Taylor / CELI, Daniela | Lost 0-8 / SMITH, Danielle | |||
| %* | October 1, 2009 | at | St. Thomas Aquinas | REEG, Alison / BICKNELL, Danielle | Lost 0-8 / SMITH, Danielle | ||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | THOMAS,Michelle / HALL,Lariena | Lost 1-8 / JONES, Callister | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | ARNAUD,Sabrina / DEVINE,Nicole | Lost 0-8 / JONES, Callister | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | DEVINE,Nicole / DAS,Rohini | Lost 0-8 / WATFORD, Shakira | ||||
| Mar 24, 2010 | at | Trinity University | ATAKU,Mary / MERRIWEATHER,Lakia | Lost 6-8 / JONES, Callister | |||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | HICKS,Tamika / INGRAM,Lakevia | Lost 0-8 / TREVINO,Karen | ||||
|
TREVINO,Karen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | JORDAN,LaSheeman | Won 6-0, 6-0 | ||||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | INGRAM,Lakevia | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | HICKS,Tamika / INGRAM,Lakevia | Lost 0-8 / THOMAS, Andrea | ||||
|
UPTON,Joi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | THOMAS,Asia | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | NORVILLE,Shakira / MCGRAY,Alexandria | Lost 0-8 / SMITH, Danielle | ||||
|
WATFORD, Shakira |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep., 21, 2009 | at | C.W.Post | HETILER, Kristin | Lost 1-6, 0-6 | ||
| %* | October 4, 2009 | MOLLOY | AYALA, Annie | Lost 2-6, 3-6 | |||
| %* | September 26, 2009 | QUEENS COLLEGE | REISS, Kirby | Lost 0-6, 0-6 | |||
| %* | October 1, 2009 | at | St. Thomas Aquinas | BICKNELL, Danielle | Lost 0-6, 0-6 | ||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | SNEAD,Ashley | Won 6-3, 1-6, 7-5 | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | DAS,Rohini | Lost 0-6, 0-6 | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | DAS,Rohini | Lost 0-8 | ||||
| Mar 24, 2010 | at | Trinity University | AULEUS,Rebecca | Lost 5-7, 1-6 | |||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | JOHNSON,Donna | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep., 21, 2009 | at | C.W.Post | HETILER, Kristin / LAWNEY, Erin | Lost 2-8 / SMITH, Danielle | ||
| %* | October 4, 2009 | MOLLOY | JURLANO, Madeline / SKEGGS, Shannon | Lost 0-8 / COHEN, Lisa | |||
| %* | September 26, 2009 | QUEENS COLLEGE | MOCODEANU, Laura / PEREVEZENTSEVA,Mari | Lost 0-8 / HENRY, Chantel | |||
| %* | October 1, 2009 | at | St. Thomas Aquinas | MASSARO, Valerie / MAHER, Erin | Lost 1-8 / HENRY, Chantel | ||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | GEORGE,April / SNEAD,Ashley | Lost 0-8 / HENRY, Chantel | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | DAS,Rohini / BOROOAH,Ridhima | Lost 0-8 / HENRY, Chantel | ||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | DEVINE,Nicole / DAS,Rohini | Lost 0-8 / THOMAS, Andrea | ||||
| Mar 24, 2010 | at | Trinity University | AULEUS,Rebecca / FLORES,Paola | Lost 5-8 / HENRY, Chantel | |||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | JOHNSON,Donna / HOLMES,Kisha | Lost 0-8 / HENRY, Chantel | ||||
| Schedule legend |