UDC "FIREBIRDS" WOMEN 2009-10
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Sep., 21, 2009 | at | C.W.Post | L | ||||||||||||
| %* | October 2, 2009 | at | Dowling College | L | ||||||||||||
| %* | October 4, 2009 | MOLLOY | L | |||||||||||||
| %* | September 26, 2009 | QUEENS COLLEGE | L | |||||||||||||
| %* | October 1, 2009 | at | St. Thomas Aquinas | L | ||||||||||||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | L | ||||||||||||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | L | ||||||||||||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | L | ||||||||||||||
| Mar 24, 2010 | at | Trinity University | L | |||||||||||||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | L | ||||||||||||||
| Schedule legend |