UDC "FIREBIRDS" WOMEN 2010-11
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 10, 2010 | ST. THOMAS AQUINAS | L | |||||||||||||
| * | Sep 11, 2010 | DOWLING COLLEGE | L | |||||||||||||
| Sep 14, 2010 | CHEYNEY UNIVERSITY | W | ||||||||||||||
| Sep 22, 2010 | at | Catholic University | L | |||||||||||||
| Sep 24, 2010 | at | NYIT | L | |||||||||||||
| Sep 25, 2010 | at | Queens College | L | |||||||||||||
| %* | 10/02/10 | at | Molloy | L | ||||||||||||
| Oct 03, 2010 | C.W. POST | L | ||||||||||||||
| Oct 8,2010 | at | West Chester University | L | |||||||||||||
| Oct 9, 2010 | CHOWAN UNIVERSITY | W | ||||||||||||||
| % | Mar 19, 2011 | at | Philadelphia University WT | W | ||||||||||||
| Mar 16, 2011 | at | Mount St. Mary's University | L | |||||||||||||
| Mar 15, 2011 | TRINITY UNIVERSITY | W | ||||||||||||||
| Mar 20, 2011 | CHESTNUT HILL COLLEGE | W | ||||||||||||||
| Apr 03, 2011 | at | Coppin State University | W | |||||||||||||
| Mar 29, 2011 | at | Virginia State University | W | |||||||||||||
| Schedule legend |