# 7 TREVINO,Karen
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/2010 | vs Spelman College | 3 | 5 | 2 | 13 | .231 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| 9/4/2010 | vs St. Paul's College | 3 | 9 | 3 | 14 | .429 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 9/4/2010 | at Livingstone College | 3 | 10 | 4 | 18 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 07 | CUA | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 9/10/2010 | at Arkansas Tech | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | WASHINGTON ADVENTIST | 3 | 9 | 0 | 9 | 1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 18 | at Goldey-Beacom | 3 | 9 | 3 | 15 | .400 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 20 | VIRGINIA STATE UNIV | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 2 | VIRGINIA UNION | 3 | 14 | 3 | 21 | .524 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 23 | TRINITY COLLEGE | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sept 27 | at Washington Adventist | 3 | 15 | 0 | 15 | 1.000 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Sep 30 | at Virginia Union | 3 | 13 | 3 | 18 | .556 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 01 | ST AUGUSTINE'S COLLE | 3 | 6 | 0 | 11 | .545 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Oct 16 | ST. MARY'S | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Oct 23 | at Marywood University | 5 | 16 | 6 | 38 | .263 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 6 | 2.0 | 0 | 18.5 |
| Oct 22 | at Coll. of Notre Dame | 3 | 15 | 4 | 29 | .379 | 0 | 0 | 2 | 0 | 9 | 1 | 3 | 3 | 4.0 | 0 | 17.5 |
| Oct 28 | BOWIE STATE | 3 | 11 | 3 | 15 | .533 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 29 | vs Bridgewater (Va.) | 3 | 13 | 6 | 34 | .206 | 1 | 0 | 1 | 0 | 12 | 2 | 0 | 1 | 2.0 | 0 | 15.0 |
| Oct 29 | at St. Mary's (Md.) | 4 | 10 | 1 | 27 | .333 | 2 | 0 | 0 | 1 | 18 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Nov 01 | at Virginia State Univ | 4 | 12 | 6 | 31 | .194 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Totals | 73 | 210 | 61 | 405 | .368 | 17 | 30 | 17 | 6 | 105 | 11 | 20 | 15 | 31.0 | 0 | 261.0 | |
|
Sets played: 73 Kills per set: 2.88 Assists per set: 0.23 Service aces per set: 0.41 Digs per set: 1.44 Blocks per set: 0.42 |