Ultimate Sports - Contractor License HY-TEK's Meet Manager
2009 Towson University - 9/12/2009
Cross Country Invitational
Oregon Ridge Park, Hunt Valley, MD
Last Completed Event
Event 2 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kasimova, Liya SO Towson 6:11.6 19:14.49 1
2 Gervais, Brandi JR Towson 6:13.5 19:20.33 2
3 Warfield, Lindsay JR Towson 6:14.9 19:24.74 3
4 Gilmartin-Donohue, Kayli SO Towson 6:16.2 19:28.80 4
5 Ogden, Katie JR Towson 6:17.6 19:33.06 5
6 DiGregorio, Megan SR Towson 6:32.0 20:17.63 6
7 Griffith, Erika SO Towson 6:35.3 20:28.03 7
8 Richardson, Dashera FR Delaware State 6:38.0 20:36.53 8
9 Stromberg, Kristin JR Salisbury 6:41.4 20:47.03 9
10 Anais, Cynthia SO UMES 6:44.9 20:57.88 10
11 Thomas, Tamica SR UMES 6:45.7 21:00.37 11
12 McKenzie, Hannah FR Towson 6:49.4 21:11.77
13 Stinner, Becca SO Salisbury 6:52.9 21:22.56 12
14 Bradley, Brittni JR Towson 6:53.6 21:24.78
15 Berge, Masha JR Salisbury 6:54.4 21:27.22 13
16 Mayers, Kendra JR Delaware State 6:54.9 21:28.85 14
17 Nievess, Ashlee FR Morgan State 6:55.4 21:30.31 15
18 Blanco, Melanie SR Towson 6:59.2 21:42.38
19 Savage, Jasmine FR Morgan State 6:59.7 21:43.69 16
20 Powell, Emily SO Salisbury 7:02.2 21:51.73 17
21 Musumeci, Jennifer JR Salisbury 7:04.5 21:58.88 18
22 Giles, Brittany FR Coppin State 7:05.1 22:00.56 19
23 Patton, Shamika JR Bowie State 7:06.7 22:05.68 20
24 Duncan, Latasha SO Coppin State 7:09.0 22:12.76 21
25 Blue, Megan JR Salisbury 7:09.8 22:15.33 22
26 Steinman, Anna SO Salisbury 7:10.2 22:16.54 23
27 Darrow, Jackie FR Salisbury 7:13.0 22:25.04
28 Whyte, Celia SR UMES 7:14.9 22:30.99 24
29 Early, Jessie FR Salisbury 7:16.2 22:35.20
30 Riddle, Karen JR Towson 7:16.6 22:36.34
31 Barstow, Cora FR Salisbury 7:17.1 22:37.93
32 Abrantes, Jessica JR UMES 7:19.0 22:43.83 25
33 Klein-Cloud, Avery FR Delaware State 7:20.5 22:48.52 26
34 Cote, Alayna FR Towson 7:22.9 22:56.02
35 Easterling, Alexis FR Coppin State 7:25.7 23:04.45 27
36 Jones, Alisha SO Delaware State 7:26.5 23:07.10 28
37 Sewell, Nykeisha SO Delaware State 7:31.6 23:22.96 29
38 Harrison, Jessica JR Delaware State 7:32.4 23:25.49 30
39 Knight, Alba JR Delaware State 7:34.8 23:32.96 31
40 Butler, Jasmine FR Bowie State 7:34.9 23:33.31 32
41 Davis, Shayla FR Bowie State 7:35.9 23:36.37 33
42 Williams, Brittany FR Bowie State 7:39.2 23:46.49 34
43 Ducados, Emilie FR UMES 7:46.8 24:10.31 35
44 Price, Indya FR Bowie State 7:47.6 24:12.66 36
45 Abrams, Kenesha FR UMES 7:52.2 24:26.89 37
46 Johnson, Kristen SO Delaware State 7:53.0 24:29.32
47 Muhammad, Sauda FR Salisbury 7:57.3 24:42.69
48 Sloan, Avionne JR Morgan State 7:58.4 24:46.30 38
49 Palmer, Michelle SO Bowie State 7:58.8 24:47.42 39
50 Mayo, Rebecca FR Salisbury 8:02.4 24:58.69
51 Oliver, Tyshia SO Morgan State 8:02.9 25:00.06 40
52 Neils, Shaquana SO Delaware State 8:03.6 25:02.32
53 Leigh, Samantha JR Coppin State 8:06.7 25:12.10 41
54 Jones, Callister FR District of Colu 8:25.3 26:09.86 42
55 Spriggs, BreYonna FR Delaware State 8:42.2 27:02.33
56 Franklin, Demia SO District of Colu 8:48.2 27:20.85 43
57 Hollis, Kaneesha SO District of Colu 8:48.3 27:21.27 44
58 Barnes, Shemia FR District of Colu 9:11.7 28:33.95 45
59 Simpson, Iesha FR Coppin State 9:14.6 28:42.85 46
60 Lewis, Famatta FR District of Colu 9:19.1 28:56.98 47
61 Davis, Myriah FR Bowie State 9:22.5 29:07.40 48
62 Taylor, Shekinah SO Coppin State 9:31.3 29:34.83 49
63 Smalls, Kamice SO Morgan State 9:53.6 30:44.05 50
64 Allen, Latoya SO District of Colu 10:26.6 32:26.63 51
65 Gray, Courtney FR UMES 11:01.2 34:14.08 52
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Towson 15 1 2 3 4 5 6 7
Total Time: 1:37:01.42
Average: 19:24.29
2 Salisbury 69 9 12 13 17 18 22 23
Total Time: 1:47:27.42
Average: 21:29.49
3 Delaware State 105 8 14 26 28 29 30 31
Total Time: 1:51:23.96
Average: 22:16.80
3 UMES 105 10 11 24 25 35 37 52
Total Time: 1:51:23.38
Average: 22:16.68
5 Coppin State 154 19 21 27 41 46 49
Total Time: 2:01:12.72
Average: 24:14.55
6 Bowie State 155 20 32 33 34 36 39 48
Total Time: 1:57:14.52
Average: 23:26.91
7 Morgan State 159 15 16 38 40 50
Total Time: 2:03:44.41
Average: 24:44.89
8 District of Columbia 221 42 43 44 45 47 51
Total Time: 2:18:22.91
Average: 27:40.59