-
- Height:
- 5'10
-
- Weight:
- 160
-
- Hometown:
- Washington, DC
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Thurgood Marshall Academy Public Charter H.S.
-
- Previous College:
- Wiley College
-
- Major:
- Digital Media
-
- gp
- 25
-
- pts/g
- 15.5
-
- fg %
- 51.5
-
- 3pt %
- 43.9
-
- ft %
- 86.3
-
- reb/g
- 3.3
-
- a/g
- 3.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 16 | 13 | ||
| Minutes | 730 | 411 | ||
| Minutes per game | 29.2 | 29.4 | ||
| FG | 136-264 | 73-145 | ||
| FG Pct | 51.5 | 50.3 | ||
| 3PT | 47-107 | 24-54 | ||
| 3PT Pct | 43.9 | 44.4 | ||
| FT | 69-80 | 37-42 | ||
| FT Pct | 86.3 | 88.1 | ||
| Off rebounds | 21 | 10 | ||
| Def rebounds | 62 | 43 | ||
| Total rebounds | 83 | 53 | ||
| Rebounds per game | 3.3 | 3.8 | ||
| Personal fouls | 41 | 26 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 86 | 58 | ||
| Turnovers | 50 | 29 | ||
| Assist to turnover ratio | 1.7 | 2.0 | ||
| Steals | 36 | 26 | ||
| Blocks | 5 | 2 | ||
| Points | 388 | 207 | ||
| Points per game | 15.5 | 14.8 | ||
| Points per 40 min | 21.3 | 20.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Shepherd | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Howard | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Alliance University | L, 79-74 | - | 29 | 7-10 | 70.0 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Nov 16 | Goldey-Beacom | W, 99-92 | - | 24 | 6-12 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
| Nov 19 | Bloomfield | L, 76-69 | - | 29 | 2-11 | 18.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 23 | at Bowie St. | W, 91-88 | - | 30 | 8-11 | 72.7 | 3-5 | 60.0 | 5-6 | 83.3 | 24 |
| Nov 26 | at Lincoln (Pa.) | L, 80-79 | - | 30 | 7-10 | 70.0 | 0-2 | 0.0 | 7-9 | 77.8 | 21 |
| Nov 27 | vs. Bluefield St. | L, 96-95 | - | 29 | 5-13 | 38.5 | 1-5 | 20.0 | 7-8 | 87.5 | 18 |
| Nov 30 | St. Thomas Aquinas | L, 83-78 | 1 | 27 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Mercy | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Staten Island | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wilmington (Del.) | L, 86-80 | - | 25 | 8-12 | 66.7 | 5-6 | 83.3 | 2-2 | 100.0 | 23 |
| Dec 19 | Holy Family | L, 76-73 | - | 27 | 5-9 | 55.6 | 3-4 | 75.0 | 1-3 | 33.3 | 14 |
| Dec 30 | Frostburg St. | L, 78-76 | 1 | 27 | 7-11 | 63.6 | 3-5 | 60.0 | 3-3 | 100.0 | 20 |
| Jan 6 | D'Youville | W, 97-79 | 1 | 22 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 11 | at Molloy | L, 84-79 | 1 | 32 | 4-14 | 28.6 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 14 | Queens (N.Y.) | W, 72-60 | 1 | 24 | 8-13 | 61.5 | 1-2 | 50.0 | 4-4 | 100.0 | 21 |
| Jan 16 | at Roberts Wesleyan | W, 79-75 | 1 | 31 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 21 | Daemen | L, 80-70 | 1 | 33 | 5-9 | 55.6 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Jan 25 | at St. Thomas Aquinas | L, 100-74 | 1 | 32 | 7-12 | 58.3 | 1-2 | 50.0 | 5-6 | 83.3 | 20 |
| Jan 28 | Mercy | W, 113-88 | 1 | 29 | 7-12 | 58.3 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Feb 3 | at D'Youville | W, 92-71 | 1 | 27 | 4-10 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Feb 5 | at Daemen | L, 79-67 | 1 | 34 | 5-11 | 45.5 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Feb 8 | Molloy | W, 88-71 | 1 | 30 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 11 | at Queens (N.Y.) | W, 81-73 | 1 | 32 | 4-8 | 50.0 | 2-3 | 66.7 | 9-10 | 90.0 | 19 |
| Feb 18 | Staten Island | W, 80-70 | - | 30 | 8-10 | 80.0 | 3-4 | 75.0 | 2-2 | 100.0 | 21 |
| Feb 23 | Roberts Wesleyan | W, 90-66 | 1 | 28 | 7-12 | 58.3 | 4-6 | 66.7 | 1-2 | 50.0 | 19 |
| Mar 1 | Staten Island | W, 85-75 | 1 | 33 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Mar 4 | at St. Thomas Aquinas | L, 96-78 | 1 | 36 | 3-9 | 33.3 | 1-6 | 16.7 | 4-4 | 100.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Shepherd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Howard | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Alliance University | L, 79-74 | - | 29 | 3 | 1 | 4 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Nov 16 | Goldey-Beacom | W, 99-92 | - | 24 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Nov 19 | Bloomfield | L, 76-69 | - | 29 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 23 | at Bowie St. | W, 91-88 | - | 30 | 1 | 5 | 6 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Nov 26 | at Lincoln (Pa.) | L, 80-79 | - | 30 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 27 | vs. Bluefield St. | L, 96-95 | - | 29 | 2 | 0 | 2 | 3 | 1 | 3.0 | 2 | 0 | 3 | 0 |
| Nov 30 | St. Thomas Aquinas | L, 83-78 | 1 | 27 | 0 | 3 | 3 | 6 | 3 | 2.0 | 1 | 0 | 4 | - |
| Dec 3 | at Mercy | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Staten Island | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wilmington (Del.) | L, 86-80 | - | 25 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | Holy Family | L, 76-73 | - | 27 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Dec 30 | Frostburg St. | L, 78-76 | 1 | 27 | 1 | 2 | 3 | 5 | 5 | 1.0 | 1 | 1 | 1 | - |
| Jan 6 | D'Youville | W, 97-79 | 1 | 22 | 1 | 4 | 5 | 7 | 5 | 1.4 | 1 | 0 | 2 | - |
| Jan 11 | at Molloy | L, 84-79 | 1 | 32 | 2 | 2 | 4 | 2 | 3 | 0.7 | 0 | 2 | 4 | - |
| Jan 14 | Queens (N.Y.) | W, 72-60 | 1 | 24 | 1 | 5 | 6 | 5 | 0 | - | 5 | 0 | 1 | - |
| Jan 16 | at Roberts Wesleyan | W, 79-75 | 1 | 31 | 1 | 1 | 2 | 2 | 4 | 0.5 | 0 | 0 | 2 | 0 |
| Jan 21 | Daemen | L, 80-70 | 1 | 33 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Jan 25 | at St. Thomas Aquinas | L, 100-74 | 1 | 32 | 1 | 3 | 4 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Jan 28 | Mercy | W, 113-88 | 1 | 29 | 0 | 2 | 2 | 9 | 0 | - | 2 | 0 | 2 | - |
| Feb 3 | at D'Youville | W, 92-71 | 1 | 27 | 3 | 4 | 7 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 5 | at Daemen | L, 79-67 | 1 | 34 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Feb 8 | Molloy | W, 88-71 | 1 | 30 | 0 | 2 | 2 | 6 | 2 | 3.0 | 2 | 0 | 3 | - |
| Feb 11 | at Queens (N.Y.) | W, 81-73 | 1 | 32 | 0 | 0 | 0 | 4 | 2 | 2.0 | 3 | 0 | 2 | 0 |
| Feb 18 | Staten Island | W, 80-70 | - | 30 | 0 | 9 | 9 | 5 | 3 | 1.7 | 2 | 0 | 0 | - |
| Feb 23 | Roberts Wesleyan | W, 90-66 | 1 | 28 | 0 | 2 | 2 | 6 | 2 | 3.0 | 3 | 0 | 0 | - |
| Mar 1 | Staten Island | W, 85-75 | 1 | 33 | 1 | 3 | 4 | 3 | 1 | 3.0 | 2 | 2 | 2 | - |
| Mar 4 | at St. Thomas Aquinas | L, 96-78 | 1 | 36 | 0 | 3 | 3 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 29.2 | 5.4-10.6 | 51.5 | 1.9-4.3 | 43.9 | 2.8-3.2 | 86.3 | 15.5 |
| Total | 25 | 16 | 29.2 | 5.4-10.6 | 51.5 | 1.9-4.3 | 43.9 | 2.8-3.2 | 86.3 | 15.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 730 | 136-264 | 51.5 | 47-107 | 43.9 | 69-80 | 86.3 | 388 |
| Total | 25 | 16 | 730 | 136-264 | 51.5 | 47-107 | 43.9 | 69-80 | 86.3 | 388 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 29.2 | 0.0-0.0 | 51.5 | 0.0-0.0 | 43.9 | 0.0-0.0 | 86.3 | 0.0 |
| Total | 25 | 16 | 29.2 | 0.0-0.0 | 51.5 | 0.0-0.0 | 43.9 | 0.0-0.0 | 86.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 29.2 | 0.8 | 2.5 | 3.3 | 1.6 | 0.0 | 3.4 | 2.0 | 1.7 | 1.4 | 0.2 |
| Total | 25 | 16 | 29.2 | 0.8 | 2.5 | 3.3 | 1.6 | 0.0 | 3.4 | 2.0 | 1.7 | 1.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 730 | 21 | 62 | 83 | 41 | 0 | 86 | 50 | 1.7 | 36 | 5 |
| Total | 25 | 16 | 730 | 21 | 62 | 83 | 41 | 0 | 86 | 50 | 1.7 | 36 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 25 | 16 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 29.2 | 5.4-10.6 | 51.5 | 1.9-4.3 | 43.9 | 2.8-3.2 | 86.3 | 15.5 |
| Conference | 14 | 13 | 29.4 | 5.2-10.4 | 50.3 | 1.7-3.9 | 44.4 | 2.6-3.0 | 88.1 | 14.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 28.0 | 5.4-10.2 | 52.4 | 2.0-4.4 | 45.9 | 1.6-1.8 | 88.0 | 14.3 |
| Away | 10 | 7 | 30.9 | 5.6-10.8 | 51.9 | 1.8-4.1 | 43.9 | 4.0-4.7 | 85.1 | 17.0 | |
| Neutral | 1 | - | 29.0 | 5.0-13.0 | 38.5 | 1.0-5.0 | 20.0 | 7.0-8.0 | 87.5 | 18.0 | |
| Result | Wins | 12 | 9 | 28.3 | 5.9-10.4 | 56.8 | 2.0-4.1 | 49.0 | 2.7-3.0 | 88.9 | 16.5 |
| Losses | 13 | 7 | 30.0 | 5.0-10.7 | 46.8 | 1.8-4.5 | 39.7 | 2.8-3.4 | 84.1 | 14.6 | |
| Month | November | 7 | 1 | 28.3 | 5.0-10.7 | 46.7 | 1.4-4.3 | 33.3 | 3.1-3.7 | 84.6 | 14.6 |
| December | 3 | 1 | 26.3 | 6.7-10.7 | 62.5 | 3.7-5.0 | 73.3 | 2.0-2.7 | 75.0 | 19.0 | |
| January | 7 | 7 | 29.0 | 5.9-11.4 | 51.3 | 1.6-4.3 | 36.7 | 2.4-2.6 | 94.4 | 15.7 | |
| February | 6 | 5 | 30.2 | 5.3-9.5 | 56.1 | 2.2-3.7 | 59.1 | 3.3-4.0 | 83.3 | 16.2 | |
| March | 2 | 2 | 34.5 | 4.0-10.0 | 40.0 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 730 | 136-264 | 51.5 | 47-107 | 43.9 | 69-80 | 86.3 | 388 |
| Conference | 14 | 13 | 411 | 73-145 | 50.3 | 24-54 | 44.4 | 37-42 | 88.1 | 207 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 9 | 392 | 75-143 | 52.4 | 28-61 | 45.9 | 22-25 | 88.0 | 200 |
| Away | 10 | 7 | 309 | 56-108 | 51.9 | 18-41 | 43.9 | 40-47 | 85.1 | 170 | |
| Neutral | 1 | - | 29 | 5-13 | 38.5 | 1-5 | 20.0 | 7-8 | 87.5 | 18 | |
| Result | Wins | 12 | 9 | 340 | 71-125 | 56.8 | 24-49 | 49.0 | 32-36 | 88.9 | 198 |
| Losses | 13 | 7 | 390 | 65-139 | 46.8 | 23-58 | 39.7 | 37-44 | 84.1 | 190 | |
| Month | November | 7 | 1 | 198 | 35-75 | 46.7 | 10-30 | 33.3 | 22-26 | 84.6 | 102 |
| December | 3 | 1 | 79 | 20-32 | 62.5 | 11-15 | 73.3 | 6-8 | 75.0 | 57 | |
| January | 7 | 7 | 203 | 41-80 | 51.3 | 11-30 | 36.7 | 17-18 | 94.4 | 110 | |
| February | 6 | 5 | 181 | 32-57 | 56.1 | 13-22 | 59.1 | 20-24 | 83.3 | 97 | |
| March | 2 | 2 | 69 | 8-20 | 40.0 | 2-10 | 20.0 | 4-4 | 100.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 29.2 | 0.0-0.0 | 51.5 | 0.0-0.0 | 43.9 | 0.0-0.0 | 86.3 | 0.0 |
| Conference | 14 | 13 | 29.4 | 0.0-0.0 | 50.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 88.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 28.0 | 0.0-0.0 | 52.4 | 0.0-0.0 | 45.9 | 0.0-0.0 | 88.0 | 0.0 |
| Away | 10 | 7 | 30.9 | 0.0-0.0 | 51.9 | 0.0-0.0 | 43.9 | 0.0-0.0 | 85.1 | 0.0 | |
| Neutral | 1 | - | 29.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 87.5 | 0.0 | |
| Result | Wins | 12 | 9 | 28.3 | 0.0-0.0 | 56.8 | 0.0-0.0 | 49.0 | 0.0-0.0 | 88.9 | 0.0 |
| Losses | 13 | 7 | 30.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 39.7 | 0.0-0.0 | 84.1 | 0.0 | |
| Month | November | 7 | 1 | 28.3 | 0.0-0.0 | 46.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 84.6 | 0.0 |
| December | 3 | 1 | 26.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | 73.3 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 7 | 7 | 29.0 | 0.0-0.0 | 51.3 | 0.0-0.0 | 36.7 | 0.0-0.0 | 94.4 | 0.0 | |
| February | 6 | 5 | 30.2 | 0.0-0.0 | 56.1 | 0.0-0.0 | 59.1 | 0.0-0.0 | 83.3 | 0.0 | |
| March | 2 | 2 | 34.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 29.2 | 0.8 | 2.5 | 3.3 | 1.6 | 0.0 | 3.4 | 2.0 | 1.7 | 1.4 | 0.2 |
| Conference | 14 | 13 | 29.4 | 0.7 | 3.1 | 3.8 | 1.9 | 0.0 | 4.1 | 2.1 | 2.0 | 1.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 28.0 | 0.6 | 2.6 | 3.2 | 1.4 | - | 4.5 | 2.1 | 2.1 | 1.8 | 0.2 |
| Away | 10 | 7 | 30.9 | 1.1 | 2.5 | 3.6 | 1.9 | 0.0 | 2.0 | 1.9 | 1.1 | 0.9 | 0.2 | |
| Neutral | 1 | - | 29.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0.0 | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 | |
| Result | Wins | 12 | 9 | 28.3 | 0.7 | 3.2 | 3.8 | 1.5 | 0.0 | 4.4 | 1.9 | 2.3 | 1.8 | 0.2 |
| Losses | 13 | 7 | 30.0 | 1.0 | 1.8 | 2.8 | 1.8 | 0.0 | 2.5 | 2.1 | 1.2 | 1.2 | 0.2 | |
| Month | November | 7 | 1 | 28.3 | 1.3 | 2.0 | 3.3 | 1.9 | 0.0 | 2.7 | 1.7 | 1.6 | 0.9 | 0.0 |
| December | 3 | 1 | 26.3 | 0.3 | 0.7 | 1.0 | 0.3 | - | 2.3 | 2.7 | 0.9 | 1.0 | 0.3 | |
| January | 7 | 7 | 29.0 | 0.9 | 2.6 | 3.4 | 1.9 | 0.0 | 4.1 | 2.3 | 1.8 | 1.9 | 0.3 | |
| February | 6 | 5 | 30.2 | 0.7 | 3.7 | 4.3 | 1.5 | 0.0 | 3.8 | 1.7 | 2.3 | 2.0 | 0.0 | |
| March | 2 | 2 | 34.5 | 0.5 | 3.0 | 3.5 | 2.5 | - | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 730 | 21 | 62 | 83 | 41 | 0 | 86 | 50 | 1.7 | 36 | 5 |
| Conference | 14 | 13 | 411 | 10 | 43 | 53 | 26 | 0 | 58 | 29 | 2.0 | 26 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 392 | 8 | 37 | 45 | 19 | - | 63 | 30 | 2.1 | 25 | 3 |
| Away | 10 | 7 | 309 | 11 | 25 | 36 | 19 | 0 | 20 | 19 | 1.1 | 9 | 2 | |
| Neutral | 1 | - | 29 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 3.0 | 2 | 0 | |
| Result | Wins | 12 | 9 | 340 | 8 | 38 | 46 | 18 | 0 | 53 | 23 | 2.3 | 21 | 2 |
| Losses | 13 | 7 | 390 | 13 | 24 | 37 | 23 | 0 | 33 | 27 | 1.2 | 15 | 3 | |
| Month | November | 7 | 1 | 198 | 9 | 14 | 23 | 13 | 0 | 19 | 12 | 1.6 | 6 | 0 |
| December | 3 | 1 | 79 | 1 | 2 | 3 | 1 | - | 7 | 8 | 0.9 | 3 | 1 | |
| January | 7 | 7 | 203 | 6 | 18 | 24 | 13 | 0 | 29 | 16 | 1.8 | 13 | 2 | |
| February | 6 | 5 | 181 | 4 | 22 | 26 | 9 | 0 | 23 | 10 | 2.3 | 12 | 0 | |
| March | 2 | 2 | 69 | 1 | 6 | 7 | 5 | - | 8 | 4 | 2.0 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 14 | 13 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Away | 10 | 7 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 1 | - | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 9 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 13 | 7 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 3 | 1 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 7 | 7 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 6 | 5 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| March | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Conclusion: Firebirds Fall to #1 Seeded STAC in Semi-Finals
SPARK HILL, N.Y.- The University of the District of Columbia's men's basketball team saw their season come to a close in the ECC Semi-final...
March 4, 2023
Jahmir Marable-Williams and Michael Aiken Earn All Conference Honors
WEST BABYLON, N.Y.- Jahmir Marable-Williams was named to the ECC First-Team and Michael Aiken was named to the ECC Second-Team, as was announced...
March 2, 2023
UDC Men's Basketball Ends Regular Season with Four Game Win Streak; Earns Post-Season Hosting Rights
WASHINGTON, DC- The University of the District of Columbia men's basketball team extended their win streak to four, defeating Roberts Wesleyan...
February 23, 2023
Firebirds Extend Win Streak to Three; Keeps Hosting Dreams Alive
WASHINGTON, DC- The University of the District of Columbia's men's basketball team defeated the College of Staten Island 80-70, to keep hopes of...
February 18, 2023
Firebirds Solidify Post-Season Spot after Defeating Queens College 81-73
FLUSHING, N.Y.- The University of the District of Columbia's men's basketball team defeated Queens College 81-73, to secure their spot in the...
February 11, 2023
UDC Men's basketball Pulls the Upset On Molloy; Keeps Post-Season Hosting Dreams Alive
WASHINGTON, DC- The University of the District Columbia's men's basketball team pulled off the upset, defeating the current second ranked team in...
February 8, 2023
Haye Posts Double-double in Firebirds Loss to Wildcats
AMHERST, N.Y. -The University of the District of Columbia’s men’s basketball team fell to Daemen University , Sunday afternoon at...
February 5, 2023
Strong Team Effort Propels Firebirds Over Saints 92-71
BUFFALO, N.Y. -The University of the District of Columbia’s men’s basketball team defeated D’Youville University 92-71, Friday...
February 3, 2023
UDC Soars Past Mercy in Highest Scoring Game Since 2006
WASHINGTON, DC.- The University of the District of Columbia’s men’s basketball team cruised to a 113-88 victory over Mercy College,...
January 28, 2023
UDC Falls to Regionally Ranked STAC
SPARKHILL, N.Y.- The University of the District of Columbia’s men’s basketball team suffered a tough 74-100, loss to St Thomas Aquinas...
January 25, 2023
UDC Drops League Match Up Against Daemen
WASHINGTON, DC- The University of the District of Columbia’s men’s basketball team saw their two game win streak come to a haul,...
January 21, 2023
Late Free Throws by Colon, Secures Firebirds Victory over RedHawks
ROCHESTER, N.Y. -The University of the District of Columbia’s men’s basketball team improved their win streak to two after defeating...
January 16, 2023
Game Day Preview: Men's Basketball Faces of Against Roberts Wesleyan in Rochester, N.Y.
WASHINGTON, DC- The University of the District of Columbia's men's basketball team heads to N.Y. to face off against Roberts Wesleyan University.
January 15, 2023
Solid Shooting Leads Firebirds to Victory over Knights; Marable-Williams Scores 1,000th Career Point
WASHINGTON, DC- The University of the District of Columbia’s men’s basketball team defeated Queens College 72-60, Saturday afternoon...
January 14, 2023
Game Day Preview: Men's Basketball Heads to N.Y. to Face off Against Molloy University
WASHINGTON, DC- The University of the District of Columbia's men's basketball team heads to N.Y. to face off against Molloy University.
January 11, 2023
Heated Match Up Against Conference Rival Ends in Tight Loss for Firebirds
ROCKVILLE CENTRE, N.Y.- The University of the District of Columbia’s men’s basketball team fell to conference rival, Molloy University...
January 11, 2023
Morgan Jr Posts Career High 22 Points in Firebirds 97-79 Conference Win Over Saints
WASHINGTON, DC- The University of the District of Columbia’s men’s basketball team picked up their first conference win of the season...
January 6, 2023
Game Day Preview: Men's Basketball Hosts Conference Foe D'Youville
WASHINGTON, DC- The University of the District of Columbia's men's basketball team is set to host D'Youville University ON Friday, January 6th at...
January 5, 2023
Nail Biter Ends in Bitter Loss for the Firebirds
