Skip to navigation Skip to content Skip to footer

Queens (N.Y.) at Dist. Columbia February 26, 2025

(11-16, 7-8)
78
(5-19, 3-12)
68
Final 1 2 T
Queens (N.Y.) 29 49 78
Dist. Columbia 41 27 68

Box Score

Queens (N.Y.)
Dist. Columbia

Queens (N.Y.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Seraphin,Jayden 33 5-6 0-0 0-0 2 8 10 1 1 3 0 1 10
03 - Pena,Jaden 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Chester,Shamar 39 6-16 2-5 7-8 4 4 8 5 5 0 2 0 21
13 - Michel,Tyler 38 6-12 0-2 0-0 0 0 0 3 2 0 4 3 12
33 - Nkonde,Omar 28 3-13 0-1 4-7 11 4 15 1 1 2 1 4 10
RESERVES  
05 - Byrd,Omari 10 2-6 0-0 1-2 5 3 8 0 0 0 0 3 5
11 - Kourouma,Sekou 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Mihai,Darius 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Cribb,Amari 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Tynes,Eric 13 1-4 1-2 2-2 0 1 1 1 0 0 0 0 5
45 - Lindo,Damiri 30 6-17 1-7 2-2 1 3 4 5 0 0 2 2 15
TM - Team 1 0 1 0 0
TOTALS   29-77 4-18 16-21 25 25 50 16 9 5 10 14 78
    37.7% 22.2% 76.2%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Charles Holley Jr 24 3-8 3-6 3-3 0 3 3 3 0 0 3 3 12
02 - Elijah Crawford 26 0-1 0-0 3-4 1 2 3 3 0 2 0 3 3
03 - Tevin Curtis 26 4-12 1-4 2-3 2 5 7 2 1 0 2 3 11
14 - Rejuan Gray 26 4-8 1-1 0-0 0 7 7 2 0 2 5 3 9
15 - Mikhai Arnold 32 2-4 1-2 0-0 0 2 2 4 2 0 2 0 5
RESERVES  
01 - Rashad Faust 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Greg Williams 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Vernon Simmons 9 1-2 0-0 0-0 0 1 1 0 1 0 2 0 2
12 - Khyrie Staten 20 7-9 1-2 0-0 0 3 3 2 0 0 0 1 15
13 - Stanley Harley 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
35 - David Pope 26 3-9 1-2 4-5 1 3 4 4 1 3 1 2 11
TM - Team 3 1 4 2 0
TOTALS   24-54 8-17 12-15 7 28 35 20 5 7 20 15 68
    44.4% 47.1% 80.0%  

Game Information

Date/Time: February 26, 2025 - 7:45 PM
Location: UDC
Technical fouls: Queens (N.Y.)-None ; Dist. Columbia-None .
Officials: ,,
Attendance: 500

Play By Play

Team Stats

Team Statistics

Stat Queens (N.Y.) Dist. Columbia
Field Goal 29-77 24-54
Field Goal % 37.7% 44.4%
3 Point 4-18 8-17
3 Point % 22.2% 47.1%
Free Throw 16-21 12-15
Free Throw % 76.2% 80.0%
Rebounds 50 35
Assists 16 20
Turnovers 10 20
Points off Turnovers 31 10
2nd Chance Points 14 7
Points in the Paint 46 24
Fastbreak Points 21 14
Bench Points 25 28
Largest Lead 15 12
Time of Largest Lead 2nd-02:21 1st-01:11
Trends Ties: 3; Lead Changes: 3
Field Goals %
Queens (N.Y.)
37.7%
44.4%
Dist. Columbia
3 Point %
Queens (N.Y.)
22.2%
47.1%
Dist. Columbia
Rebounds
Queens (N.Y.)
50
35
Dist. Columbia
Turnovers
Queens (N.Y.)
10
20
Dist. Columbia

Period1 Box Score

Queens (N.Y.)
Dist. Columbia

Queens (N.Y.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Seraphin,Jayden 13 2-2 0-0 0-0 1 3 4 0 1 1 0 1 4
03 - Pena,Jaden 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Chester,Shamar 19 4-9 0-3 3-4 3 2 5 1 2 0 0 0 11
13 - Michel,Tyler 18 2-6 0-1 0-0 0 0 0 1 1 0 3 1 4
33 - Nkonde,Omar 11 0-3 0-0 0-0 2 0 2 0 0 1 1 1 0
RESERVES  
05 - Byrd,Omari 7 2-6 0-0 0-0 5 0 5 0 0 0 0 2 4
11 - Kourouma,Sekou 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Mihai,Darius 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Cribb,Amari 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Tynes,Eric 9 0-3 0-1 2-2 0 0 0 0 0 0 0 0 2
45 - Lindo,Damiri 14 1-6 0-3 2-2 0 1 1 1 0 0 2 0 4
TM - Team 1 0 1 0 0
TOTALS   11-38 0-9 7-8 12 8 20 3 4 2 7 6 29
    28.9% 0% 87.5%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Charles Holley Jr 11 2-4 2-3 0-0 0 2 2 3 0 0 3 1 6
02 - Elijah Crawford 11 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0
03 - Tevin Curtis 14 3-8 1-4 0-0 2 2 4 2 1 0 1 1 7
14 - Rejuan Gray 16 4-6 1-1 0-0 0 5 5 2 0 1 2 1 9
15 - Mikhai Arnold 14 1-2 1-1 0-0 0 1 1 4 0 0 0 0 3
RESERVES  
01 - Rashad Faust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Greg Williams 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Vernon Simmons 7 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
12 - Khyrie Staten 9 5-5 0-0 0-0 0 0 0 0 0 0 0 0 10
13 - Stanley Harley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Pope 13 1-3 0-0 2-3 1 2 3 2 1 2 1 1 4
TM - Team 2 1 3 2 0
TOTALS   17-30 5-9 2-3 3 14 17 14 3 4 8 6 41
    56.7% 55.6% 66.7%  

Period2 Box Score

Queens (N.Y.)
Dist. Columbia

Queens (N.Y.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Seraphin,Jayden 20 3-4 0-0 0-0 1 5 6 1 0 2 0 0 6
03 - Pena,Jaden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chester,Shamar 20 2-7 2-2 4-4 1 2 3 4 3 0 2 0 10
13 - Michel,Tyler 20 4-6 0-1 0-0 0 0 0 2 1 0 1 2 8
33 - Nkonde,Omar 17 3-10 0-1 4-7 9 4 13 1 1 1 0 3 10
RESERVES  
05 - Byrd,Omari 3 0-0 0-0 1-2 0 3 3 0 0 0 0 1 1
11 - Kourouma,Sekou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mihai,Darius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cribb,Amari 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tynes,Eric 4 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
45 - Lindo,Damiri 16 5-11 1-4 0-0 1 2 3 4 0 0 0 2 11
TM - Team 0 0 0 0 0
TOTALS   18-39 4-9 9-13 12 17 29 13 5 3 3 8 49
    46.2% 44.4% 69.2%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Charles Holley Jr 13 1-4 1-3 3-3 0 1 1 0 0 0 0 2 6
02 - Elijah Crawford 15 0-1 0-0 3-4 1 2 3 2 0 1 0 1 3
03 - Tevin Curtis 12 1-4 0-0 2-3 0 3 3 0 0 0 1 2 4
14 - Rejuan Gray 10 0-2 0-0 0-0 0 2 2 0 0 1 3 2 0
15 - Mikhai Arnold 18 1-2 0-1 0-0 0 1 1 0 2 0 2 0 2
RESERVES  
01 - Rashad Faust 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Greg Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Vernon Simmons 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Khyrie Staten 11 2-4 1-2 0-0 0 3 3 2 0 0 0 1 5
13 - Stanley Harley 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
35 - David Pope 13 2-6 1-2 2-2 0 1 1 2 0 1 0 1 7
TM - Team 1 0 1 0 0
TOTALS   7-24 3-8 10-12 1 13 14 6 2 3 10 9 27
    29.2% 37.5% 83.3%