10 Justin Minor
-
- Height:
- 6'6
-
- Weight:
- 200
-
- Hometown:
- Largo, Maryland
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Largo
-
- Previous College:
- Prince George’s Community College
-
- Major:
- Computer Science
-
- gp
- 21
-
- pts/g
- 1.3
-
- fg %
- 42.3
-
- 3pt %
- 100.0
-
- ft %
- 66.7
-
- reb/g
- 2.0
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 1 | 1 | ||
| Minutes | 180 | 145 | ||
| Minutes per game | 8.6 | 10.4 | ||
| FG | 11-26 | 10-22 | ||
| FG Pct | 42.3 | 45.5 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 4-6 | 2-4 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 15 | 13 | ||
| Def rebounds | 26 | 23 | ||
| Total rebounds | 41 | 36 | ||
| Rebounds per game | 2.0 | 2.6 | ||
| Personal fouls | 27 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 5 | 4 | ||
| Blocks | 4 | 3 | ||
| Points | 27 | 23 | ||
| Points per game | 1.3 | 1.6 | ||
| Points per 40 min | 6.0 | 6.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Goldey-Beacom | L, 89-78 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Virginia St. | L, 82-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Virginia Union | L, 73-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Bowie St. | L, 70-63 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Mercy | L, 91-86 | - | 13 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 13 | Staten Island | L, 78-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Livingstone | W, 74-66 | - | 11 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 18 | at Chestnut Hill | L, 80-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Cheyney | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Daemen | L, 85-47 | - | 20 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 11 | at D'Youville | L, 82-60 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Mercy | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Roberts Wesleyan | W, 85-74 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Daemen | L, 88-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | D'Youville | L, 76-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Molloy | L, 82-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Staten Island | W, 81-77 | - | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Molloy | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Queens (N.Y.) | W, 82-67 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Goldey-Beacom | L, 89-78 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Virginia St. | L, 82-64 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 26 | at Virginia Union | L, 73-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 29 | Bowie St. | L, 70-63 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | - | 17 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | at Mercy | L, 91-86 | - | 13 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Dec 13 | Staten Island | L, 78-73 | - | 5 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | Livingstone | W, 74-66 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | at Chestnut Hill | L, 80-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Cheyney | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Daemen | L, 85-47 | - | 20 | 3 | 2 | 5 | 0 | 0 | - | 0 | 1 | 3 | 0 |
| Jan 11 | at D'Youville | L, 82-60 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Jan 14 | Mercy | W, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 21 | Roberts Wesleyan | W, 85-74 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 3 | 0 |
| Feb 6 | Daemen | L, 88-67 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | D'Youville | L, 76-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | Molloy | L, 82-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Staten Island | W, 81-77 | - | 9 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | - | 18 | 1 | 6 | 7 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 25 | at Molloy | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Queens (N.Y.) | W, 82-67 | 1 | 17 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.6 | 0.5-1.2 | 42.3 | 0.0-0.0 | 100.0 | 0.2-0.3 | 66.7 | 1.3 |
| Conference | 14 | 1 | 10.4 | 0.7-1.6 | 45.5 | 0.1-0.1 | 100.0 | 0.1-0.3 | 50.0 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 7.5 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 |
| Away | 9 | - | 10.0 | 0.8-1.8 | 43.8 | 0.1-0.1 | 100.0 | 0.2-0.4 | 50.0 | 1.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 1 | 12.3 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.0 |
| Losses | 17 | - | 7.7 | 0.5-0.9 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 1.1 | |
| Month | November | 5 | - | 4.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| December | 5 | - | 10.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 1.2 | |
| January | 5 | - | 11.2 | 1.4-2.2 | 63.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 3.0 | |
| February | 6 | 1 | 9.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 180 | 11-26 | 42.3 | 1-1 | 100.0 | 4-6 | 66.7 | 27 |
| Conference | 14 | 1 | 145 | 10-22 | 45.5 | 1-1 | 100.0 | 2-4 | 50.0 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 90 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Away | 9 | - | 90 | 7-16 | 43.8 | 1-1 | 100.0 | 2-4 | 50.0 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 1 | 49 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Losses | 17 | - | 131 | 8-16 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 19 | |
| Month | November | 5 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 5 | - | 50 | 1-5 | 20.0 | 0-0 | - | 4-6 | 66.7 | 6 | |
| January | 5 | - | 56 | 7-11 | 63.6 | 1-1 | 100.0 | 0-0 | - | 15 | |
| February | 6 | 1 | 54 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.6 | 2.4-5.8 | 42.3 | 0.2-0.2 | 100.0 | 0.9-1.3 | 66.7 | 6.0 |
| Conference | 14 | 1 | 10.4 | 2.8-6.1 | 45.5 | 0.3-0.3 | 100.0 | 0.6-1.1 | 50.0 | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 7.5 | 1.8-4.4 | 40.0 | 0.0-0.0 | - | 0.9-0.9 | 100.0 | 4.4 |
| Away | 9 | - | 10.0 | 3.1-7.1 | 43.8 | 0.4-0.4 | 100.0 | 0.9-1.8 | 50.0 | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 1 | 12.3 | 2.4-8.2 | 30.0 | 0.0-0.0 | - | 1.6-1.6 | 100.0 | 6.5 |
| Losses | 17 | - | 7.7 | 2.4-4.9 | 50.0 | 0.3-0.3 | 100.0 | 0.6-1.2 | 50.0 | 5.8 | |
| Month | November | 5 | - | 4.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| December | 5 | - | 10.0 | 0.8-4.0 | 20.0 | 0.0-0.0 | - | 3.2-4.8 | 66.7 | 4.8 | |
| January | 5 | - | 11.2 | 5.0-7.9 | 63.6 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 10.7 | |
| February | 6 | 1 | 9.0 | 1.5-5.9 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.6 | 0.7 | 1.2 | 2.0 | 1.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 |
| Conference | 14 | 1 | 10.4 | 0.9 | 1.6 | 2.6 | 1.6 | 0.0 | 0.1 | 0.5 | 0.3 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 7.5 | 0.4 | 0.9 | 1.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.1 |
| Away | 9 | - | 10.0 | 1.1 | 1.7 | 2.8 | 1.7 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 12.3 | 1.3 | 2.0 | 3.3 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | 17 | - | 7.7 | 0.6 | 1.1 | 1.6 | 1.4 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.2 | |
| Month | November | 5 | - | 4.0 | 0.4 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.2 |
| December | 5 | - | 10.0 | 0.4 | 1.6 | 2.0 | 1.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | |
| January | 5 | - | 11.2 | 1.0 | 1.4 | 2.4 | 1.8 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.6 | |
| February | 6 | 1 | 9.0 | 1.0 | 1.7 | 2.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 180 | 15 | 26 | 41 | 27 | 0 | 2 | 7 | 0.3 | 5 | 4 |
| Conference | 14 | 1 | 145 | 13 | 23 | 36 | 22 | 0 | 2 | 7 | 0.3 | 4 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 90 | 5 | 11 | 16 | 12 | - | 0 | 3 | 0.0 | 2 | 1 |
| Away | 9 | - | 90 | 10 | 15 | 25 | 15 | 0 | 2 | 4 | 0.5 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 49 | 5 | 8 | 13 | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| Losses | 17 | - | 131 | 10 | 18 | 28 | 23 | 0 | 2 | 5 | 0.4 | 3 | 4 | |
| Month | November | 5 | - | 20 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | - | 1 | 1 |
| December | 5 | - | 50 | 2 | 8 | 10 | 8 | 0 | 0 | 3 | 0.0 | 1 | 0 | |
| January | 5 | - | 56 | 5 | 7 | 12 | 9 | 0 | 2 | 2 | 1.0 | 0 | 3 | |
| February | 6 | 1 | 54 | 6 | 10 | 16 | 6 | 0 | 0 | 2 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.6 | 3.3 | 5.8 | 9.1 | 6.0 | 0.0 | 0.4 | 1.6 | 0.3 | 1.1 | 0.9 |
| Conference | 14 | 1 | 10.4 | 3.6 | 6.3 | 9.9 | 6.1 | 0.0 | 0.6 | 1.9 | 0.3 | 1.1 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 7.5 | 2.2 | 4.9 | 7.1 | 5.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.9 | 0.4 |
| Away | 9 | - | 10.0 | 4.4 | 6.7 | 11.1 | 6.7 | 0.0 | 0.9 | 1.8 | 0.5 | 1.3 | 1.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 12.3 | 4.1 | 6.5 | 10.6 | 3.3 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 |
| Losses | 17 | - | 7.7 | 3.1 | 5.5 | 8.5 | 7.0 | 0.0 | 0.6 | 1.5 | 0.4 | 0.9 | 1.2 | |
| Month | November | 5 | - | 4.0 | 4.0 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 2.0 |
| December | 5 | - | 10.0 | 1.6 | 6.4 | 8.0 | 6.4 | 0.0 | 0.0 | 2.4 | 0.0 | 0.8 | 0.0 | |
| January | 5 | - | 11.2 | 3.6 | 5.0 | 8.6 | 6.4 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 2.1 | |
| February | 6 | 1 | 9.0 | 4.4 | 7.4 | 11.9 | 4.4 | 0.0 | 0.0 | 1.5 | 0.0 | 2.2 | 0.0 |
News Mentions
Firebirds Face No. 2 Daemen in Conference Road Contest
AMHERST, N.Y. – The University of the District of Columbia men’s basketball team faced a tough test on Friday night, falling 85–...
January 9, 2026