2 Karris Scott
-
- Height:
- 5'11
-
- Weight:
- 185
-
- Hometown:
- Baltimore, Maryland
-
- Position:
- Point Guard
-
- Year:
- Sophomore
-
- High School:
- Arundel High School
-
- Major:
- Community Health Sciences
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | D'Youville | L, 76-67 |
| Feb 11 | Molloy | L, 82-76 |
| Feb 14 | at Staten Island | W, 81-77 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 |
| Feb 25 | at Molloy | W, 93-87 |
| Feb 28 | Queens (N.Y.) | W, 82-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Goldey-Beacom | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Virginia St. | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Virginia Union | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Bowie St. | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mercy | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Staten Island | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Livingstone | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Chestnut Hill | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cheyney | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Daemen | L, 85-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at D'Youville | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mercy | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Roberts Wesleyan | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Daemen | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | D'Youville | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Molloy | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Staten Island | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Molloy | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Queens (N.Y.) | W, 82-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Goldey-Beacom | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Virginia St. | L, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Virginia Union | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Bowie St. | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mercy | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Staten Island | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Livingstone | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Chestnut Hill | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cheyney | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Daemen | L, 85-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at D'Youville | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mercy | W, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Roberts Wesleyan | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Daemen | L, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | D'Youville | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Molloy | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Staten Island | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Molloy | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Queens (N.Y.) | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Firebirds Hold Off Mercy for 63–61 Conference Home Victory
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team earned a hard-fought 63–61 victory over...
January 14, 2026
Strong First Half Overshadowed by Second-Half Turnovers as Firebirds Fall to Wilmington
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team opened the 2025–26 season at home on Friday...
November 14, 2025