Dist. Columbia at Post
@ Waterbury, Conn. (LaMoy Field )
3/29/2015 at 3:30 pm
@ Waterbury, Conn. (LaMoy Field )
3/29/2015 at 3:30 pm
|
Dist. Columbia
10 |
Post
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dist. Columbia (1-5) | 3 | 1 | 3 | 3 | 10 |
| Post (4-5) | 3 | 3 | 4 | 8 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dist. Columbia | Post | ||
| Post | 11:17 | Frank Nichols Jr. (Chris Lommer ) | 0 | 1 |
| Dist. Columbia | 10:58 | Fraser, Chase (Cadet, Stevens ) | 1 | 1 |
| Post | 10:03 | Colby Treat (unassisted) | 1 | 2 |
| Dist. Columbia | 04:33 | UP - Millard, Darien (Marshall, Brock ) | 2 | 2 |
| Dist. Columbia | 04:22 | UP - Pavan, Quinton (unassisted) | 3 | 2 |
| Post | 02:49 | Colby Treat (unassisted) | 3 | 3 |
| -- 2nd -- | Dist. Columbia | Post | ||
| Post | 13:01 | Kyle Shannon (Frank Nichols Jr. ) | 3 | 4 |
| Dist. Columbia | 10:05 | Pavan, Quinton (unassisted) | 4 | 4 |
| Post | 08:22 | Colby Treat (unassisted) | 4 | 5 |
| Post | 00:34 | Luke McDermott (Colby Treat ) | 4 | 6 |
| -- 3rd -- | Dist. Columbia | Post | ||
| Dist. Columbia | 12:58 | Pavan, Quinton (unassisted) | 5 | 6 |
| Dist. Columbia | 12:00 | Taylor, Ben (Millard, Darien ) | 6 | 6 |
| Post | 06:13 | Shane McKay (unassisted) | 6 | 7 |
| Post | 03:59 | Trevor Buchas (Brian Beatson ) | 6 | 8 |
| Post | 03:25 | Trevor Buchas (Alsharif Blackman ) | 6 | 9 |
| Dist. Columbia | 02:28 | Millard, Darien (Kjeldsen, Zach ) | 7 | 9 |
| Post | 01:31 | Colby Treat (unassisted) | 7 | 10 |
| -- 4th -- | Dist. Columbia | Post | ||
| Post | 13:21 | Kyle Shannon (unassisted) | 7 | 11 |
| Dist. Columbia | 12:48 | Fraser, Chase (Pavan, Quinton ) | 8 | 11 |
| Post | 11:34 | Trevor Buchas (Luke McDermott ) | 8 | 12 |
| Post | 10:53 | Luke McDermott (Trevor Buchas ) | 8 | 13 |
| Dist. Columbia | 10:44 | UP - Fraser, Chase (unassisted) | 9 | 13 |
| Post | 09:27 | Trevor Buchas (Luke McDermott ) | 9 | 14 |
| Post | 08:55 | UP - Trevor Buchas (unassisted) | 9 | 15 |
| Post | 08:16 | Trevor Buchas (Colby Treat ) | 9 | 16 |
| Dist. Columbia | 06:35 | Taylor, Ben (unassisted) | 10 | 16 |
| Post | 04:13 | Brian Beatson (Kyle Shannon ) | 10 | 17 |
| Post | 01:47 | Shane McKay (unassisted) | 10 | 18 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brock Thompson-Marshall * | 0 | 1 | 1 | 0 | 3 | 4 | 0 | |
| 2 | Dom Perera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jhamed Owens * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Quinton Pavan | 3 | 1 | 14 | 7 | 2 | 1 | 0 | |
| 6 | Teilen Celentano * | 0 | 0 | 3 | 1 | 7 | 3 | 0 | |
| 7 | Matthew Hawkins | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | Chase Fraser * | 3 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 9 | Louis Laurore * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 10 | Ben Taylor * | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 11 | Russel Lloyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Josh Norton | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Darien McPhail Millard * | 2 | 1 | 6 | 5 | 7 | 3 | 0 | |
| 15 | Phil Foster * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Stevens Cadet | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Pat Payne * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Zach Kjeldsen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Kamaal Stanley * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 10 | 5 | 33 | 19 | 33 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Pat Payne (L, 1-5) | 14 | 51:05 | 17 | 31 |
| 41 | Zach Kjeldsen | 4 | 8:55 | 0 | 4 |
| Totals | 18 | 60:00 | 17 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Teilen Celentano 15-26; Darien McPhail Millard 3-4 | |||||||||
| PIM: Jhamed Owens 1-60; Matthew Hawkins 2-60; Chase Fraser 1-60; Phil Foster 3-150; Stevens Cadet 1-60; Pat Payne 2-240 |
Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Luke McDermott * | 2 | 2 | 3 | 3 | 2 | 1 | 0 | |
| 1 | Frank Nichols Jr. | 1 | 1 | 7 | 3 | 2 | 0 | 0 | |
| 2 | Jon Hanlon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Joe Greene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Kyle Shannon | 2 | 1 | 3 | 2 | 0 | 2 | 2 | |
| 9 | Matt Edwin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Mike Brumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Trevor Buchas * | 6 | 1 | 12 | 7 | 3 | 2 | 0 | |
| 17 | Jack Kearney * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 18 | Denzel Conze * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 22 | Chris Lommer * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 23 | Alsharif Blackman | 0 | 1 | 2 | 2 | 5 | 0 | 1 | |
| 24 | Andrew D'Angelo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Shane McKay | 2 | 0 | 7 | 6 | 2 | 1 | 0 | |
| 28 | Chris Cruz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rob Rohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Anthony DeRosa * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Kevin Keiser | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 61 | Colby Treat * | 4 | 2 | 7 | 6 | 1 | 2 | 0 | |
| 88 | Andrew Supanich | 0 | 0 | 6 | 3 | 1 | 2 | 0 | |
| 92 | Brian Beatson | 1 | 1 | 8 | 2 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 10 | 56 | 35 | 31 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Anthony DeRosa (W, 4-5) | 6 | 54:13 | 7 | 13 |
| 33 | Rob Rohan | 4 | 5:47 | 2 | 6 |
| Totals | 10 | 60:00 | 9 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Kearney 1-1; Alsharif Blackman 4-7; Chris Cruz 7-22 | |||||||||
| PIM: Luke McDermott 1-60; Frank Nichols Jr. 1-60; Kyle Shannon 1-30; Mike Brumber 1-60; Colby Treat 3-180; Andrew Supanich 1-60; TEAM 2-210 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 3 | 6 | 8 | 0 | 17 |
| Post | 1 | 2 | 3 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 6 | 10 | 11 | 6 | 33 |
| Post | 6 | 6 | 10 | 9 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 6 | 4 | 8 | 6 | 24 |
| Post | 2 | 1 | 4 | 6 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4-5 | 6-6 | 2-4 | 2-2 | 14 -17 |
| Post | 5-5 | 5-5 | 4-5 | 2-3 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4-6 | 3-5 | 5-8 | 6-11 | 18 -30 |
| Post | 2-6 | 2-5 | 3-8 | 5-11 | 12 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 2-3 | 0-2 | 0-2 | 1-1 | 3 -8 |
| Post | 0-1 | 0-3 | 0-1 | 1-2 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 6 | 8 | 12 | 7 | 33 |
| Post | 14 | 14 | 18 | 10 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 2 | 1 | 1 | 1 | 5 |
| Post | 0 | 1 | 0 | 4 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dist. Columbia | 60 seconds | 08:07 | Fraser, Chase : - SLASHING | ||
| Post | 120 seconds | 05:07 | Colby Treat : - CROSS-CHECK | ||
| Post | 60 seconds | 04:33 | Mike Brumber : - CROSS-CHECK | ||
| Post | 30 seconds | 04:33 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Dist. Columbia | 30 seconds | 13:24 | Foster, Phil : - HOLDING | ||
| Post | 60 seconds | 07:04 | Frank Nichols Jr. : - UNNECESSARY ROUGHNESS | ||
| Post | 30 seconds | 04:46 | Colby Treat : - OFFSIDE | ||
| Dist. Columbia | 60 seconds | 03:56 | Foster, Phil : - SLASHING | ||
| Dist. Columbia | 60 seconds | 03:56 | Owens, Jhamed : - SLASHING | ||
| -- 3rd -- | |||||
| Post | 30 seconds | 12:40 | Colby Treat : - HOLDING | ||
| Dist. Columbia | 60 seconds | 10:32 | Foster, Phil : - CROSS-CHECK | ||
| Post | 30 seconds | 07:36 | Kyle Shannon : - PUSHING | ||
| -- 4th -- | |||||
| Post | 60 seconds | 10:53 | Luke McDermott : - UNSPORTSMANLIKE CONDUCT | ||
| Dist. Columbia | 30 seconds | 10:38 | Hawkins, Matthew : - PUSHING | ||
| Dist. Columbia | 60 seconds | 08:55 | Cadet, Stevens : - CROSS-CHECK | ||
| Dist. Columbia | 60 seconds | 08:55 | Payne, Pat : - UNSPORTSMANLIKE CONDUCT | ||
| Post | 60 seconds | 08:55 | Andrew Supanich : - UNSPORTSMANLIKE CONDUCT | ||
| Dist. Columbia | 180 seconds | 08:55 | Payne, Pat : - UNSPORTSMANLIKE CONDUCT | ||
| Post | 180 seconds | 08:55 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| Dist. Columbia | 30 seconds | 04:51 | Hawkins, Matthew : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 89 Officials and game personnel: John Kress ; Vince Porpora ; Bruce Gulick |
| Starter * |