Dist. Columbia at Hampton
@ Hampton, VA (Armstrong )
2/25/2017 at 2 pm
@ Hampton, VA (Armstrong )
2/25/2017 at 2 pm
|
Dist. Columbia
19 |
Hampton
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dist. Columbia (1-1) | 7 | 2 | 8 | 2 | 19 |
| Hampton (0-2) | 6 | 4 | 3 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dist. Columbia | Hampton | ||
| Dist. Columbia | 13:42 | UP - Alan Singleton (LaRon Hinton ) | 1 | 0 |
| Hampton | 13:22 | Kendall Sapp (John Tarver ) | 1 | 1 |
| Dist. Columbia | 13:06 | DN - LaRon Hinton (unassisted) | 2 | 1 |
| Dist. Columbia | 10:49 | UP - Zach Hart (unassisted) | 3 | 1 |
| Dist. Columbia | 08:43 | LaRon Hinton (unassisted) | 4 | 1 |
| Hampton | 08:43 | Lemuel Randolph (unassisted) | 4 | 2 |
| Hampton | 05:37 | Kendall Sapp (John Tarver ) | 4 | 3 |
| Hampton | 04:29 | Kier Johnson (Kendall Sapp ) | 4 | 4 |
| Hampton | 04:29 | Malik Johnson (unassisted) | 4 | 5 |
| Hampton | 04:29 | Kendall Sapp (Jacob Woodard ) | 4 | 6 |
| Dist. Columbia | 02:58 | Tyler Mace (unassisted) | 5 | 6 |
| Dist. Columbia | 02:58 | LaRon Hinton (unassisted) | 6 | 6 |
| Dist. Columbia | 01:46 | Alan Singleton (unassisted) | 7 | 6 |
| -- 2nd -- | Dist. Columbia | Hampton | ||
| Dist. Columbia | 09:57 | Zach Hart (Alan Singleton ) | 8 | 6 |
| Hampton | 09:15 | Johnathan Napier (unassisted) | 8 | 7 |
| Hampton | 08:29 | UP - John Tarver (unassisted) | 8 | 8 |
| Hampton | 05:54 | DN - John Tarver (unassisted) | 8 | 9 |
| Hampton | 05:41 | DN - Kier Johnson (unassisted) | 8 | 10 |
| Dist. Columbia | 05:18 | Syrrus Nash (Tyler Mace ) | 9 | 10 |
| -- 3rd -- | Dist. Columbia | Hampton | ||
| Dist. Columbia | 14:39 | UP - Zach Hart (Alan Singleton ) | 10 | 10 |
| Hampton | 14:04 | UP - Darrel Kidd (unassisted) | 10 | 11 |
| Dist. Columbia | 13:34 | LaRon Hinton (unassisted) | 11 | 11 |
| Dist. Columbia | 11:21 | Tyler Mace (unassisted) | 12 | 11 |
| Hampton | 09:21 | UP - Kendall Sapp (John Tarver ) | 12 | 12 |
| Dist. Columbia | 07:50 | UP - Tyler Mace (Alan Singleton ) | 13 | 12 |
| Hampton | 06:49 | John Tarver (unassisted) | 13 | 13 |
| Dist. Columbia | 03:50 | Syrrus Nash (Tyler Mace ) | 14 | 13 |
| Dist. Columbia | 03:09 | Alan Singleton (unassisted) | 15 | 13 |
| Dist. Columbia | 01:45 | Tyler Mace (Zach Hart ) | 16 | 13 |
| Dist. Columbia | 01:28 | Zach Hart (Tyler Mace ) | 17 | 13 |
| -- 4th -- | Dist. Columbia | Hampton | ||
| Hampton | 13:13 | John Tarver (Lemuel Randolph ) | 17 | 14 |
| Dist. Columbia | 10:09 | LaRon Hinton (unassisted) | 18 | 14 |
| Hampton | 07:05 | John Tarver (Jacob Woodard ) | 18 | 15 |
| Dist. Columbia | 05:33 | Syrrus Nash (Zach Hart ) | 19 | 15 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Laron Hinton * | mf | 5 | 1 | 11 | 8 | 3 | 0 | 2 |
| 4 | Jhamed Owens * | d | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Nicoli McCarthy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Teilen Celentano * | mf | 0 | 0 | 3 | 0 | 12 | 1 | 0 |
| 7 | Nikolas Lund-Murray * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Louis Laurore * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Jose Leon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Alan Singleton * | a | 3 | 3 | 8 | 7 | 1 | 2 | 0 |
| 21 | Syrrus Nash * | mf | 3 | 0 | 9 | 3 | 0 | 2 | 0 |
| 22 | Tyler Mace * | mf | 4 | 3 | 12 | 7 | 1 | 4 | 2 |
| 23 | Connor Mosby | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 24 | Garrin Adolphe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 28 | Zach Hart * | a | 4 | 2 | 12 | 7 | 0 | 2 | 0 |
| Totals | 19 | 9 | 58 | 34 | 21 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Nikolas Lund-Murray (W, 1-1) | 15 | 60:00 | 9 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Teilen Celentano 16-23; Jose Leon 8-14 | |||||||||
| PIM: Teilen Celentano 1-180; Louis Laurore 1-30; Garrin Adolphe 1-120; Zach Hart 2-240 |
Hampton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Edwards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Baron Edmondson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Kendall Sapp * | a | 4 | 1 | 7 | 4 | 0 | 3 | 0 |
| 4 | Andrew Gray * | lsm | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 5 | Darrel Kidd * | mf | 1 | 0 | 6 | 3 | 0 | 0 | 0 |
| 6 | Johnathan Napier * | mf | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| 8 | Aaron Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Auston Jones | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | John Tarver * | a | 5 | 3 | 7 | 7 | 0 | 2 | 2 |
| 12 | Josh Square | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 15 | Jacob Woodard | 0 | 2 | 1 | 0 | 1 | 2 | 2 | |
| 16 | Malik Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Kier Johnson * | mf | 2 | 0 | 3 | 2 | 0 | 1 | 2 |
| 21 | Gregory Jackson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lemuel Randolph * | a | 1 | 1 | 5 | 4 | 1 | 0 | 0 |
| 23 | Kevin Mondy Jr * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Kyle Fleming * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Jeremiah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Amadou Tall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Everett Driver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 7 | 34 | 24 | 11 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Kevin Mondy Jr (L, 0-2) | 19 | 60:00 | 15 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Brown 4-13; Auston Jones 9-24 | |||||||||
| PIM: Kendall Sapp 2-60; Andrew Gray 1-120; Johnathan Napier 1-30; Kier Johnson 1-30; Gregory Jackson 1-30; Jeremiah Smith 1-30; Amadou Tall 1-120; Everett Driver 2-240 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4 | 0 | 3 | 2 | 9 |
| Hampton | 2 | 6 | 3 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4 | 3 | 9 | 5 | 21 |
| Hampton | 5 | 3 | 1 | 2 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4 | 2 | 4 | 6 | 16 |
| Hampton | 2 | 4 | 3 | 6 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 7-7 | 5-5 | 9-10 | 2-2 | 23 -24 |
| Hampton | 8-8 | 7-7 | 5-5 | 0-0 | 20 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 6-13 | 4-7 | 10-12 | 4-5 | 24 -37 |
| Hampton | 7-13 | 3-7 | 2-12 | 1-5 | 13 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 2-3 | 0-4 | 2-3 | 0-0 | 4 -10 |
| Hampton | 0-1 | 1-1 | 2-2 | 0-1 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 11 | 23 | 14 | 10 | 58 |
| Hampton | 13 | 5 | 11 | 5 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 2 | 0 | 1 | 0 | 3 |
| Hampton | 2 | 1 | 1 | 2 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hampton | 30 seconds | 14:01 | Kier Johnson : - SLASHING | ||
| Dist. Columbia | 180 seconds | 13:42 | Teilen Celentano : - ILLEGAL EQUIPMENT | ||
| Hampton | 30 seconds | 13:06 | Kendall Sapp : - CVIO | ||
| Hampton | 30 seconds | 13:06 | Gregory Jackson : - PUSHING | ||
| -- 2nd -- | |||||
| Dist. Columbia | 120 seconds | 09:15 | Zach Hart : - SLASHING | ||
| Hampton | 120 seconds | 07:17 | Andrew Gray : - HOLDING | ||
| Hampton | 120 seconds | 06:41 | Everett Driver : - MINOR | ||
| Hampton | 120 seconds | 06:41 | Everett Driver : - INTERFERENCE | ||
| Hampton | 30 seconds | 00:56 | Jeremiah Smith : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Hampton | 30 seconds | 14:48 | Johnathan Napier : - PUSHING | ||
| Dist. Columbia | 30 seconds | 14:24 | Louis Laurore : - HOLDING | ||
| Dist. Columbia | 120 seconds | 09:31 | Garrin Adolphe : - SLASHING | ||
| Hampton | 30 seconds | 08:04 | Kendall Sapp : - HOLDING | ||
| Hampton | 120 seconds | 03:09 | Amadou Tall : - SLASHING | ||
| -- 4th -- | |||||
| Dist. Columbia | 120 seconds | 12:44 | Zach Hart : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 175 Officials and game personnel: HU Sports Info |
| Starter * |