Dist. Columbia at NYIT
@ Old Westbury, N.Y (President's Stadium )
3/11/2017 at 1 p.m.
@ Old Westbury, N.Y (President's Stadium )
3/11/2017 at 1 p.m.
|
Dist. Columbia
4 |
NYIT
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dist. Columbia (3-2, 0-1 ECC) | 0 | 0 | 2 | 2 | 4 |
| NYIT (4-1, 1-0 ECC) | 7 | 6 | 8 | 4 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dist. Columbia | NYIT | ||
| NYIT | 14:10 | Kistinger,Will (unassisted) | 0 | 1 |
| NYIT | 13:49 | Chanenchuk,Matt (Prate,Ian ) | 0 | 2 |
| NYIT | 11:54 | Halftown,Leroy (Kistinger,Will ) | 0 | 3 |
| NYIT | 09:17 | Kistinger,Will (Schultz,George ) | 0 | 4 |
| NYIT | 05:18 | Schultz,George (Chanenchuk,Matt ) | 0 | 5 |
| NYIT | 04:16 | UP - Sullivan,Danny (Chanenchuk,Matt ) | 0 | 6 |
| NYIT | 02:54 | Halftown,Leroy (Schultz,George ) | 0 | 7 |
| -- 2nd -- | Dist. Columbia | NYIT | ||
| NYIT | 09:36 | Halftown,Leroy (Chanenchuk,Matt ) | 0 | 8 |
| NYIT | 08:04 | Chanenchuk,Matt (Sullivan,Danny ) | 0 | 9 |
| NYIT | 07:06 | Kistinger,Will (Chanenchuk,Matt ) | 0 | 10 |
| NYIT | 02:51 | Murphy,Matt (unassisted) | 0 | 11 |
| NYIT | 02:36 | Halftown,Leroy (Sofia,Mike ) | 0 | 12 |
| NYIT | 01:45 | UP - Halftown,Leroy (Zito,Andrew ) | 0 | 13 |
| -- 3rd -- | Dist. Columbia | NYIT | ||
| NYIT | 14:27 | Fitzpatrick,Austin (Halftown,Leroy ) | 0 | 14 |
| NYIT | 12:59 | Hurley,Brendon (Gomes,Christopher ) | 0 | 15 |
| NYIT | 08:25 | Chanenchuk,Matt (unassisted) | 0 | 16 |
| NYIT | 07:36 | Schultz,George (Halftown,Leroy ) | 0 | 17 |
| NYIT | 06:11 | Halftown,Leroy (Schultz,George ) | 0 | 18 |
| NYIT | 06:00 | Kistinger,Will (unassisted) | 0 | 19 |
| Dist. Columbia | 05:52 | CELENTANO,TEILEN (unassisted) | 1 | 19 |
| NYIT | 05:04 | Sofia,Mike (Schultz,George ) | 1 | 20 |
| NYIT | 01:29 | Kistinger,Will (unassisted) | 1 | 21 |
| Dist. Columbia | 00:58 | HINTON,LARON (unassisted) | 2 | 21 |
| -- 4th -- | Dist. Columbia | NYIT | ||
| NYIT | 12:45 | Halftown,Leroy (Zito,Andrew ) | 2 | 22 |
| NYIT | 12:40 | Sullivan,Danny (Gomes,Christopher ) | 2 | 23 |
| NYIT | 12:24 | Kistinger,Will (unassisted) | 2 | 24 |
| NYIT | 10:18 | UP - Schultz,George (Chanenchuk,Matt ) | 2 | 25 |
| Dist. Columbia | 05:39 | HART,ZACH (HINTON,LARON ) | 3 | 25 |
| Dist. Columbia | 04:45 | HINTON,LARON (unassisted) | 4 | 25 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Laron Hinton * | 2 | 1 | 7 | 3 | 3 | 4 | 1 | |
| 3 | Jelani Guise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jhamed Owens * | 0 | 0 | 1 | 1 | 4 | 2 | 1 | |
| 5 | Nicoli McCarthy * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Teilen Celentano * | 1 | 0 | 5 | 3 | 6 | 5 | 0 | |
| 7 | Nikolas Lund-Murray * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Louis Laurore * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 10 | Jose Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alan Singleton * | 0 | 0 | 5 | 3 | 1 | 4 | 0 | |
| 22 | Tyler Mace * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 24 | Garrin Adolphe * | 0 | 0 | 0 | 0 | 4 | 3 | 3 | |
| 25 | Cyree Beckett | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 28 | Zach Hart * | 1 | 0 | 5 | 2 | 1 | 3 | 0 | |
| 41 | Clifford Strickland | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Totals | 4 | 1 | 24 | 12 | 24 | 30 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Nikolas Lund-Murray (L, 3-2) | 13 | 30:00 | 5 | 18 |
| 25 | Cyree Beckett | 12 | 30:00 | 4 | 16 |
| Totals | 25 | 60:00 | 9 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Teilen Celentano 13-24; Jose Leon 2-6; Tyler Mace 0-1 | |||||||||
| PIM: Laron Hinton 2-120; Jhamed Owens 1-60; Alan Singleton 1-60; Garrin Adolphe 1-60; Clifford Strickland 1-60 |
NYIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Murphy * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Danny Sullivan | 2 | 1 | 3 | 2 | 1 | 3 | 0 | |
| 5 | Jeremiah Sullivan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Ian Prate | 0 | 1 | 0 | 0 | 9 | 0 | 5 | |
| 7 | Austin Fitzpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Mike Sofia | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 11 | Matt Chanenchuk * | 3 | 5 | 6 | 3 | 2 | 2 | 2 | |
| 12 | Jason Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Philip Grella III | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Alex Seltzer * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Jake Slater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Shlomo Amar | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 18 | Nick Deluca * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Chris Gomes | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Tom Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andrew Zito * | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 23 | George Schultz * | 3 | 4 | 8 | 6 | 0 | 2 | 1 | |
| 24 | Kenny Wickline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Frank Callan * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 26 | Sebastian Cacioppo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brendon Hurley | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 29 | Will Kistinger * | 6 | 1 | 9 | 8 | 4 | 3 | 0 | |
| 30 | Michael LoCastro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Chris Inzerillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Christian Grilli | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 36 | Danny Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | LeRoy Halftown * | 7 | 2 | 11 | 9 | 3 | 3 | 2 | |
| 40 | Anthony Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Joe Morhardt * | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |
| 45 | Tom Laviano | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 47 | Kyle Hilland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 50 | Nick Nicolosi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 19 | 49 | 34 | 42 | 20 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Alex Seltzer (W, 4-1) | 2 | 45:00 | 5 | 7 |
| 13 | Philip Grella III | 2 | 15:00 | 3 | 5 |
| Totals | 4 | 60:00 | 8 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shlomo Amar 9-19; Kenny Wickline 2-4; Sebastian Cacioppo 1-1; Will Kistinger 4-7 | |||||||||
| PIM: Austin Fitzpatrick 1-30; Tom Brennan 1-60; Chris Inzerillo 4-210; LeRoy Halftown 1-30; Joe Morhardt 1-60; Kyle Hilland 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4 | 1 | 2 | 2 | 9 |
| NYIT | 1 | 2 | 2 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 7 | 2 | 8 | 7 | 24 |
| NYIT | 12 | 10 | 10 | 10 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 10 | 6 | 7 | 7 | 30 |
| NYIT | 4 | 4 | 6 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 1-4 | 1-2 | 3-5 | 3-4 | 8 -15 |
| NYIT | 8-8 | 5-5 | 5-6 | 3-4 | 21 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 5-8 | 2-6 | 6-11 | 2-6 | 15 -31 |
| NYIT | 3-8 | 4-6 | 5-11 | 4-6 | 16 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0-0 | 0-2 | 0-3 | 0-2 | 0 -7 |
| NYIT | 1-1 | 1-2 | 0-0 | 1-3 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 1 | 6 | 8 | 9 | 24 |
| NYIT | 16 | 12 | 10 | 11 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0 | 1 | 0 | 1 | 2 |
| NYIT | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dist. Columbia | 60 seconds | 04:31 | SINGLETON,ALAN : - SLASHING | ||
| -- 2nd -- | |||||
| NYIT | 60 seconds | 14:01 | Inzerillo,Chris : - SLASHING | ||
| NYIT | 60 seconds | 14:01 | Inzerillo,Chris : - SLASHING | ||
| NYIT | 60 seconds | 10:37 | Morhardt,Joe : - SLASHING | ||
| Dist. Columbia | 60 seconds | 07:06 | ADOLPHE,GARRIN : - SLASHING | ||
| Dist. Columbia | 60 seconds | 02:36 | OWENS,JHAMED : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| NYIT | 30 seconds | 11:12 | Fitzpatrick,Austin : - PUSHING | ||
| NYIT | 30 seconds | 10:15 | Halftown,Leroy : - ILLEGAL PROCEDURE | ||
| NYIT | 30 seconds | 00:09 | Hilland,Kyle : - PUSHING | ||
| -- 4th -- | |||||
| Dist. Columbia | 60 seconds | 12:40 | STRICKLAND,CLIFFORD : - TRIPPING | ||
| Dist. Columbia | 60 seconds | 11:40 | HINTON,LARON : - ILLEGAL BODY CHECK | ||
| NYIT | 60 seconds | 07:41 | Brennan,Tom : - CROSS-CHECK | ||
| NYIT | 30 seconds | 07:10 | Inzerillo,Chris : - INTERFERENCE | ||
| NYIT | 60 seconds | 04:45 | Inzerillo,Chris : - SLASHING | ||
| Dist. Columbia | 60 seconds | 02:36 | HINTON,LARON : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 225 Attendance: 112 Officials and game personnel: Stephen Angelella ; Gavin Chamberlain ; Alfred Pue ; Rick Rissetto |
| Starter * |