Mercy at Dist. Columbia
@ Washington, DC (UDC Field )
3/30/2019 at 2:30 PM
@ Washington, DC (UDC Field )
3/30/2019 at 2:30 PM
|
Mercy
17 |
Dist. Columbia
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercy (11-0, 3-0) | 7 | 4 | 3 | 3 | 17 |
| Dist. Columbia (4-4, 0-2) | 0 | 0 | 8 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercy | Dist. Columbia | ||
| Mercy | 10:20 | Janavey, JoJo (Chillianis, Bobby ) | 1 | 0 |
| Mercy | 09:13 | UP - Chillianis, Bobby (MacSpadyen, Ryan ) | 2 | 0 |
| Mercy | 06:36 | MacSpadyen, Ryan (unassisted) | 3 | 0 |
| Mercy | 04:04 | Chillianis, Bobby (Stockton, Sean ) | 4 | 0 |
| Mercy | 02:18 | MacSpadyen, Ryan (unassisted) | 5 | 0 |
| Mercy | 01:15 | Baron, Luke (unassisted) | 6 | 0 |
| Mercy | 00:37 | Scorcia, Dominic (Janavey, JoJo ) | 7 | 0 |
| -- 2nd -- | Mercy | Dist. Columbia | ||
| Mercy | 07:26 | MacSpadyen, Ryan (Scorcia, Dominic ) | 8 | 0 |
| Mercy | 05:51 | Poggio, Joe (Scorcia, Dominic ) | 9 | 0 |
| Mercy | 04:40 | MacSpadyen, Ryan (unassisted) | 10 | 0 |
| Mercy | 03:24 | McPartland, Tommy (MacSpadyen, Ryan ) | 11 | 0 |
| -- 3rd -- | Mercy | Dist. Columbia | ||
| Dist. Columbia | 14:11 | Eric Boco (unassisted) | 11 | 1 |
| Dist. Columbia | 12:21 | Syrrus Nash (Garrin Adolphe ) | 11 | 2 |
| Mercy | 12:00 | UP - DeVito, Anthony (DeFeo, Matthew ) | 12 | 2 |
| Mercy | 11:39 | UP - Stockton, Sean (unassisted) | 13 | 2 |
| Dist. Columbia | 11:08 | Jacob Saunders (unassisted) | 13 | 3 |
| Dist. Columbia | 10:22 | Jacob Saunders (Alan Singleton ) | 13 | 4 |
| Dist. Columbia | 09:08 | Alan Singleton (unassisted) | 13 | 5 |
| Dist. Columbia | 07:03 | Alan Singleton (Tyler Mace ) | 13 | 6 |
| Mercy | 06:14 | Cortese, Joe (unassisted) | 14 | 6 |
| Dist. Columbia | 00:59 | Jeffrey Vo (unassisted) | 14 | 7 |
| Dist. Columbia | 00:40 | UP - Alan Singleton (Syrrus Nash ) | 14 | 8 |
| -- 4th -- | Mercy | Dist. Columbia | ||
| Dist. Columbia | 14:17 | UP - Alan Singleton (Tyler Mace ) | 14 | 9 |
| Mercy | 05:28 | Scorcia, Dominic (Badger, Erik ) | 15 | 9 |
| Mercy | 04:33 | Scorcia, Dominic (unassisted) | 16 | 9 |
| Mercy | 02:13 | DeVito, Anthony (unassisted) | 17 | 9 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bobby Chillianis * | 2 | 1 | 7 | 7 | 0 | 2 | 0 | |
| 4 | Thomas Umano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Luke Baron | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Anthony DeVito * | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 7 | Kyle Gardner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Joe Poggio | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 9 | Antonio Rey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Nick Sehring | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Dominic Scorcia * | 3 | 2 | 9 | 6 | 1 | 0 | 0 | |
| 13 | Matthew DeFeo | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Jack Kipnes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Joe Tortorella | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Andrew Cali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | JoJo Janavey * | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 23 | Erik Badger | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Ryan MacSpadyen | 4 | 2 | 9 | 5 | 0 | 0 | 0 | |
| 25 | John Collins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Jake Fitzgerald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Tommy McPartland | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 29 | Ryan Gibbons * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bobby Norton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Joe Cortese | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 39 | Matthew Prasenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Max Littleton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Anthony DeCeglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Eric Marzocca | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 77 | Sean Stockton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Totals | 17 | 9 | 44 | 31 | 11 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ryan Gibbons (W, 11-0) | 0 | 30:00 | 2 | 2 |
| 39 | Matthew Prasenski | 5 | 5:52 | 0 | 5 |
| 4 | Thomas Umano | 4 | 14:42 | 4 | 8 |
| 16 | Joe Tortorella | 0 | 9:26 | 1 | 1 |
| Totals | 9 | 60:00 | 7 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gardner 0-1; Antonio Rey 6-14; Nick Sehring 6-11; John Collins 0-1 | |||||||||
| PIM: Luke Baron 1-30; Anthony DeVito 1-30; Kyle Gardner 1-30; Andrew Cali 1-30; Joe Cortese 1-30; Max Littleton 1-30 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mack Hidalgo | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 4 | Jeffrey Vo * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Gerald Futrell * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Arthur Phorntavewat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jose Leon * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 15 | Nikolas Lund-Murray * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Turner Allison * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Edmund Taylor * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 20 | Alan Singleton * | 4 | 1 | 6 | 4 | 1 | 4 | 0 | |
| 21 | Syrrus Nash | 1 | 1 | 10 | 3 | 0 | 0 | 0 | |
| 22 | Tyler Mace * | 0 | 2 | 2 | 1 | 2 | 3 | 0 | |
| 23 | Robert Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Garrin Adolphe * | 0 | 1 | 0 | 0 | 3 | 3 | 0 | |
| 30 | Jacob Saunders * | 2 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 32 | Eric Boco | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 9 | 5 | 31 | 16 | 20 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Nikolas Lund-Murray (L, 4-4) | 17 | 60:00 | 14 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mack Hidalgo 10-17; Arthur Phorntavewat 5-10 | |||||||||
| PIM: Mack Hidalgo 1-30; Jeffrey Vo 1-30; Gerald Futrell 1-30; Turner Allison 5-150; Robert Mason 1-30; Garrin Adolphe 1-30; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 0 | 2 | 3 | 2 | 7 |
| Dist. Columbia | 2 | 3 | 3 | 6 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 2 | 2 | 2 | 5 | 11 |
| Dist. Columbia | 7 | 0 | 8 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 3 | 4 | 4 | 2 | 13 |
| Dist. Columbia | 8 | 6 | 0 | 7 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 8-8 | 5-6 | 3-3 | 5-6 | 21 -23 |
| Dist. Columbia | 2-4 | 4-7 | 6-6 | 2-4 | 14 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 1-7 | 3-4 | 6-12 | 2-4 | 12 -27 |
| Dist. Columbia | 6-7 | 1-4 | 6-12 | 2-4 | 15 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 1-3 | 0-3 | 2-2 | 0-3 | 3 -11 |
| Dist. Columbia | 0-0 | 0-1 | 1-6 | 1-0 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 12 | 11 | 6 | 15 | 44 |
| Dist. Columbia | 4 | 4 | 19 | 4 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 1 | 0 | 2 | 0 | 3 |
| Dist. Columbia | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dist. Columbia | 30 seconds | 09:38 | Turner Allison : - ILLEGAL BODY CHECK | ||
| Dist. Columbia | 30 seconds | 00:37 | Turner Allison : - ILLEGAL BODY CHECK | ||
| Dist. Columbia | 30 seconds | 00:37 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Mercy | 30 seconds | 12:59 | DeVito, Anthony : - HOLDING | ||
| Dist. Columbia | 30 seconds | 11:48 | Turner Allison : - UNNECESSARY ROUGHNESS | ||
| Dist. Columbia | 30 seconds | 08:21 | Turner Allison : - SLASHING | ||
| Dist. Columbia | 30 seconds | 04:59 | Turner Allison : - SLASHING | ||
| -- 3rd -- | |||||
| Dist. Columbia | 30 seconds | 12:18 | Mack Hidalgo : - UNSPORTSMANLIKE CONDUCT | ||
| Dist. Columbia | 30 seconds | 05:20 | Garrin Adolphe : - SLASHING | ||
| Mercy | 30 seconds | 03:09 | Baron, Luke : - PUSHING | ||
| Mercy | 30 seconds | 00:59 | Cali, Andrew : - CROSS-CHECK | ||
| Mercy | 30 seconds | 00:59 | Cortese, Joe : - CROSS-CHECK | ||
| Mercy | 30 seconds | 00:52 | Gardner, Kyle : - ILLEGAL PROCEDURE | ||
| Mercy | 30 seconds | 00:33 | Littleton, Max : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Dist. Columbia | 30 seconds | 11:05 | Jeffrey Vo : - SLASHING | ||
| Dist. Columbia | 30 seconds | 07:40 | Gerald Futrell : - ILLEGAL BODY CHECK | ||
| Dist. Columbia | 30 seconds | 01:06 | Robert Mason : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 75 Officials and game personnel: Kevin Forrester ; Corey Macrae ; Sean Tobin ; Marlena Wright |
| Starter * |