Dist. Columbia at NYIT
@ Old Westbury, N.Y. (President's Stadium )
4/20/2019 at 1 pm
@ Old Westbury, N.Y. (President's Stadium )
4/20/2019 at 1 pm
|
Dist. Columbia
11 |
NYIT
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dist. Columbia (4-8, 0-5 ECC) | 2 | 3 | 3 | 3 | 11 |
| NYIT (1-12, 1-3 ECC) | 7 | 2 | 6 | 6 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dist. Columbia | NYIT | ||
| NYIT | 14:15 | Trainor, Michael (unassisted) | 0 | 1 |
| NYIT | 13:57 | Alban, Andrew (Hoerter, Brian ) | 0 | 2 |
| NYIT | 13:05 | Greaves, Matthew (unassisted) | 0 | 3 |
| Dist. Columbia | 04:40 | Singleton, Alan (unassisted) | 1 | 3 |
| NYIT | 03:47 | Sofia, Mike (unassisted) | 1 | 4 |
| NYIT | 03:23 | Lieze-Hammel, Chris (unassisted) | 1 | 5 |
| NYIT | 02:58 | Murphy, Matt (unassisted) | 1 | 6 |
| NYIT | 02:52 | Hoerter, Brian (unassisted) | 1 | 7 |
| Dist. Columbia | 00:12 | UP - Boco, Eric (Mace, Tyler ) | 2 | 7 |
| -- 2nd -- | Dist. Columbia | NYIT | ||
| Dist. Columbia | 12:44 | Saunders, Jacob (Singleton, Alan ) | 3 | 7 |
| NYIT | 09:56 | Trainor, Michael (Murphy, Matt ) | 3 | 8 |
| Dist. Columbia | 09:28 | Nash, Syrrus (Boco, Eric ) | 4 | 8 |
| NYIT | 08:17 | Duchnowski, Joseph (unassisted) | 4 | 9 |
| Dist. Columbia | 03:31 | Nash, Syrrus (Saunders, Jacob ) | 5 | 9 |
| -- 3rd -- | Dist. Columbia | NYIT | ||
| NYIT | 14:07 | Trainor, Michael (Sullivan, Jason ) | 5 | 10 |
| NYIT | 11:25 | Arnone, Matt (unassisted) | 5 | 11 |
| Dist. Columbia | 10:45 | UP - Nash, Syrrus (Mace, Tyler ) | 6 | 11 |
| NYIT | 10:41 | Innammorato, Lenny (Hoerter, Brian ) | 6 | 12 |
| Dist. Columbia | 09:26 | Singleton, Alan (Nash, Syrrus ) | 7 | 12 |
| Dist. Columbia | 06:04 | UP - Taylor, Edmund (Nash, Syrrus ) | 8 | 12 |
| NYIT | 04:28 | Lieze-Hammel, Chris (unassisted) | 8 | 13 |
| NYIT | 02:41 | Duchnowski, Joseph (unassisted) | 8 | 14 |
| NYIT | 00:07 | Lieze-Hammel, Chris (unassisted) | 8 | 15 |
| -- 4th -- | Dist. Columbia | NYIT | ||
| NYIT | 13:07 | Duchnowski, Joseph (unassisted) | 8 | 16 |
| NYIT | 11:21 | Murphy, Matt (Duchnowski, Joseph ) | 8 | 17 |
| Dist. Columbia | 08:30 | Nash, Syrrus (unassisted) | 9 | 17 |
| NYIT | 05:49 | Innammorato, Lenny (unassisted) | 9 | 18 |
| Dist. Columbia | 05:31 | UP - Boco, Eric (Mace, Tyler ) | 10 | 18 |
| Dist. Columbia | 03:38 | Saunders, Jacob (unassisted) | 11 | 18 |
| NYIT | 02:43 | Sullivan, Jason (unassisted) | 11 | 19 |
| NYIT | 01:21 | Lieze-Hammel, Chris (unassisted) | 11 | 20 |
| NYIT | 00:39 | UP - LoCastro, Michael (Sullivan, Jason ) | 11 | 21 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Giovanni Barahona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bradley Dorcelus | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Mack Hidalgo | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 4 | Jeffrey Vo * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicoli McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Gerald Futrell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Arthur Phorntavewat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jose Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Josh Sequira | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 15 | Nikolas Lund-Murray * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Turner Allison * | d | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 19 | Edmund Taylor | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 20 | Alan Singleton * | a | 2 | 1 | 8 | 8 | 3 | 2 | 0 |
| 21 | Syrrus Nash * | m | 4 | 2 | 7 | 7 | 5 | 1 | 1 |
| 22 | Tyler Mace * | m | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| 24 | Garrin Adolphe * | d | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 28 | Thurnell Outlaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Jacob Saunders * | m | 2 | 1 | 9 | 5 | 2 | 1 | 1 |
| 32 | Eric Boco * | a | 2 | 1 | 4 | 3 | 3 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 8 | 39 | 31 | 29 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Nikolas Lund-Murray (L, 4-8) | 21 | 60:00 | 12 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Giovanni Barahona 0-2; Mack Hidalgo 14-27; Arthur Phorntavewat 0-5 | |||||||||
| PIM: Nicoli McCarthy 1-30; Gerald Futrell 1-30; Alan Singleton 1-60; Syrrus Nash 2-90 |
NYIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Alban * | a | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 2 | Matt Murphy * | a | 2 | 1 | 5 | 3 | 2 | 3 | 0 |
| 6 | Joseph Duchnowski | 3 | 1 | 7 | 5 | 6 | 1 | 1 | |
| 7 | Austin Fitzpatrick | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 8 | Tom Urena III | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Mike Sofia * | m | 1 | 0 | 3 | 2 | 3 | 1 | 0 |
| 10 | Dan Lembo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Matthew Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jason Sullivan * | m | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| 13 | Matthew Greaves | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Lenny Innammorato * | a | 2 | 0 | 2 | 2 | 3 | 1 | 2 |
| 19 | Matt Arnone | 1 | 0 | 4 | 4 | 2 | 1 | 1 | |
| 21 | Eddie Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brian Jockers * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 24 | Kenny Wickline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Frank Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Brian Hoerter | 1 | 2 | 2 | 2 | 8 | 0 | 0 | |
| 30 | Michael Locastro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Chris Lieze-Hammel | 4 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 36 | Nick DeLuca * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Cameron Rossi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Michael Trainor * | m | 3 | 0 | 5 | 3 | 1 | 0 | 0 |
| 45 | Ryan O'Neill * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Jon Flores | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 6 | 44 | 33 | 39 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Brian Jockers (W, 3-6) | 11 | 59:43 | 20 | 31 |
| 21 | Eddie Greco | 0 | 0:17 | 0 | 0 |
| Totals | 11 | 60:00 | 20 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kenny Wickline 0-2; Brian Hoerter 20-32 | |||||||||
| PIM: Andrew Alban 2-60; Matt Murphy 1-60; Tom Urena III 2-60; Chris Lieze-Hammel 1-60; Nick DeLuca 1-60; Cameron Rossi 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4 | 3 | 1 | 4 | 12 |
| NYIT | 6 | 7 | 4 | 3 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 7 | 7 | 13 | 2 | 29 |
| NYIT | 11 | 11 | 3 | 14 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 2 | 4 | 2 | 2 | 10 |
| NYIT | 3 | 5 | 1 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 6-6 | 6-7 | 1-1 | 2-3 | 15 -17 |
| NYIT | 4-4 | 6-6 | 4-4 | 4-4 | 18 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 2-10 | 2-6 | 9-10 | 1-8 | 14 -34 |
| NYIT | 8-10 | 4-6 | 1-10 | 7-8 | 20 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 1-2 | 0-0 | 2-4 | 1-2 | 4 -8 |
| NYIT | 0-1 | 0-2 | 0-1 | 1-2 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 11 | 11 | 10 | 7 | 39 |
| NYIT | 15 | 8 | 8 | 13 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 1 | 2 | 0 | 1 | 4 |
| NYIT | 1 | 1 | 3 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dist. Columbia | 30 seconds | 08:06 | Nash, Syrrus : - DELAY OF GAME | ||
| NYIT | 60 seconds | 06:55 | Lieze-Hammel, Chris : - UNNECESSARY ROUGHNESS | ||
| NYIT | 30 seconds | 00:23 | Urena III, Tom : - PUSHING | ||
| -- 2nd -- | |||||
| Dist. Columbia | 30 seconds | 14:04 | Futrell, Gerald : - HOLDING | ||
| Dist. Columbia | 30 seconds | 09:28 | Vo, Jeffrey : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| NYIT | 30 seconds | 11:18 | Urena III, Tom : - PUSHING | ||
| Dist. Columbia | 60 seconds | 09:04 | Nash, Syrrus : - ILLEGAL EQUIPMENT | ||
| NYIT | 30 seconds | 07:25 | Rossi, Cameron : - PUSHING | ||
| NYIT | 60 seconds | 07:02 | DeLuca, Nick : - SLASHING | ||
| NYIT | 30 seconds | 00:07 | Alban, Andrew : - FACEOFF VIOLATION | ||
| -- 4th -- | |||||
| Dist. Columbia | 30 seconds | 14:26 | McCarthy, Nicoli : - OFFSIDE | ||
| NYIT | 30 seconds | 05:48 | Alban, Andrew : - FACEOFF VIOLATION | ||
| NYIT | 60 seconds | 05:31 | Murphy, Matt : - ILLEGAL EQUIPMENT | ||
| Dist. Columbia | 60 seconds | 01:21 | Singleton, Alan : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 200 |
| Starter * |