St. Thomas Aquinas at Dist. Columbia
@ UDC
4/26/2025 at 2:00 PM
@ UDC
4/26/2025 at 2:00 PM
|
St. Thomas Aquinas
30 |
Dist. Columbia
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Thomas Aquinas (4-10, 1-5) | 16 | 2 | 5 | 7 | 30 |
| Dist. Columbia (0-12, 0-6) | 3 | 2 | 4 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Thomas Aquinas | Dist. Columbia | ||
| St. Thomas Aquinas | 14:50 | Christian Rodriguez (Nicola Greer ) | 1 | 0 |
| Dist. Columbia | 13:51 | Julian Schemm (unassisted) | 1 | 1 |
| St. Thomas Aquinas | 12:51 | Austin Maybee (Frank Schaefer ) | 2 | 1 |
| St. Thomas Aquinas | 10:31 | Austin Maybee (Max Benoit ) | 3 | 1 |
| St. Thomas Aquinas | 09:02 | Christian Rodriguez (unassisted) | 4 | 1 |
| Dist. Columbia | 07:56 | Maxwell Hansberry (Isaiah Wynn ) | 4 | 2 |
| St. Thomas Aquinas | 06:03 | Lucas Mullen (unassisted) | 5 | 2 |
| St. Thomas Aquinas | 05:59 | Austin Maybee (Austin Palen ) | 6 | 2 |
| St. Thomas Aquinas | 05:58 | Austin Maybee (Vinny Rosario ) | 7 | 2 |
| St. Thomas Aquinas | 04:02 | Austin Maybee (Lucas Mullen ) | 8 | 2 |
| St. Thomas Aquinas | 04:01 | Austin Maybee (Austin Palen ) | 9 | 2 |
| Dist. Columbia | 03:37 | Maxwell Hansberry (Dylan Donaldson ) | 9 | 3 |
| St. Thomas Aquinas | 03:10 | Austin Maybee (Jeremy Schucker ) | 10 | 3 |
| St. Thomas Aquinas | 02:22 | Christian Rodriguez (unassisted) | 11 | 3 |
| St. Thomas Aquinas | 02:03 | Austin Maybee (Christian Rodriguez ) | 12 | 3 |
| St. Thomas Aquinas | 01:36 | Cam Wallace (unassisted) | 13 | 3 |
| St. Thomas Aquinas | 01:27 | Lucas Mullen (unassisted) | 14 | 3 |
| St. Thomas Aquinas | 00:31 | UP - John Pena (Austin Maybee ) | 15 | 3 |
| St. Thomas Aquinas | 00:00 | Wilson Ingalls (unassisted) | 16 | 3 |
| -- 2nd -- | St. Thomas Aquinas | Dist. Columbia | ||
| Dist. Columbia | 10:47 | Dylan Donaldson (Zakai Robinson ) | 16 | 4 |
| Dist. Columbia | 09:41 | Dylan Donaldson (Julian Schemm ) | 16 | 5 |
| St. Thomas Aquinas | 03:39 | Christian Rodriguez (Wilson Ingalls ) | 17 | 5 |
| St. Thomas Aquinas | 00:22 | Max Benoit (unassisted) | 18 | 5 |
| -- 3rd -- | St. Thomas Aquinas | Dist. Columbia | ||
| St. Thomas Aquinas | 13:50 | Nicola Greer (Lucas Mullen ) | 19 | 5 |
| Dist. Columbia | 11:44 | Dylan Donaldson (Ignacio Pericet ) | 19 | 6 |
| St. Thomas Aquinas | 10:31 | Cam Wallace (Wilson Ingalls ) | 20 | 6 |
| Dist. Columbia | 08:50 | Jordan Schemm (Julian Schemm ) | 20 | 7 |
| St. Thomas Aquinas | 08:18 | Nicola Greer (Max Benoit ) | 21 | 7 |
| Dist. Columbia | 07:12 | Julian Schemm (unassisted) | 21 | 8 |
| St. Thomas Aquinas | 02:31 | Cam Wallace (Max Benoit ) | 22 | 8 |
| St. Thomas Aquinas | 01:59 | Jeremy Schucker (unassisted) | 23 | 8 |
| Dist. Columbia | 00:25 | Julian Schemm (unassisted) | 23 | 9 |
| -- 4th -- | St. Thomas Aquinas | Dist. Columbia | ||
| Dist. Columbia | 14:47 | Gabreleul Yacob (Julian Schemm ) | 23 | 10 |
| St. Thomas Aquinas | 12:14 | Lucas Mullen (Ethan Urbanski ) | 24 | 10 |
| St. Thomas Aquinas | 11:33 | Nicola Greer (unassisted) | 25 | 10 |
| St. Thomas Aquinas | 08:57 | Ben Eckert (unassisted) | 26 | 10 |
| St. Thomas Aquinas | 08:23 | Lucas Mullen (Nathan Smith ) | 27 | 10 |
| St. Thomas Aquinas | 06:00 | Nicola Greer (Lou Takacs ) | 28 | 10 |
| St. Thomas Aquinas | 04:53 | Frank Schaefer (Stone McGregor ) | 29 | 10 |
| St. Thomas Aquinas | 03:44 | Austin Maybee (Christian Rodriguez ) | 30 | 10 |
St. Thomas Aquinas |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Nathan Smith | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 01 | Lucas Mullen * | 4 | 2 | 8 | 6 | 7 | 1 | 0 | |
| 02 | Vinny Rosario * | 0 | 1 | 2 | 1 | 12 | 3 | 0 | |
| 03 | Christian Rodriguez * | 4 | 2 | 6 | 6 | 3 | 4 | 0 | |
| 04 | Craig Peavy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 05 | Wilson Ingalls | 1 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 06 | Ben Eckert | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 07 | Lou Takacs | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 09 | Cam Wallace | 3 | 0 | 6 | 6 | 0 | 2 | 0 | |
| 11 | Stone McGregor | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 12 | James Guild | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 13 | Max Benoit | 1 | 3 | 1 | 1 | 4 | 1 | 1 | |
| 14 | Holden Johnston * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nathan Thomas | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 18 | Frank Schaefer * | 1 | 1 | 1 | 1 | 3 | 1 | 2 | |
| 21 | Ethan Urbanski | 0 | 1 | 1 | 1 | 4 | 1 | 3 | |
| 23 | John Pena | 1 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 26 | Austin Palen | 0 | 2 | 1 | 0 | 15 | 0 | 1 | |
| 32 | Timothy Fisher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jeremy Schucker | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 44 | Nicola Greer * | 4 | 1 | 7 | 6 | 9 | 0 | 0 | |
| 51 | Ethan Singh | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 66 | Tyler Shertzer * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 71 | Austin Maybee * | 9 | 1 | 14 | 10 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 20 | 63 | 45 | 71 | 25 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 04 | Craig Peavy (W, 1-2) | 10 | 60:00 | 18 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Vinny Rosario 21-24; Austin Palen 18-20 | |||||||||
| PIM: Vinny Rosario 1-60; James Guild 1-60; Max Benoit 1-60 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan McTeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Joshua Copeland | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 03 | Kalam Howlett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04 | Alan Fuentes | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 05 | Kamauri Cunningham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 06 | Najuane Phillpotts * | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 07 | Gabreleul Yacob | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 08 | Jahi Guise * | 0 | 0 | 4 | 1 | 1 | 2 | 1 | |
| 09 | Patrick Nyarko * | 0 | 0 | 0 | 0 | 6 | 2 | 6 | |
| 10 | Julian Schemm * | 3 | 3 | 9 | 6 | 2 | 0 | 1 | |
| 11 | Aiden O'Brien * | 0 | 0 | 0 | 0 | 4 | 2 | 5 | |
| 12 | Jordan Schemm * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Ignacio Pericet * | 0 | 1 | 0 | 0 | 4 | 2 | 5 | |
| 15 | Isaiah Wynn | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Nehemiah Humphries | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Dylan Donaldson * | 3 | 1 | 15 | 10 | 4 | 2 | 0 | |
| 21 | Maxwell Hansberry * | 2 | 0 | 11 | 6 | 2 | 0 | 0 | |
| 22 | Shalom Sabater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zakai Robinson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Nathan Phillips | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Kanu Paz Estupinan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Israel Amajioyi * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 48 | 28 | 37 | 18 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Israel Amajioyi (L, 0-11) | 30 | 60:00 | 15 | 45 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Copeland 0-16; Najuane Phillpotts 2-14; Patrick Nyarko 1-5; Ignacio Pericet 1-5; Nehemiah Humphries 1-2; Shalom Sabater 0-2 | |||||||||
| PIM: Aiden O'Brien 1-30; Nehemiah Humphries 1-60; Nathan Phillips 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Thomas Aquinas | 3 | 3 | 8 | 4 | 18 |
| Dist. Columbia | 5 | 4 | 4 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Thomas Aquinas | 26 | 12 | 14 | 19 | 71 |
| Dist. Columbia | 9 | 6 | 11 | 11 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Thomas Aquinas | 4 | 7 | 6 | 8 | 25 |
| Dist. Columbia | 3 | 6 | 2 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Thomas Aquinas | 5-6 | 5-6 | 4-6 | 7-7 | 21 -25 |
| Dist. Columbia | 5-6 | 5-7 | 8-8 | 4-8 | 22 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Thomas Aquinas | 17-20 | 5-5 | 10-10 | 7-9 | 39 -44 |
| Dist. Columbia | 3-20 | 0-5 | 0-10 | 2-9 | 5 -44 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Thomas Aquinas | 1-1 | 0-0 | 0-0 | 0-2 | 1 -3 |
| Dist. Columbia | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Thomas Aquinas | 27 | 13 | 11 | 12 | 63 |
| Dist. Columbia | 7 | 12 | 15 | 14 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Thomas Aquinas | 1 | 0 | 0 | 1 | 2 |
| Dist. Columbia | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dist. Columbia | 30 seconds | 00:58 | Aiden O'Brien : - SLASHING | ||
| -- 2nd -- | |||||
| St. Thomas Aquinas | 60 seconds | 06:49 | James Guild : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Dist. Columbia | 60 seconds | 11:33 | Nathan Phillips : - SLASHING | ||
| St. Thomas Aquinas | 60 seconds | 10:50 | Vinny Rosario : - SLASHING | ||
| St. Thomas Aquinas | 60 seconds | 07:40 | Max Benoit : - SLASHING | ||
| Dist. Columbia | 60 seconds | 05:40 | Nehemiah Humphries : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 450 Officials and game personnel: UDC Athletics |
| Starter * |