Chestnut Hill at Dist. Columbia September 15, 2011
Box Score
Chestnut Hill
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dave Sullivan - g | 0 | 0 | 0 | 0 |
| 4 - Chris Wilson - m | 0 | 0 | 0 | 0 |
| 5 - Brooks Mirabella - d | 0 | 0 | 0 | 0 |
| 6 - Kevin Bushbeck - f | 2 | 0 | 0 | 0 |
| 8 - Mushe Wamulume - m | 1 | 0 | 0 | 0 |
| 9 - Billy Shulski | 0 | 0 | 0 | 0 |
| 10 - Chris Moore - m | 0 | 0 | 0 | 0 |
| 11 - Gavin Reid - m - Yellow card 33:53 | 9 | 5 | 2 | 0 |
| 12 - Darryl Richardson - m | 2 | 0 | 0 | 1 |
| 16 - Dave Schlentz | 2 | 0 | 0 | 0 |
| 19 - Matt Kerns - m | 0 | 0 | 0 | 0 |
| 23 - Darius Gbunblee - f - Yellow card 21:28 | 0 | 0 | 0 | 0 |
| 24 - Bobby Stocklin - d - Yellow card 25:59 - Red card 86:58 | 1 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 86:06 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Heatherington, Kyle - g | 0 | 0 | 0 | 0 |
| 2 - Benegas, Mario - m | 1 | 0 | 0 | 0 |
| 3 - Bamfo,Nana - cb - Red card 13:46 | 0 | 0 | 0 | 0 |
| 4 - Maldonado,Jose | 0 | 0 | 0 | 0 |
| 5 - Ryan,Tom - cb | 2 | 1 | 1 | 0 |
| 7 - Hernandez,Roque - m | 1 | 1 | 0 | 0 |
| 8 - Davis, Robel - f | 1 | 1 | 0 | 1 |
| 9 - Borba,Bruno | 4 | 3 | 2 | 0 |
| 10 - Korkmaz,Tansu - lb | 1 | 0 | 0 | 2 |
| 11 - Garcia, Adriel - m - Yellow card 30:01 | 2 | 2 | 0 | 0 |
| 14 - Garcia,jose - rb | 0 | 0 | 0 | 0 |
| 16 - Alvarado - m | 2 | 2 | 0 | 0 |
| 20 - Coulibaly,Bakary | 1 | 0 | 0 | 0 |
| 21 - Diaz,Ben - m | 0 | 0 | 0 | 0 |
| 22 - Teran,Andrew - Yellow card 37:15 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dave Sullivan (L, 2-2-1) | 10 | 3 | 7 | 106:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Heatherington, Kyle (W, 3-0-1) | 5 | 2 | 3 | 106:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
32:15 | Borba,Bruno (1) (Korkmaz,Tansu) | 0 - 1 |
|
Dist. Columbia
1st
|
40:09 | Borba,Bruno (2) (Davis, Robel) | 0 - 2 |
|
Chestnut Hill
1st
|
56:20 | REID, Gavin (1) (RICHARDSON, Darryl) | 1 - 2 |
|
Chestnut Hill
1st
|
75:01 | REID, Gavin (2) (unassisted) | 2 - 2 |
|
Dist. Columbia
1st
|
106:58 | Ryan,Tom (Korkmaz,Tansu) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
1st
|
13:46 | Red card - Bamfo,Nana |
|
Dist. Columbia
1st
|
30:01 | Yellow card - Garcia, Adriel |
|
Dist. Columbia
1st
|
37:15 | Yellow card - Teran,Andrew |
|
Dist. Columbia
1st
|
21:28 | Yellow card - GBUNBLEE, Darius |
|
Dist. Columbia
1st
|
25:59 | Yellow card - STOCKLIN, Bobby |
|
Dist. Columbia
1st
|
33:53 | Yellow card - REID, Gavin |
|
Dist. Columbia
1st
|
86:06 | Yellow card - TEAM |
|
Dist. Columbia
1st
|
86:58 | Red card - STOCKLIN, Bobby |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chestnut Hill | 7 | 6 | 1 | 3 | 17 |
| Dist. Columbia | 8 | 4 | 2 | 1 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chestnut Hill | 6 | 0 | 1 | 0 | 7 |
| Dist. Columbia | 0 | 1 | 0 | 2 | 3 |
| CORNER KICKS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chestnut Hill | 4 | 0 | 1 | 1 | 6 |
| Dist. Columbia | 3 | 3 | 3 | 0 | 9 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chestnut Hill | 3 | 7 | 2 | 0 | 12 |
| Dist. Columbia | 7 | 4 | 1 | 0 | 12 |
| Date/Time: | September 15, 2011 - 4:00 pm |
|---|---|
| Location: | Washington, DC |
| Game Length: | 2:15 |
| Attendance: | 61 |

