Skip to navigation Skip to content Skip to footer

Dist. Columbia at Bloomsburg September 21, 2011

(4-1-1)
1
(1-3)
0
Final 1 2 OT T
Dist. Columbia 0 0 1 1
Bloomsburg 0 0 0 0

Box Score

Dist. Columbia
Bloomsburg

Dist. Columbia

PLAYER SH SOG G A
0 - Heatherington, Kyle - gk 0 0 0 0
2 - Benegas, Mario 1 1 0 0
3 - Bamfo, Nana 1 1 1 0
5 - Ryan, Tom 0 0 0 0
7 - Hernandez, Roque 0 0 0 0
8 - Davis, Robel - Yellow card 86:39 2 1 0 0
9 - Borba, Bruno 1 0 0 0
10 - Korkmaz, Tansu 0 0 0 1
11 - Garcia, Adriel 1 1 0 0
14 - Garcia, jose 0 0 0 0
17 - Pimba, Landry 0 0 0 0
21 - Diaz, Ben - Yellow card 86:39 2 0 0 0
23 - Stevens, Cooper 0 0 0 0
24 - Akum, Atunde 0 0 0 0
25 - Brown, Byron 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 4 1 1

Bloomsburg

PLAYER SH SOG G A
1 - Roell, Bernie 0 0 0 0
2 - Georgevic, Michail 0 0 0 0
3 - Conrad, Nate 2 1 0 0
4 - Izzo, Nick 0 0 0 0
5 - Manero, Anthony 1 0 0 0
6 - Kaupp, Matt - Yellow card 86:39 0 0 0 0
7 - Bauer, Cale 0 0 0 0
8 - Loboda, Roman 0 0 0 0
9 - Miller, Fran 1 0 0 0
11 - Del Sordi, Michael 0 0 0 0
12 - Guillory, Theo 1 0 0 0
13 - Owens, John - Yellow card 89:56 0 0 0 0
15 - Kammerer, Wes 0 0 0 0
16 - Kline, Aaron 1 1 0 0
17 - Shaffer, Bryce 4 0 0 0
18 - Pratzner, Bradley 0 0 0 0
19 - Kiama, James 0 0 0 0
20 - Dineen, Frank 0 0 0 0
21 - Cannon, Matt 0 0 0 0
23 - Ruhfass, Alex 1 0 0 0
30 - Lobo Jr., Ramon - gk - Yellow card 86:39 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 11 2 0 0

Dist. Columbia Goalies

GOALIES SOG GA SV Min
0 - Heatherington, Kyle 2 0 2 96:34

Bloomsburg Goalies

GOALIES SOG GA SV Min
30 - Lobo Jr., Ramon 4 1 3 96:34

Scoring Summary

Period Time Play V - H
OT 96:34 Bamfo, Nana (Korkmaz, Tansu) - off a header to the top right corner 1 - 0

Penalty Summary

Period Time Fouls
2nd 86:39 Yellow card - Lobo Jr., Ramon
2nd 86:39 Yellow card - Davis, Robel
2nd 86:39 Yellow card - Diaz, Ben
2nd 86:39 Yellow card - Kaupp, Matt
2nd 89:56 Yellow card - Owens, John
SHOTS 1 2 OT TOTAL
Dist. Columbia 3 5 1 9
Bloomsburg 6 5 0 11
SAVES 1 2 OT TOTAL
Dist. Columbia 2 0 0 2
Bloomsburg 1 2 0 3
CORNER KICKS 1 2 OT TOTAL
Dist. Columbia 1 0 0 1
Bloomsburg 1 0 0 1
FOULS 1 2 OT TOTAL
Dist. Columbia 3 5 0 8
Bloomsburg 4 11 1 16

Play By Play