Dist. Columbia at Bloomsburg September 21, 2011
Box Score
Dist. Columbia
Bloomsburg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Heatherington, Kyle - gk | 0 | 0 | 0 | 0 |
| 2 - Benegas, Mario | 1 | 1 | 0 | 0 |
| 3 - Bamfo, Nana | 1 | 1 | 1 | 0 |
| 5 - Ryan, Tom | 0 | 0 | 0 | 0 |
| 7 - Hernandez, Roque | 0 | 0 | 0 | 0 |
| 8 - Davis, Robel - Yellow card 86:39 | 2 | 1 | 0 | 0 |
| 9 - Borba, Bruno | 1 | 0 | 0 | 0 |
| 10 - Korkmaz, Tansu | 0 | 0 | 0 | 1 |
| 11 - Garcia, Adriel | 1 | 1 | 0 | 0 |
| 14 - Garcia, jose | 0 | 0 | 0 | 0 |
| 17 - Pimba, Landry | 0 | 0 | 0 | 0 |
| 21 - Diaz, Ben - Yellow card 86:39 | 2 | 0 | 0 | 0 |
| 23 - Stevens, Cooper | 0 | 0 | 0 | 0 |
| 24 - Akum, Atunde | 0 | 0 | 0 | 0 |
| 25 - Brown, Byron | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Roell, Bernie | 0 | 0 | 0 | 0 |
| 2 - Georgevic, Michail | 0 | 0 | 0 | 0 |
| 3 - Conrad, Nate | 2 | 1 | 0 | 0 |
| 4 - Izzo, Nick | 0 | 0 | 0 | 0 |
| 5 - Manero, Anthony | 1 | 0 | 0 | 0 |
| 6 - Kaupp, Matt - Yellow card 86:39 | 0 | 0 | 0 | 0 |
| 7 - Bauer, Cale | 0 | 0 | 0 | 0 |
| 8 - Loboda, Roman | 0 | 0 | 0 | 0 |
| 9 - Miller, Fran | 1 | 0 | 0 | 0 |
| 11 - Del Sordi, Michael | 0 | 0 | 0 | 0 |
| 12 - Guillory, Theo | 1 | 0 | 0 | 0 |
| 13 - Owens, John - Yellow card 89:56 | 0 | 0 | 0 | 0 |
| 15 - Kammerer, Wes | 0 | 0 | 0 | 0 |
| 16 - Kline, Aaron | 1 | 1 | 0 | 0 |
| 17 - Shaffer, Bryce | 4 | 0 | 0 | 0 |
| 18 - Pratzner, Bradley | 0 | 0 | 0 | 0 |
| 19 - Kiama, James | 0 | 0 | 0 | 0 |
| 20 - Dineen, Frank | 0 | 0 | 0 | 0 |
| 21 - Cannon, Matt | 0 | 0 | 0 | 0 |
| 23 - Ruhfass, Alex | 1 | 0 | 0 | 0 |
| 30 - Lobo Jr., Ramon - gk - Yellow card 86:39 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Heatherington, Kyle | 2 | 0 | 2 | 96:34 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Lobo Jr., Ramon | 4 | 1 | 3 | 96:34 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
OT
|
96:34 | Bamfo, Nana (Korkmaz, Tansu) - off a header to the top right corner | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
2nd
|
86:39 | Yellow card - Lobo Jr., Ramon |
|
Dist. Columbia
2nd
|
86:39 | Yellow card - Davis, Robel |
|
Dist. Columbia
2nd
|
86:39 | Yellow card - Diaz, Ben |
|
Dist. Columbia
2nd
|
86:39 | Yellow card - Kaupp, Matt |
|
Dist. Columbia
2nd
|
89:56 | Yellow card - Owens, John |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 3 | 5 | 1 | 9 |
| Bloomsburg | 6 | 5 | 0 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 2 | 0 | 0 | 2 |
| Bloomsburg | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 1 | 0 | 0 | 1 |
| Bloomsburg | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 3 | 5 | 0 | 8 |
| Bloomsburg | 4 | 11 | 1 | 16 |
| Date/Time: | September 21, 2011 - 7:00 pm |
|---|---|
| Location: | Bloomsburg, Pa. |
| Stadium: | Sports Stadium |
| Game Length: | 1:56 |
| Attendance: | 59 |
Play By Play
| 00:00 | Heatherington, Kyle at goalie for District of Columbia. | ||
| 00:00 | Lobo Jr., Ramon at goalie for Bloomsburg Univer.. | ||
| Foul on District of Columbia. | |||
| 07:20 | Offside against District of Columbia. | ||
| 09:42 | Offside against District of Columbia. | ||
| 12:00 | Shot by BLOOM-MS Shaffer, Bryce, W. | ||
| 12:35 | Shot by BLOOM-MS Conrad, Nate, S Heatherington, Kyle. | ||
| Foul on District of Columbia. | |||
| Foul on Bloomsburg Univer.. | |||
| Foul on Bloomsburg Univer.. | |||
| Foul on Bloomsburg Univer.. | |||
| 19:46 | Offside against District of Columbia. | ||
| 21:36 | Offside against District of Columbia. | ||
| 23:00 | Shot by BLOOM-MS Conrad, Nate, H. | ||
| 23:13 | Substitution!BLOOM-MS substitution: Kammerer, Wes for Bauer, Cale. | ||
| 25:23 | Corner kick by BLOOM-MS Conrad, Nate [25:23]. | ||
| 26:06 | Shot by BLOOM-MS Miller, Fran, B. | ||
| 27:42 | Corner kick by UDC Korkmaz, Tansu [27:42]. | ||
| Foul on District of Columbia. | |||
| 30:10 | Shot by BLOOM-MS Shaffer, Bryce, W. | ||
| 30:17 | Substitution!BLOOM-MS substitution: Cannon, Matt for Miller, Fran. | ||
| 33:09 | Shot by UDC Davis, Robel, P. | ||
| 33:17 | Shot by UDC Benegas, Mario, S Lobo Jr., Ramon. | ||
| 33:28 | Shot by UDC Diaz, Ben, B. | ||
| 34:16 | Substitution!BLOOM-MS substitution: Pratzner, Bradley for Izzo, Nick. | ||
| 34:16 | Substitution!BLOOM-MS substitution: Kline, Aaron for Manero, Anthony. | ||
| 34:16 | Substitution!BLOOM-MS substitution: Dineen, Frank for Ruhfass, Alex. | ||
| 38:29 | Substitution!BLOOM-MS substitution: Del Sordi, Michael for Guillory, Theo. | ||
| 38:35 | Substitution!UDC substitution: Brown, Byron for Benegas, Mario. | ||
| Foul on Bloomsburg Univer.. | |||
| 41:18 | Shot by BLOOM-MS Kline, Aaron, S Heatherington, Kyle. | ||
| 42:48 | Substitution!BLOOM-MS substitution: Kiama, James for Conrad, Nate. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on District of Columbia. | |||
| 50:40 | Shot by BLOOM-MS Ruhfass, Alex, W. | ||
| Foul on District of Columbia. | |||
| 54:57 | Substitution!BLOOM-MS substitution: Manero, Anthony for Izzo, Nick. | ||
| 54:57 | Shot by UDC Davis, Robel, S Lobo Jr., Ramon. | ||
| Foul on District of Columbia. | |||
| 56:12 | Substitution!BLOOM-MS substitution: Guillory, Theo for Del Sordi, Michael. | ||
| Foul on District of Columbia. | |||
| 58:55 | Shot by BLOOM-MS Shaffer, Bryce, L. | ||
| Foul on Bloomsburg Univer.. | |||
| 62:02 | Shot by UDC Borba, Bruno, H. | ||
| Foul on Bloomsburg Univer.. | |||
| 63:32 | Substitution!BLOOM-MS substitution: Georgevic, Michail for Bauer, Cale. | ||
| 63:50 | Substitution!UDC substitution: Garcia, Adriel for Borba, Bruno. | ||
| 63:50 | Substitution!UDC substitution: Stevens, Cooper for Diaz, Ben. | ||
| 64:48 | Shot by UDC Brown, Byron, L. | ||
| Foul on Bloomsburg Univer.. | |||
| 67:43 | Substitution!BLOOM-MS substitution: Pratzner, Bradley for Ruhfass, Alex. | ||
| Foul on Bloomsburg Univer.. | |||
| Foul on Bloomsburg Univer.. | |||
| 69:33 | Shot by UDC Garcia, Adriel, S Lobo Jr., Ramon. | ||
| Foul on Bloomsburg Univer.. | |||
| 71:51 | Substitution!UDC substitution: Benegas, Mario for Brown, Byron. | ||
| 71:58 | Substitution!BLOOM-MS substitution: Kline, Aaron for Conrad, Nate. | ||
| Foul on District of Columbia. | |||
| Foul on Bloomsburg Univer.. | |||
| 73:43 | Substitution!UDC substitution: Diaz, Ben for Akum, Atunde. | ||
| 74:08 | Shot by BLOOM-MS Manero, Anthony, H. | ||
| Foul on Bloomsburg Univer.. | |||
| 76:46 | Substitution!UDC substitution: Borba, Bruno for Stevens, Cooper. | ||
| 77:59 | Offside against District of Columbia. | ||
| 80:24 | Offside against District of Columbia. | ||
| 81:12 | Substitution!BLOOM-MS substitution: Kiama, James for Georgevic, Michail. | ||
| 82:30 | Shot by BLOOM-MS Guillory, Theo, H. | ||
| 82:41 | Substitution!BLOOM-MS substitution: Izzo, Nick for Pratzner, Bradley. | ||
| 83:15 | Shot by BLOOM-MS Shaffer, Bryce, R. | ||
| 83:59 | Shot by UDC Diaz, Ben, L. | ||
| 84:09 | Substitution!BLOOM-MS substitution: Miller, Fran for Kline, Aaron. | ||
| Foul on Bloomsburg Univer.. | |||
| 86:39 | Yellow card on BLOOM-MS Lobo Jr., Ramon. | ||
| 86:39 | Yellow card on UDC Davis, Robel. | ||
| 86:39 | Yellow card on UDC Diaz, Ben. | ||
| 86:39 | Yellow card on BLOOM-MS Kaupp, Matt. | ||
| Foul on Bloomsburg Univer.. | |||
| Foul on Bloomsburg Univer.. | |||
| 89:56 | Yellow card on BLOOM-MS Owens, John. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For BLOOM-MS: #12 Guillory, Theo, #6 Kaupp, Matt, #13 Owens, John, #23 Ruhfass, Alex, #3 Conrad, Nate, #17 Shaffer, Bryce, #9 Miller, Fran, #30 Lobo Jr., Ramon, #20 Dineen, Frank, #4 Izzo, Nick, #5 Manero, Anthony. | ||
| Foul on Bloomsburg Univer.. | |||
| 96:34 | Goal!GOAL by UDC Bamfo, Nana (FIRST GOAL), Assist by Korkmaz, Tansu, goal number 0 for season. *off a header to the top right corner ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

