West Chester at Dist. Columbia October 4, 2011
Box Score
West Chester
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Garrett Bleiler - g | 0 | 0 | 0 | 0 |
| 2 - Jason March | 0 | 0 | 0 | 0 |
| 3 - Andrew Solimeo - d - Yellow card 42:20 | 0 | 0 | 0 | 0 |
| 4 - Dan Venuto - d | 0 | 0 | 0 | 0 |
| 5 - Taylor Eisenhauer - d | 0 | 0 | 0 | 0 |
| 6 - Brett Snyder - d | 0 | 0 | 0 | 0 |
| 9 - Tyler Fettrow | 0 | 0 | 0 | 0 |
| 10 - Conor Malarney - f | 4 | 1 | 0 | 0 |
| 12 - Kyle Miller - f | 1 | 0 | 0 | 0 |
| 14 - Jake Maxwell - m | 1 | 1 | 0 | 0 |
| 16 - Peter Mais | 0 | 0 | 0 | 0 |
| 17 - Tommy Ryan - m | 0 | 0 | 0 | 0 |
| 18 - Chris Benner - m | 0 | 0 | 0 | 0 |
| 20 - Neil Gallagher | 1 | 0 | 0 | 0 |
| 21 - John Frederick - m | 4 | 2 | 1 | 0 |
| 30 - Cameron Scott | 1 | 0 | 0 | 0 |
| 33 - Kevin Marron | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyle Heatherington - g | 0 | 0 | 0 | 0 |
| 2 - Mario Benegas - m | 0 | 0 | 0 | 0 |
| 3 - Nana Bamfo - cb | 0 | 0 | 0 | 0 |
| 5 - Tom Ryan - cb | 0 | 0 | 0 | 0 |
| 7 - Roque Hernandez - m | 4 | 2 | 0 | 0 |
| 8 - Robel Davis | 0 | 0 | 0 | 0 |
| 9 - Bruno Borba - f | 1 | 1 | 0 | 0 |
| 10 - Tansu Korkmaz - m | 1 | 1 | 0 | 2 |
| 11 - Adriel Garcia | 2 | 0 | 0 | 0 |
| 13 - Ramu Davis | 1 | 1 | 1 | 0 |
| 14 - jose Garcia - b | 0 | 0 | 0 | 0 |
| 16 - Alvarado - b | 0 | 0 | 0 | 0 |
| 20 - Bakary Coulibaly - m | 3 | 2 | 1 | 0 |
| 21 - Ben Diaz - m | 1 | 0 | 0 | 0 |
| 24 - Atunde Akum | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Garrett Bleiler | 7 | 2 | 5 | 83:00 | |
| 33 - Kevin Marron (L, 2-6-2) | 0 | 0 | 0 | 6:00 | |
| TOTALS | 7 | 2 | 5 | 89:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Heatherington (W, 6-3-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Chester
1st
|
27:59 | John Frederick (unassisted) - PK | 1 - 0 |
|
Dist. Columbia
2nd
|
73:43 | Ramu Davis (1) (Tansu Korkmaz) | 1 - 1 |
|
Dist. Columbia
2nd
|
74:17 | Bakary Coulibaly (1) (Tansu Korkmaz) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
1st
|
42:20 | Yellow card - Andrew Solimeo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 8 | 4 | 12 |
| Dist. Columbia | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 5 | 0 | 5 |
| Dist. Columbia | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 1 | 4 | 5 |
| Dist. Columbia | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Chester | 9 | 10 | 19 |
| Dist. Columbia | 4 | 6 | 10 |
| Date/Time: | October 4, 2011 - 4:00 |
|---|---|
| Location: | Washington, DC |
| Stadium: | UDC Soccer Field |
| Game Length: | 117:00 |
| Attendance: | 46 |

