California (Pa.) at Dist. Columbia October 8, 2011
Box Score
California (Pa.)
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Charlie Dagnal - gk | 0 | 0 | 0 | 0 |
| 2 - Djamel Boudhar - d - Yellow card 21:56 | 0 | 0 | 0 | 0 |
| 3 - Ian Cheek | 2 | 2 | 0 | 0 |
| 4 - Brady Sanders | 0 | 0 | 0 | 0 |
| 5 - Jon Murphy - m | 1 | 0 | 0 | 0 |
| 6 - Nemanja Visekruna - d - Yellow card 84:36 | 1 | 0 | 0 | 0 |
| 7 - Paul Silvestrone - f | 0 | 0 | 0 | 0 |
| 8 - Edin Sabic - f | 6 | 4 | 0 | 0 |
| 9 - Scott Campbell - m | 3 | 1 | 0 | 0 |
| 10 - Gaby Deller-Borgono | 0 | 0 | 0 | 0 |
| 11 - Chris Moehler - m | 0 | 0 | 0 | 0 |
| 12 - Brad Colvin - f | 3 | 2 | 1 | 0 |
| 14 - Chris Hunkele | 0 | 0 | 0 | 0 |
| 15 - Christopher Karns | 2 | 2 | 0 | 0 |
| 16 - Ryan Slaby - f | 1 | 0 | 0 | 0 |
| 17 - Mike Kalas - d | 0 | 0 | 0 | 0 |
| 18 - Tyler Woolum | 3 | 3 | 0 | 0 |
| TOTALS | 22 | 14 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyle Heatherington - gk | 0 | 0 | 0 | 0 |
| 3 - Nana Bamfo - b - Yellow card 35:11 | 0 | 0 | 0 | 0 |
| 5 - Tom Ryan - b - Yellow card 74:45 | 0 | 0 | 0 | 0 |
| 7 - Roque Hernandez - m - Yellow card 99:20 | 2 | 1 | 0 | 0 |
| 9 - Bruno Borba - f | 0 | 0 | 0 | 0 |
| 10 - Tansu Korkmaz - m | 0 | 0 | 0 | 0 |
| 11 - Adriel Garcia - m | 0 | 0 | 0 | 0 |
| 13 - Ramu Davis | 0 | 0 | 0 | 0 |
| 14 - jose Garcia - m - Yellow card 54:25 | 0 | 0 | 0 | 1 |
| 15 - John During - m | 3 | 1 | 0 | 0 |
| 16 - Alvarado - f - Yellow card 110:00 | 0 | 0 | 0 | 0 |
| 20 - Bakary Coulibaly - b | 6 | 2 | 1 | 0 |
| 21 - Ben Diaz | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Charlie Dagnal (T, 9-1-3) | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Heatherington (T, 6-3-2) | 14 | 1 | 13 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
16:34 | Bakary Coulibaly (2) (jose Garcia) | 0 - 1 |
|
California (Pa.)
1st
|
19:15 | Brad Colvin (3) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
California (Pa.)
1st
|
21:56 | Yellow card - Djamel Boudhar |
|
California (Pa.)
1st
|
84:36 | Yellow card - Nemanja Visekruna |
|
California (Pa.)
1st
|
35:11 | Yellow card - Nana Bamfo |
|
California (Pa.)
1st
|
54:25 | Yellow card - jose Garcia |
|
California (Pa.)
1st
|
74:45 | Yellow card - Tom Ryan |
|
California (Pa.)
1st
|
99:20 | Yellow card - Roque Hernandez |
|
California (Pa.)
1st
|
110:00 | Yellow card - Alvarado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| California (Pa.) | 12 | 10 | 22 |
| Dist. Columbia | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| California (Pa.) | 2 | 1 | 3 |
| Dist. Columbia | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| California (Pa.) | 5 | 3 | 8 |
| Dist. Columbia | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| California (Pa.) | 8 | 9 | 17 |
| Dist. Columbia | 3 | 2 | 5 |
| Date/Time: | October 8, 2011 - 12 pm |
|---|---|
| Location: | Washington, D.C. |
| Stadium: | UDC Soccer Field |
| Attendance: | 65 |

