Dist. Columbia at Chestnut Hill September 2, 2012
Box Score
Dist. Columbia
Chestnut Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Omar Gonzalez - gk | 0 | 0 | 0 | 0 |
| 2 - Mario Banegas | 1 | 1 | 0 | 0 |
| 6 - Simon Bratke | 1 | 0 | 0 | 0 |
| 7 - Roque Hernandez | 0 | 0 | 0 | 0 |
| 8 - Elio Hernandez | 3 | 2 | 0 | 0 |
| 10 - Tansu Korkmaz | 1 | 1 | 0 | 0 |
| 11 - Adriel Garcia | 2 | 1 | 0 | 0 |
| 14 - Jose Garcia | 0 | 0 | 0 | 0 |
| 16 - Diego Alvarado | 0 | 0 | 0 | 0 |
| 17 - Landry Pimba | 0 | 0 | 0 | 0 |
| 18 - Moussa Traore | 3 | 2 | 0 | 0 |
| 20 - Bakary Coulibaly | 4 | 2 | 0 | 0 |
| 21 - Ben Diaz | 3 | 2 | 0 | 0 |
| 22 - Andrew Teran | 0 | 0 | 0 | 0 |
| 23 - Juan Quintanilla | 0 | 0 | 0 | 0 |
| 24 - Atunde Akum | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - David Sullivan - gk | 0 | 0 | 0 | 0 |
| 4 - Christopher Wilson | 2 | 1 | 0 | 0 |
| 5 - Brooks Mirabella | 0 | 0 | 0 | 0 |
| 6 - Derrick Mbu | 0 | 0 | 0 | 0 |
| 8 - Mushe Wamulume | 1 | 1 | 0 | 0 |
| 9 - Hernan Angulo | 0 | 0 | 0 | 0 |
| 11 - Georges Beyiha | 2 | 0 | 0 | 0 |
| 12 - Darryl Richardson | 2 | 2 | 0 | 0 |
| 13 - Mark Pugliese | 0 | 0 | 0 | 0 |
| 14 - Anthony O'Connor | 0 | 0 | 0 | 0 |
| 16 - David Schlentz | 0 | 0 | 0 | 0 |
| 17 - Tristan Johns | 3 | 0 | 0 | 0 |
| 18 - Ross Garabedian | 0 | 0 | 0 | 0 |
| 20 - Channing Couillard | 1 | 0 | 0 | 0 |
| 22 - Patrick Steger | 3 | 2 | 0 | 0 |
| 23 - Darius Gbunblee | 2 | 1 | 0 | 0 |
| 25 - Dominic Pernice | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omar Gonzalez | 6 | 0 | 6 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Sullivan | 11 | 0 | 11 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 0 | 12 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 11 | 7 | 0 | 1 | 19 |
| Chestnut Hill | 9 | 5 | 0 | 3 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 5 | 1 | 0 | 1 | 7 |
| Chestnut Hill | 7 | 4 | 0 | 1 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 6 | 5 | 0 | 0 | 11 |
| Chestnut Hill | 3 | 2 | 0 | 3 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 3 | 7 | 1 | 1 | 12 |
| Chestnut Hill | 9 | 3 | 4 | 0 | 16 |
| Date/Time: | September 2, 2012 - 4 PM |
|---|---|
| Location: | Shippensburg, PA |
| Game Length: | 1:47 |
| Attendance: | 48 |
| Referee: | Adnan Pelja |
| Asst. Referee: | Kevin Klinger |
| : | Todd Klinger |
| Timekeeper: | Travis Heap |
| Scorer: | Bill Morgal |
Play By Play
| 00:00 | Gonzalez, Omar at goalie for District of Columbia. | ||
| 00:00 | SULLIVAN, David at goalie for Chestnut Hill. | ||
| 00:55 | Shot by CHCM RICHARDSON, Darryl, SAVE Gonzalez, Omar. | ||
| 02:06 | Shot by CHCM WILSON, Christopher WIDE. | ||
| 02:51 | Shot by CHCM STEGER, Patrick WIDE. | ||
| Foul on Chestnut Hill. | |||
| 04:10 | Shot by UDC Garcia, Adriel, SAVE SULLIVAN, David. | ||
| 05:44 | Shot by CHCM RICHARDSON, Darryl, SAVE Gonzalez, Omar. | ||
| 07:53 | |||
| 08:11 | Header Shot by CHCM STEGER, Patrick, SAVE TEAM. | ||
| 08:30 | |||
| 08:43 | Shot by CHCM BEYIHA, Georges HIGH. | ||
| 10:19 | Shot by UDC Hernandez, Elio HIGH. | ||
| 11:25 | |||
| Foul on Chestnut Hill. | |||
| 15:06 | Shot by UDC Coulibaly, Bakary, SAVE SULLIVAN, David. | ||
| Foul on District of Columbia. | |||
| Foul on Chestnut Hill. | |||
| 17:49 | Shot by UDC Coulibaly, Bakary, SAVE TEAM. | ||
| 18:21 | |||
| 18:27 | Header Shot by UDC Bratke, Simon BLOCKED. | ||
| 19:18 | |||
| 19:22 | Shot by UDC Akum, Atunde, SAVE SULLIVAN, David. | ||
| 19:28 | Substitution!UDC substitution: Diaz, Ben for Garcia, Adriel. | ||
| 19:38 | |||
| 21:33 | |||
| 21:40 | Shot by UDC Diaz, Ben WIDE. | ||
| 22:53 | Shot by UDC Coulibaly, Bakary WIDE. | ||
| 23:06 | Substitution!CHCM substitution: JOHNS, Tristan for O'CONNOR, Anthony. | ||
| 24:35 | |||
| 24:42 | Header Shot by CHCM GBUNBLEE, Darius, SAVE Gonzalez, Omar. | ||
| Foul on Chestnut Hill. | |||
| Foul on Chestnut Hill. | |||
| Foul on District of Columbia. | |||
| 34:20 | Shot by CHCM WILSON, Christopher, SAVE Gonzalez, Omar. | ||
| 35:09 | Shot by UDC Hernandez, Elio, SAVE SULLIVAN, David. | ||
| Foul on District of Columbia. | |||
| Foul on Chestnut Hill. | |||
| Foul on Chestnut Hill. | |||
| 38:14 | Substitution!CHCM substitution: PUGLIESE, Mark for GBUNBLEE, Darius. | ||
| 38:14 | Substitution!CHCM substitution: COUILLARD, Channing for RICHARDSON, Darryl. | ||
| 38:14 | Substitution!CHCM substitution: PERNICE, Dominic for ANGULO, Hernan. | ||
| 38:14 | Substitution!CHCM substitution: SCHLENTZ, David for MBU, Derrick. | ||
| Foul on Chestnut Hill. | |||
| 42:23 | |||
| 42:35 | Shot by UDC Diaz, Ben, SAVE SULLIVAN, David. | ||
| Foul on Chestnut Hill. | |||
| 44:33 | Shot by UDC Korkmaz, Tansu, SAVE SULLIVAN, David. | ||
| 44:57 | Shot by CHCM JOHNS, Tristan BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDC: #8 Hernandez, Elio, #1 Gonzalez, Omar, #7 Hernandez, Roque, #20 Coulibaly, Bakary, #24 Akum, Atunde, #6 Bratke, Simon, #21 Diaz, Ben, #10 Korkmaz, Tansu, #18 Traore, Moussa, #2 Banegas, Mario, #14 Garcia, Jose. | ||
| 45:00 | For CHCM: #5 MIRABELLA, Brooks, #11 BEYIHA, Georges, #9 ANGULO, Hernan, #22 STEGER, Patrick, #4 WILSON, Christopher, #23 GBUNBLEE, Darius, #12 RICHARDSON, Darryl, #17 JOHNS, Tristan, #18 GARABEDIAN, Ross, #6 MBU, Derrick, #0 SULLIVAN, David. | ||
| 47:45 | Offside against District of Columbia. | ||
| 49:19 | Shot by UDC Traore, Moussa HIGH. | ||
| 51:07 | Offside against District of Columbia. | ||
| Foul on District of Columbia. | |||
| 54:36 | Shot by UDC Banegas, Mario, SAVE SULLIVAN, David. | ||
| 54:56 | |||
| Foul on District of Columbia. | |||
| 59:05 | |||
| 59:12 | Header Shot by UDC Coulibaly, Bakary WIDE. | ||
| 59:22 | Substitution!CHCM substitution: PUGLIESE, Mark for MIRABELLA, Brooks. | ||
| 59:22 | Substitution!CHCM substitution: COUILLARD, Channing for ANGULO, Hernan. | ||
| Foul on District of Columbia. | |||
| 63:05 | Shot by CHCM BEYIHA, Georges HIGH. | ||
| 63:15 | Substitution!CHCM substitution: WAMULUME, Mushe for RICHARDSON, Darryl. | ||
| Foul on Chestnut Hill. | |||
| 65:31 | |||
| 65:37 | Shot by UDC Hernandez, Elio, SAVE SULLIVAN, David. | ||
| 65:45 | |||
| 66:27 | Substitution!CHCM substitution: PERNICE, Dominic for STEGER, Patrick. | ||
| 66:27 | |||
| Foul on Chestnut Hill. | |||
| 71:09 | Shot by CHCM COUILLARD, Channing HIGH. | ||
| 76:07 | Shot by CHCM GBUNBLEE, Darius WIDE. | ||
| 76:17 | Substitution!UDC substitution: Pimba, Landry for Diaz, Ben. | ||
| 77:59 | Header Shot by CHCM WAMULUME, Mushe, SAVE Gonzalez, Omar. | ||
| 78:22 | Shot by UDC Traore, Moussa, SAVE SULLIVAN, David. | ||
| 78:34 | Substitution!UDC substitution: Quintanilla, Juan for Korkmaz, Tansu. | ||
| 78:34 | Substitution!CHCM substitution: RICHARDSON, Darryl for PERNICE, Dominic. | ||
| 79:30 | Shot by UDC Traore, Moussa, SAVE SULLIVAN, David. | ||
| 80:10 | |||
| 80:32 | |||
| 81:42 | Offside against Chestnut Hill. | ||
| Foul on District of Columbia. | |||
| 83:02 | Shot by CHCM JOHNS, Tristan WIDE. | ||
| 83:12 | Substitution!UDC substitution: Alvarado, Diego for Banegas, Mario. | ||
| 83:49 | Substitution!CHCM substitution: STEGER, Patrick for WAMULUME, Mushe. | ||
| Foul on Chestnut Hill. | |||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| 88:14 | Shot by UDC Garcia, Adriel WIDE. | ||
| 88:44 | Substitution!UDC substitution: Diaz, Ben for Traore, Moussa. | ||
| Foul on District of Columbia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For CHCM: #6 MBU, Derrick, #20 COUILLARD, Channing, #23 GBUNBLEE, Darius, #22 STEGER, Patrick, #18 GARABEDIAN, Ross, #17 JOHNS, Tristan, #4 WILSON, Christopher, #11 BEYIHA, Georges, #13 PUGLIESE, Mark, #9 ANGULO, Hernan, #0 SULLIVAN, David. | ||
| 90:00 | For UDC: #8 Hernandez, Elio, #10 Korkmaz, Tansu, #7 Hernandez, Roque, #1 Gonzalez, Omar, #6 Bratke, Simon, #24 Akum, Atunde, #2 Banegas, Mario, #18 Traore, Moussa, #21 Diaz, Ben, #14 Garcia, Jose, #20 Coulibaly, Bakary. | ||
| Foul on District of Columbia. | |||
| Foul on Chestnut Hill. | |||
| Foul on Chestnut Hill. | |||
| Foul on Chestnut Hill. | |||
| 98:15 | Substitution!CHCM substitution: MIRABELLA, Brooks for BEYIHA, Georges. | ||
| 98:22 | Substitution!CHCM substitution: RICHARDSON, Darryl for COUILLARD, Channing. | ||
| Foul on Chestnut Hill. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For CHCM: #4 WILSON, Christopher, #18 GARABEDIAN, Ross, #5 MIRABELLA, Brooks, #23 GBUNBLEE, Darius, #25 PERNICE, Dominic, #13 PUGLIESE, Mark, #22 STEGER, Patrick, #6 MBU, Derrick, #0 SULLIVAN, David, #12 RICHARDSON, Darryl, #17 JOHNS, Tristan. | ||
| 100:00 | For UDC: #10 Korkmaz, Tansu, #1 Gonzalez, Omar, #24 Akum, Atunde, #7 Hernandez, Roque, #2 Banegas, Mario, #8 Hernandez, Elio, #6 Bratke, Simon, #14 Garcia, Jose, #18 Traore, Moussa, #20 Coulibaly, Bakary, #21 Diaz, Ben. | ||
| 104:40 | |||
| 105:15 | |||
| 106:39 | Shot by UDC Diaz, Ben, SAVE SULLIVAN, David. | ||
| 107:57 | Header Shot by CHCM PERNICE, Dominic HIT CROSSBAR. | ||
| 108:01 | Shot by CHCM STEGER, Patrick, SAVE Gonzalez, Omar. | ||
| 108:22 | |||
| 108:24 | Shot by CHCM JOHNS, Tristan WIDE. | ||
| Foul on District of Columbia. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

