Dist. Columbia at California (Pa.) October 23, 2012
Box Score
Dist. Columbia
California (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Omar Gonzalez - gk | 0 | 0 | 0 | 0 |
| 2 - Mario Banegas | 0 | 0 | 0 | 0 |
| 4 - Jose Maldonado | 2 | 1 | 0 | 0 |
| 7 - Roque Hernandez | 1 | 1 | 0 | 0 |
| 8 - Elio Hernandez | 0 | 0 | 0 | 0 |
| 10 - Tansu Korkmaz | 0 | 0 | 0 | 0 |
| 11 - Adriel Garcia | 3 | 2 | 0 | 0 |
| 13 - Ramu Davis-Johnson | 1 | 0 | 0 | 0 |
| 14 - Jose Garcia | 0 | 0 | 0 | 0 |
| 20 - Bakary Coulibaly | 1 | 0 | 0 | 0 |
| 21 - Ben Diaz | 0 | 0 | 0 | 0 |
| 22 - Andrew Teran | 0 | 0 | 0 | 0 |
| 23 - Juan Quintanilla | 1 | 0 | 0 | 0 |
| 25 - Byron Brown | 0 | 0 | 0 | 0 |
| 18 - Moussa Traore | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shane Donovan - gk | 0 | 0 | 0 | 0 |
| 2 - Lubos Kubik | 0 | 0 | 0 | 0 |
| 3 - Anthony DiFrancesco | 1 | 1 | 0 | 0 |
| 4 - Billy Wilson | 1 | 0 | 0 | 0 |
| 5 - Jon Murphy | 1 | 0 | 0 | 0 |
| 6 - Nemanja Visekruna | 0 | 0 | 0 | 0 |
| 7 - Paul Silvestrone | 1 | 0 | 0 | 0 |
| 9 - Scott Campbell | 0 | 0 | 0 | 0 |
| 10 - Gaby Deller-Borgono | 2 | 0 | 0 | 0 |
| 11 - Chris Moehler | 0 | 0 | 0 | 0 |
| 12 - Brad Colvin | 1 | 0 | 0 | 0 |
| 14 - Chris Hunkele | 0 | 0 | 0 | 0 |
| 15 - Christopher Karns | 0 | 0 | 0 | 0 |
| 16 - Ryan Slaby | 2 | 0 | 0 | 0 |
| 17 - Jacob Gerdes | 1 | 1 | 0 | 0 |
| 18 - Tyler Woolum | 0 | 0 | 0 | 0 |
| 19 - Jesse Brior | 1 | 1 | 0 | 0 |
| 20 - Jeffrey Kyei | 2 | 1 | 1 | 0 |
| 23 - David Deamer | 1 | 0 | 0 | 0 |
| 24 - Kevin Helbig | 0 | 0 | 0 | 0 |
| 25 - Ryan Grindle | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omar Gonzalez (L, 5-7-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Donovan (W, 6-5-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
California (Pa.)
1st
|
10:52 | Jeffrey Kyei (6) (unassisted) - Direct kick from just outside the box | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 0 | 10 | 10 |
| California (Pa.) | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 0 | 3 | 3 |
| California (Pa.) | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 0 | 4 | 4 |
| California (Pa.) | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 4 | 3 | 7 |
| California (Pa.) | 5 | 8 | 13 |
| Date/Time: | October 23, 2012 - 3 pm |
|---|---|
| Location: | California, Pa. |
| Game Length: | 1:53 |
| Attendance: | 113 |
| Referee: | John Woodruff |
| Asst. Referee: | Paul Deverse |
| : | Salem Bensasi |
| Timekeeper: | Rob Christe |
Play By Play
| 00:00 | Gonzalez, Omar at goalie for District of Columbia. | ||
| 00:00 | Shane Donovan at goalie for California (Pa.). | ||
| 03:53 | |||
| 05:24 | Shot by CAL Brad Colvin HIGH. | ||
| 06:13 | Shot by CAL Gaby Deller-Borgono BLOCKED. | ||
| 06:37 | |||
| 08:01 | Offside against California (Pa.). | ||
| 09:27 | Shot by CAL Gaby Deller-Borgono BLOCKED. | ||
| 10:01 | |||
| Foul on District of Columbia. | |||
| 10:52 | Goal!GOAL by CAL Jeffrey Kyei (FIRST GOAL), goal number 6 for season. *Direct kick from just outside the box ( 0 - 1 ) |
||
| Foul on California (Pa.). | |||
| Foul on California (Pa.). | |||
| Foul on District of Columbia. | |||
| 24:43 | Shot by CAL Ryan Slaby WIDE LEFT. | ||
| 27:19 | Substitution!UDC substitution: Brown, Byron for Hernandez, Elio. | ||
| 27:42 | Substitution!CAL substitution: Paul Silvestrone for Gaby Deller-Borgono. | ||
| 27:42 | Substitution!CAL substitution: Jon Murphy for Tyler Woolum. | ||
| 27:42 | Substitution!CAL substitution: Jesse Brior for Brad Colvin. | ||
| Foul on District of Columbia. | |||
| 33:03 | |||
| 33:13 | Header Shot by CAL Billy Wilson HIGH. | ||
| 34:19 | Substitution!CAL substitution: David Deamer for Jeffrey Kyei. | ||
| Foul on California (Pa.). | |||
| Foul on California (Pa.). | |||
| 39:01 | Substitution!CAL substitution: Christopher Karns for Ryan Slaby. | ||
| 39:01 | Substitution!CAL substitution: Scott Campbell for Chris Moehler. | ||
| 39:01 | Substitution!UDC substitution: Quintanilla, Juan for Korkmaz, Tansu. | ||
| 39:01 | Substitution!UDC substitution: Traore, Moussa for Banegas, Mario. | ||
| 39:01 | Substitution!UDC substitution: Davis-Johnson, Ramu for Garcia, Adriel. | ||
| 39:31 | |||
| Foul on District of Columbia. | |||
| 41:04 | Shot by CAL Paul Silvestrone HIGH. | ||
| Foul on California (Pa.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDC: #1 Gonzalez, Omar, #4 Maldonado, Jose, #7 Hernandez, Roque, #13 Davis-Johnson, Ramu, #14 Garcia, Jose, #26 Traore, Moussa, #20 Coulibaly, Bakary, #21 Diaz, Ben, #22 Teran, Andrew, #23 Quintanilla, Juan, #25 Brown, Byron. | ||
| 45:00 | For CAL: #1 Shane Donovan, #12 Brad Colvin, #25 Ryan Grindle, #16 Ryan Slaby, #10 Gaby Deller-Borgono, #11 Chris Moehler, #24 Kevin Helbig, #20 Jeffrey Kyei, #4 Billy Wilson, #18 Tyler Woolum, #6 Nemanja Visekruna. | ||
| 48:35 | Shot by UDC Davis-Johnson, Ramu WIDE RIGHT. | ||
| 50:18 | Substitution!CAL substitution: Jon Murphy for Chris Moehler. | ||
| 52:47 | Shot by CAL Ryan Slaby WIDE LEFT. | ||
| 54:30 | |||
| Foul on California (Pa.). | |||
| 55:57 | Shot by UDC Hernandez, Roque, SAVE Shane Donovan. | ||
| Foul on District of Columbia. | |||
| 57:18 | Shot by CAL Jeffrey Kyei BLOCKED. | ||
| 58:28 | Substitution!CAL substitution: David Deamer for Tyler Woolum. | ||
| 59:57 | Substitution!UDC substitution: Garcia, Adriel for Davis-Johnson, Ramu. | ||
| 60:11 | |||
| 60:12 | Shot by UDC Quintanilla, Juan WIDE LEFT. | ||
| Foul on California (Pa.). | |||
| 60:59 | Shot by UDC Garcia, Adriel HIGH. | ||
| Foul on California (Pa.). | |||
| 62:25 | Substitution!CAL substitution: Lubos Kubik for Ryan Grindle. | ||
| Foul on District of Columbia. | |||
| 65:53 | Offside against California (Pa.). | ||
| Foul on California (Pa.). | |||
| 67:50 | Shot by CAL Jon Murphy WIDE RIGHT. | ||
| 68:48 | Shot by UDC Garcia, Adriel, SAVE Shane Donovan. | ||
| 69:50 | Substitution!CAL substitution: Anthony DiFrancesco for Ryan Slaby. | ||
| 69:50 | Substitution!CAL substitution: Paul Silvestrone for Gaby Deller-Borgono. | ||
| 70:50 | Shot by CAL Anthony DiFrancesco, SAVE Gonzalez, Omar. | ||
| 71:38 | |||
| 71:46 | Shot by UDC Maldonado, Jose BLOCKED. | ||
| 72:09 | |||
| 72:30 | Header Shot by UDC Maldonado, Jose, SAVE Shane Donovan. | ||
| 73:03 | Substitution!CAL substitution: Ryan Grindle for Kevin Helbig. | ||
| 73:03 | Substitution!CAL substitution: Gaby Deller-Borgono for Jeffrey Kyei. | ||
| 74:03 | Shot by UDC Garcia, Adriel, SAVE Shane Donovan. | ||
| 74:38 | Shot by CAL David Deamer BLOCKED. | ||
| 75:50 | Substitution!CAL substitution: Chris Moehler for David Deamer. | ||
| 75:50 | Substitution!UDC substitution: Korkmaz, Tansu for Quintanilla, Juan. | ||
| 75:50 | Substitution!UDC substitution: Banegas, Mario for Teran, Andrew. | ||
| Foul on District of Columbia. | |||
| 78:25 | Substitution!CAL substitution: Jacob Gerdes for Brad Colvin. | ||
| 78:39 | |||
| 79:38 | Shot by UDC Traore, Moussa WIDE RIGHT. | ||
| 80:57 | Substitution!CAL substitution: Chris Hunkele for Nemanja Visekruna. | ||
| 80:57 | |||
| Foul on California (Pa.). | |||
| Foul on California (Pa.). | |||
| 84:28 | Substitution!CAL substitution: Jeffrey Kyei for Gaby Deller-Borgono. | ||
| 85:43 | Shot by CAL Jacob Gerdes, SAVE Gonzalez, Omar. | ||
| 86:04 | Substitution!CAL substitution: Christopher Karns for Anthony DiFrancesco. | ||
| 86:04 | Substitution!CAL substitution: Ryan Slaby for Jon Murphy. | ||
| 86:04 | Substitution!CAL substitution: Jesse Brior for Paul Silvestrone. | ||
| 86:04 | |||
| Foul on California (Pa.). | |||
| Foul on California (Pa.). | |||
| 88:03 | |||
| 88:32 | Header Shot by UDC Coulibaly, Bakary WIDE. | ||
| 89:46 | Shot by CAL Jesse Brior, SAVE Gonzalez, Omar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

