Dist. Columbia at California (Pa.) September 10, 2014
Box Score
Dist. Columbia
California (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Louis Connor - gk | 0 | 0 | 0 | 0 |
| 3 - Patrick Borchert | 0 | 0 | 0 | 0 |
| 4 - Atunde Akum | 0 | 0 | 0 | 0 |
| 5 - Max Coveney | 0 | 0 | 0 | 0 |
| 6 - Hassirou Diakite | 0 | 0 | 0 | 0 |
| 7 - Moussa Traore | 3 | 2 | 1 | 0 |
| 8 - Elio Hernandez | 0 | 0 | 0 | 1 |
| 9 - Felix Angerer | 4 | 4 | 1 | 1 |
| 10 - Nenad Smiljanic - Yellow card 33:03 | 2 | 1 | 0 | 0 |
| 11 - Sam Rowden | 2 | 0 | 0 | 0 |
| 12 - Flavio Macedo | 1 | 1 | 1 | 0 |
| 16 - Diego Alvarado | 0 | 0 | 0 | 0 |
| 17 - Jimmy Alvarado | 0 | 0 | 0 | 0 |
| 19 - Alejandro Ventura | 0 | 0 | 0 | 0 |
| 20 - Liam Haycock | 1 | 0 | 0 | 0 |
| 21 - Edward Ayllon | 0 | 0 | 0 | 0 |
| 24 - Charles Cuffy | 2 | 1 | 0 | 0 |
| 26 - Ricardo Garcia | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shane Donovan - gk | 0 | 0 | 0 | 0 |
| 2 - Tyler McCarthy - Yellow card 91:43 | 0 | 0 | 0 | 0 |
| 3 - Anthony DiFrancesco | 1 | 0 | 0 | 0 |
| 7 - Elliot Taylor | 1 | 1 | 1 | 0 |
| 8 - Lubos Kubik | 2 | 1 | 0 | 0 |
| 9 - Jeremy Perez | 0 | 0 | 0 | 0 |
| 10 - Barry McCabe | 2 | 1 | 0 | 0 |
| 11 - Russell Tattersall | 0 | 0 | 0 | 0 |
| 12 - Brad Colvin | 0 | 0 | 0 | 0 |
| 14 - Chris Hunkele - Yellow card 41:11 | 0 | 0 | 0 | 0 |
| 16 - Jesse Scheirer | 4 | 2 | 1 | 0 |
| 18 - Tyler Woolum | 1 | 1 | 1 | 0 |
| 19 - Cory Kuzilla - Yellow card 57:57 | 0 | 0 | 0 | 1 |
| 20 - Jeffrey Kyei | 1 | 0 | 0 | 2 |
| 21 - Nathan Delgado | 3 | 1 | 0 | 0 |
| 23 - David Deamer | 0 | 0 | 0 | 0 |
| 24 - Kevin Helbig - Yellow card 56:58 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Connor (T, 2-0-1) | 7 | 3 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Donovan (T, 1-1-1) | 9 | 3 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
California (Pa.)
1st
|
5:02 | Jesse Scheirer (1) (Cory Kuzilla) | 0 - 1 |
|
Dist. Columbia
2nd
|
46:03 | Macedo, Flavio (1) (unassisted) - Rebound deflected off goalkeeper to Mace | 1 - 1 |
|
California (Pa.)
2nd
|
78:50 | Tyler Woolum (1) (Jeffrey Kyei) - Header from the middle of the box on a c | 1 - 2 |
|
Dist. Columbia
2nd
|
80:50 | Angerer, Felix (2) (unassisted) - Rebound bounced back to Angerer followin | 2 - 2 |
|
Dist. Columbia
2nd
|
85:25 | Traore, Moussa (1) (Angerer, Felix & Hernandez, Elio) - Drew keeper out of the box before cross | 3 - 2 |
|
California (Pa.)
2nd
|
87:24 | Elliot Taylor (1) (Jeffrey Kyei) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
California (Pa.)
1st
|
33:03 | Yellow card - Smiljanic, Nenad |
|
California (Pa.)
1st
|
41:11 | Yellow card - Chris Hunkele |
|
California (Pa.)
2nd
|
56:58 | Yellow card - Kevin Helbig |
|
California (Pa.)
2nd
|
57:57 | Yellow card - Cory Kuzilla |
|
California (Pa.)
OT
|
91:43 | Yellow card - Tyler McCarthy |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 6 | 7 | 0 | 2 | 15 |
| California (Pa.) | 7 | 6 | 2 | 0 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 3 | 0 | 1 | 0 | 4 |
| California (Pa.) | 3 | 2 | 0 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 2 | 5 | 0 | 0 | 7 |
| California (Pa.) | 3 | 2 | 2 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 2 | 12 | 0 | 1 | 15 |
| California (Pa.) | 8 | 6 | 1 | 1 | 16 |
| Date/Time: | September 10, 2014 - 4:00 PM |
|---|---|
| Location: | California, PA |
| Stadium: | Phillipsburg Complex |
| Game Length: | 2:25 |
| Attendance: | 52 |
| Referee: | Ron Dambrosia |
| Asst. Referee: | Andy Manion |
| : | Ron Petrella |
| Timekeeper: | Travis Eisentrout |
| Scorer: | Tyler Zimm |
Play By Play
| 0:00 | Connor, Louis at goalie for District of Columbia. | ||
| 0:00 | Shane Donovan at goalie for California (PA). | ||
| 02:44 | Corner kick by California (PA) Jeffrey Kyei [02:44]. | ||
| 02:57 | Corner kick by California (PA) Jeffrey Kyei [02:57]. | ||
| 03:54 | Shot by California (PA) Jeffrey Kyei, Wide Right. | ||
| 05:02 | Goal!GOAL by California (PA) Jesse Scheirer (FIRST GOAL), Assist by Cory Kuzilla, goal number 1 for season. * ( 0 - 1 ) |
||
| 06:55 | Shot by California (PA) Barry McCabe, Wide Left. | ||
| 08:10 | Corner kick by District of Columbia Hernandez, Elio [08:10]. | ||
| 45:00 | Offside against District of Columbia. | ||
| 09:17 | Offside against District of Columbia. | ||
| 11:07 | Corner kick by California (PA) Jeffrey Kyei [11:07]. | ||
| Foul on California (PA). | |||
| Foul on District of Columbia. | |||
| Foul on California (PA). | |||
| 16:42 | Shot by California (PA) Barry McCabe, Save (by goalie) Connor, Louis. | ||
| 16:55 | Shot by California (PA) Lubos Kubik, Save (by goalie) Connor, Louis. | ||
| 21:06 | Shot by District of Columbia Cuffy, Charles, Save (by goalie) Shane Donovan. | ||
| 24:33 | Substitution!California (PA) substitution: Nathan Delgado for Russell Tattersall. | ||
| 24:33 | Substitution!California (PA) substitution: Anthony DiFrancesco for Jesse Scheirer. | ||
| Foul on California (PA). | |||
| 26:36 | Substitution!District of Columbia substitution: Angerer, Felix for Diakite, Hassirou. | ||
| 27:50 | Corner kick by District of Columbia Hernandez, Elio [27:50]. | ||
| 27:54 | Shot by District of Columbia Rowden, Sam, Blocked. | ||
| 28:30 | Shot by District of Columbia Smiljanic, Nenad, Save (by goalie) Shane Donovan. | ||
| 29:05 | Offside against District of Columbia. | ||
| 30:57 | Shot by California (PA) Anthony DiFrancesco, Blocked. | ||
| Foul on California (PA). | |||
| Foul on California (PA). | |||
| 32:22 | Shot by District of Columbia Angerer, Felix, Save (by goalie) Shane Donovan. | ||
| 33:03 | Yellow card on District of Columbia Smiljanic, Nenad. | ||
| 33:10 | Shot by California (PA) Nathan Delgado, Save (by goalie) Connor, Louis. | ||
| Foul on California (PA). | |||
| Foul on California (PA). | |||
| Foul on District of Columbia. | |||
| 36:28 | Offside against District of Columbia. | ||
| Foul on California (PA). | |||
| 37:32 | Substitution!District of Columbia substitution: Alvarado, Jimmy for Haycock, Liam. | ||
| 37:32 | Substitution!California (PA) substitution: Jeremy Perez for Anthony DiFrancesco. | ||
| 38:45 | Shot by District of Columbia Cuffy, Charles, Wide Right. | ||
| 41:11 | Yellow card on California (PA) Chris Hunkele. | ||
| 42:36 | Shot by District of Columbia Traore, Moussa, Wide Left. | ||
| 45:00 | For District of Columbia: #1 Connor, Louis, #3 Borchert, Patrick, #4 Akum, Atunde, #5 Coveney, Max, #8 Hernandez, Elio, #9 Angerer, Felix, #10 Smiljanic, Nenad, #11 Rowden, Sam, #12 Macedo, Flavio, #20 Haycock, Liam, #24 Cuffy, Charles. | ||
| 45:00 | For California (PA): #1 Shane Donovan, #2 Tyler McCarthy, #8 Lubos Kubik, #10 Barry McCabe, #11 Russell Tattersall, #14 Chris Hunkele, #16 Jesse Scheirer, #19 Cory Kuzilla, #20 Jeffrey Kyei, #23 David Deamer, #24 Kevin Helbig. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:59 | Shot by District of Columbia Angerer, Felix, Save (by goalie) Shane Donovan. | ||
| 46:03 | Goal!GOAL by District of Columbia Macedo, Flavio, goal number 1 for season. *Rebound deflected off goalkeeper to Macedo ( 1 - 1 ) |
||
| Foul on California (PA). | |||
| Foul on District of Columbia. | |||
| Foul on California (PA). | |||
| 51:16 | Corner kick by District of Columbia Borchert, Patrick [51:16]. | ||
| Foul on California (PA). | |||
| Foul on California (PA). | |||
| 52:59 | Shot by District of Columbia Smiljanic, Nenad, Hit Post. | ||
| 53:05 | Shot by District of Columbia Haycock, Liam, Wide Left. | ||
| 56:58 | Yellow card on California (PA) Kevin Helbig. | ||
| 57:57 | Yellow card on California (PA) Cory Kuzilla. | ||
| 59:26 | Substitution!California (PA) substitution: Nathan Delgado for Jeffrey Kyei. | ||
| 59:26 | Substitution!California (PA) substitution: Elliot Taylor for Russell Tattersall. | ||
| 59:26 | Substitution!California (PA) substitution: Brad Colvin for Kevin Helbig. | ||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| 63:33 | Shot by California (PA) Lubos Kubik, High. | ||
| Foul on District of Columbia. | |||
| 64:28 | Substitution!District of Columbia substitution: Ayllon, Edward for Hernandez, Elio. | ||
| 66:19 | Shot by California (PA) Nathan Delgado, Wide Left. | ||
| 66:26 | Substitution!District of Columbia substitution: Traore, Moussa for Rowden, Sam. | ||
| Foul on California (PA). | |||
| 68:31 | Substitution!District of Columbia substitution: Alvarado, Jimmy for Cuffy, Charles. | ||
| Foul on District of Columbia. | |||
| 69:33 | Offside against District of Columbia. | ||
| 70:36 | Substitution!California (PA) substitution: Tyler Woolum for Jesse Scheirer. | ||
| 70:36 | Substitution!California (PA) substitution: Jeffrey Kyei for Brad Colvin. | ||
| 71:55 | Corner kick by District of Columbia Borchert, Patrick [71:55]. | ||
| 72:25 | Corner kick by District of Columbia Haycock, Liam [72:25]. | ||
| 90:00 | Corner kick by California (PA) Jeffrey Kyei [90:00]. | ||
| 73:36 | Corner kick by California (PA) Jeffrey Kyei [73:36]. | ||
| Foul on California (PA). | |||
| Foul on District of Columbia. | |||
| 78:50 | Goal!GOAL by California (PA) Tyler Woolum, Assist by Jeffrey Kyei, goal number 1 for season. *Header from the middle of the box on a cross from Kyei ( 1 - 2 ) |
||
| 78:50 | Substitution!District of Columbia substitution: Hernandez, Elio for Haycock, Liam. | ||
| 80:06 | Corner kick by District of Columbia Borchert, Patrick [80:06]. | ||
| 80:44 | Shot by District of Columbia Angerer, Felix, Save (by goalie) Shane Donovan. | ||
| 80:50 | Goal!GOAL by District of Columbia Angerer, Felix, goal number 2 for season. *Rebound bounced back to Angerer following initial shot ( 2 - 2 ) |
||
| 80:44 | Substitution!District of Columbia substitution: Rowden, Sam for Ayllon, Edward. | ||
| 82:12 | Offside against District of Columbia. | ||
| 82:49 | Header Shot by California (PA) Nathan Delgado, Wide Right. | ||
| 83:40 | Substitution!California (PA) substitution: Jesse Scheirer for Barry McCabe. | ||
| Foul on District of Columbia. | |||
| 85:25 | Goal!GOAL by District of Columbia Traore, Moussa, Assist by Angerer, Felix and Hernandez, Elio, goal number 1 for season. *Drew keeper out of the box before cross ( 3 - 2 ) |
||
| Foul on District of Columbia. | |||
| 86:17 | Substitution!California (PA) substitution: Jeremy Perez for David Deamer. | ||
| Foul on District of Columbia. | |||
| 87:24 | Goal!GOAL by California (PA) Elliot Taylor, Assist by Jeffrey Kyei, goal number 1 for season. * ( 3 - 3 ) |
||
| 87:57 | Corner kick by District of Columbia Hernandez, Elio [87:57]. | ||
| Foul on District of Columbia. | |||
| 88:41 | Shot by California (PA) Jesse Scheirer, High. | ||
| 89:46 | Offside against District of Columbia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For California (PA): #1 Shane Donovan, #2 Tyler McCarthy, #7 Elliot Taylor, #8 Lubos Kubik, #11 Russell Tattersall, #14 Chris Hunkele, #16 Jesse Scheirer, #19 Cory Kuzilla, #20 Jeffrey Kyei, #21 Nathan Delgado, #23 David Deamer. | ||
| 90:00 | For District of Columbia: #1 Connor, Louis, #3 Borchert, Patrick, #4 Akum, Atunde, #5 Coveney, Max, #7 Traore, Moussa, #8 Hernandez, Elio, #9 Angerer, Felix, #10 Smiljanic, Nenad, #11 Rowden, Sam, #12 Macedo, Flavio, #20 Haycock, Liam. | ||
| 86:17 | Shot by California (PA) Jesse Scheirer, Blocked. | ||
| Foul on California (PA). | |||
| 89:05 | Substitution!California (PA) substitution: Brad Colvin for Elliot Taylor. | ||
| 89:14 | Corner kick by California (PA) Russell Tattersall [89:14]. | ||
| 89:35 | Corner kick by California (PA) Russell Tattersall [89:35]. | ||
| 91:03 | Shot by California (PA) Jesse Scheirer, Save (by goalie) Connor, Louis. | ||
| 91:43 | Yellow card on California (PA) Tyler McCarthy. | ||
| 99:08 | Substitution!District of Columbia substitution: Ayllon, Edward for Hernandez, Elio. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For California (PA): #1 Shane Donovan, #2 Tyler McCarthy, #8 Lubos Kubik, #10 Barry McCabe, #11 Russell Tattersall, #14 Chris Hunkele, #16 Jesse Scheirer, #19 Cory Kuzilla, #20 Jeffrey Kyei, #21 Nathan Delgado, #23 David Deamer. | ||
| 100:00 | For District of Columbia: #1 Connor, Louis, #3 Borchert, Patrick, #4 Akum, Atunde, #5 Coveney, Max, #7 Traore, Moussa, #9 Angerer, Felix, #10 Smiljanic, Nenad, #11 Rowden, Sam, #12 Macedo, Flavio, #20 Haycock, Liam, #21 Ayllon, Edward. | ||
| Foul on California (PA). | |||
| 103:55 | Shot by District of Columbia Traore, Moussa, Save (by goalie) Shane Donovan. | ||
| 104:47 | Offside against District of Columbia. | ||
| 105:18 | Shot by District of Columbia Rowden, Sam, High. | ||
| 105:52 | Substitution!District of Columbia substitution: Alvarado, Jimmy for Rowden, Sam. | ||
| Foul on District of Columbia. | |||
| 107:48 | Substitution!District of Columbia substitution: Garcia, Ricardo for Ayllon, Edward. | ||
| 107:48 | Substitution!California (PA) substitution: Jeremy Perez for Barry McCabe. | ||
| 107:48 | Substitution!California (PA) substitution: Tyler Woolum for Jesse Scheirer. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

