Molloy at Dist. Columbia October 29, 2014
Box Score
Molloy
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Justin Corke - gk | 0 | 0 | 0 | 0 |
| 2 - George Sinacore - d | 0 | 0 | 0 | 0 |
| 5 - Joey Pinto - d - Yellow card 85:37 | 5 | 3 | 0 | 0 |
| 6 - Lucio Sorto | 1 | 0 | 0 | 0 |
| 7 - Lester Franco - mf - Yellow card 20:55 | 1 | 0 | 0 | 0 |
| 9 - D.J. Hunter | 1 | 1 | 0 | 0 |
| 10 - Hamza Elotmani - mf - Yellow card 31:40 | 4 | 4 | 1 | 0 |
| 17 - Christopher Ernest | 3 | 1 | 0 | 0 |
| 19 - Dale McNevin - d | 2 | 1 | 0 | 0 |
| 20 - Chris Moschella - d | 0 | 0 | 0 | 0 |
| 21 - Stephen Polimeni - mf | 1 | 1 | 0 | 0 |
| 24 - Lucas Munoz - f | 2 | 0 | 0 | 0 |
| 31 - Ryan Fackner - d | 2 | 1 | 0 | 0 |
| 77 - Dane Leavy - d | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ever Alvarez - gk | 0 | 0 | 0 | 0 |
| 3 - Patrick Borchert - d | 3 | 1 | 0 | 0 |
| 4 - Atunde Akum - d | 0 | 0 | 0 | 0 |
| 5 - Max Coveney - d | 0 | 0 | 0 | 1 |
| 6 - Hassirou Diakite - mf | 2 | 1 | 1 | 0 |
| 8 - Elio Hernandez - mf | 2 | 0 | 0 | 0 |
| 9 - Felix Angerer - f | 3 | 0 | 0 | 1 |
| 10 - Nenad Smiljanic - mf | 1 | 1 | 1 | 0 |
| 11 - Sam Rowden - f | 2 | 1 | 0 | 0 |
| 12 - Flavio Macedo | 1 | 0 | 0 | 0 |
| 13 - Landry Pimba | 0 | 0 | 0 | 0 |
| 16 - Diego Alvarado - d | 0 | 0 | 0 | 0 |
| 17 - Jimmy Alvarado | 1 | 0 | 0 | 0 |
| 20 - Liam Haycock - mf | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Corke (L, 5-10-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ever Alvarez (W, 2-0) | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
32:49 | Smiljanic, Nenad (unassisted) - direct kick from 20 yards out | 0 - 1 |
|
Molloy
1st
|
35:54 | Elotmani, Hamza (unassisted) - corner kick bounced in | 1 - 1 |
|
Dist. Columbia
2nd
|
66:33 | Diakite, Hassirou (Angerer, Felix & Coveney, Max) - one-timed a high pass inside the box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
1st
|
20:55 | Yellow card - Franco, Lester |
|
Dist. Columbia
1st
|
31:40 | Yellow card - Elotmani, Hamza |
|
Dist. Columbia
2nd
|
85:37 | Yellow card - Pinto, Joey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 10 | 13 | 23 |
| Dist. Columbia | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 3 | 0 | 3 |
| Dist. Columbia | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 3 | 2 | 5 |
| Dist. Columbia | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 6 | 4 | 10 |
| Dist. Columbia | 6 | 8 | 14 |
| Date/Time: | October 29, 2014 - 3 p.m. |
|---|---|
| Location: | Arlington, Va. |
| Stadium: | Long Bridge Park |
| Game Length: | 1:49 |
| Attendance: | 50 |
Play By Play
| 0:00 | Corke, Justin at goalie for Molloy. | ||
| 0:00 | Alvarez, Ever at goalie for District of Columbia. | ||
| 03:27 | Shot by Molloy Fackner, Ryan, High. | ||
| Foul on Molloy. | |||
| Foul on District of Columbia. | |||
| 07:22 | Shot by Molloy Leavy, Dane, Save (by goalie) Alvarez, Ever. | ||
| Foul on District of Columbia. | |||
| 11:34 | Shot by Molloy Pinto, Joey, Save (by goalie) Alvarez, Ever. | ||
| Foul on District of Columbia. | |||
| 13:43 | Corner kick by District of Columbia Smiljanic, Nenad [13:43]. | ||
| 14:17 | Header Shot by District of Columbia Borchert, Patrick, Blocked. | ||
| 15:54 | Shot by District of Columbia Rowden, Sam, Blocked. | ||
| 16:01 | Corner kick by District of Columbia Smiljanic, Nenad [16:01]. | ||
| 18:01 | Shot by District of Columbia Hernandez, Elio, Wide Left. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 20:55 | Yellow card on Molloy Franco, Lester. | ||
| 22:08 | Shot by District of Columbia Rowden, Sam, Save (by goalie) Corke, Justin. | ||
| 24:33 | Shot by District of Columbia Angerer, Felix, High. | ||
| 26:05 | Substitution!Molloy substitution: Hunter, D.J. for Fackner, Ryan. | ||
| Foul on District of Columbia. | |||
| 27:37 | Shot by District of Columbia Diakite, Hassirou, Blocked. | ||
| 27:40 | Shot by District of Columbia Haycock, Liam, Save (by goalie) Corke, Justin. | ||
| 27:52 | Substitution!Molloy substitution: Sorto, Lucio for Polimeni, Stephen. | ||
| 29:07 | Shot by District of Columbia Borchert, Patrick, Save (by goalie) Corke, Justin. | ||
| 29:44 | Shot by Molloy Elotmani, Hamza, Save (by goalie) Alvarez, Ever. | ||
| 30:23 | Corner kick by Molloy Elotmani, Hamza [30:23]. | ||
| Foul on District of Columbia. | |||
| Foul on Molloy. | |||
| 31:40 | Yellow card on Molloy Elotmani, Hamza. | ||
| Foul on Molloy. | |||
| 32:49 | Goal!GOAL by District of Columbia Smiljanic, Nenad (FIRST GOAL) *direct kick from 20 yards out ( 0 - 1 ) |
||
| 33:48 | Substitution!Molloy substitution: Ernest, Christopher for Munoz, Lucas. | ||
| 34:50 | Shot by Molloy Sorto, Lucio, Blocked. | ||
| 35:49 | Corner kick by Molloy Elotmani, Hamza [35:49]. | ||
| 35:54 | Goal!GOAL by Molloy Elotmani, Hamza * ( 1 - 1 ) |
||
| Foul on Molloy. | |||
| Foul on District of Columbia. | |||
| 41:47 | Shot by Molloy Pinto, Joey, Blocked. | ||
| 41:58 | Corner kick by Molloy Elotmani, Hamza [41:58]. | ||
| 42:18 | Shot by Molloy Elotmani, Hamza, Save (by goalie) Alvarez, Ever. | ||
| 42:28 | Shot by Molloy McNevin, Dale, Wide Right. | ||
| 43:23 | Header Shot by Molloy Ernest, Christopher, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Molloy: #1 Corke, Justin, #2 Sinacore, George, #5 Pinto, Joey, #6 Sorto, Lucio, #7 Franco, Lester, #10 Elotmani, Hamza, #17 Ernest, Christopher, #19 McNevin, Dale, #20 Moschella, Chris, #24 Munoz, Lucas, #77 Leavy, Dane. | ||
| 45:00 | For District of Columbia: #0 Alvarez, Ever, #5 Coveney, Max, #16 Alvarado, Diego, #3 Borchert, Patrick, #12 Macedo, Flavio, #9 Angerer, Felix, #6 Diakite, Hassirou, #8 Hernandez, Elio, #10 Smiljanic, Nenad, #11 Rowden, Sam, #4 Akum, Atunde. | ||
| 45:44 | Corner kick by District of Columbia Smiljanic, Nenad [45:44]. | ||
| 46:12 | Corner kick by District of Columbia Smiljanic, Nenad [46:12]. | ||
| 47:51 | Shot by Molloy Ernest, Christopher, High. | ||
| 53:06 | Shot by District of Columbia Angerer, Felix, High. | ||
| 54:37 | Shot by Molloy Pinto, Joey, Wide Right. | ||
| 55:43 | Shot by District of Columbia Hernandez, Elio, Wide Right. | ||
| 56:55 | Shot by Molloy Elotmani, Hamza, Save (by goalie) Alvarez, Ever. | ||
| Foul on District of Columbia. | |||
| 58:55 | Substitution!Molloy substitution: Polimeni, Stephen for Sorto, Lucio. | ||
| 59:29 | Corner kick by Molloy Elotmani, Hamza [59:29]. | ||
| 59:35 | Shot by Molloy Pinto, Joey, Save (by goalie) Alvarez, Ever. | ||
| 59:46 | Shot by Molloy Polimeni, Stephen, Save (by goalie) Alvarez, Ever. | ||
| 60:10 | Header Shot by District of Columbia Macedo, Flavio, Wide Left. | ||
| 60:22 | Substitution!District of Columbia substitution: Alvarado, Jimmy for Hernandez, Elio. | ||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| 64:35 | Shot by District of Columbia Borchert, Patrick, High. | ||
| 64:39 | Substitution!Molloy substitution: Hunter, D.J. for Ernest, Christopher. | ||
| 64:39 | Substitution!Molloy substitution: Fackner, Ryan for Munoz, Lucas. | ||
| 65:35 | Shot by Molloy Franco, Lester, Hit Post. | ||
| 65:40 | Shot by Molloy Fackner, Ryan, Save (by goalie) Alvarez, Ever. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 66:33 | Goal!GOAL by District of Columbia Diakite, Hassirou, Assist by Angerer, Felix and Coveney, Max *one-timed a high pass inside the box ( 1 - 2 ) |
||
| 68:40 | Offside against District of Columbia. | ||
| 69:05 | Shot by District of Columbia Angerer, Felix, Wide Right. | ||
| 69:09 | Substitution!District of Columbia substitution: Haycock, Liam for Macedo, Flavio. | ||
| 71:55 | Shot by Molloy Hunter, D.J., Save (by goalie) Alvarez, Ever. | ||
| 72:21 | Corner kick by Molloy Elotmani, Hamza [72:21]. | ||
| Foul on District of Columbia. | |||
| 73:53 | Shot by Molloy Pinto, Joey, Save (by goalie) Alvarez, Ever. | ||
| 74:44 | Substitution!Molloy substitution: Sorto, Lucio for Sinacore, George. | ||
| 74:44 | Substitution!Molloy substitution: Munoz, Lucas for Polimeni, Stephen. | ||
| 74:44 | Substitution!Molloy substitution: Ernest, Christopher for Hunter, D.J.. | ||
| 74:44 | Substitution!District of Columbia substitution: Hernandez, Elio for Smiljanic, Nenad. | ||
| 75:59 | Header Shot by Molloy Ernest, Christopher, Save (by goalie) Alvarez, Ever. | ||
| 81:02 | Shot by District of Columbia Haycock, Liam, Wide Left. | ||
| 81:44 | Substitution!Molloy substitution: Hunter, D.J. for Fackner, Ryan. | ||
| Foul on District of Columbia. | |||
| Foul on District of Columbia. | |||
| 84:28 | Header Shot by Molloy McNevin, Dale, Save (by goalie) Alvarez, Ever. | ||
| Foul on Molloy. | |||
| 85:37 | Yellow card on Molloy Pinto, Joey. | ||
| 85:55 | Offside against District of Columbia. | ||
| 86:46 | Shot by District of Columbia Alvarado, Jimmy, Wide Right. | ||
| 86:46 | Substitution!District of Columbia substitution: Pimba, Landry for Angerer, Felix. | ||
| 87:32 | Shot by Molloy Munoz, Lucas, High. | ||
| 87:37 | Substitution!District of Columbia substitution: Macedo, Flavio for Alvarado, Jimmy. | ||
| 87:37 | Substitution!District of Columbia substitution: Smiljanic, Nenad for Hernandez, Elio. | ||
| Foul on Molloy. | |||
| Foul on District of Columbia. | |||
| 89:15 | Shot by Molloy Munoz, Lucas, Blocked. | ||
| 89:32 | Substitution!District of Columbia substitution: Angerer, Felix for Pimba, Landry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

