Dist. Columbia at NYIT October 10, 2015
Box Score
Dist. Columbia
NYIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Louis Connor - gk - Yellow card 54:12 | 0 | 0 | 0 | 0 |
| 3 - Juan Quintanilla | 0 | 0 | 0 | 0 |
| 4 - Victor Furio | 1 | 0 | 0 | 0 |
| 5 - Nelson Moreno | 0 | 0 | 0 | 0 |
| 6 - Mehdi Badache | 0 | 0 | 0 | 0 |
| 7 - Moussa Traore - Yellow card 65:02 | 2 | 2 | 0 | 0 |
| 8 - Elio Hernandez | 2 | 1 | 0 | 0 |
| 9 - Kevin Ortez | 0 | 0 | 0 | 0 |
| 12 - Liam Haycock - Yellow card 58:31 | 0 | 0 | 0 | 0 |
| 13 - Kevin Claure Guzman | 0 | 0 | 0 | 0 |
| 16 - Marcus Mottley | 0 | 0 | 0 | 0 |
| 19 - Chrisopher Moke | 0 | 0 | 0 | 0 |
| 20 - Aaron Noel | 1 | 0 | 0 | 0 |
| 21 - Valere Songong | 0 | 0 | 0 | 0 |
| 23 - Brandon Rios-Tzotuj | 0 | 0 | 0 | 0 |
| 24 - Maurice Schwab | 1 | 1 | 0 | 0 |
| 25 - Byron Brown | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alvaro Cruz - gk | 0 | 0 | 0 | 0 |
| 2 - Alberto Salcedo | 0 | 0 | 0 | 1 |
| 4 - Gonzalo Barroso | 4 | 2 | 1 | 0 |
| 5 - Marcos Enriquez | 0 | 0 | 0 | 0 |
| 6 - Santiago Echevarria | 0 | 0 | 0 | 0 |
| 7 - Carlos Coto | 1 | 1 | 0 | 0 |
| 9 - John Camponeschi | 1 | 1 | 1 | 0 |
| 10 - Ben Wilson | 3 | 1 | 0 | 1 |
| 11 - Simon-Peter Omooba | 2 | 1 | 0 | 0 |
| 14 - Martin Sundell | 1 | 0 | 0 | 1 |
| 15 - Rory Head | 0 | 0 | 0 | 0 |
| 16 - Ion Barbarin | 1 | 0 | 0 | 0 |
| 17 - Krishen Patel - Yellow card 41:37 | 1 | 1 | 1 | 0 |
| 20 - Daniel Lembo | 0 | 0 | 0 | 0 |
| 22 - Brayan Cruz | 0 | 0 | 0 | 0 |
| 23 - Alex Barbosa | 3 | 2 | 0 | 0 |
| 26 - Niyah Highsmith | 1 | 1 | 0 | 0 |
| 27 - Alex Russon | 0 | 0 | 0 | 0 |
| 28 - Wharton,Khyri | 0 | 0 | 0 | 0 |
| 29 - Philip Atbashyan | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Connor (L, 4-7) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alvaro Cruz (W, 4-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NYIT
1st
|
14:52 | Patel,Krishen (Sundell,Martin) | 0 - 1 |
|
NYIT
2nd
|
49:19 | Atbashyan,Philip (Wilson,Ben) | 0 - 2 |
|
NYIT
2nd
|
58:31 | Barroso,Gonzalo (unassisted) | 0 - 3 |
|
NYIT
2nd
|
81:00 | Camponeschi,John (Salcedo,Alberto) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
NYIT
1st
|
41:37 | Yellow card - Patel,Krishen |
|
NYIT
2nd
|
54:12 | Yellow card - Connor, Louis |
|
NYIT
2nd
|
58:31 | Yellow card - Haycock, Liam |
|
NYIT
2nd
|
65:02 | Yellow card - Traore, Moussa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 3 | 5 | 8 |
| NYIT | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 4 | 3 | 7 |
| NYIT | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 2 | 1 | 3 |
| NYIT | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 7 | 5 | 12 |
| NYIT | 7 | 6 | 13 |
| Date/Time: | October 10, 2015 - 3:00 PM |
|---|---|
| Location: | Old Westbury, N.Y. |
| Stadium: | President's Stadium |
| Game Length: | 2:00 |
| Attendance: | 65 |
| Referee: | Pete Shenk |
| Asst. Referee: | Francesco Rizzi |
| : | Harlan Grossman |
| Timekeeper: | Jordan Cousineau |
| Scorer: | Daniel Kenny |
Play By Play
| 0:00 | Connor, Louis at goalie for Dist. Columbia. | ||
| 0:00 | Cruz,Alvaro at goalie for NYITM. | ||
| Foul on NYITM. | |||
| 04:16 | Shot by Dist. Columbia Brown, Byron, Save (by goalie) Cruz,Alvaro. | ||
| Foul on NYITM. | |||
| 05:18 | Shot by NYITM Barbosa,Alex, Wide. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| Foul on NYITM. | |||
| 14:52 | Goal!GOAL by NYITM Patel,Krishen (FIRST GOAL), Assist by Sundell,Martin * ( 0 - 1 ) |
||
| Foul on NYITM. | |||
| 16:07 | Offside against Dist. Columbia. | ||
| 18:20 | Shot by NYITM Barbarin,Ion, Hit Crossbar. | ||
| Foul on NYITM. | |||
| 19:32 | Shot by Dist. Columbia Furio, Victor, High. | ||
| 22:07 | Shot by NYITM Wilson,Ben, Save (by goalie) Connor, Louis. | ||
| Foul on Dist. Columbia. | |||
| 23:49 | Substitution!Dist. Columbia substitution: Guzman, Kevin Claure for Schwab, Maurice. | ||
| 24:09 | Corner kick by Dist. Columbia Hernandez, Elio [24:09]. | ||
| 24:21 | Shot by Dist. Columbia Noel, Aaron, Wide. | ||
| 24:40 | Corner kick by Dist. Columbia Hernandez, Elio [24:40]. | ||
| 25:09 | Shot by NYITM Barbosa,Alex, Save (by goalie) Connor, Louis. | ||
| 25:55 | Corner kick by NYITM Wilson,Ben [25:55]. | ||
| 27:49 | Shot by NYITM Sundell,Martin, High. | ||
| 29:04 | Substitution!NYITM substitution: Omooba,Simon-Peter for Barbosa,Alex. | ||
| 29:04 | Substitution!NYITM substitution: Atbashyan,Philip for Wilson,Ben. | ||
| 29:57 | Corner kick by NYITM Coto,Carlos [29:57]. | ||
| 31:28 | Shot by NYITM Omooba,Simon-Peter, Save (by goalie) Connor, Louis. | ||
| 32:00 | Corner kick by NYITM Sundell,Martin [32:00]. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 34:58 | Shot by NYITM Coto,Carlos, Save (by goalie) Connor, Louis. | ||
| 35:28 | Offside against NYITM. | ||
| 35:44 | Substitution!Dist. Columbia substitution: Traore, Moussa for Brown, Byron. | ||
| Foul on NYITM. | |||
| Foul on Dist. Columbia. | |||
| Foul on NYITM. | |||
| 41:08 | Shot by NYITM Omooba,Simon-Peter, Wide. | ||
| 41:37 | Yellow card on NYITM Patel,Krishen. | ||
| 42:09 | Substitution!NYITM substitution: Camponeschi,John for Omooba,Simon-Peter. | ||
| 42:09 | Substitution!NYITM substitution: Lembo,Daniel for Patel,Krishen. | ||
| Foul on Dist. Columbia. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on NYITM. | |||
| 48:36 | Shot by NYITM Wilson,Ben, Blocked. | ||
| 49:14 | Corner kick by NYITM Wilson,Ben [49:14]. | ||
| 49:19 | Goal!GOAL by NYITM Atbashyan,Philip, Assist by Wilson,Ben * ( 0 - 2 ) |
||
| Foul on Dist. Columbia. | |||
| Foul on NYITM. | |||
| Foul on Dist. Columbia. | |||
| 54:12 | Yellow card on Dist. Columbia Connor, Louis. | ||
| 54:21 | Shot by NYITM Wilson,Ben, Hit Crossbar. | ||
| 55:10 | Shot by NYITM Barbosa,Alex, Save (by goalie) Connor, Louis. | ||
| 55:56 | Corner kick by NYITM Wilson,Ben [55:56]. | ||
| 57:05 | Substitution!Dist. Columbia substitution: Rios-Tzotuj, Brandon for Ortez, Kevin. | ||
| Foul on Dist. Columbia. | |||
| 45:00 | For NYITM: #23 Barbosa,Alex, #29 Atbashyan,Philip, #10 Wilson,Ben, #7 Coto,Carlos, #4 Barroso,Gonzalo, #27 Russon,Alex, #15 Head,Rory, #5 Enriquez,Marcos, #16 Barbarin,Ion, #2 Salcedo,Alberto, #00 Cruz,Alvaro. | ||
| 58:31 | Goal!NYITM Barroso,Gonzalo PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| 58:31 | Yellow card on Dist. Columbia Haycock, Liam. | ||
| Foul on Dist. Columbia. | |||
| Foul on NYITM. | |||
| 60:34 | Shot by Dist. Columbia Hernandez, Elio, Wide. | ||
| 61:17 | Substitution!NYITM substitution: Omooba,Simon-Peter for Barbosa,Alex. | ||
| 61:17 | Substitution!Dist. Columbia substitution: Songong, Valere for Haycock, Liam. | ||
| 61:17 | Substitution!Dist. Columbia substitution: Badache, Mehdi for Noel, Aaron. | ||
| 63:46 | Shot by Dist. Columbia Traore, Moussa, Save (by goalie) Cruz,Alvaro. | ||
| 63:51 | Shot by Dist. Columbia Traore, Moussa, Save (by goalie) Cruz,Alvaro. | ||
| 64:47 | Substitution!Dist. Columbia substitution: Brown, Byron for Guzman, Kevin Claure. | ||
| 64:47 | Substitution!Dist. Columbia substitution: Schwab, Maurice for Hernandez, Elio. | ||
| 65:02 | Yellow card on Dist. Columbia Traore, Moussa. | ||
| Foul on NYITM. | |||
| 67:42 | Shot by NYITM Barroso,Gonzalo, Save (by goalie) Connor, Louis. | ||
| 67:48 | Substitution!NYITM substitution: Sundell,Martin for Barroso,Gonzalo. | ||
| 69:39 | Substitution!NYITM substitution: Lembo,Daniel for Atbashyan,Philip. | ||
| 69:39 | Substitution!NYITM substitution: Barroso,Gonzalo for Coto,Carlos. | ||
| 69:39 | Substitution!NYITM substitution: Camponeschi,John for Omooba,Simon-Peter. | ||
| 71:50 | Shot by NYITM Barroso,Gonzalo, Wide. | ||
| Foul on NYITM. | |||
| 74:52 | Shot by Dist. Columbia Hernandez, Elio, Save (by goalie) Cruz,Alvaro. | ||
| 76:54 | Shot by Dist. Columbia Schwab, Maurice, Save (by goalie) Cruz,Alvaro. | ||
| 77:23 | Corner kick by Dist. Columbia Hernandez, Elio [77:23]. | ||
| 78:16 | Shot by NYITM Barroso,Gonzalo, High. | ||
| Foul on NYITM. | |||
| 80:07 | Substitution!NYITM substitution: Atbashyan,Philip for Wilson,Ben. | ||
| 80:07 | Substitution!Dist. Columbia substitution: Quintanilla, Juan for Rios-Tzotuj, Brandon. | ||
| 81:00 | Goal!GOAL by NYITM Camponeschi,John, Assist by Salcedo,Alberto * ( 0 - 4 ) |
||
| 84:25 | Corner kick by NYITM Sundell,Martin [84:25]. | ||
| 85:41 | Substitution!NYITM substitution: Cruz,Brayan for Lembo,Daniel. | ||
| 85:41 | Substitution!NYITM substitution: Echevarria,Santiago for Sundell,Martin. | ||
| 86:07 | Substitution!NYITM substitution: Highsmith,Niyah for Camponeschi,John. | ||
| 87:09 | Shot by NYITM Highsmith,Niyah, Save (by goalie) Connor, Louis. | ||
| 87:37 | Corner kick by NYITM Barroso,Gonzalo [87:37]. | ||
| Foul on Dist. Columbia. | |||
| 89:32 | Substitution!NYITM substitution: Wharton,Khyri for Barroso,Gonzalo. | ||
| 89:53 | Offside against NYITM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

