Dist. Columbia at Molloy October 21, 2015
Box Score
Dist. Columbia
Molloy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Louis Connor - gk | 0 | 0 | 0 | 0 |
| 4 - Victor Furio | 1 | 1 | 0 | 0 |
| 5 - Nelson Moreno | 0 | 0 | 0 | 0 |
| 6 - Mehdi Badache | 1 | 0 | 0 | 0 |
| 7 - Moussa Traore - Yellow card 80:05 | 1 | 1 | 1 | 0 |
| 8 - Elio Hernandez | 2 | 1 | 0 | 0 |
| 9 - Kevin Ortez | 5 | 1 | 0 | 0 |
| 11 - Ricardo Garcia | 0 | 0 | 0 | 0 |
| 12 - Liam Haycock - Yellow card 29:01 | 0 | 0 | 0 | 0 |
| 13 - Kevin Claure Guzman | 2 | 0 | 0 | 0 |
| 16 - Marcus Mottley | 1 | 0 | 0 | 0 |
| 19 - Chrisopher Moke | 1 | 1 | 0 | 0 |
| 20 - Aaron Noel - Yellow card 52:17 | 2 | 1 | 0 | 0 |
| 24 - Maurice Schwab - Yellow card 59:49 | 5 | 4 | 1 | 1 |
| 25 - Byron Brown | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - George Sinacore | 0 | 0 | 0 | 0 |
| 3 - Kyle Poetzsch | 4 | 4 | 1 | 0 |
| 4 - Steven Jimenez | 0 | 0 | 0 | 0 |
| 6 - Lucio Sorto | 0 | 0 | 0 | 0 |
| 7 - Lester Franco | 0 | 0 | 0 | 0 |
| 8 - Kyle Brennan | 0 | 0 | 0 | 0 |
| 9 - Orlando Castaneda | 0 | 0 | 0 | 0 |
| 10 - Mosiah Whyte | 5 | 1 | 0 | 3 |
| 12 - Henry Vasconez - Yellow card 42:41 | 0 | 0 | 0 | 0 |
| 14 - Kenny Joseph | 1 | 0 | 0 | 0 |
| 19 - Dale McNevin | 0 | 0 | 0 | 0 |
| 20 - Chris Moschella - Yellow card 59:49 | 0 | 0 | 0 | 0 |
| 21 - Stephen Polimeni | 0 | 0 | 0 | 0 |
| 22 - Foazy Nwaiser | 0 | 0 | 0 | 0 |
| 24 - Lucas Munoz - Yellow card 69:58 | 5 | 3 | 3 | 1 |
| 27 - Stephen Tappeto - gk | 0 | 0 | 0 | 0 |
| 31 - Ryan Fackner | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Connor (L, 5-9-1) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Stephen Tappeto (W, 10-3) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Molloy
1st
|
10:16 | Munoz, Lucas (5) (Whyte, Mosiah) - 10 leads 24 with a pass to rt side of 18 | 0 - 1 |
|
Molloy
1st
|
30:38 | Munoz, Lucas (6) (Whyte, Mosiah) | 0 - 2 |
|
Molloy
1st
|
31:46 | Poetzsch, Kyle (11) (Munoz, Lucas) - misplay by gk, 24 heads to 3 who roofs h | 0 - 3 |
|
Dist. Columbia
1st
|
42:51 | Schwab, Maurice (5) (unassisted) - off free kick, headed back to 24 shoots | 1 - 3 |
|
Dist. Columbia
2nd
|
64:59 | Traore, Moussa (Schwab, Maurice) - cross from 24 far side to 7 in box, head | 2 - 3 |
|
Molloy
2nd
|
77:18 | Munoz, Lucas (7) (Whyte, Mosiah) - 10 shoots off post, 24 collects rebound | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Molloy
1st
|
29:01 | Yellow card - Haycock, Liam |
|
Molloy
1st
|
42:41 | Yellow card - Vasconez, Henry |
|
Molloy
2nd
|
52:17 | Yellow card - Noel, Aaron |
|
Molloy
2nd
|
59:49 | Yellow card - Schwab, Maurice |
|
Molloy
2nd
|
59:49 | Yellow card - Moschella, Chris |
|
Molloy
2nd
|
69:58 | Yellow card - Munoz, Lucas |
|
Molloy
2nd
|
80:05 | Yellow card - Traore, Moussa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 8 | 13 | 21 |
| Molloy | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 2 | 2 | 4 |
| Molloy | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 3 | 2 | 5 |
| Molloy | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 6 | 13 | 19 |
| Molloy | 11 | 11 | 22 |
| Date/Time: | October 21, 2015 - 4:00 PM |
|---|---|
| Location: | Rockville Centre, NY |
| Stadium: | Skelos Sport Complex |
| Game Length: | 2:00 |
| Attendance: | 73 |
| Referee: | Mike Godi |
| Asst. Referee: | Artur Sibiga |
| : | Salvatore Sparacino |
| Scorer: | Rick Rissetto |
Play By Play
| 0:00 | Connor, Louis at goalie for UDC. | ||
| 0:00 | Tappeto, Stephen at goalie for Molloy. | ||
| Foul on Molloy. | |||
| Foul on UDC. | |||
| Foul on Molloy. | |||
| 05:22 | Header Shot by UDC Badache, Mehdi, High. | ||
| Foul on UDC. | |||
| 07:54 | Shot by Molloy Poetzsch, Kyle, Save (by goalie) Connor, Louis. | ||
| 08:23 | Shot by Molloy Munoz, Lucas, Wide. | ||
| 10:16 | Goal!GOAL by Molloy Munoz, Lucas (FIRST GOAL), Assist by Whyte, Mosiah, goal number 5 for season. *10 leads 24 with a pass to rt side of 18, 24 loops shot over gk to net ( 0 - 1 ) |
||
| Foul on Molloy. | |||
| 10:59 | Header Shot by UDC Furio, Victor, Save (by goalie) Tappeto, Stephen. | ||
| 11:46 | Shot by Molloy Whyte, Mosiah, Wide. | ||
| 13:57 | Offside against UDC. | ||
| Foul on Molloy. | |||
| 15:50 | Shot by UDC Schwab, Maurice, Save (by goalie) Tappeto, Stephen. | ||
| 16:34 | Header Shot by Molloy Munoz, Lucas, Wide. | ||
| Foul on Molloy. | |||
| Foul on UDC. | |||
| Foul on Molloy. | |||
| 24:05 | Shot by UDC Hernandez, Elio, Blocked. | ||
| 24:29 | Corner kick by UDC Hernandez, Elio [24:29]. | ||
| 24:59 | Corner kick by UDC Hernandez, Elio [24:59]. | ||
| 27:07 | Shot by Molloy Poetzsch, Kyle, Save (by goalie) Connor, Louis. | ||
| 28:04 | Shot by UDC Guzman, Kevin Claure, Wide. | ||
| Foul on UDC. | |||
| 29:01 | Yellow card on UDC Haycock, Liam. | ||
| 29:35 | Corner kick by Molloy Whyte, Mosiah [29:35]. | ||
| 29:45 | Substitution!Molloy substitution: Castaneda, Orlando for Polimeni, Stephen. | ||
| 30:38 | Goal!GOAL by Molloy Munoz, Lucas, Assist by Whyte, Mosiah, goal number 6 for season. ( 0 - 2 ) |
||
| 10 passes to 24 at top of 18, bends shot past gk into lower rt 90 | |||
| 30:38 | Substitution!UDC substitution: Noel, Aaron for Guzman, Kevin Claure. | ||
| 30:38 | Substitution!UDC substitution: Ortez, Kevin for Badache, Mehdi. | ||
| Foul on Molloy. | |||
| Foul on UDC. | |||
| 31:46 | Goal!GOAL by Molloy Poetzsch, Kyle, Assist by Munoz, Lucas, goal number 11 for season. *misplay by gk, 24 heads to 3 who roofs his shot into top center ( 0 - 3 ) |
||
| 32:53 | Substitution!Molloy substitution: Fackner, Ryan for Munoz, Lucas. | ||
| 32:53 | Substitution!Molloy substitution: Sorto, Lucio for Whyte, Mosiah. | ||
| 32:53 | Substitution!Molloy substitution: Brennan, Kyle for Franco, Lester. | ||
| Foul on UDC. | |||
| Foul on Molloy. | |||
| 35:58 | Substitution!UDC substitution: Moke, Chrisopher for Garcia, Ricardo. | ||
| 35:58 | Substitution!Molloy substitution: Vasconez, Henry for Jimenez, Steven. | ||
| 39:21 | Corner kick by UDC Hernandez, Elio [39:21]. | ||
| 40:18 | Shot by UDC Ortez, Kevin, Save (by goalie) Tappeto, Stephen. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 42:41 | Yellow card on Molloy Vasconez, Henry. | ||
| 42:51 | Goal!GOAL by UDC Schwab, Maurice, goal number 5 for season. *off free kick, headed back to 24 shoots from 25 yds outs, scores left ( 1 - 3 ) |
||
| 42:59 | Substitution!Molloy substitution: Nwaiser, Foazy for Poetzsch, Kyle. | ||
| 44:03 | Shot by UDC Moke, Chrisopher, Save (by goalie) Tappeto, Stephen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Molloy: #27 Tappeto, Stephen, #14 Joseph, Kenny, #20 Moschella, Chris, #19 McNevin, Dale, #2 Sinacore, George, #4 Jimenez, Steven, #21 Polimeni, Stephen, #7 Franco, Lester, #24 Munoz, Lucas, #3 Poetzsch, Kyle, #10 Whyte, Mosiah. | ||
| Foul on Molloy. | |||
| 45:00 | For UDC: #1 Connor, Louis, #16 Mottley, Marcus, #4 Furio, Victor, #11 Garcia, Ricardo, #12 Haycock, Liam, #5 Moreno, Nelson, #7 Traore, Moussa, #20 Noel, Aaron, #9 Ortez, Kevin, #24 Schwab, Maurice, #8 Hernandez, Elio. | ||
| Foul on UDC. | |||
| 47:57 | Shot by Molloy Poetzsch, Kyle, Save (by goalie) Connor, Louis. | ||
| 50:06 | Shot by UDC Noel, Aaron, Save (by goalie) Tappeto, Stephen. | ||
| Foul on UDC. | |||
| 51:44 | Shot by Molloy Joseph, Kenny, Wide. | ||
| Foul on UDC. | |||
| 52:17 | Yellow card on UDC Noel, Aaron. | ||
| Foul on UDC. | |||
| 55:38 | Shot by UDC Mottley, Marcus, Wide. | ||
| 56:54 | Corner kick by UDC Hernandez, Elio [56:54]. | ||
| 56:59 | Header Shot by UDC Schwab, Maurice, Save (by goalie) Tappeto, Stephen. | ||
| 57:27 | Shot by Molloy Whyte, Mosiah, Save (by goalie) Connor, Louis. | ||
| 57:30 | Substitution!UDC substitution: Haycock, Liam for Furio, Victor. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| Foul on UDC. | |||
| 59:49 | Yellow card on UDC Schwab, Maurice. | ||
| Foul on Molloy. | |||
| 59:49 | Yellow card on Molloy Moschella, Chris. | ||
| 59:54 | Shot by UDC Hernandez, Elio, Save (by goalie) Tappeto, Stephen. | ||
| Foul on Molloy. | |||
| 62:11 | Shot by Molloy Whyte, Mosiah, Wide. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 64:59 | Goal!GOAL by UDC Traore, Moussa, Assist by Schwab, Maurice *cross from 24 far side to 7 in box, headed in right side netting ( 2 - 3 ) |
||
| 65:27 | Substitution!UDC substitution: Moke, Chrisopher for Garcia, Ricardo. | ||
| 67:10 | Shot by Molloy Whyte, Mosiah, Hit Crossbar. | ||
| 67:17 | Substitution!Molloy substitution: Castaneda, Orlando for Polimeni, Stephen. | ||
| 68:13 | Shot by UDC Schwab, Maurice, Wide. | ||
| Foul on UDC. | |||
| Foul on Molloy. | |||
| 69:58 | Yellow card on Molloy Munoz, Lucas. | ||
| 70:12 | Substitution!UDC substitution: Guzman, Kevin Claure for Ortez, Kevin. | ||
| Foul on UDC. | |||
| Foul on UDC. | |||
| 77:18 | Shot by Molloy Whyte, Mosiah, Hit Post. | ||
| 77:18 | Goal!GOAL by Molloy Munoz, Lucas, Assist by Whyte, Mosiah, goal number 7 for season. *10 shoots off post, 24 collects rebound and buries shot home high ctr ( 2 - 4 ) |
||
| 77:35 | Substitution!UDC substitution: Ortez, Kevin for Traore, Moussa. | ||
| 78:27 | Shot by UDC Schwab, Maurice, Save (by goalie) Tappeto, Stephen. | ||
| 78:29 | Shot by UDC Noel, Aaron, Blocked. | ||
| 78:46 | Substitution!Molloy substitution: Fackner, Ryan for Munoz, Lucas. | ||
| 78:46 | Substitution!UDC substitution: Brown, Byron for Noel, Aaron. | ||
| Foul on UDC. | |||
| Foul on UDC. | |||
| 80:05 | Yellow card on UDC Traore, Moussa. | ||
| Foul on UDC. | |||
| Foul on Molloy. | |||
| 83:23 | Shot by UDC Ortez, Kevin, Wide. | ||
| 83:28 | Substitution!Molloy substitution: Brennan, Kyle for Castaneda, Orlando. | ||
| 83:28 | Substitution!UDC substitution: Badache, Mehdi for Garcia, Ricardo. | ||
| 84:57 | Shot by UDC Ortez, Kevin, Wide. | ||
| 85:15 | Substitution!Molloy substitution: Polimeni, Stephen for Whyte, Mosiah. | ||
| 85:29 | Shot by UDC Ortez, Kevin, Blocked. | ||
| Foul on UDC. | |||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 87:43 | Shot by UDC Guzman, Kevin Claure, Wide. | ||
| Foul on UDC. | |||
| 89:56 | Corner kick by UDC Hernandez, Elio [89:56]. | ||
| 90:00 | Shot by UDC Ortez, Kevin, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

