Dist. Columbia at Gannon September 21, 2016
Box Score
Dist. Columbia
Gannon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ever Alvarez - gk | 0 | 0 | 0 | 0 |
| 2 - Christian Juarez - d | 0 | 0 | 0 | 0 |
| 3 - Gabriel Torres - mf | 3 | 1 | 1 | 0 |
| 4 - Victor Furio - d | 0 | 0 | 0 | 0 |
| 5 - Nelson Moreno - d | 0 | 0 | 0 | 0 |
| 9 - Kevin Claure-Guzman - mf | 0 | 0 | 0 | 0 |
| 10 - Kelvin Hererra | 2 | 2 | 0 | 0 |
| 11 - Kevin Ortez - f | 1 | 0 | 0 | 0 |
| 14 - Valere Songong - mf | 0 | 0 | 0 | 0 |
| 16 - Marcus Mottley - d | 1 | 1 | 0 | 0 |
| 19 - Christopher Moke - mf - Yellow card 63:43 | 1 | 0 | 0 | 0 |
| 20 - Malik Thom | 0 | 0 | 0 | 0 |
| 22 - Michael Agboola - Yellow card 98:28 | 0 | 0 | 0 | 0 |
| 25 - Thomas Alvarez - mf - Yellow card 34:10 | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jorge Hernandez - gk | 0 | 0 | 0 | 0 |
| 2 - Dexter Adams | 0 | 0 | 0 | 0 |
| 3 - Luis Driemel - d | 0 | 0 | 0 | 0 |
| 4 - Declan Bingham - mf - Yellow card 37:45 | 2 | 2 | 0 | 0 |
| 8 - Tyler Martin - f | 0 | 0 | 0 | 0 |
| 9 - Hamza Mourchid - f | 2 | 2 | 1 | 1 |
| 10 - Alejandro Ferrero | 0 | 0 | 0 | 0 |
| 11 - Jason Fox - mf | 0 | 0 | 0 | 0 |
| 12 - Joshua Ott - mf | 0 | 0 | 0 | 0 |
| 13 - Sergio Kobowane - mf | 1 | 0 | 0 | 0 |
| 21 - Warrick Bourke | 0 | 0 | 0 | 0 |
| 22 - Nick Stephenson - d | 0 | 0 | 0 | 0 |
| 23 - Mathias Krigbaum - f | 4 | 2 | 0 | 0 |
| 25 - ChristopherBarbolini | 0 | 0 | 0 | 0 |
| 32 - Chad Barrick - d | 2 | 0 | 0 | 0 |
| 36 - Alex Schroeck | 1 | 1 | 1 | 0 |
| 39 - E. de Bonis Encinoso | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ever Alvarez (L, 1-2) | 7 | 2 | 5 | 98:39 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Hernandez (W, 3-1-1) | 4 | 1 | 3 | 98:39 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
2nd
|
45:48 | Torres, Gabriel (2) (unassisted) - Shot off turnover | 1 - 0 |
|
Gannon
2nd
|
52:13 | Hamza Mourchid (10) (unassisted) - Weaved past defender, shot five yards ou | 1 - 1 |
|
Gannon
OT
|
98:39 | Alex Schroeck (2) (Hamza Mourchid) - Shot from 20 yards out, left side | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Gannon
1st
|
34:10 | Yellow card - Alvarez, Thomas |
|
Gannon
1st
|
37:45 | Yellow card - Declan Bingham |
|
Gannon
2nd
|
63:43 | Yellow card - Moke, Christopher |
|
Gannon
OT
|
98:28 | Yellow card - Agboola, Michael |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 4 | 6 | 0 | 10 |
| Gannon | 7 | 4 | 1 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 3 | 2 | 0 | 5 |
| Gannon | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 3 | 3 | 0 | 6 |
| Gannon | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 9 | 2 | 2 | 13 |
| Gannon | 5 | 3 | 1 | 9 |
| Date/Time: | September 21, 2016 - 4:00 pm |
|---|---|
| Location: | Erie, Pa. |
| Stadium: | McConnell Family Std |
| Game Length: | 2:;18 |
| Attendance: | 90 |
| Referee: | CJ Morgante |
| Asst. Referee: | Serg Ninkovic |
| : | Mirzet Kumuric |
| Scorer: | Levi Rex |
Play By Play
| 0:00 | Alvarez, Ever at goalie for District Of Columbia. | ||
| 0:00 | Jorge Hernandez at goalie for Gannon University. | ||
| Foul on Gannon University. | |||
| 45:00 | Offside against Gannon University. | ||
| Foul on District Of Columbia. | |||
| 07:09 | Shot by Gannon University Sergio Kobowane, Wide. | ||
| 07:23 | Corner kick by Gannon University Jason Fox [07:23]. | ||
| 07:40 | Shot by Gannon University Mathias Krigbaum, Wide. | ||
| Foul on District Of Columbia. | |||
| Foul on Gannon University. | |||
| 10:48 | Substitution!Gannon University substitution: ChristopherBarbolini for Chad Barrick. | ||
| 10:48 | Substitution!District Of Columbia substitution: Agboola, Michael for Moreno, Nelson. | ||
| Foul on District Of Columbia. | |||
| 12:19 | Offside against Gannon University. | ||
| 14:04 | Substitution!Gannon University substitution: Chad Barrick for ChristopherBarbolini. | ||
| Foul on District Of Columbia. | |||
| Foul on District Of Columbia. | |||
| 20:51 | Shot by Gannon University Mathias Krigbaum, Save (by goalie) Alvarez, Ever. | ||
| 20:59 | Shot by Gannon University Chad Barrick, High. | ||
| 45:00 | Corner kick by District Of Columbia Torres, Gabriel [45:00]. | ||
| 23:30 | Corner kick by District Of Columbia Torres, Gabriel [23:30]. | ||
| 23:42 | Header Shot by District Of Columbia Alvarez, Thomas, High. | ||
| Foul on District Of Columbia. | |||
| 26:47 | Substitution!District Of Columbia substitution: Hererra, Kelvin for Mottley, Marcus. | ||
| 27:11 | Corner kick by District Of Columbia Torres, Gabriel [27:11]. | ||
| 27:17 | Header Shot by District Of Columbia Torres, Gabriel, Wide. | ||
| 27:31 | Shot by District Of Columbia Hererra, Kelvin, Save (by goalie) Jorge Hernandez. | ||
| Foul on Gannon University. | |||
| Foul on District Of Columbia. | |||
| Foul on Gannon University. | |||
| 32:42 | Shot by District Of Columbia Moke, Christopher, Wide. | ||
| 33:27 | Offside against Gannon University. | ||
| Foul on District Of Columbia. | |||
| 34:10 | Yellow card on District Of Columbia Alvarez, Thomas. | ||
| 35:27 | Shot by Gannon University Declan Bingham, Save (by goalie) Alvarez, Ever. | ||
| 35:43 | Corner kick by Gannon University Jason Fox [35:43]. | ||
| 36:03 | Header Shot by Gannon University Chad Barrick, Hit Post. | ||
| Foul on Gannon University. | |||
| 37:45 | Yellow card on Gannon University Declan Bingham. | ||
| 45:00 | Offside against District Of Columbia. | ||
| Foul on District Of Columbia. | |||
| 42:32 | Substitution!District Of Columbia substitution: Thom, Malik for Torres, Gabriel. | ||
| 43:48 | Header Shot by Gannon University Hamza Mourchid, Save (by goalie) Alvarez, Ever. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Gannon University: #32 Chad Barrick, #25 ChristopherBarbolini, #23 Mathias Krigbaum, #9 Hamza Mourchid, #8 Tyler Martin, #3 Luis Driemel, #1 Jorge Hernandez, #22 Nick Stephenson, #4 Declan Bingham, #12 Joshua Ott, #11 Jason Fox. | ||
| 45:00 | For District Of Columbia: #3 Torres, Gabriel, #2 Juarez, Christian, #19 Moke, Christopher, #25 Alvarez, Thomas, #9 Guzman, Kevin Claure, #11 Ortez, Kevin, #14 Songong, Valere, #22 Agboola, Michael, #2 Juarez, Christian, #10 Hererra, Kelvin, #0 Alvarez, Ever. | ||
| 45:48 | Goal!GOAL by District Of Columbia Torres, Gabriel (FIRST GOAL), goal number 2 for season. *Shot off turnover ( 1 - 0 ) |
||
| 48:30 | Offside against Gannon University. | ||
| Foul on Gannon University. | |||
| Foul on District Of Columbia. | |||
| 52:13 | Goal!GOAL by Gannon University Hamza Mourchid, goal number 10 for season. *Weaved past defender, shot five yards out ( 1 - 1 ) |
||
| 54:04 | Corner kick by Gannon University Hamza Mourchid [54:04]. | ||
| 56:40 | Corner kick by District Of Columbia Hererra, Kelvin [56:40]. | ||
| 57:03 | Shot by District Of Columbia Alvarez, Thomas, Blocked. | ||
| 57:16 | Shot by District Of Columbia Hererra, Kelvin, Save (by goalie) Jorge Hernandez. | ||
| 57:24 | Offside against District Of Columbia. | ||
| 58:39 | Substitution!Gannon University substitution: Warrick Bourke for Tyler Martin. | ||
| 59:56 | Shot by Gannon University Mathias Krigbaum, Save (by goalie) Alvarez, Ever. | ||
| 61:00 | Shot by District Of Columbia Ortez, Kevin, Blocked. | ||
| 61:35 | Shot by Gannon University Mathias Krigbaum, High. | ||
| Foul on Gannon University. | |||
| 63:43 | Yellow card on District Of Columbia Moke, Christopher. | ||
| 90:00 | Offside against Gannon University. | ||
| Foul on Gannon University. | |||
| 65:08 | Substitution!Gannon University substitution: Dexter Adams for Sergio Kobowane. | ||
| 65:08 | Shot by District Of Columbia Torres, Gabriel, High. | ||
| 70:50 | Substitution!District Of Columbia substitution: Mottley, Marcus for Guzman, Kevin Claure. | ||
| 71:08 | Corner kick by District Of Columbia Ortez, Kevin [71:08]. | ||
| 71:51 | Substitution!Gannon University substitution: E. de Bonis Encinoso for Nick Stephenson. | ||
| Foul on District Of Columbia. | |||
| 73:51 | Shot by Gannon University Declan Bingham, Save (by goalie) Alvarez, Ever. | ||
| 76:58 | Offside against District Of Columbia. | ||
| 79:16 | Substitution!District Of Columbia substitution: Thom, Malik for Torres, Gabriel. | ||
| 80:18 | Substitution!Gannon University substitution: Nick Stephenson for Dexter Adams. | ||
| 83:23 | Substitution!Gannon University substitution: Alex Schroeck for Mathias Krigbaum. | ||
| 85:26 | Substitution!District Of Columbia substitution: Guzman, Kevin Claure for Ortez, Kevin. | ||
| 86:38 | Shot by District Of Columbia Mottley, Marcus, Save (by goalie) Jorge Hernandez. | ||
| 87:32 | Corner kick by District Of Columbia Hererra, Kelvin [87:32]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Gannon University: #23 Mathias Krigbaum, #12 Joshua Ott, #4 Declan Bingham, #32 Chad Barrick, #22 Nick Stephenson, #9 Hamza Mourchid, #36 Alex Schroeck, #11 Jason Fox, #1 Jorge Hernandez, #10 Alejandro Ferrero, #3 Luis Driemel. | ||
| 90:00 | For District Of Columbia: #22 Agboola, Michael, #25 Alvarez, Thomas, #3 Torres, Gabriel, #4 Furio, Victor, #9 Guzman, Kevin Claure, #19 Moke, Christopher, #14 Songong, Valere, #2 Juarez, Christian, #0 Alvarez, Ever, #16 Mottley, Marcus, #20 Thom, Malik. | ||
| Foul on District Of Columbia. | |||
| 95:57 | Substitution!District Of Columbia substitution: Ortez, Kevin for Torres, Gabriel. | ||
| Foul on Gannon University. | |||
| 97:56 | Offside against Gannon University. | ||
| Foul on District Of Columbia. | |||
| 98:28 | Yellow card on District Of Columbia Agboola, Michael. | ||
| 98:39 | Goal!GOAL by Gannon University Alex Schroeck, Assist by Hamza Mourchid, goal number 2 for season. *Shot from 20 yards out, left side ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

