Dist. Columbia at Wilmington (Del.) September 2, 2017
Box Score
Dist. Columbia
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joao Brusamolin - gk | 0 | 0 | 0 | 0 |
| 3 - Pablo Basarte | 0 | 0 | 0 | 0 |
| 4 - Victor Furio | 0 | 0 | 0 | 0 |
| 6 - Jason Mayorga | 1 | 1 | 0 | 0 |
| 7 - Gabriel Torres | 2 | 2 | 0 | 2 |
| 9 - Raphael Pacano | 1 | 1 | 1 | 0 |
| 10 - Kelvin Hererra | 2 | 1 | 0 | 0 |
| 11 - Kevin Ortez | 3 | 2 | 1 | 0 |
| 12 - Liam Haycock | 0 | 0 | 0 | 0 |
| 15 - Thomas Alvarez | 0 | 0 | 0 | 0 |
| 17 - Gabriel Velluto | 0 | 0 | 0 | 1 |
| 18 - Salah Warid | 0 | 0 | 0 | 0 |
| 20 - Malik Thom | 1 | 0 | 0 | 0 |
| 21 - Ryan Dagley | 0 | 0 | 0 | 0 |
| 22 - Michael Agboola | 0 | 0 | 0 | 0 |
| 23 - Brandon Rios | 0 | 0 | 0 | 0 |
| 24 - Michael Egbame | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Vinny Tasca - gk | 0 | 0 | 0 | 0 |
| 2 - Joe Bell | 0 | 0 | 0 | 0 |
| 3 - Trey Mason | 1 | 1 | 0 | 0 |
| 4 - Jake Meyer | 0 | 0 | 0 | 0 |
| 6 - Romario Squire | 0 | 0 | 0 | 0 |
| 7 - Dominic Folarin | 0 | 0 | 0 | 0 |
| 8 - Manuel Ruiz Luque | 1 | 0 | 0 | 0 |
| 10 - Tom Garratt | 1 | 1 | 0 | 0 |
| 11 - Lorne Bickley | 1 | 1 | 0 | 0 |
| 12 - Ben Jordan | 1 | 0 | 0 | 0 |
| 13 - Callum McHale | 1 | 0 | 0 | 0 |
| 14 - Dimitrios Topouzlis | 0 | 0 | 0 | 0 |
| 17 - Joel Flores | 1 | 1 | 0 | 0 |
| 19 - Fredrik Bentdal | 0 | 0 | 0 | 0 |
| 20 - Abdul Mansaray | 1 | 1 | 0 | 0 |
| 25 - Daniel MacDonald-Taylor | 0 | 0 | 0 | 0 |
| 26 - Elliot Johnson | 0 | 0 | 0 | 0 |
| 27 - Adrian Coverdale | 0 | 0 | 0 | 0 |
| 29 - Edward Slueue | 1 | 0 | 0 | 0 |
| 99 - Keith Sanderson | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joao Brusamolin (W, 1-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vinny Tasca (L, 0-1-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
2nd
|
55:37 | Pacano, Raphael (1) (Torres, Gabriel & Velluto, Gabriel) - down the middle, 17 to 7, touch over the | 1 - 0 |
|
Dist. Columbia
2nd
|
58:10 | Ortez, Kevin (1) (Torres, Gabriel) - left footed cross from deep left corner, | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 8 | 2 | 10 |
| Wilmington (Del.) | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 0 | 5 | 5 |
| Wilmington (Del.) | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 10 | 1 | 11 |
| Wilmington (Del.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 11 | 15 | 26 |
| Wilmington (Del.) | 7 | 0 | 7 |
| Date/Time: | September 2, 2017 - 4:30 pm |
|---|---|
| Location: | Newark, Del. |
| Stadium: | WU Athletics Complex |
| Game Length: | 2:03 |
| Attendance: | 88 |
| Referee: | Gary Cartwright |
| Asst. Referee: | Chris Wittstadt |
| : | Greg Luna |
| Scorer: | WU Athletics |
Play By Play
| 0:00 | Brusamolin, Joao at goalie for Dist. Columbia. | ||
| 0:00 | Vinny Tasca at goalie for Wilmington (DE). | ||
| Foul on Wilmington (DE). | |||
| Foul on Wilmington (DE). | |||
| Foul on Dist. Columbia. | |||
| 05:56 | Shot by Dist. Columbia Torres, Gabriel, Save (by goalie) Vinny Tasca. | ||
| 06:23 | Corner kick by Dist. Columbia Hererra, Kelvin [06:23]. | ||
| Foul on Dist. Columbia. | |||
| 10:02 | Corner kick by Dist. Columbia Torres, Gabriel [10:02]. | ||
| 11:08 | Corner kick by Dist. Columbia Torres, Gabriel [11:08]. | ||
| 13:25 | Shot by Dist. Columbia Torres, Gabriel, Save (by goalie) Vinny Tasca. | ||
| 13:41 | Corner kick by Dist. Columbia Torres, Gabriel [13:41]. | ||
| 14:15 | Shot by Dist. Columbia Ortez, Kevin, Blocked. | ||
| 14:37 | Corner kick by Dist. Columbia Torres, Gabriel [14:37]. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 16:22 | Shot by Wilmington (DE) Callum McHale, Blocked. | ||
| 16:29 | Shot by Wilmington (DE) Ben Jordan, Wide Left. | ||
| Foul on Wilmington (DE). | |||
| 20:55 | Shot by Dist. Columbia Hererra, Kelvin, Save (by goalie) Vinny Tasca. | ||
| Foul on Dist. Columbia. | |||
| Foul on Wilmington (DE). | |||
| Foul on Wilmington (DE). | |||
| 26:04 | Shot by Dist. Columbia Mayorga, Jason, Save (by goalie) Vinny Tasca. | ||
| 26:14 | Corner kick by Dist. Columbia TEAM [26:14]. | ||
| 26:40 | Substitution!Wilmington (DE) substitution: Trey Mason for Callum McHale. | ||
| 26:40 | Substitution!Wilmington (DE) substitution: Dominic Folarin for Ben Jordan. | ||
| 26:40 | Substitution!Wilmington (DE) substitution: Fredrik Bentdal for Jake Meyer. | ||
| 28:37 | Shot by Dist. Columbia Hererra, Kelvin, Blocked. | ||
| 28:53 | Corner kick by Dist. Columbia Torres, Gabriel [28:53]. | ||
| 29:21 | Corner kick by Dist. Columbia Hererra, Kelvin [29:21]. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| Foul on Wilmington (DE). | |||
| 33:57 | Corner kick by Dist. Columbia Torres, Gabriel [33:57]. | ||
| 34:33 | Substitution!Wilmington (DE) substitution: Abdul Mansaray for Lorne Bickley. | ||
| 34:33 | Substitution!Wilmington (DE) substitution: D. MacDonald-Taylor for Tom Garrett. | ||
| 36:03 | Shot by Dist. Columbia Ortez, Kevin, Save (by goalie) Vinny Tasca. | ||
| 36:25 | Corner kick by Dist. Columbia Torres, Gabriel [36:25]. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 40:23 | Substitution!Dist. Columbia substitution: Thom, Malik for Hererra, Kelvin. | ||
| Foul on Dist. Columbia. | |||
| 41:49 | Substitution!Wilmington (DE) substitution: Edward Slueue for D. MacDonald-Taylor. | ||
| 42:22 | Offside against Dist. Columbia. | ||
| 43:24 | Corner kick by Wilmington (DE) Fredrik Bentdal [43:24]. | ||
| 43:55 | Shot by Dist. Columbia Thom, Malik, High. | ||
| Foul on Wilmington (DE). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington (DE): #1 Vinny Tasca, #2 Joe Bell, #4 Jake Meyer, #6 Romario Squire, #10 Tom Garrett, #11 Lorne Bickley, #13 Callum McHale, #14 Dimitrios Topouzlis, #26 Elliot Johnson, #27 Adrian Coverdale, #99 Keith Sanderson. | ||
| 45:00 | For Dist. Columbia: #1 Brusamolin, Joao, #3 Basarte, Pablo, #4 Furio, Victor, #6 Mayorga, Jason, #7 Torres, Gabriel, #9 Pacano, Raphael, #10 Hererra, Kelvin, #11 Ortez, Kevin, #15 Alvarez, Thomas, #17 Velluto, Gabriel, #22 Agboola, Michael. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 50:47 | Corner kick by Dist. Columbia Hererra, Kelvin [50:47]. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 52:57 | Shot by Wilmington (DE) Lorne Bickley, Save (by goalie) Brusamolin, Joao. | ||
| 53:32 | Shot by Wilmington (DE) Tom Garrett, Save (by goalie) Brusamolin, Joao. | ||
| 55:37 | Goal!GOAL by Dist. Columbia Pacano, Raphael (FIRST GOAL), Assist by Torres, Gabriel and Velluto, Gabriel, goal number 1 for season. *down the middle, 17 to 7, touch over the top to 9 1v1 with GK ( 1 - 0 ) |
||
| 58:10 | Goal!GOAL by Dist. Columbia Ortez, Kevin, Assist by Torres, Gabriel, goal number 1 for season. *left footed cross from deep left corner, 1-time in front of goal ( 2 - 0 ) |
||
| Foul on Dist. Columbia. | |||
| 62:17 | Substitution!Wilmington (DE) substitution: Manuel Ruiz Luque for Romario Squire. | ||
| 62:17 | Substitution!Wilmington (DE) substitution: Fredrik Bentdal for Jake Meyer. | ||
| 62:17 | Substitution!Wilmington (DE) substitution: Abdul Mansaray for Adrian Coverdale. | ||
| 62:17 | Substitution!Wilmington (DE) substitution: Joel Flores for Dimitrios Topouzlis. | ||
| 62:17 | Substitution!Wilmington (DE) substitution: Edward Slueue for Tom Garrett. | ||
| 62:17 | Substitution!Wilmington (DE) substitution: Trey Mason for Callum McHale. | ||
| 62:17 | Substitution!Dist. Columbia substitution: Egbame, Michael for Ortez, Kevin. | ||
| 64:07 | Corner kick by Wilmington (DE) Fredrik Bentdal [64:07]. | ||
| 64:50 | Shot by Wilmington (DE) Trey Mason, Save (by goalie) Brusamolin, Joao. | ||
| 65:52 | Shot by Wilmington (DE) Edward Slueue, Wide Right. | ||
| 66:03 | Substitution!Dist. Columbia substitution: Thom, Malik for Pacano, Raphael. | ||
| 67:38 | Substitution!Dist. Columbia substitution: Warid, Salah for Torres, Gabriel. | ||
| 71:32 | Offside against Dist. Columbia. | ||
| Foul on Dist. Columbia. | |||
| 73:13 | Substitution!Dist. Columbia substitution: Rios, Brandon for Hererra, Kelvin. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 75:36 | Substitution!Dist. Columbia substitution: Haycock, Liam for Alvarez, Thomas. | ||
| 78:15 | Shot by Wilmington (DE) Manuel Ruiz Luque, High. | ||
| 78:22 | Substitution!Dist. Columbia substitution: Ortez, Kevin for Egbame, Michael. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 81:34 | Shot by Wilmington (DE) Abdul Mansaray, Save (by goalie) Brusamolin, Joao. | ||
| 82:11 | Substitution!Dist. Columbia substitution: Pacano, Raphael for Thom, Malik. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 84:07 | Substitution!Dist. Columbia substitution: Dagley, Ryan for Warid, Salah. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 89:48 | Shot by Wilmington (DE) Joel Flores, Save (by goalie) Brusamolin, Joao. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

