Dist. Columbia at Wilmington (Del.) September 7, 2019
Box Score
Dist. Columbia
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Javier Abadia | 0 | 0 | 0 | 0 |
| 2 - Jake Bedforth - m | 0 | 0 | 0 | 0 |
| 5 - Alex Cantero | 0 | 0 | 0 | 0 |
| 6 - Jason Mayorga - m - Yellow card 59:39 | 1 | 0 | 0 | 0 |
| 7 - Malik Thom - f - Yellow card 87:38 | 0 | 0 | 0 | 0 |
| 10 - Gabriel Velluto | 0 | 0 | 0 | 0 |
| 11 - Michel Egbame | 1 | 1 | 0 | 0 |
| 12 - Eusabio Macedo - m - Yellow card 98:59 | 0 | 0 | 0 | 0 |
| 13 - Ioannis Kiotsekoglou | 0 | 0 | 0 | 0 |
| 15 - Dennis Meza-Baez - Yellow card 98:23 | 1 | 0 | 0 | 0 |
| 16 - Ivan Meza-Baez | 0 | 0 | 0 | 0 |
| 17 - Vitor Gomes | 1 | 0 | 0 | 0 |
| 18 - Zouhir Warid - Yellow card 89:25 | 1 | 0 | 0 | 0 |
| 19 - Pierre LaNoire - m | 0 | 0 | 0 | 0 |
| 21 - Ryan Dagley - f - Yellow card 94:18 | 0 | 0 | 0 | 0 |
| 22 - Thomas Cecil | 0 | 0 | 0 | 0 |
| 27 - Kenec Elvir | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Prgomet - gk | 0 | 0 | 0 | 0 |
| 2 - Joe Bell - d | 2 | 1 | 1 | 0 |
| 3 - Callum McHale - d | 0 | 0 | 0 | 0 |
| 4 - Nick Langat - m | 0 | 0 | 0 | 0 |
| 5 - Hakim Williams | 1 | 0 | 0 | 0 |
| 7 - Davion Wedderburn | 0 | 0 | 0 | 0 |
| 8 - Ben Jordan | 0 | 0 | 0 | 1 |
| 9 - Lorne Bickley - f | 5 | 3 | 0 | 0 |
| 10 - Shawn Genus - m | 1 | 0 | 0 | 0 |
| 11 - Abdul Mansaray - f - Yellow card 63:44 | 1 | 0 | 0 | 1 |
| 13 - Vegard Pernes | 2 | 1 | 0 | 0 |
| 14 - Dimitrios Topouzlis - m | 0 | 0 | 0 | 0 |
| 19 - Fredrik Bentdal - d - Yellow card 62:16 | 1 | 0 | 0 | 0 |
| 26 - Elliott Johnson - d | 0 | 0 | 0 | 0 |
| 27 - Ellis McSharry - Yellow card 97:48 | 0 | 0 | 0 | 0 |
| 99 - Keith Sanderson - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Javier Abadia (L, 1-1) | 5 | 1 | 4 | 99:22 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Prgomet (W, 2-0) | 1 | 0 | 1 | 99:22 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
OT
|
99:22 | Joe Bell (1) (Ben Jordan & Abdul Mansaray) - Corner kick from 8 redirected by 11 head | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
2nd
|
59:39 | Yellow card - Jason Mayorga |
|
Wilmington (Del.)
2nd
|
62:16 | Yellow card - Fredrik Bentdal |
|
Wilmington (Del.)
2nd
|
63:44 | Yellow card - Abdul Mansaray |
|
Wilmington (Del.)
2nd
|
87:38 | Yellow card - Malik Thom |
|
Wilmington (Del.)
2nd
|
89:25 | Yellow card - Zouhir Warid |
|
Wilmington (Del.)
OT
|
94:18 | Yellow card - Ryan Dagley |
|
Wilmington (Del.)
OT
|
97:48 | Yellow card - Ellis McSharry |
|
Wilmington (Del.)
OT
|
98:23 | Yellow card - Dennis Meza-Baez |
|
Wilmington (Del.)
OT
|
98:59 | Yellow card - Eusabio Macedo |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 0 | 4 | 1 | 5 |
| Wilmington (Del.) | 8 | 3 | 2 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 3 | 1 | 0 | 4 |
| Wilmington (Del.) | 0 | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 0 | 2 | 0 | 2 |
| Wilmington (Del.) | 3 | 1 | 2 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dist. Columbia | 6 | 3 | 0 | 9 |
| Wilmington (Del.) | 5 | 9 | 1 | 15 |
| Date/Time: | September 7, 2019 - 4:30 PM |
|---|---|
| Location: | Newark, Del. |
| Stadium: | WU Athletics Complex |
| Game Length: | 2:18 |
| Attendance: | 80 |
| Referee: | Ryan Meyers |
| Asst. Referee: | Badr Lehlali |
| : | Andrew Heston |
| Scorer: | Mary Kate Rumbaugh |
Play By Play
| 0:00 | Gabriel Prgomet at goalie for Wilmington (Del.). | ||
| 0:00 | Javier Abadia at goalie for Dist. Columbia. | ||
| Foul on Dist. Columbia. | |||
| 6:41 | Shot by Wilmington (Del.) Abdul Mansaray, Wide. | ||
| Foul on Wilmington (Del.). | |||
| 10:36 | Corner kick by Wilmington (Del.) Fredrik Bentdal [10:36]. | ||
| 12:40 | Shot by Wilmington (Del.) Lorne Bickley, Save (by goalie) Javier Abadia. | ||
| 13:44 | Shot by Wilmington (Del.) Lorne Bickley, Save (by goalie) Javier Abadia. | ||
| Foul on Wilmington (Del.). | |||
| 15:59 | Offside against Wilmington (Del.). | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| Foul on Dist. Columbia. | |||
| 22:40 | Corner kick by Wilmington (Del.) Fredrik Bentdal [22:40]. | ||
| Foul on Wilmington (Del.). | |||
| 25:10 | Shot by Wilmington (Del.) Lorne Bickley, Wide Left. | ||
| 25:13 | Substitution!Dist. Columbia substitution: Zouhir Warid for Pierre LaNoire. | ||
| 25:13 | Substitution!Dist. Columbia substitution: Vitor Gomes for Ryan Dagley. | ||
| 28:46 | Corner kick by Wilmington (Del.) Fredrik Bentdal [28:46]. | ||
| Foul on Dist. Columbia. | |||
| 30:27 | Substitution!Wilmington (Del.) substitution: Vegard Pernes for Abdul Mansaray. | ||
| Foul on Dist. Columbia. | |||
| 33:44 | Shot by Wilmington (Del.) Vegard Pernes, High. | ||
| 34:35 | Substitution!Wilmington (Del.) substitution: Hakim Williams for Fredrik Bentdal. | ||
| 36:24 | Substitution!Wilmington (Del.) substitution: Ben Jordan for Nick Langat. | ||
| 36:57 | Shot by Wilmington (Del.) Vegard Pernes, Save (by goalie) Javier Abadia. | ||
| 38:13 | Offside against Dist. Columbia. | ||
| 39:43 | Shot by Wilmington (Del.) Shawn Genus, High. | ||
| 40:05 | Substitution!Dist. Columbia substitution: Michel Egbame for Ivan Meza-Baez. | ||
| Foul on Dist. Columbia. | |||
| 41:46 | Shot by Wilmington (Del.) Joe Bell, Wide Left. | ||
| Foul on Dist. Columbia. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dist. Columbia: #0 Javier Abadia, #2 Jake Bedforth, #6 Jason Mayorga, #7 Malik Thom, #10 Gabriel Velluto, #11 Michel Egbame, #12 Eusabio Macedo, #15 Dennis Meza-Baez, #17 Vitor Gomes, #19 Pierre LaNoire, #22 Thomas Cecil. | ||
| 45:00 | For Wilmington (Del.): #1 Gabriel Prgomet, #2 Joe Bell, #3 Callum McHale, #4 Nick Langat, #9 Lorne Bickley, #10 Shawn Genus, #11 Abdul Mansaray, #13 Vegard Pernes, #19 Fredrik Bentdal, #26 Elliott Johnson, #27 Ellis McSharry. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 46:30 | Shot by Dist. Columbia Vitor Gomes, Wide Right. | ||
| Foul on Wilmington (Del.). | |||
| 49:59 | Shot by Dist. Columbia Dennis Meza-Baez, Wide. | ||
| 52:27 | Offside against Wilmington (Del.). | ||
| 53:59 | Offside against Wilmington (Del.). | ||
| 56:18 | Substitution!Dist. Columbia substitution: Ioannis Kiotsekoglou for Gabriel Velluto. | ||
| Foul on Dist. Columbia. | |||
| 58:47 | Corner kick by Dist. Columbia Ioannis Kiotsekoglou [58:47]. | ||
| 59:17 | Corner kick by Dist. Columbia Ioannis Kiotsekoglou [59:17]. | ||
| 59:39 | Yellow card on Dist. Columbia Jason Mayorga. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 62:16 | Yellow card on Wilmington (Del.) Fredrik Bentdal. | ||
| 62:16 | Substitution!Dist. Columbia substitution: Gabriel Velluto for Jason Mayorga. | ||
| 62:16 | Substitution!Wilmington (Del.) substitution: Dimitrios Topouzlis for Vegard Pernes. | ||
| 63:44 | Yellow card on Wilmington (Del.) Abdul Mansaray. | ||
| 64:25 | Substitution!Dist. Columbia substitution: Alex Cantero for Jake Bedforth. | ||
| 64:25 | Substitution!Wilmington (Del.) substitution: Hakim Williams for Fredrik Bentdal. | ||
| Foul on Dist. Columbia. | |||
| 66:01 | Substitution!Dist. Columbia substitution: Ivan Meza-Baez for Malik Thom. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 69:13 | Header Shot by Wilmington (Del.) Lorne Bickley, Save (by goalie) Javier Abadia. | ||
| Foul on Wilmington (Del.). | |||
| 72:24 | Substitution!Wilmington (Del.) substitution: Davion Wedderburn for Abdul Mansaray. | ||
| 72:24 | Substitution!Dist. Columbia substitution: Zouhir Warid for Pierre LaNoire. | ||
| 74:30 | Shot by Dist. Columbia Michel Egbame, Save (by goalie) Gabriel Prgomet. | ||
| Foul on Wilmington (Del.). | |||
| 76:55 | Substitution!Dist. Columbia substitution: Kenec Elvir for Michel Egbame. | ||
| 80:48 | Substitution!Dist. Columbia substitution: Jake Bedforth for Alex Cantero. | ||
| 80:48 | Substitution!Dist. Columbia substitution: Jason Mayorga for Ioannis Kiotsekoglou. | ||
| 80:48 | Substitution!Dist. Columbia substitution: Malik Thom for Ivan Meza-Baez. | ||
| 83:56 | Shot by Wilmington (Del.) Lorne Bickley, Blocked. | ||
| 84:19 | Substitution!Wilmington (Del.) substitution: Fredrik Bentdal for Lorne Bickley. | ||
| 84:38 | Corner kick by Wilmington (Del.) Fredrik Bentdal [84:38]. | ||
| 84:48 | Offside against Wilmington (Del.). | ||
| 85:30 | Substitution!Dist. Columbia substitution: Ryan Dagley for Kenec Elvir. | ||
| 87:13 | Shot by Wilmington (Del.) Hakim Williams, Blocked. | ||
| 87:38 | Yellow card on Dist. Columbia Malik Thom. | ||
| 89:07 | Shot by Dist. Columbia Jason Mayorga, High. | ||
| Foul on Dist. Columbia. | |||
| 89:25 | Yellow card on Dist. Columbia Zouhir Warid. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Dist. Columbia: #0 Javier Abadia, #2 Jake Bedforth, #6 Jason Mayorga, #7 Malik Thom, #10 Gabriel Velluto, #12 Eusabio Macedo, #15 Dennis Meza-Baez, #17 Vitor Gomes, #18 Zouhir Warid, #21 Ryan Dagley, #22 Thomas Cecil. | ||
| 90:00 | For Wilmington (Del.): #1 Gabriel Prgomet, #2 Joe Bell, #3 Callum McHale, #4 Nick Langat, #5 Hakim Williams, #7 Davion Wedderburn, #10 Shawn Genus, #14 Dimitrios Topouzlis, #19 Fredrik Bentdal, #26 Elliott Johnson, #27 Ellis McSharry. | ||
| 90:00 | Substitution!Wilmington (Del.) substitution: Ben Jordan for Hakim Williams. | ||
| 90:00 | Substitution!Wilmington (Del.) substitution: Abdul Mansaray for Davion Wedderburn. | ||
| 90:00 | Substitution!Wilmington (Del.) substitution: Lorne Bickley for Nick Langat. | ||
| Foul on Wilmington (Del.). | |||
| 94:18 | Yellow card on Dist. Columbia Ryan Dagley. | ||
| 95:15 | Shot by Dist. Columbia Zouhir Warid, High. | ||
| 96:18 | Corner kick by Wilmington (Del.) Fredrik Bentdal [96:18]. | ||
| 97:48 | Yellow card on Wilmington (Del.) Ellis McSharry. | ||
| 98:23 | Yellow card on Dist. Columbia Dennis Meza-Baez. | ||
| 98:59 | Yellow card on Dist. Columbia Eusabio Macedo. | ||
| 99:07 | Shot by Wilmington (Del.) Fredrik Bentdal, Blocked. | ||
| 99:19 | Corner kick by Wilmington (Del.) Ben Jordan [99:19]. | ||
| 99:22 | Goal!GOAL by Wilmington (Del.) Joe Bell (FIRST GOAL), Assist by Ben Jordan and Abdul Mansaray, goal number 1 for season. *Corner kick from 8 redirected by 11 headed in by 2 ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

