Dist. Columbia at Molloy October 9, 2019
Box Score
Dist. Columbia
Molloy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Javier Abadia - gk | 0 | 0 | 0 | 0 |
| 2 - Jake Bedforth - m | 0 | 0 | 0 | 0 |
| 3 - Eduardo Bugay - b | 0 | 0 | 0 | 0 |
| 6 - Jason Mayorga - m | 0 | 0 | 0 | 0 |
| 7 - Malik Thom - f | 1 | 0 | 0 | 0 |
| 9 - Danillo Muniz Beserra - f | 1 | 0 | 0 | 0 |
| 10 - Gabriel Velluto | 1 | 0 | 0 | 0 |
| 11 - Michel Egbame | 1 | 1 | 0 | 0 |
| 12 - Eusabio Macedo - m | 0 | 0 | 0 | 0 |
| 13 - Ioannis Kiotsekoglou | 0 | 0 | 0 | 0 |
| 15 - Dennis Meza-Baez - b | 0 | 0 | 0 | 0 |
| 16 - Ivan Meza-Baez | 0 | 0 | 0 | 0 |
| 17 - Vitor Gomes - f | 6 | 3 | 0 | 0 |
| 18 - Zouhir Warid - m | 0 | 0 | 0 | 0 |
| 19 - Pierre LaNoire - m | 2 | 0 | 0 | 0 |
| 22 - Thomas Cecil | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dennis Mejia - gk | 0 | 0 | 0 | 0 |
| 2 - Matt Miller - m - Yellow card 75:11 | 0 | 0 | 0 | 0 |
| 3 - Oscar Magnusson - m | 3 | 1 | 0 | 0 |
| 5 - Orlando Zambrano Jr. - b | 0 | 0 | 0 | 0 |
| 6 - Eli Whyte - m | 0 | 0 | 0 | 0 |
| 7 - Paul Morales - m | 4 | 1 | 0 | 0 |
| 8 - Carlos Bonilla - m | 3 | 1 | 1 | 0 |
| 9 - Kenneth Garcia | 0 | 0 | 0 | 0 |
| 15 - Justin Kearns - b | 0 | 0 | 0 | 0 |
| 16 - Angelo Bordenca - m | 1 | 0 | 0 | 0 |
| 17 - Anthony Cestaro | 3 | 1 | 0 | 1 |
| 20 - Nick Bigilin - b | 0 | 0 | 0 | 0 |
| 23 - Joe Leon | 0 | 0 | 0 | 0 |
| 25 - Danny Muir - b | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Javier Abadia (L, 2-5) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dennis Mejia (W, 1-2-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Molloy
1st
|
43:57 | Bonilla, Carlos (Cestaro, Anthony) - 17 plays ball to top of box to 8 | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Molloy
2nd
|
75:11 | Yellow card - Miller, Matt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 6 | 6 | 12 |
| Molloy | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 0 | 3 | 3 |
| Molloy | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 2 | 1 | 3 |
| Molloy | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 5 | 9 | 14 |
| Molloy | 4 | 5 | 9 |
| Date/Time: | October 9, 2019 - 4:00 PM |
|---|---|
| Location: | Rockville Centre, NY |
| Stadium: | John A. Darcy Field |
| Game Length: | 1:47 |
| Attendance: | 129 |
| Referee: | Sima Draguca |
| Asst. Referee: | Bobby Baldwin |
Play By Play
| 0:00 | Abadia, Javier at goalie for UDC. | ||
| 0:00 | Mejia, Dennis at goalie for Molloy. | ||
| 02:44 | Shot by Molloy Morales, Paul, Blocked. | ||
| 03:40 | Shot by Molloy Muir, Danny, Wide. | ||
| 04:46 | Offside against Molloy. | ||
| 09:20 | Shot by UDC Gomes, Vitor, Wide. | ||
| 11:23 | Corner kick by UDC Warid, Zouhir [11:23]. | ||
| 11:37 | Shot by UDC Beserra, Danillo Mun, Wide. | ||
| Foul on Molloy. | |||
| 13:10 | Shot by UDC Gomes, Vitor, Save (by goalie) Mejia, Dennis. | ||
| Foul on UDC. | |||
| Foul on UDC. | |||
| 17:54 | Substitution!UDC substitution: Meza-Baez, Ivan for Beserra, Danillo Mun. | ||
| 18:37 | Shot by Molloy Bonilla, Carlos, Blocked. | ||
| Foul on UDC. | |||
| 21:11 | Shot by Molloy Morales, Paul, Blocked. | ||
| 23:16 | Shot by Molloy Morales, Paul, Wide. | ||
| 23:48 | Substitution!Molloy substitution: Cestaro, Anthony for Bordenca, Angelo. | ||
| 24:11 | Shot by Molloy Cestaro, Anthony, High. | ||
| 26:26 | Shot by Molloy Bonilla, Carlos, Wide. | ||
| 26:56 | Offside against Molloy. | ||
| Foul on Molloy. | |||
| Foul on UDC. | |||
| Foul on UDC. | |||
| Foul on Molloy. | |||
| 32:25 | Shot by UDC Gomes, Vitor, Save (by goalie) Mejia, Dennis. | ||
| 33:21 | Substitution!UDC substitution: Velluto, Gabriel for Warid, Zouhir. | ||
| 33:21 | Substitution!Molloy substitution: Garcia, Kenneth for Morales, Paul. | ||
| 36:46 | Corner kick by UDC LaNoire, Pierre [36:46]. | ||
| Foul on Molloy. | |||
| 40:02 | Shot by UDC Velluto, Gabriel, Wide. | ||
| 41:41 | Shot by UDC Gomes, Vitor, Save (by goalie) Mejia, Dennis. | ||
| 42:40 | Shot by Molloy Magnusson, Oscar, Wide. | ||
| 42:45 | Substitution!UDC substitution: Egbame, Michel for Gomes, Vitor. | ||
| 43:57 | Goal!GOAL by Molloy Bonilla, Carlos (FIRST GOAL), Assist by Cestaro, Anthony *17 plays ball to top of box to 8 ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDC: #0 Abadia, Javier, #7 Thom, Malik, #2 Bedforth, Jake, #16 Meza-Baez, Ivan, #18 Warid, Zouhir, #11 Egbame, Michel, #6 Mayorga, Jason, #17 Gomes, Vitor, #15 Meza-Baez, Dennis, #3 Bugay, Eduardo, #19 LaNoire, Pierre. | ||
| 45:00 | For Molloy: #1 Mejia, Dennis, #17 Cestaro, Anthony, #6 Whyte, Eli, #7 Morales, Paul, #2 Miller, Matt, #8 Bonilla, Carlos, #15 Kearns, Justin, #5 Zambrano, Orlando, #20 Bigilin, Nick, #25 Muir, Danny, #3 Magnusson, Oscar. | ||
| Foul on Molloy. | |||
| 51:40 | Corner kick by Molloy Magnusson, Oscar [51:40]. | ||
| 52:02 | Shot by Molloy Cestaro, Anthony, Wide. | ||
| Foul on UDC. | |||
| 55:52 | Substitution!Molloy substitution: Bordenca, Angelo for Magnusson, Oscar. | ||
| Foul on UDC. | |||
| 57:04 | Shot by UDC Gomes, Vitor, High. | ||
| 57:37 | Header Shot by Molloy Morales, Paul, Save (by goalie) Abadia, Javier. | ||
| 58:58 | Shot by UDC Gomes, Vitor, Wide. | ||
| 59:46 | Substitution!Molloy substitution: Leon, Joe for Whyte, Eli. | ||
| Foul on UDC. | |||
| 61:58 | Substitution!Molloy substitution: Magnusson, Oscar for Morales, Paul. | ||
| 62:56 | Substitution!UDC substitution: Cecil, Thomas for Warid, Zouhir. | ||
| Foul on UDC. | |||
| 65:38 | Shot by Molloy Magnusson, Oscar, High. | ||
| 65:47 | Substitution!UDC substitution: Velluto, Gabriel for Mayorga, Jason. | ||
| 67:05 | Shot by Molloy Bordenca, Angelo, Wide. | ||
| 69:43 | Shot by Molloy Magnusson, Oscar, Save (by goalie) Abadia, Javier. | ||
| Foul on Molloy. | |||
| 71:23 | Shot by UDC LaNoire, Pierre, Wide. | ||
| 72:13 | Shot by UDC Egbame, Michel, Save (by goalie) Mejia, Dennis. | ||
| 72:21 | Corner kick by UDC LaNoire, Pierre [72:21]. | ||
| 73:13 | Substitution!Molloy substitution: Morales, Paul for Cestaro, Anthony. | ||
| 73:52 | Substitution!Molloy substitution: Garcia, Kenneth for Bordenca, Angelo. | ||
| 74:24 | Offside against Molloy. | ||
| 75:11 | Yellow card on Molloy Miller, Matt. | ||
| Foul on Molloy. | |||
| 76:25 | Shot by UDC Thom, Malik, Wide. | ||
| 76:34 | Substitution!UDC substitution: Macedo, Eusabio for Meza-Baez, Dennis. | ||
| 76:34 | Substitution!UDC substitution: Mayorga, Jason for Meza-Baez, Ivan. | ||
| Foul on UDC. | |||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 80:20 | Shot by UDC LaNoire, Pierre, High. | ||
| 80:26 | Substitution!Molloy substitution: Cestaro, Anthony for Magnusson, Oscar. | ||
| 80:26 | Substitution!Molloy substitution: Bordenca, Angelo for Morales, Paul. | ||
| 80:26 | Substitution!UDC substitution: Kiotsekoglou, Ioanni for Egbame, Michel. | ||
| Foul on UDC. | |||
| Foul on UDC. | |||
| 84:10 | Shot by Molloy Cestaro, Anthony, Save (by goalie) Abadia, Javier. | ||
| 86:05 | Substitution!UDC substitution: Beserra, Danillo Mun for Cecil, Thomas. | ||
| Foul on UDC. | |||
| Foul on UDC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

