Roberts Wesleyan at Dist. Columbia October 12, 2019
Box Score
Roberts Wesleyan
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jared Gibbons - gk | 0 | 0 | 0 | 0 |
| 2 - Dan Reger - b | 1 | 1 | 0 | 0 |
| 4 - Jaheed Loblack - m | 0 | 0 | 0 | 0 |
| 5 - Josh DaSilva | 0 | 0 | 0 | 0 |
| 6 - Pau Guillem | 0 | 0 | 0 | 0 |
| 7 - Johanz Tusiime - f | 1 | 1 | 0 | 0 |
| 8 - Marc-Anthony Blackburn - m - Yellow card 16:59 | 1 | 1 | 0 | 0 |
| 9 - Terrell Spencer - m | 2 | 1 | 0 | 0 |
| 10 - Barrington Smith - b | 0 | 0 | 0 | 0 |
| 12 - Ethan Leonard | 0 | 0 | 0 | 0 |
| 13 - Juan Ospina-Betancurt | 2 | 0 | 0 | 0 |
| 14 - Shaq Rouse | 0 | 0 | 0 | 0 |
| 19 - Alex Perez - b | 4 | 2 | 1 | 0 |
| 22 - Jeremiah Ochepo - b | 0 | 0 | 0 | 0 |
| 23 - Dylan Ruiz - m - Yellow card 38:34 | 0 | 0 | 0 | 0 |
| 26 - Aaryn Massy - b | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 2 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Javier Abadia | 0 | 0 | 0 | 0 |
| 2 - Jake Bedforth - m | 0 | 0 | 0 | 0 |
| 3 - Eduardo Bugay - d | 0 | 0 | 0 | 0 |
| 6 - Jason Mayorga - m | 0 | 0 | 0 | 0 |
| 7 - Malik Thom - f | 2 | 0 | 0 | 0 |
| 8 - Luciano Cahe | 0 | 0 | 0 | 0 |
| 9 - Danillo Muniz Beserra | 1 | 1 | 1 | 0 |
| 10 - Gabriel Velluto | 0 | 0 | 0 | 0 |
| 11 - Michel Egbame | 0 | 0 | 0 | 0 |
| 15 - Dennis Meza-Baez | 0 | 0 | 0 | 0 |
| 16 - Ivan Meza-Baez | 1 | 0 | 0 | 0 |
| 17 - Vitor Gomes - Yellow card 16:01 | 4 | 2 | 1 | 0 |
| 18 - Zouhir Warid | 0 | 0 | 0 | 0 |
| 19 - Pierre LaNoire - m | 2 | 1 | 0 | 2 |
| 21 - Ryan Dagley - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Gibbons | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Javier Abadia | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
31:06 | Vitor Gomes (5) (Pierre LaNoire) - * | 0 - 1 |
|
Dist. Columbia
1st
|
36:51 | Danillo Muniz Beserr (Pierre LaNoire) - * | 0 - 2 |
|
Roberts Wesleyan
2nd
|
59:28 | Alex Perez (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Roberts Wesleyan
1st
|
16:01 | Yellow card - Vitor Gomes |
|
Roberts Wesleyan
1st
|
16:59 | Yellow card - Marc-Anthony Blackbu |
|
Roberts Wesleyan
1st
|
38:34 | Yellow card - Dylan Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 6 | 8 | 14 |
| Dist. Columbia | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 1 | 1 | 2 |
| Dist. Columbia | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 0 | 1 | 1 |
| Dist. Columbia | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 0 | 0 | 0 |
| Dist. Columbia | 2 | 1 | 3 |
| Date/Time: | October 12, 2019 - 12:00 PM |
|---|---|
| Location: | Dist. of Columbia |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Marlena Wright |
Play By Play
| 0:00 | Javier Abadia at goalie for Dist. Columbia. | ||
| 0:00 | Jared Gibbons at goalie for Roberts Wesleyan. | ||
| 0:00 | Header Shot by Dist. Columbia Ivan Meza-Baez, High. | ||
| 0:00 | Shot by Dist. Columbia Pierre LaNoire, Blocked. | ||
| 0:00 | Shot by Roberts Wesleyan Team, Save (by goalie) Javier Abadia. | ||
| 10:28 | Shot by Roberts Wesleyan Dan Reger, Save (by goalie) Javier Abadia. | ||
| 16:01 | Yellow card on Dist. Columbia Vitor Gomes. | ||
| 16:42 | Shot by Dist. Columbia Vitor Gomes, Save (by goalie) Jared Gibbons. | ||
| 16:59 | Yellow card on Roberts Wesleyan Marc-Anthony Blackbu. | ||
| 19:53 | Shot by Roberts Wesleyan Terrell Spencer, Save (by goalie) Javier Abadia. | ||
| 27:52 | Shot by Roberts Wesleyan Team, High. | ||
| 28:03 | Substitution!Roberts Wesleyan substitution: Juan Ospina-Betancur for Marc-Anthony Blackbu. | ||
| 28:03 | Substitution!Dist. Columbia substitution: Danillo Muniz Beserr for Ryan Dagley. | ||
| 30:16 | Shot by Dist. Columbia Vitor Gomes, High. | ||
| 31:06 | Goal!GOAL by Dist. Columbia Vitor Gomes (FIRST GOAL), Assist by Pierre LaNoire, goal number 5 for season. * ( 0 - 1 ) |
||
| 32:07 | Corner kick by Dist. Columbia Pierre LaNoire [32:07]. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 36:04 | Corner kick by Dist. Columbia Pierre LaNoire [36:04]. | ||
| 36:51 | Goal!GOAL by Dist. Columbia Danillo Muniz Beserr, Assist by Pierre LaNoire * ( 0 - 2 ) |
||
| 36:54 | Substitution!Roberts Wesleyan substitution: Shaq Rouse for Alex Perez. | ||
| 36:54 | Substitution!Roberts Wesleyan substitution: Josh DaSilva for Dan Reger. | ||
| 38:34 | Yellow card on Roberts Wesleyan Dylan Ruiz. | ||
| 38:39 | Header Shot by Roberts Wesleyan Team, Save (by goalie) Javier Abadia. | ||
| 39:04 | Shot by Roberts Wesleyan Johanz Tusiime, Save (by goalie) Javier Abadia. | ||
| 40:31 | Substitution!Dist. Columbia substitution: Luciano Cahe for Vitor Gomes. | ||
| 40:31 | Substitution!Roberts Wesleyan substitution: Ethan Leonard for Dylan Ruiz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Roberts Wesleyan: #1 Jared Gibbons, #4 Jaheed Loblack, #5 Josh DaSilva, #7 Johanz Tusiime, #9 Terrell Spencer, #10 Barrington Smith, #12 Ethan Leonard, #13 Juan Ospina-Betancur, #14 Shaq Rouse, #22 Jeremiah Ochepo, #26 Aaryn Massy. | ||
| 45:00 | For Dist. Columbia: #0 Javier Abadia, #2 Jake Bedforth, #3 Eduardo Bugay, #6 Jason Mayorga, #7 Malik Thom, #8 Luciano Cahe, #9 Danillo Muniz Beserr, #10 Gabriel Velluto, #15 Dennis Meza-Baez, #16 Ivan Meza-Baez, #19 Pierre LaNoire. | ||
| 45:59 | Header Shot by Roberts Wesleyan Alex Perez, Blocked. | ||
| 48:28 | Header Shot by Dist. Columbia Malik Thom, High. | ||
| Foul on Dist. Columbia. | |||
| 53:21 | Shot by Roberts Wesleyan Alex Perez, Blocked. | ||
| 54:00 | Substitution!Dist. Columbia substitution: Vitor Gomes for Luciano Cahe. | ||
| 54:00 | Substitution!Roberts Wesleyan substitution: Shaq Rouse for Jaheed Loblack. | ||
| 56:42 | Substitution!Dist. Columbia substitution: Michel Egbame for Danillo Muniz Beserr. | ||
| 57:43 | Shot by Roberts Wesleyan Juan Ospina-Betancur, Wide Right. | ||
| 59:28 | Goal!GOAL by Roberts Wesleyan Alex Perez * ( 1 - 2 ) |
||
| 61:34 | Header Shot by Dist. Columbia Malik Thom, Wide. | ||
| 64:39 | Shot by Dist. Columbia Vitor Gomes, High. | ||
| 65:09 | Shot by Roberts Wesleyan Juan Ospina-Betancur, Wide. | ||
| 66:53 | Corner kick by Dist. Columbia Pierre LaNoire [66:53]. | ||
| 75:23 | Offside against Dist. Columbia. | ||
| 75:38 | Shot by Roberts Wesleyan Alex Perez, Save (by goalie) Javier Abadia. | ||
| 75:47 | Shot by Dist. Columbia Pierre LaNoire, Save (by goalie) Jared Gibbons. | ||
| 75:53 | Substitution!Roberts Wesleyan substitution: Josh DaSilva for Dan Reger. | ||
| 77:30 | Substitution!Roberts Wesleyan substitution: Pau Guillem for Jeremiah Ochepo. | ||
| 77:30 | Substitution!Dist. Columbia substitution: Zouhir Warid for Pierre LaNoire. | ||
| 82:31 | Substitution!Roberts Wesleyan substitution: Dan Reger for Josh DaSilva. | ||
| 82:31 | Substitution!Roberts Wesleyan substitution: Jaheed Loblack for Jaheed Loblack. | ||
| 82:31 | Substitution!Roberts Wesleyan substitution: Jaheed Loblack for Shaq Rouse. | ||
| 82:58 | Substitution!Dist. Columbia substitution: Ryan Dagley for Michel Egbame. | ||
| 84:33 | Corner kick by Roberts Wesleyan Terrell Spencer [84:33]. | ||
| 85:54 | Substitution!Dist. Columbia substitution: Pierre LaNoire for Zouhir Warid. | ||
| 87:20 | Substitution!Dist. Columbia substitution: Danillo Muniz Beserr for Ryan Dagley. | ||
| 88:07 | Shot by Roberts Wesleyan Terrell Spencer, Wide Right. | ||
| 89:41 | Header Shot by Roberts Wesleyan Marc-Anthony Blackbu, Save (by goalie) Javier Abadia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

