Dist. Columbia at Goldey-Beacom September 8, 2024
Box Score
Dist. Columbia
Goldey-Beacom
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Giovanni Llamas | 0 | 0 | 0 | 0 |
| 2 - Niaza Tamini | 0 | 0 | 0 | 0 |
| 3 - Anthony Del Cid Gonzalez | 1 | 0 | 0 | 0 |
| 5 - Vasco Irazola - Yellow card 89:40 | 0 | 0 | 0 | 0 |
| 6 - Giovanni Campero | 0 | 0 | 0 | 0 |
| 7 - Liam Thompson - Yellow card 41:15 | 0 | 0 | 0 | 0 |
| 9 - Santiago Gordillo Martinez - Red card 82:58 | 2 | 0 | 0 | 0 |
| 10 - Axel Gamez | 1 | 0 | 0 | 0 |
| 12 - Mustafa Tahir | 0 | 0 | 0 | 0 |
| 13 - Jonathan Diaz - Yellow card 13:52 | 0 | 0 | 0 | 0 |
| 14 - Ignacio Pericet | 3 | 2 | 2 | 0 |
| 15 - Anthony Diaz | 0 | 0 | 0 | 0 |
| 16 - Ignacio Lopez | 1 | 0 | 0 | 2 |
| 19 - Isaiah Daniel | 0 | 0 | 0 | 0 |
| 20 - Jovani Orellana | 0 | 0 | 0 | 0 |
| 21 - David Akinsanya | 0 | 0 | 0 | 0 |
| 30 - Brandon Johnson | 1 | 1 | 0 | 1 |
| 32 - Giovanni Marquina | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jamel Yasin - Yellow card 82:06 | 0 | 0 | 0 | 0 |
| 3 - Byron Suarez - Yellow card 82:58 - Red card 82:58 | 0 | 0 | 0 | 0 |
| 4 - Johan Hajj | 0 | 0 | 0 | 0 |
| 5 - Daniel Granado | 2 | 1 | 0 | 0 |
| 6 - Nick Perez | 0 | 0 | 0 | 0 |
| 7 - Lucas Fernandes - Yellow card 78:46 | 2 | 1 | 0 | 0 |
| 8 - Derrick Muhire | 1 | 0 | 0 | 0 |
| 9 - Emanuel Bustos | 2 | 0 | 0 | 0 |
| 10 - Ogun Unal | 1 | 0 | 0 | 0 |
| 13 - Kel Ordonez | 1 | 1 | 0 | 0 |
| 17 - Sean Dickie | 0 | 0 | 0 | 0 |
| 18 - Johs Herden | 2 | 0 | 0 | 0 |
| 22 - Tiwalade Ogunfadebo | 1 | 0 | 0 | 0 |
| 26 - Aaron Nelson | 0 | 0 | 0 | 0 |
| 36 - Shawn McCourt | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 82:10 - Red card 82:10 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giovanni Llamas | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamel Yasin | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
3:12 | Ignacio Pericet (Ignacio Lopez) - * | 1 - 0 |
|
Dist. Columbia
1st
|
24:50 | Ignacio Pericet (2) (Ignacio Lopez & Brandon Johnson) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
1st
|
13:52 | Yellow card - Jonathan Diaz |
|
Dist. Columbia
1st
|
41:15 | Yellow card - Liam Thompson |
|
Dist. Columbia
2nd
|
78:46 | Yellow card - Lucas Fernandes |
|
Dist. Columbia
2nd
|
82:06 | Yellow card - Jamel Yasin |
|
Dist. Columbia
2nd
|
82:10 | Yellow card - Team |
|
Dist. Columbia
2nd
|
82:10 | Red card - Team |
|
Dist. Columbia
2nd
|
82:58 | Yellow card - Byron Suarez |
|
Dist. Columbia
2nd
|
82:58 | Red card - Byron Suarez |
|
Dist. Columbia
2nd
|
82:58 | Red card - Santiago Gordillo Ma |
|
Dist. Columbia
2nd
|
89:40 | Yellow card - Vasco Irazola |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 4 | 5 | 9 |
| Goldey-Beacom | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 0 | 3 | 3 |
| Goldey-Beacom | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 2 | 3 | 5 |
| Goldey-Beacom | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 8 | 4 | 12 |
| Goldey-Beacom | 6 | 8 | 14 |
| Date/Time: | September 8, 2024 - 6:00 PM |
|---|---|
| Location: | Wilmington, DE |
| Stadium: | Banning Park |
| Game Length: | 2:08 |
| Attendance: | 95 |
| Referee: | Shaun Pepperman |
| Asst. Referee: | Anton Shpilsky |
| : | Miguel A. Plascencia |
| Scorer: | Derek Crudele |
Play By Play
| 0:00 | Giovanni Llamas at goalie for Dist. Columbia. | ||
| 0:00 | Jamel Yasin at goalie for Goldey-Beacom. | ||
| Foul on Dist. Columbia. | |||
| 3:12 | Goal!GOAL by Dist. Columbia Ignacio Pericet (FIRST GOAL), Assist by Ignacio Lopez * ( 1 - 0 ) |
||
| 5:05 | Shot by Goldey-Beacom Lucas Fernandes, Blocked. | ||
| 5:27 | Corner kick by Goldey-Beacom Sean Dickie [5:27]. | ||
| 5:37 | Shot by Goldey-Beacom Daniel Granado, Wide Left. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 13:52 | Yellow card on Dist. Columbia Jonathan Diaz. | ||
| 14:07 | Shot by Goldey-Beacom Anthony Poehlmann, Hit Crossbar. | ||
| 14:07 | Shot by Goldey-Beacom Tiwalade Ogunfadebo, Hit Crossbar. | ||
| 14:07 | Offside against Goldey-Beacom. | ||
| Foul on Goldey-Beacom. | |||
| 15:52 | Substitution!Dist. Columbia substitution: Niaza Tamini for David Akinsanya. | ||
| 15:52 | Substitution!Dist. Columbia substitution: Brandon Johnson for Giovanni Campero. | ||
| 18:51 | Shot by Goldey-Beacom Emanuel Bustos, High. | ||
| 22:48 | Corner kick by Dist. Columbia Axel Gamez [22:48]. | ||
| 24:50 | Goal!GOAL by Dist. Columbia Ignacio Pericet, Assist by Ignacio Lopez and Brandon Johnson, goal number 2 for season. * ( 2 - 0 ) |
||
| 24:50 | Substitution!Dist. Columbia substitution: Santiago Gordillo Ma for Ignacio Pericet. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 27:49 | Shot by Goldey-Beacom Derrick Muhire, Blocked. | ||
| 28:00 | Corner kick by Goldey-Beacom Lucas Fernandes [28:00]. | ||
| Foul on Goldey-Beacom. | |||
| 29:45 | Shot by Dist. Columbia Axel Gamez, Wide Left. | ||
| Foul on Dist. Columbia. | |||
| Foul on Goldey-Beacom. | |||
| 32:13 | Corner kick by Dist. Columbia Axel Gamez [32:13]. | ||
| Foul on Goldey-Beacom. | |||
| 34:12 | Header Shot by Dist. Columbia Santiago Gordillo Ma, High. | ||
| 35:37 | Substitution!Dist. Columbia substitution: Liam Thompson for Axel Gamez. | ||
| 35:37 | Substitution!Dist. Columbia substitution: Isaiah Daniel for Giovanni Marquina. | ||
| 36:32 | Offside against Dist. Columbia. | ||
| 38:01 | Offside against Dist. Columbia. | ||
| Foul on Goldey-Beacom. | |||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 41:15 | Yellow card on Dist. Columbia Liam Thompson. | ||
| 42:19 | Substitution!Dist. Columbia substitution: Anthony Del Cid Gonz for Brandon Johnson. | ||
| Foul on Goldey-Beacom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dist. Columbia: #0 Giovanni Llamas, #2 Niaza Tamini, #5 Vasco Irazola, #9 Santiago Gordillo Ma, #10 Axel Gamez, #13 Jonathan Diaz, #15 Anthony Diaz, #19 Isaiah Daniel, #20 Jovani Orellana, #30 Brandon Johnson, #32 Giovanni Marquina. | ||
| 45:00 | For Goldey-Beacom: #1 Jamel Yasin, #3 Byron Suarez, #4 Johan Hajj, #5 Daniel Granado, #6 Nick Perez, #7 Lucas Fernandes, #8 Derrick Muhire, #9 Emanuel Bustos, #10 Ogun Unal, #13 Kel Ordonez, #22 Tiwalade Ogunfadebo. | ||
| 47:00 | Substitution!Dist. Columbia substitution: Anthony Del Cid Gonz for Axel Gamez. | ||
| 48:08 | Offside against Dist. Columbia. | ||
| Foul on Goldey-Beacom. | |||
| 49:39 | Header Shot by Dist. Columbia Brandon Johnson, Save (by goalie) Jamel Yasin. | ||
| Foul on Dist. Columbia. | |||
| 52:51 | Shot by Goldey-Beacom Daniel Granado, Save (by goalie) Giovanni Llamas. | ||
| 53:39 | Shot by Goldey-Beacom Emanuel Bustos, Wide Right. | ||
| Foul on Goldey-Beacom. | |||
| Foul on Goldey-Beacom. | |||
| 56:18 | Substitution!Dist. Columbia substitution: Ignacio Lopez for Giovanni Marquina. | ||
| 58:11 | Substitution!Dist. Columbia substitution: Ignacio Pericet for Vasco Irazola. | ||
| 58:11 | Substitution!Goldey-Beacom substitution: Johs Herden for Emanuel Bustos. | ||
| 59:06 | Corner kick by Dist. Columbia Brandon Johnson [59:06]. | ||
| Foul on Dist. Columbia. | |||
| 62:08 | Corner kick by Dist. Columbia Brandon Johnson [62:08]. | ||
| Foul on Goldey-Beacom. | |||
| 64:02 | Shot by Dist. Columbia Ignacio Lopez, Wide Left. | ||
| 65:57 | Shot by Dist. Columbia Anthony Del Cid Gonz, Wide Left. | ||
| 66:04 | Substitution!Dist. Columbia substitution: Axel Gamez for Anthony Del Cid Gonz. | ||
| 66:04 | Substitution!Dist. Columbia substitution: Mustafa Tahir for Brandon Johnson. | ||
| Foul on Goldey-Beacom. | |||
| 70:45 | Shot by Goldey-Beacom Johs Herden, High. | ||
| 70:57 | Substitution!Dist. Columbia substitution: Vasco Irazola for Anthony Diaz. | ||
| 71:58 | Substitution!Dist. Columbia substitution: Giovanni Marquina for Santiago Gordillo Ma. | ||
| 72:12 | Substitution!Dist. Columbia substitution: David Akinsanya for Jonathan Diaz. | ||
| 72:56 | Shot by Dist. Columbia Ignacio Pericet, Blocked. | ||
| 73:06 | Corner kick by Dist. Columbia Axel Gamez [73:06]. | ||
| 73:51 | Shot by Goldey-Beacom Johs Herden, Wide Left. | ||
| 76:50 | Corner kick by Goldey-Beacom Lucas Fernandes [76:50]. | ||
| Foul on Goldey-Beacom. | |||
| 78:46 | Yellow card on Goldey-Beacom Lucas Fernandes. | ||
| 79:02 | Substitution!Dist. Columbia substitution: Anthony Diaz for Isaiah Daniel. | ||
| 79:02 | Substitution!Dist. Columbia substitution: Giovanni Campero for Mustafa Tahir. | ||
| 79:56 | Substitution!Dist. Columbia substitution: Santiago Gordillo Ma for Ignacio Lopez. | ||
| 80:16 | Shot by Goldey-Beacom Kel Ordonez, Save (by goalie) Giovanni Llamas. | ||
| 80:46 | Shot by Dist. Columbia Santiago Gordillo Ma, High. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 82:06 | Yellow card on Goldey-Beacom Jamel Yasin. | ||
| 82:10 | Yellow card on Goldey-Beacom Team. | ||
| 82:10 | Red card on Goldey-Beacom Team. | ||
| 82:58 | Yellow card on Goldey-Beacom Byron Suarez. | ||
| 82:58 | Red card on Goldey-Beacom Byron Suarez. | ||
| 82:58 | Red card on Dist. Columbia Santiago Gordillo Ma. | ||
| 85:08 | Shot by Goldey-Beacom Lucas Fernandes, Save (by goalie) Giovanni Llamas. | ||
| Foul on Goldey-Beacom. | |||
| 86:16 | Substitution!Dist. Columbia substitution: Brandon Johnson for Giovanni Campero. | ||
| 86:16 | Substitution!Goldey-Beacom substitution: Aaron Nelson for Kel Ordonez. | ||
| Foul on Goldey-Beacom. | |||
| 87:52 | Substitution!Dist. Columbia substitution: Anthony Del Cid Gonz for Axel Gamez. | ||
| 89:40 | Yellow card on Dist. Columbia Vasco Irazola. | ||
| 89:48 | Shot by Goldey-Beacom Ogun Unal, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

