Skip to navigation Skip to content Skip to footer

East Stroudsburg at Dist. Columbia October 30, 2024

(6-4-4, 3-3-2)
0
(4-7-4, 2-4-1)
0
Final 1 2 T
East Stroudsburg 0 0 0
Dist. Columbia 0 0 0

Box Score

East Stroudsburg
Dist. Columbia

East Stroudsburg

PLAYER SH SOG G A
99 - Kretschman, Kevin - gk 0 0 0 0
2 - Rivera, AJ - def 1 0 0 0
5 - Diaz, Cayetano - def 2 0 0 0
7 - Rivera, Jose - fwd 0 0 0 0
8 - Bradway, Nathan - mid 1 0 0 0
9 - Flickinger, Ethan - mid 2 2 0 0
10 - Cucurella, Ignasi - fwd 1 1 0 0
11 - Murphy, Quinn - def 1 1 0 0
13 - McKinney, Zach - def 0 0 0 0
16 - Nyce, Drew - mid 0 0 0 0
18 - Stites, Hunter - def 1 1 0 0
21 - Goodrich, Benny - fwd 2 1 0 0
22 - Guido, Giuseppe - fwd 0 0 0 0
24 - Mork, Parker - fwd 0 0 0 0
25 - Krajsa, Micah - def 1 0 0 0
29 - Kiernan, Ryan - fwd 1 1 0 0
30 - Hanratty, Connor - fwd 1 1 0 0
31 - Seara, Jace - fwd 3 2 0 0
32 - Rosario, Jose - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 17 10 0 0

Dist. Columbia

PLAYER SH SOG G A
0 - Giovanni Llamas - gk 0 0 0 0
2 - Niaza Tamini - def 0 0 0 0
3 - Anthony Del Cid Gonzalez 0 0 0 0
5 - Vasco Irazola - mid 1 0 0 0
6 - Giovanni Campero - def 0 0 0 0
7 - Liam Thompson - mid - Yellow card 74:35 0 0 0 0
8 - Ian Luque Sanchez - mid 0 0 0 0
9 - Santiago Gordillo Martinez - fwd 1 0 0 0
10 - Axel Gamez - mid 3 2 0 0
12 - Mustafa Tahir 0 0 0 0
14 - Ignacio Pericet - fwd - Yellow card 59:20 3 2 0 0
15 - Anthony Diaz - mid 0 0 0 0
16 - Ignacio Lopez 0 0 0 0
17 - Nicholas Reyes - mid 0 0 0 0
21 - David Akinsanya - def 0 0 0 0
23 - Jason Guevara - def 0 0 0 0
24 - Mafira Woyessa 0 0 0 0
28 - George Shaw - def - Yellow card 53:52 0 0 0 0
29 - Joshua Shonowo 0 0 0 0
30 - Brandon Johnson - fwd 0 0 0 0
32 - Giovanni Marquina - fwd - Yellow card 82:36 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 4 0 0

East Stroudsburg Goalies

GOALIES SOG GA SV Min
99 - Kretschman, Kevin (T, 0-0-1) 4 0 4 90:00

Dist. Columbia Goalies

GOALIES SOG GA SV Min
0 - Giovanni Llamas (T, 0-0-1) 9 0 9 90:00

Penalty Summary

Period Time Fouls
2nd 53:52 Yellow card - George Shaw
2nd 59:20 Yellow card - Ignacio Pericet
2nd 74:35 Yellow card - Liam Thompson
2nd 82:36 Yellow card - Giovanni Marquina
SHOTS 1 2 TOTAL
East Stroudsburg 8 9 17
Dist. Columbia 4 4 8
SAVES 1 2 TOTAL
East Stroudsburg 2 2 4
Dist. Columbia 4 6 10
CORNER KICKS 1 2 TOTAL
East Stroudsburg 5 1 6
Dist. Columbia 2 2 4
FOULS 1 2 TOTAL
East Stroudsburg 4 4 8
Dist. Columbia 4 6 10

Play By Play