Skip to navigation Skip to content Skip to footer

Dist. Columbia at Post November 22, 2024

(8-8-4, 3-4-1)
0
(13-5-3, 8-1-2)
1
Final 1 2 T
Dist. Columbia 0 0 0
Post 0 1 1

Box Score

Dist. Columbia
Post

Dist. Columbia

PLAYER SH SOG G A
0 - Giovanni Llamas - gk 0 0 0 0
2 - Niaza Tamini - def 0 0 0 0
5 - Vasco Irazola - mid 0 0 0 0
6 - Giovanni Campero - def 0 0 0 0
7 - Liam Thompson - mid 1 1 0 0
9 - Santiago Gordillo Martinez - fwd - Yellow card 40:47 1 0 0 0
10 - Axel Gamez - mid - Yellow card 60:05 1 0 0 0
12 - Mustafa Tahir 1 0 0 0
14 - Ignacio Pericet - fwd 1 0 0 0
15 - Anthony Diaz - mid 0 0 0 0
16 - Ignacio Lopez 2 1 0 0
17 - Nicholas Reyes - mid 0 0 0 0
19 - Isaiah Daniel 0 0 0 0
21 - David Akinsanya - def 0 0 0 0
23 - Jason Guevara - def - Yellow card 71:54 0 0 0 0
24 - Mafira Woyessa 0 0 0 0
28 - George Shaw - def - Yellow card 70:17 1 0 0 0
30 - Brandon Johnson - fwd - Yellow card 37:40 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 2 0 0

Post

PLAYER SH SOG G A
1 - Ricardo Moreno - gk 0 0 0 0
3 - Santiago Palacios - def 0 0 0 0
4 - Felipe Garcia - def 0 0 0 0
5 - Felix Nassen - def - Yellow card 40:47 2 1 0 0
7 - Francisco Sousa - fwd 3 1 0 0
8 - Markus Tunge - mid - Yellow card 70:17 1 1 1 0
9 - Fabian Ernst - mid 0 0 0 0
10 - Luca Dettoli - mid 1 1 0 0
11 - Paul Ludwig - mid 1 1 0 0
15 - Diego Righi - mid 0 0 0 0
16 - Simon Hemler - mid 0 0 0 0
18 - Diego Silva - mid 0 0 0 0
39 - Len Fliss - mid 0 0 0 0
20 - Luis Rodrigues - mid - Yellow card 56:59 2 1 0 0
40 - Riccardo Di vincenzo - def 0 0 0 0
25 - Matheus Milagres - fwd 1 1 0 1
42 - Marc Ballart - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 11 7 1 1

Dist. Columbia Goalies

GOALIES SOG GA SV Min
0 - Giovanni Llamas (L, 0-1-0) 7 1 6 90:00

Post Goalies

GOALIES SOG GA SV Min
1 - Ricardo Moreno (W, 1-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 49:27 Markus Tunge (4) (Matheus Milagres) 0 - 1

Penalty Summary

Period Time Fouls
1st 37:40 Yellow card - Brandon Johnson
1st 40:47 Yellow card - Felix Nassen
1st 40:47 Yellow card - Santiago Gordillo Martinez
2nd 56:59 Yellow card - Luis Rodrigues
2nd 60:05 Yellow card - Axel Gamez
2nd 70:17 Yellow card - George Shaw
2nd 70:17 Yellow card - Markus Tunge
2nd 71:54 Yellow card - Jason Guevara
2nd 85:27 Yellow card - Benjamin Tamas
SHOTS 1 2 TOTAL
Dist. Columbia 2 6 8
Post 4 7 11
SAVES 1 2 TOTAL
Dist. Columbia 3 3 6
Post 0 2 2
CORNER KICKS 1 2 TOTAL
Dist. Columbia 0 0 0
Post 3 3 6
FOULS 1 2 TOTAL
Dist. Columbia 9 8 17
Post 2 9 11

Play By Play