Skip to navigation Skip to content Skip to footer

Goldey-Beacom at Dist. Columbia September 6, 2025

(0-2-0, 0-0)
1
(2-0-0, 0-0)
3
Final 1 2 T
Goldey-Beacom 0 1 1
Dist. Columbia 3 0 3

Box Score

Goldey-Beacom
Dist. Columbia

Goldey-Beacom

PLAYER SH SOG G A
01 - Jamel Yasin 0 0 0 0
03 - Koshis Gurung 0 0 0 0
04 - Josh Jensen - d - Yellow card 84:22 0 0 0 0
06 - Sean Dickie 1 0 0 1
07 - Trevor Sullivan 0 0 0 0
08 - Derrick Muhire - Yellow card 54:48 0 0 0 0
09 - Emanuel Bustos - f - Yellow card 70:26 4 1 1 0
11 - Tiwalade Ogunfadebo - f 3 2 0 0
12 - Sam Ball 2 0 0 0
13 - Johs Herden 0 0 0 0
14 - Luis Brugal 0 0 0 0
18 - Ajoma Smith 1 1 0 0
21 - Matt Porto - Yellow card 61:42 1 0 0 1
23 - Marcus Ceralde - f 1 0 0 0
33 - Cardin Benjamin 0 0 0 0
99 - Pedro Montanes - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 4 1 2

Dist. Columbia

PLAYER SH SOG G A
1 - Sergio Becerra - gk 0 0 0 0
02 - Niaza Tamini - d 0 0 0 0
03 - David Akinsanya - d 0 0 0 0
04 - Quinton Ejechi - d - Yellow card 16:54 1 1 0 0
05 - Mafira Woyessa - m 0 0 0 0
06 - George Shaw 1 0 0 0
07 - Isaiah Daniel - m 0 0 0 0
08 - Ignacio Lopez - m 4 3 1 0
09 - Alexander Moody-Stuart - f 1 1 0 0
10 - Axel Gamez - m 0 0 0 0
14 - Yamah Nawabi 0 0 0 0
15 - David Serra 1 0 0 1
16 - Steven Cisneros Diaz 0 0 0 0
17 - Vasco Irazola 0 0 0 0
18 - Tsega Kebede 1 0 0 0
19 - Anania Belay 1 1 0 0
20 - Alexander Stevens-Lee - m 1 1 0 0
22 - Joao De Souza De Aquino 3 2 2 0
25 - Zachary Parker - m 2 1 0 0
29 - Joshua Shonowo 0 0 0 0
30 - Santiago Castilla Sastre 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 10 3 1

Goldey-Beacom Goalies

GOALIES SOG GA SV Min
01 - Jamel Yasin (L, 0-2) 3 0 3 45:00
99 - Pedro Montanes 7 3 4 45:00
TOTALS 10 3 7 90:00

Dist. Columbia Goalies

GOALIES SOG GA SV Min
1 - Sergio Becerra (W, 2-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 10:25 Ignacio Lopez (unassisted) 0 - 1
1st 37:05 Joao De Souza De Aqu (unassisted) 0 - 2
1st 41:38 Joao De Souza De Aqu (David Serra) 0 - 3
2nd 52:46 Emanuel Bustos (Matt Porto & Sean Dickie) 1 - 3

Penalty Summary

Period Time Fouls
1st 16:54 Yellow card - Quinton Ejechi
2nd 54:48 Yellow card - Derrick Muhire
2nd 61:42 Yellow card - Matt Porto
2nd 70:26 Yellow card - Emanuel Bustos
2nd 84:22 Yellow card - Josh Jensen
SHOTS 1 2 TOTAL
Goldey-Beacom 5 9 14
Dist. Columbia 8 8 16
SAVES 1 2 TOTAL
Goldey-Beacom 4 3 7
Dist. Columbia 2 1 3
CORNER KICKS 1 2 TOTAL
Goldey-Beacom 2 0 2
Dist. Columbia 4 6 10
FOULS 1 2 TOTAL
Goldey-Beacom 1 3 4
Dist. Columbia 6 2 8

Play By Play